ELC : 07/08 Dec 2012
Summit Soccer Forum :: Soccer Forum :: Other Leagues :: ELC
Page 1 of 1
ELC : 07/08 Dec 2012
Blackburn - Cardiff 32 2.55 3.26 2.62 07.12.2012 20:45
Blackburn - Cardiff 42 2.58 3.28 2.58 07.12.2012 20:45
Blackburn - Cardiff 43 2.60 3.29 2.59 07.12.2012 20:45 .. towards Cardiff
bet365 (www) 2.63 3.40 2.60
bwin (www) 2.55 3.20 2.65
<2.50>2.50 <3.15>3.15 <2.43>2.43
<2.50>2.62 <3.15>3.15 <2.43>2.33
08/Dec 03:45
[9] Blackburn vs Cardiff [1] 1.975 0 : 0 1.925 2.59 3.30 2.61
[9] Blackburn vs Cardiff [1] 2.00 0 : 0 1.90 2.60 3.31 2.60
[9] Blackburn vs Cardiff [1] 2.00 0 : 0 1.90 2.63 3.34 2.61 (47/53)
Take Cardiff .. Cancelled ..
BLACKBURN (1.5) <1.11>1.15 CARDIFF (-1.5) <5.00>4.35
01 BLACKBURN <1.95>1.95
02 CARDIFF <1.92>1.90
03 NO 1ST GOAL <9.50>10.00
01 BLACKBURN <3.20>3.15
02 DRAW <2.00>2.05
03 CARDIFF <3.10>3.00
01 OVER 2.5 <1.75>1.75 ..02 UNDER 2.5 <1.90>1.90
01 OVER 2.5 <1.75>1.60 02 UNDER 2.5 <1.90>2.10
Try UNDER 2.5
Average odds (Over 2.5) 1.77 1.99
Average odds 1.77 1.99
bet365 (www) 2.5 1.75 2.05 (nc)
bwin (www) 2.5 1.75 2.00 (nc)
2.025 O 2 3/4 U 1.875 (55/45)
2.05 O 2 3/4 U 1.85
08/12 03:45 [9] Blackburn vs Cardiff [1] 2.05 2 3/4 1.85
Average odds 2.01 1.84
1. Cardiff 20 13 2 5 38:25 41
9. Blackburn 20 7 8 5 28:25 29
3. Cardiff 5 4 1 0 7:3 13
15. Blackburn 5 1 2 2 7:7 5
13. Blackburn 10 5 1 4 10:10 16 (H)
15. Cardiff 10 3 2 5 17:20 11 (A)
Cardiff Blackburn 2:0 2.07 3.47 3.33 details 29.11.2011
==============
Derby - Leeds 33 2.36 3.29 2.82 08.12.2012 14:00
Derby - Leeds 42 2.37 3.30 2.82 08.12.2012 14:00
Derby - Leeds 42 2.32 3.32 2.91 08.12.2012 14:00
<2.40>2.30 <3.20>3.30 <2.50>2.55 .. ( no H )
Charlton - Brighton 33 2.69 3.24 2.49 08.12.2012 16:00
Charlton - Brighton 42 2.70 3.23 2.51 08.12.2012 16:00
Charlton - Brighton 42 2.75 3.24 2.47 08.12.2012 16:00
<2.50>2.50 <3.15>3.15 <2.43>2.43
Crystal Palace - Blackpool 33 2.10 3.35 3.25 08.12.2012 16:00
Crystal Palace - Blackpool 42 2.08 3.38 3.31 08.12.2012 16:00
Crystal Palace - Blackpool 42 2.08 3.40 3.29 08.12.2012 16:00
<2.00>2.00 <3.20>3.20 <3.15>3.15
Huddersfield - Bolton 33 2.73 3.27 2.44 08.12.2012 16:00
Huddersfield - Bolton 42 2.75 3.29 2.44 08.12.2012 16:00
Huddersfield - Bolton 42 2.75 3.30 2.44 08.12.2012 16:00
<2.65>2.65 <3.25>3.25 <2.25>2.25
Ipswich - Millwall 33 2.69 3.26 2.47 08.12.2012 16:00
Ipswich - Millwall 42 2.67 3.27 2.50 08.12.2012 16:00
<2.85>2.75 <3.00>3.05 <2.25>2.30
<2.85>2.75 <3.00>3.05 <2.25>2.30
Leicester - Barnsley 33 1.39 4.27 7.95 08.12.2012 16:00
Leicester - Barnsley 41 1.39 4.36 8.05 08.12.2012 16:00
<1.35>1.35 <3.80>3.80 <8.00>8.00
Nottingham - Burnley 33 1.99 3.38 3.50 08.12.2012 16:00
Nottingham - Burnley 41 2.00 3.39 3.50 08.12.2012 16:00
Nottingham - Burnley 42 2.04 3.38 3.43 08.12.2012 16:00
<1.85>1.85 <3.35>3.35 <3.45>3.45 ( H sure win ?? )
Peterborough - Middlesbrough 33 3.47 3.40 2.00 08.12.2012 16:00
Peterborough - Middlesbrough 42 3.49 3.41 2.00 08.12.2012 16:00
Peterborough - Middlesbrough 42 3.60 3.45 1.96 08.12.2012 16:00
<3.40>3.40 <3.10>3.10 <1.95>1.95
Sheffield Wed - Bristol City 33 2.08 3.35 3.31 08.12.2012 16:00
Sheffield Wed - Bristol City 42 2.07 3.37 3.34 08.12.2012 16:00
Sheffield Wed - Bristol City 42 2.04 3.40 3.42 08.12.2012 16:00
<2.00>2.00 <3.20>3.20 <3.15>3.15
Watford - Hull City 33 2.33 3.29 2.86 08.12.2012 16:00
Watford - Hull City 42 2.35 3.30 2.86 08.12.2012 16:00
Watford - Hull City 42 2.30 3.32 2.93 08.12.2012 16:00
<2.40>2.30 <3.20>3.25 <2.50>2.60 ( no H ?? )
<2.40>2.30 <3.20>3.25 <2.50>2.60
Wolves - Birmingham 33 2.13 3.29 3.22 08.12.2012 18:20
Wolves - Birmingham 42 2.14 3.32 3.22 08.12.2012 18:20
Wolves - Birmingham 42 2.15 3.32 3.21 08.12.2012 18:20
<2.10>2.10 <3.20>3.20 <2.93>2.93
------------
08/Dec 21:00
[16] Derby vs Leeds [11] 2.10 0 : 1/4 1.80 2.38 3.34 2.83
[16] Derby vs Leeds [11] 2.10 0 : 1/4 1.80 2.40 3.33 2.82
16] Derby vs Leeds [11] 2.00 0 : 1/4 1.90 2.32 3.36 2.94
[16] Derby vs Leeds [11] 2.00 0 : 1/4 1.90 2.36 3.38 2.89
08/12 21:00 Derby vs Leeds United 1.90 0 : 1/4 2.00 2.24 3.44 3.09 (closed)
08/12 21:00 [16] Derby vs Leeds [11] 1.975 2 3/4 1.925
08/12 21:00 [16] Derby vs Leeds [11] 1.90 2 1/2 2.00
08/12 21:00 Derby vs Leeds United 2.05 2 3/4 1.85 (closed)
DERBY V LEEDS Odds
01 OVER 2.5 <1.70>1.70 ..02 UNDER 2.5 <1.95>1.95
Average odds 1.73 2.04
bet365 (www) 2.5 1.73 2.08
bwin (www) 2.5 1.75 2.00
08/Dec 23:00
[13] Charlton vs Brighton [8] 2.05 0 : 0 1.85 2.71 3.25 2.51
[13] Charlton vs Brighton [8] 2.05 0 : 0 1.85 2.72 3.26 2.52
[13] Charlton vs Brighton [8] 2.10 0 : 0 1.80 2.80 3.27 2.47
[13] Charlton vs Brighton [8] 2.10 0 : 0 1.80 2.83 3.28 2.47
13] Charlton vs Brighton [8] 1.825 1/4 : 0 2.075 2.82 3.27 2.48 (closed)
08/Dec 23:00
[2] Crystal Palace vs Blackpool [12] 1.875 0 : 1/4 2.025 2.09 3.39 3.29
[2] Crystal Palace vs Blackpool [12] 1.90 0 : 1/4 2.00 2.08 3.41 3.33
[2] Crystal Palace vs Blackpool [12] 1.85 0 : 1/4 2.05 2.09 3.45 3.34
[2] Crystal Palace vs Blackpool [12] 2.075 0 : 1/2 1.825 2.05 3.54 3.40
[2] Crystal Palace vs Blackpool [12] 1.95 0 : 1/4 1.95 2.09 3.52 3.33 (closed)
08/Dec 23:00
[15] Huddersfield Town vs Bolton [18] 1.80 1/4 : 0 2.10 2.75 3.29 2.45
[15] Huddersfield Town vs Bolton [18] 1.80 1/4 : 0 2.10 2.77 3.31 2.45
[15] Huddersfield Town vs Bolton [18] 1.80 1/4 : 0 2.10 2.78 3.34 2.45
[15] Huddersfield Town vs Bolton [18] 1.80 1/4 : 0 2.10 2.80 3.36 2.45
[15] Huddersfield Town vs Bolton [18] 1.875 1/4 : 0 2.025 2.82 3.36 2.44 (closed)
08/Dec 23:00
[20] Ipswich vs Millwall [7] 2.05 0 : 0 1.85 2.72 3.27 2.48
[20] Ipswich vs Millwall [7] 2.025 0 : 0 1.875 2.70 3.30 2.51
20] Ipswich vs Millwall [7] 2.025 0 : 0 1.875 2.69 3.32 2.53
[20] Ipswich vs Millwall [7] 1.90 0 : 0 2.00 2.61 3.33 2.64
[20] Ipswich vs Millwall [7] 2.05 0 : 0 1.85 2.57 3.33 2.68 (closed)
08/Dec 23:00
[3] Leicester vs Barnsley [21] 1.875 0 : 1 1/4 2.025 1.39 4.32 8.13
[3] Leicester vs Barnsley [21] 1.90 0 : 1 1/4 2.00 1.38 4.38 8.28
3] Leicester vs Barnsley [21] 1.875 0 : 1 1/4 2.025 1.38 4.47 8.32
[3] Leicester vs Barnsley [21] 2.05 0 : 1 1/2 1.85 1.38 4.61 8.43
[3] Leicester vs Barnsley [21] 2.05 0 : 1 1/2 1.85 1.36 4.72 8.90 (closed)
08/Dec 23:00
[10] Nottingham Forest vs Burnley [14] 2.05 0 : 1/2 1.85 2.01 3.41 3.53
[10] Nottingham Forest vs Burnley [14] 2.05 0 : 1/2 1.85 2.02 3.41 3.49
[10] Nottingham Forest vs Burnley [14] 1.825 0 : 1/4 2.075 2.06 3.42 3.44
[9] Nottingham Forest vs Burnley [14] 1.825 0 : 1/4 2.075 2.07 3.46 3.45
9] Nottingham Forest vs Burnley [14] 1.90 0 : 1/4 2.00 2.07 3.44 3.46 (closed)
08/Dec 23:00
[24] Peterborough United vs Middlesbrough [4] 1.85 1/2 : 0 2.05 3.51 3.41 2.01
[24] Peterborough United vs Middlesbrough [4] 1.85 1/2 : 0 2.05 3.54 3.45 2.00
24] Peterborough United vs Middlesbrough [4] 1.925 1/2 : 0 1.975 3.65 3.49 1.97
[24] Peterborough United vs Middlesbrough [4] 1.925 1/2 : 0 1.975 3.71 3.53 1.97
24] Peterborough United vs Middlesbrough [4] 2.075 1/4 : 0 1.825 3.57 3.48 2.02 (CL)
08/Dec 23:00
[23] Sheffield Wed vs Bristol City [22] 2.10 0 : 1/2 1.80 2.08 3.39 3.34
[23] Sheffield Wed vs Bristol City [22] 2.10 0 : 1/2 1.80 2.08 3.40 3.35
[23] Sheffield Wed vs Bristol City [22] 2.05 0 : 1/2 1.85 2.05 3.44 3.45
[23] Sheffield Wed vs Bristol City [22] 2.05 0 : 1/2 1.85 2.05 3.45 3.48
23] Sheffield Wed vs Bristol City [22] 1.95 0 : 1/2 1.95 2.04 3.46 3.49 (closed)
08/Dec 23:00
[6] Watford vs Hull [5] 2.10 0 : 1/4 1.80 2.34 3.31 2.89
[6] Watford vs Hull [5] 2.10 0 : 1/4 1.80 2.36 3.33 2.89
6] Watford vs Hull [5] 1.975 0 : 1/4 1.925 2.31 3.35 2.97
[6] Watford vs Hull [5] 1.925 0 : 1/4 1.975 2.25 3.39 3.07
[6] Watford vs Hull [5] 2.10 0 : 1/2 1.80 2.24 3.39 3.11 (closed)
==========
09/Dec 01:20
[17] Wolverhampton vs Birmingham [19] 1.90 0 : 1/4 2.00 2.14 3.31 3.25
[17] Wolverhampton vs Birmingham [19] 1.90 0 : 1/4 2.00 2.15 3.34 3.25
[17] Wolverhampton vs Birmingham [19] 1.875 0 : 1/4 2.025 2.13 3.40 3.34
[17] Wolverhampton vs Birmingham [19] 1.825 0 : 1/4 2.075 2.13 3.40 3.35
========
08/12 23:00 [13] Charlton vs Brighton [8] 1.85 2 1/4 2.05
08/12 23:00 [2] Crystal Palace vs Blackpool [12] 1.95 2 3/4 1.95
08/12 23:00 [15] Huddersfield Town vs Bolton [18] 2.075 2 3/4 1.825
08/12 23:00 [20] Ipswich vs Millwall [7] 1.85 2 1/2 2.05
08/12 23:00 [3] Leicester vs Barnsley [21] 1.925 2 3/4 1.975
08/12 23:00 [10] Nottingham Forest vs Burnley [14] 1.85 2 1/2 2.05
08/12 23:00 [24] Peterborough United vs Middlesbrough [4] 1.95 2 3/4 1.95
08/12 23:00 [23] Sheffield Wed vs Bristol City [22] 2.00 2 3/4 1.90
08/12 23:00 [6] Watford vs Hull [5] 1.85 2 1/2 2.05
09/12 01:20 [17] Wolverhampton vs Birmingham [19] 1.875 2 1/2 2.025
08/12 23:00 [13] Charlton vs Brighton [8] 2.05 2 1/2 1.85
08/12 23:00 [2] Crystal Palace vs Blackpool [12] 1.975 2 3/4 1.925
08/12 23:00 [15] Huddersfield Town vs Bolton [18] 2.075 2 3/4 1.825
08/12 23:00 [20] Ipswich vs Millwall [7] 1.975 2 3/4 1.925
08/12 23:00 [3] Leicester vs Barnsley [21] 2.025 3 1.875
08/12 23:00 [9] Nottingham Forest vs Burnley [14] 2.025 2 3/4 1.875
08/12 23:00 [24] Peterborough United vs Middlesbrough [4] 1.95 2 3/4 1.95
08/12 23:00 [23] Sheffield Wed vs Bristol City [22] 2.05 2 3/4 1.85
08/12 23:00 [6] Watford vs Hull [5] 1.85 2 1/2 2.05
09/12 01:20 [17] Wolverhampton vs Birmingham [19] 1.875 2 1/2 2.025
08/12 23:00 [13] Charlton vs Brighton [8] 2.025 2 1/2 1.875
08/12 23:00 [2] Crystal Palace vs Blackpool [12] 1.925 2 3/4 1.975
08/12 23:00 [15] Huddersfield Town vs Bolton [18] 1.85 2 1/2 2.05
08/12 23:00 [20] Ipswich vs Millwall [7] 2.00 2 3/4 1.90
08/12 23:00 [3] Leicester vs Barnsley [21] 2.00 3 1.90
08/12 23:00 [9] Nottingham Forest vs Burnley [14] 1.825 2 1/2 2.075
08/12 23:00 [24] Peterborough United vs Middlesbrough [4] 1.975 2 3/4 1.925
08/12 23:00 [23] Sheffield Wed vs Bristol City [22] 2.05 2 3/4 1.85
08/12 23:00 [6] Watford vs Hull [5] 1.95 2 1/2 1.95
09/12 01:20 [17] Wolverhampton vs Birmingham [19] 1.875 2 1/2 2.025
Blackburn - Cardiff 42 2.58 3.28 2.58 07.12.2012 20:45
Blackburn - Cardiff 43 2.60 3.29 2.59 07.12.2012 20:45 .. towards Cardiff
bet365 (www) 2.63 3.40 2.60
bwin (www) 2.55 3.20 2.65
<2.50>2.50 <3.15>3.15 <2.43>2.43
<2.50>2.62 <3.15>3.15 <2.43>2.33
08/Dec 03:45
[9] Blackburn vs Cardiff [1] 1.975 0 : 0 1.925 2.59 3.30 2.61
[9] Blackburn vs Cardiff [1] 2.00 0 : 0 1.90 2.60 3.31 2.60
[9] Blackburn vs Cardiff [1] 2.00 0 : 0 1.90 2.63 3.34 2.61 (47/53)
Take Cardiff .. Cancelled ..
BLACKBURN (1.5) <1.11>1.15 CARDIFF (-1.5) <5.00>4.35
01 BLACKBURN <1.95>1.95
02 CARDIFF <1.92>1.90
03 NO 1ST GOAL <9.50>10.00
01 BLACKBURN <3.20>3.15
02 DRAW <2.00>2.05
03 CARDIFF <3.10>3.00
01 OVER 2.5 <1.75>1.75 ..02 UNDER 2.5 <1.90>1.90
01 OVER 2.5 <1.75>1.60 02 UNDER 2.5 <1.90>2.10
Try UNDER 2.5
Average odds (Over 2.5) 1.77 1.99
Average odds 1.77 1.99
bet365 (www) 2.5 1.75 2.05 (nc)
bwin (www) 2.5 1.75 2.00 (nc)
2.025 O 2 3/4 U 1.875 (55/45)
2.05 O 2 3/4 U 1.85
08/12 03:45 [9] Blackburn vs Cardiff [1] 2.05 2 3/4 1.85
Average odds 2.01 1.84
1. Cardiff 20 13 2 5 38:25 41
9. Blackburn 20 7 8 5 28:25 29
3. Cardiff 5 4 1 0 7:3 13
15. Blackburn 5 1 2 2 7:7 5
13. Blackburn 10 5 1 4 10:10 16 (H)
15. Cardiff 10 3 2 5 17:20 11 (A)
Cardiff Blackburn 2:0 2.07 3.47 3.33 details 29.11.2011
==============
Derby - Leeds 33 2.36 3.29 2.82 08.12.2012 14:00
Derby - Leeds 42 2.37 3.30 2.82 08.12.2012 14:00
Derby - Leeds 42 2.32 3.32 2.91 08.12.2012 14:00
<2.40>2.30 <3.20>3.30 <2.50>2.55 .. ( no H )
Charlton - Brighton 33 2.69 3.24 2.49 08.12.2012 16:00
Charlton - Brighton 42 2.70 3.23 2.51 08.12.2012 16:00
Charlton - Brighton 42 2.75 3.24 2.47 08.12.2012 16:00
<2.50>2.50 <3.15>3.15 <2.43>2.43
Crystal Palace - Blackpool 33 2.10 3.35 3.25 08.12.2012 16:00
Crystal Palace - Blackpool 42 2.08 3.38 3.31 08.12.2012 16:00
Crystal Palace - Blackpool 42 2.08 3.40 3.29 08.12.2012 16:00
<2.00>2.00 <3.20>3.20 <3.15>3.15
Huddersfield - Bolton 33 2.73 3.27 2.44 08.12.2012 16:00
Huddersfield - Bolton 42 2.75 3.29 2.44 08.12.2012 16:00
Huddersfield - Bolton 42 2.75 3.30 2.44 08.12.2012 16:00
<2.65>2.65 <3.25>3.25 <2.25>2.25
Ipswich - Millwall 33 2.69 3.26 2.47 08.12.2012 16:00
Ipswich - Millwall 42 2.67 3.27 2.50 08.12.2012 16:00
<2.85>2.75 <3.00>3.05 <2.25>2.30
<2.85>2.75 <3.00>3.05 <2.25>2.30
Leicester - Barnsley 33 1.39 4.27 7.95 08.12.2012 16:00
Leicester - Barnsley 41 1.39 4.36 8.05 08.12.2012 16:00
<1.35>1.35 <3.80>3.80 <8.00>8.00
Nottingham - Burnley 33 1.99 3.38 3.50 08.12.2012 16:00
Nottingham - Burnley 41 2.00 3.39 3.50 08.12.2012 16:00
Nottingham - Burnley 42 2.04 3.38 3.43 08.12.2012 16:00
<1.85>1.85 <3.35>3.35 <3.45>3.45 ( H sure win ?? )
Peterborough - Middlesbrough 33 3.47 3.40 2.00 08.12.2012 16:00
Peterborough - Middlesbrough 42 3.49 3.41 2.00 08.12.2012 16:00
Peterborough - Middlesbrough 42 3.60 3.45 1.96 08.12.2012 16:00
<3.40>3.40 <3.10>3.10 <1.95>1.95
Sheffield Wed - Bristol City 33 2.08 3.35 3.31 08.12.2012 16:00
Sheffield Wed - Bristol City 42 2.07 3.37 3.34 08.12.2012 16:00
Sheffield Wed - Bristol City 42 2.04 3.40 3.42 08.12.2012 16:00
<2.00>2.00 <3.20>3.20 <3.15>3.15
Watford - Hull City 33 2.33 3.29 2.86 08.12.2012 16:00
Watford - Hull City 42 2.35 3.30 2.86 08.12.2012 16:00
Watford - Hull City 42 2.30 3.32 2.93 08.12.2012 16:00
<2.40>2.30 <3.20>3.25 <2.50>2.60 ( no H ?? )
<2.40>2.30 <3.20>3.25 <2.50>2.60
Wolves - Birmingham 33 2.13 3.29 3.22 08.12.2012 18:20
Wolves - Birmingham 42 2.14 3.32 3.22 08.12.2012 18:20
Wolves - Birmingham 42 2.15 3.32 3.21 08.12.2012 18:20
<2.10>2.10 <3.20>3.20 <2.93>2.93
------------
08/Dec 21:00
[16] Derby vs Leeds [11] 2.10 0 : 1/4 1.80 2.38 3.34 2.83
[16] Derby vs Leeds [11] 2.10 0 : 1/4 1.80 2.40 3.33 2.82
16] Derby vs Leeds [11] 2.00 0 : 1/4 1.90 2.32 3.36 2.94
[16] Derby vs Leeds [11] 2.00 0 : 1/4 1.90 2.36 3.38 2.89
08/12 21:00 Derby vs Leeds United 1.90 0 : 1/4 2.00 2.24 3.44 3.09 (closed)
08/12 21:00 [16] Derby vs Leeds [11] 1.975 2 3/4 1.925
08/12 21:00 [16] Derby vs Leeds [11] 1.90 2 1/2 2.00
08/12 21:00 Derby vs Leeds United 2.05 2 3/4 1.85 (closed)
DERBY V LEEDS Odds
01 OVER 2.5 <1.70>1.70 ..02 UNDER 2.5 <1.95>1.95
Average odds 1.73 2.04
bet365 (www) 2.5 1.73 2.08
bwin (www) 2.5 1.75 2.00
08/Dec 23:00
[13] Charlton vs Brighton [8] 2.05 0 : 0 1.85 2.71 3.25 2.51
[13] Charlton vs Brighton [8] 2.05 0 : 0 1.85 2.72 3.26 2.52
[13] Charlton vs Brighton [8] 2.10 0 : 0 1.80 2.80 3.27 2.47
[13] Charlton vs Brighton [8] 2.10 0 : 0 1.80 2.83 3.28 2.47
13] Charlton vs Brighton [8] 1.825 1/4 : 0 2.075 2.82 3.27 2.48 (closed)
08/Dec 23:00
[2] Crystal Palace vs Blackpool [12] 1.875 0 : 1/4 2.025 2.09 3.39 3.29
[2] Crystal Palace vs Blackpool [12] 1.90 0 : 1/4 2.00 2.08 3.41 3.33
[2] Crystal Palace vs Blackpool [12] 1.85 0 : 1/4 2.05 2.09 3.45 3.34
[2] Crystal Palace vs Blackpool [12] 2.075 0 : 1/2 1.825 2.05 3.54 3.40
[2] Crystal Palace vs Blackpool [12] 1.95 0 : 1/4 1.95 2.09 3.52 3.33 (closed)
08/Dec 23:00
[15] Huddersfield Town vs Bolton [18] 1.80 1/4 : 0 2.10 2.75 3.29 2.45
[15] Huddersfield Town vs Bolton [18] 1.80 1/4 : 0 2.10 2.77 3.31 2.45
[15] Huddersfield Town vs Bolton [18] 1.80 1/4 : 0 2.10 2.78 3.34 2.45
[15] Huddersfield Town vs Bolton [18] 1.80 1/4 : 0 2.10 2.80 3.36 2.45
[15] Huddersfield Town vs Bolton [18] 1.875 1/4 : 0 2.025 2.82 3.36 2.44 (closed)
08/Dec 23:00
[20] Ipswich vs Millwall [7] 2.05 0 : 0 1.85 2.72 3.27 2.48
[20] Ipswich vs Millwall [7] 2.025 0 : 0 1.875 2.70 3.30 2.51
20] Ipswich vs Millwall [7] 2.025 0 : 0 1.875 2.69 3.32 2.53
[20] Ipswich vs Millwall [7] 1.90 0 : 0 2.00 2.61 3.33 2.64
[20] Ipswich vs Millwall [7] 2.05 0 : 0 1.85 2.57 3.33 2.68 (closed)
08/Dec 23:00
[3] Leicester vs Barnsley [21] 1.875 0 : 1 1/4 2.025 1.39 4.32 8.13
[3] Leicester vs Barnsley [21] 1.90 0 : 1 1/4 2.00 1.38 4.38 8.28
3] Leicester vs Barnsley [21] 1.875 0 : 1 1/4 2.025 1.38 4.47 8.32
[3] Leicester vs Barnsley [21] 2.05 0 : 1 1/2 1.85 1.38 4.61 8.43
[3] Leicester vs Barnsley [21] 2.05 0 : 1 1/2 1.85 1.36 4.72 8.90 (closed)
08/Dec 23:00
[10] Nottingham Forest vs Burnley [14] 2.05 0 : 1/2 1.85 2.01 3.41 3.53
[10] Nottingham Forest vs Burnley [14] 2.05 0 : 1/2 1.85 2.02 3.41 3.49
[10] Nottingham Forest vs Burnley [14] 1.825 0 : 1/4 2.075 2.06 3.42 3.44
[9] Nottingham Forest vs Burnley [14] 1.825 0 : 1/4 2.075 2.07 3.46 3.45
9] Nottingham Forest vs Burnley [14] 1.90 0 : 1/4 2.00 2.07 3.44 3.46 (closed)
08/Dec 23:00
[24] Peterborough United vs Middlesbrough [4] 1.85 1/2 : 0 2.05 3.51 3.41 2.01
[24] Peterborough United vs Middlesbrough [4] 1.85 1/2 : 0 2.05 3.54 3.45 2.00
24] Peterborough United vs Middlesbrough [4] 1.925 1/2 : 0 1.975 3.65 3.49 1.97
[24] Peterborough United vs Middlesbrough [4] 1.925 1/2 : 0 1.975 3.71 3.53 1.97
24] Peterborough United vs Middlesbrough [4] 2.075 1/4 : 0 1.825 3.57 3.48 2.02 (CL)
08/Dec 23:00
[23] Sheffield Wed vs Bristol City [22] 2.10 0 : 1/2 1.80 2.08 3.39 3.34
[23] Sheffield Wed vs Bristol City [22] 2.10 0 : 1/2 1.80 2.08 3.40 3.35
[23] Sheffield Wed vs Bristol City [22] 2.05 0 : 1/2 1.85 2.05 3.44 3.45
[23] Sheffield Wed vs Bristol City [22] 2.05 0 : 1/2 1.85 2.05 3.45 3.48
23] Sheffield Wed vs Bristol City [22] 1.95 0 : 1/2 1.95 2.04 3.46 3.49 (closed)
08/Dec 23:00
[6] Watford vs Hull [5] 2.10 0 : 1/4 1.80 2.34 3.31 2.89
[6] Watford vs Hull [5] 2.10 0 : 1/4 1.80 2.36 3.33 2.89
6] Watford vs Hull [5] 1.975 0 : 1/4 1.925 2.31 3.35 2.97
[6] Watford vs Hull [5] 1.925 0 : 1/4 1.975 2.25 3.39 3.07
[6] Watford vs Hull [5] 2.10 0 : 1/2 1.80 2.24 3.39 3.11 (closed)
==========
09/Dec 01:20
[17] Wolverhampton vs Birmingham [19] 1.90 0 : 1/4 2.00 2.14 3.31 3.25
[17] Wolverhampton vs Birmingham [19] 1.90 0 : 1/4 2.00 2.15 3.34 3.25
[17] Wolverhampton vs Birmingham [19] 1.875 0 : 1/4 2.025 2.13 3.40 3.34
[17] Wolverhampton vs Birmingham [19] 1.825 0 : 1/4 2.075 2.13 3.40 3.35
========
08/12 23:00 [13] Charlton vs Brighton [8] 1.85 2 1/4 2.05
08/12 23:00 [2] Crystal Palace vs Blackpool [12] 1.95 2 3/4 1.95
08/12 23:00 [15] Huddersfield Town vs Bolton [18] 2.075 2 3/4 1.825
08/12 23:00 [20] Ipswich vs Millwall [7] 1.85 2 1/2 2.05
08/12 23:00 [3] Leicester vs Barnsley [21] 1.925 2 3/4 1.975
08/12 23:00 [10] Nottingham Forest vs Burnley [14] 1.85 2 1/2 2.05
08/12 23:00 [24] Peterborough United vs Middlesbrough [4] 1.95 2 3/4 1.95
08/12 23:00 [23] Sheffield Wed vs Bristol City [22] 2.00 2 3/4 1.90
08/12 23:00 [6] Watford vs Hull [5] 1.85 2 1/2 2.05
09/12 01:20 [17] Wolverhampton vs Birmingham [19] 1.875 2 1/2 2.025
08/12 23:00 [13] Charlton vs Brighton [8] 2.05 2 1/2 1.85
08/12 23:00 [2] Crystal Palace vs Blackpool [12] 1.975 2 3/4 1.925
08/12 23:00 [15] Huddersfield Town vs Bolton [18] 2.075 2 3/4 1.825
08/12 23:00 [20] Ipswich vs Millwall [7] 1.975 2 3/4 1.925
08/12 23:00 [3] Leicester vs Barnsley [21] 2.025 3 1.875
08/12 23:00 [9] Nottingham Forest vs Burnley [14] 2.025 2 3/4 1.875
08/12 23:00 [24] Peterborough United vs Middlesbrough [4] 1.95 2 3/4 1.95
08/12 23:00 [23] Sheffield Wed vs Bristol City [22] 2.05 2 3/4 1.85
08/12 23:00 [6] Watford vs Hull [5] 1.85 2 1/2 2.05
09/12 01:20 [17] Wolverhampton vs Birmingham [19] 1.875 2 1/2 2.025
08/12 23:00 [13] Charlton vs Brighton [8] 2.025 2 1/2 1.875
08/12 23:00 [2] Crystal Palace vs Blackpool [12] 1.925 2 3/4 1.975
08/12 23:00 [15] Huddersfield Town vs Bolton [18] 1.85 2 1/2 2.05
08/12 23:00 [20] Ipswich vs Millwall [7] 2.00 2 3/4 1.90
08/12 23:00 [3] Leicester vs Barnsley [21] 2.00 3 1.90
08/12 23:00 [9] Nottingham Forest vs Burnley [14] 1.825 2 1/2 2.075
08/12 23:00 [24] Peterborough United vs Middlesbrough [4] 1.975 2 3/4 1.925
08/12 23:00 [23] Sheffield Wed vs Bristol City [22] 2.05 2 3/4 1.85
08/12 23:00 [6] Watford vs Hull [5] 1.95 2 1/2 1.95
09/12 01:20 [17] Wolverhampton vs Birmingham [19] 1.875 2 1/2 2.025
Summit Soccer Forum :: Soccer Forum :: Other Leagues :: ELC
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum