Summit Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

WC : 15 Oct 2013

Go down

WC : 15 Oct 2013 Empty WC : 15 Oct 2013

Post  Admin Sun Oct 13, 2013 7:15 am

Cyprus - Albania     33 2.63 3.22 2.59 15.10.2013 18:00
Ghana - Egypt     34 1.96 3.21 3.72 15.10.2013 18:00
Azerbaijan - Russia     38 10.09 5.06 1.29 15.10.2013 19:00
Israel - Northern Ireland     39 1.45 4.21 6.70 15.10.2013 19:00
Portugal - Luxembourg     30 1.02 15.91 41.90 15.10.2013 19:00
Greece - Liechtenstein     30 1.01 17.02 45.72 15.10.2013 19:00
Lithuania - Bosnia & Herzegovina     38 8.88 4.83 1.32 15.10.2013 19:00
Hungary - Andorra     27 1.01 16.69 40.23 15.10.2013 20:00
Romania - Estonia     31 1.16 6.58 15.19 15.10.2013 20:00
Turkey - Netherlands     38 2.38 3.44 2.74 15.10.2013 20:00
Norway - Iceland     38 2.47 3.29 2.71 15.10.2013 20:00
Switzerland - Slovenia     38 2.05 3.39 3.39 15.10.2013 20:00
Latvia - Slovakia     36 3.32 3.31 2.11 15.10.2013 20:10
Bulgaria - Czech Republic     38 2.29 3.33 2.96 15.10.2013 20:15
Denmark - Malta     30 1.02 14.88 37.18 15.10.2013 20:15
Serbia - FYR Macedonia     37 1.38 4.39 8.10 15.10.2013 20:30
Italy - Armenia     37 1.28 5.14 10.18 15.10.2013 20:45
Faroe Islands - Austria     31 12.79 6.33 1.19 15.10.2013 20:45
Ireland - Kazakhstan     39 1.31 4.80 9.51 15.10.2013 20:45
Sweden - Germany     38 4.53 3.65 1.72 15.10.2013 20:45
Belgium - Wales     39 1.18 6.52 13.92 15.10.2013 21:00
Scotland - Croatia     39 3.19 3.28 2.18 15.10.2013 21:00
England - Poland     40 1.22 5.77 11.83 15.10.2013 21:00
Montenegro - Moldova     38 1.31 4.84 9.54 15.10.2013 21:00
San Marino - Ukraine     25 48.40 17.86 1.01 15.10.2013 21:00
France - Finland     31 1.20 6.18 12.74 15.10.2013 21:00
Spain - Georgia     30 1.05 11.75 28.64 15.10.2013 21:00
Chile - Ecuador     21 2.31 1.94 6.57 16.10.2013 01:30
Paraguay - Colombia     32 2.86 3.21 2.38 16.10.2013 01:30
Uruguay - Argentina     31 2.25 3.31 3.00 16.10.2013 01:30
Costa Rica - Mexico     21 3.90 3.22 1.91 16.10.2013 03:30
Jamaica - Honduras     22 3.12 3.03 2.27 16.10.2013 03:30
Panama - USA     22 2.68 2.99 2.61 16.10.2013 03:30
Peru - Bolivia     30 1.71 3.54 4.74 16.10.2013 04:15


Cyprus - Albania     42 2.65 3.20 2.57 15.10.2013 18:00
Ghana - Egypt     39 1.97 3.20 3.73 15.10.2013 18:00
Azerbaijan - Russia     41 9.86 4.95 1.29 15.10.2013 19:00
Israel - Northern Ireland     42 1.44 4.22 6.73 15.10.2013 19:00
Portugal - Luxembourg     32 1.02 15.67 42.36 15.10.2013 19:00
Greece - Liechtenstein     32 1.01 16.81 44.42 15.10.2013 19:00
Lithuania - Bosnia & Herzegovina     41 8.95 4.85 1.32 15.10.2013 19:00
Hungary - Andorra     30 1.01 16.48 40.93 15.10.2013 20:00
Romania - Estonia     33 1.16 6.57 15.28 15.10.2013 20:00
Turkey - Netherlands     41 2.33 3.44 2.82 15.10.2013 20:00
Norway - Iceland     41 2.49 3.31 2.68 15.10.2013 20:00
Switzerland - Slovenia     41 2.08 3.39 3.35 15.10.2013 20:00
Latvia - Slovakia     40 3.34 3.31 2.10 15.10.2013 20:10
Bulgaria - Czech Republic     41 2.28 3.32 2.98 15.10.2013 20:15
Denmark - Malta     32 1.02 14.67 38.66 15.10.2013 20:15
Serbia - FYR Macedonia     40 1.38 4.38 8.04 15.10.2013 20:30
Italy - Armenia     40 1.29 5.03 9.97 15.10.2013 20:45
Faroe Islands - Austria     33 12.86 6.26 1.19 15.10.2013 20:45
Ireland - Kazakhstan     42 1.31 4.80 9.49 15.10.2013 20:45
Sweden - Germany     41 4.73 3.69 1.69 15.10.2013 20:45
Belgium - Wales     42 1.18 6.54 14.26 15.10.2013 21:00
Scotland - Croatia     42 3.23 3.29 2.16 15.10.2013 21:00
England - Poland     42 1.23 5.80 11.77 15.10.2013 21:00
Montenegro - Moldova     41 1.31 4.86 9.49 15.10.2013 21:00
San Marino - Ukraine     27 48.60 17.78 1.01 15.10.2013 21:00
France - Finland     33 1.20 6.17 12.66 15.10.2013 21:00
Spain - Georgia     33 1.05 11.93 30.05 15.10.2013 21:00
Chile - Ecuador     28 2.39 1.83 7.87 16.10.2013 01:30
Paraguay - Colombia     38 2.79 3.22 2.44 16.10.2013 01:30
Uruguay - Argentina     38 2.25 3.32 3.02 16.10.2013 01:30
Costa Rica - Mexico     32 3.93 3.25 1.90 16.10.2013 03:30
Jamaica - Honduras     33 3.16 3.08 2.25 16.10.2013 03:30
Panama - USA     33 2.65 3.01 2.65 16.10.2013 03:30
Peru - Bolivia     36 1.71 3.55 4.78 16.10.2013 04:15


-----

16/Oct  00:00  Ghana vs Egypt  1.975   0 : 1/2   1.925 1.95  3.23  3.74  
16/Oct  01:00  Azerbaijan vs Russia  1.925   1 1/2 : 0   1.975 9.91  5.05  1.29  
16/Oct  01:00  Greece vs Liechtenstein  1.825   0 : 2 1/2   2.075 1.02  16.83  33.53  
16/Oct  01:00 Israel vs N.Ireland  1.85   0 : 1   2.05 1.45  4.13  6.90  
16/Oct  01:00  Lithuania vs Bosnia & Herzegovina  1.85   1 1/2 : 0   2.05 9.26  4.81  1.32  
16/Oct  01:00  Portugal vs Luxembourg  2.025   0 : 2 1/2   1.875 1.02  16.70  39.57  
16/Oct  02:00  Hungary vs Andorra  1.85   0 : 2 1/2   2.05 1.02  17.06  34.65  
16/Oct  02:00  Romania vs Estonia  2.05   0 : 2   1.85 1.16  6.10  15.59  
16/Oct  02:00  Turkey vs Netherlands  1.825   0 : 0   2.075 2.39  3.46  2.75  
16/Oct  02:10  Latvia vs Slovakia  2.075   1/4 : 0   1.825 3.40  3.32  2.10  
16/Oct  02:15  Bulgaria vs Czech Rep  2.00   0 : 1/4   1.90 2.29  3.33  2.97  
16/Oct  02:15  Denmark vs Malta  1.90   0 : 2 1/2   2.00 1.02  15.89  37.53  
16/Oct  02:30  Serbia vs FYR of Macedonia  2.05   0 : 1 1/4   1.85 1.39  4.31  8.34  
16/Oct  02:45  Faroe Islands vs Austria  1.90   1 3/4 : 0   2.00 11.74  6.16  1.19  
16/Oct  02:45  Republic of Ireland vs Kazakhstan  2.00   0 : 1 1/2   1.90 1.30  4.84  9.74  
16/Oct  02:45  Italy vs Armenia  2.05   0 : 1 1/2   1.85 1.29  5.02  10.09  
16/Oct  02:45  Sweden vs Germany  1.975   3/4 : 0   1.925 4.63  3.69  1.72  
16/Oct  03:00  Belgium vs Wales  2.05   0 : 2   1.85 1.18  6.55  14.65  
16/Oct  03:00  England vs Poland  1.90   0 : 1 3/4   2.00 1.23  5.91  12.46  
16/Oct  03:00 France vs Finland  1.975   0 : 1 3/4    1.925 1.19  6.09  12.60  
16/Oct  03:00  Montenegro vs Moldova  2.025   0 : 1 1/2   1.875 1.31  4.85  9.98  
16/Oct  03:00  San Marino vs Ukraine  1.85   2 1/2 : 0   2.05 67.32  26.25  1.01  
16/Oct  03:00  Scotland vs Croatia  2.00   1/4 : 0   1.90 3.26  3.28  2.18  
16/Oct  03:00 Spain vs Georgia  2.00   0 : 2 1/2   1.90 1.05  10.89  31.02  


=======



Last edited by Admin on Sun Oct 13, 2013 4:11 pm; edited 2 times in total

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

WC : 15 Oct 2013 Empty Re: WC : 15 Oct 2013

Post  Admin Sun Oct 13, 2013 3:43 pm

0719 16/10/13 2.00AM
Turkey - Netherlands 38 2.38 3.44 2.74 15.10.2013 20:00
Turkey - Netherlands 41 2.33 3.44 2.82
Turkey - Netherlands 41 2.45 3.57 2.66
Turkey - Netherlands 0:2 2.69 3.49 2.46

<2.40>2.40 <3.20>3.20 <2.50>2.50
<2.40>2.35 <3.20>3.30 <2.50>2.50


16/Oct  02:00  
Turkey vs Netherlands  1.825  0 : 0   2.075 2.39  3.46  2.75  
Turkey vs Netherlands  2.10   0 : 1/4  1.80 2.35  3.44  2.81  
Turkey vs Netherlands  1.875   0 : 0   2.025 2.47  3.56  2.66


<4.50>4.10 <12.00>13.00 <21.00>21.00
<5.00>5.60 <5.00>5.40 <5.80>6.00
<20.00>20.00 <12.00>13.00 <5.00>4.30



01 TURKEY <3.02>3.02
02 DRAW <2.00>2.00
03 HOLLAND <3.25>3.25

01 TURKEY <1.88>1.88
02 HOLLAND <1.94>1.94
03 NO 1ST GOAL <11.00>11.00


01 OVER 2.5 <1.63>1.63  02 UNDER 2.5 <2.05>2.05 ( FT 0-2 UNDER )
Average odds 1.68 2.11
01 OVER 2.5 <1.63>1.58  02 UNDER 2.5 <2.05>2.15
Average odds 1.67 2.15


16/10  02:00  Turkey vs Netherlands  1.975   2 3/4  1.925  
16/10  02:00  Turkey vs Netherlands  1.90   2 3/4  2.00  

Turkey - Netherlands 1.79 0 2.20 1.51 2.25 2.64
 Turkey - Netherlands 2.11 0.25 1.83 1.74 2.5 2.21
 Turkey - Netherlands 1.58 0.25 2.51 1.98 2.75 1.97
 Turkey - Netherlands 2.40 0.5 1.63 2.23 3 1.71
 Turkey - Netherlands 1.45 0.5 2.89 2.54 3.25 1.55

Turkey - Netherlands 1.88 0 2.05 1.52 2.25 2.61
 Turkey - Netherlands 1.67 0.25 2.42 1.74 2.5 2.21
 Turkey - Netherlands 2.21 0.25 1.76 1.94 2.75 2.00
 Turkey - Netherlands 1.51 0.5 2.71 2.26 3 1.70
 Turkey - Netherlands 2.49 0.5 1.59 2.56 3.25 1.54




------------

0718 16/10/13 2.00AM
Norway - Iceland 38 2.47 3.29 2.71 15.10.2013 20:00
Norway - Iceland 41 2.49 3.31 2.68
Norway - Iceland 41 2.49 3.37 2.70
Norway - Iceland 1:1 2.42 3.38 2.81

NORWAY vs ICELAND
<2.40>2.40 <3.20>3.20 <2.50>2.50  


NORWAY (-1.5)<4.80>4.80 ICELAND (1.5)<1.12>1.12


Bet Type 03 - Half / Full Time Double
<4.50>4.20 <12.00>14.00 <21.00>22.00
<5.00>5.30 <5.00>5.00 <5.80>5.80
<20.00>20.00 <12.00>14.00 <5.00>4.50


Norway - Iceland 1.93 0 2.03 1.42 1.75 2.93
 Norway - Iceland 2.22 0.25 1.75 1.56 2 2.52
 Norway - Iceland 1.64 0.25 2.39 1.85 2.25 2.06
 Norway - Iceland 2.53 0.5 1.57 2.14 2.5 1.81
 Norway - Iceland 1.49 0.5 2.76 2.44 2.75 1.60
19:00  Norway - Iceland 1.88 0 2.08 1.50 2 2.66
 Norway - Iceland 2.23 0.25 1.75 1.81 2.25 2.15
 Norway - Iceland 1.65 0.25 2.47 2.07 2.5 1.90
 Norway - Iceland 1.45 0.5 2.87 2.38 2.75 1.65
 Norway - Iceland 2.54 0.5 1.57 2.84 3 1.44





===

0720 16/10/13 2.15AM
Bulgaria - Czech Republic 38 2.29 3.33 2.96 15.10.2013 20:15
Bulgaria - Czech Republic 41 2.29 3.32 2.97
Bulgaria - Czech Republic 41 2.18 3.38 3.19
Bulgaria - Czech Republic 0:1 2.22 3.34 3.16
<2.35>2.35 <3.15>3.15 <2.60>2.60  
<2.35>2.25 <3.15>3.20 <2.60>2.70 .. Hw still too high
   

BULGARIA (-1.5)<4.65>4.40 CZECH REPUBLIC (1.5)<1.13>1.15


Bet Type 03 - Half / Full Time Double
<4.00>4.00 <13.00>13.00 <26.00>26.00
<5.00>5.00 <5.00>5.00 <5.60>5.60
<23.00>23.00 <14.00>14.00 <5.00>5.00

16/Oct  02:15  
Bulgaria vs Czech Rep  2.00   0 : 1/4   1.90 2.29  3.33  2.97  
Bulgaria vs Czech Rep  2.00   0 : 1/4   1.90 2.27  3.33  3.00
Bulgaria vs Czech Rep  1.925   0 : 1/4  1.975 2.19  3.37  3.23 ... ML on HW


 
16/10  02:15  Bulgaria vs Czech Rep  2.05   2 1/2  1.85  

19:15  Bulgaria - Czech Republic 1.71 0 2.35 1.49 2 2.71
 Bulgaria - Czech Republic 1.49 0.25 2.77 1.80 2.25 2.17
 Bulgaria - Czech Republic 2.00 0.25 1.93 2.06 2.5 1.89
 Bulgaria - Czech Republic 2.30 0.5 1.69 2.30 2.75 1.67
 Bulgaria - Czech Republic 2.75 0.75 1.49 2.80 3 1.45
19:15  Bulgaria - Czech Republic 1.63 0 2.46 1.41 1.75 2.98
 Bulgaria - Czech Republic 1.44 0.25 2.91 1.54 2 2.57
 Bulgaria - Czech Republic 1.93 0.25 2.00 1.83 2.25 2.09
 Bulgaria - Czech Republic 2.23 0.5 1.75 2.14 2.5 1.83
 Bulgaria - Czech Republic 2.63 0.75 1.53 2.47 2.75 1.61


----------
0721  16/10/13  2.45AM
Sweden - Germany 38 4.53 3.65 1.72 15.10.2013 20:45
Sweden - Germany 41 4.73 3.69 1.69
Sweden - Germany 41 5.01 3.77 1.66
Sweden - Germany 3:5 5.42 3.84 1.62

<4.10>4.10 <3.45>3.45 <1.68>1.68
<4.10>4.30 <3.45>3.45 <1.68>1.65 ....AW odds still high
   

SWEDEN (1.5)<1.33>1.33 GERMANY (-1.5)<2.90>2.90
Average odds 1.45 2.67
Average odds 1.43 2.74 ( wrong )



16/Oct  02:45  
Sweden vs Germany  1.975   3/4 : 0   1.925 4.63  3.69  1.72  
Sweden vs Germany  2.00   3/4 : 0   1.90 4.77  3.72  1.69  
Sweden vs Germany  2.10   3/4 : 0   1.80 5.04  3.83  1.66  



16/10  02:45  Sweden vs Germany  1.825   2 3/4  2.075  
16/10  02:45  Sweden vs Germany  2.05   3  1.85  



19:45  
Sweden - Germany 2.78 0.25 1.48 1.64 2.5 2.36
Sweden - Germany 2.28 0.5 1.71 1.82 2.75 2.10
Sweden - Germany 2.01 0.75 1.92 2.08 3 1.84
Sweden - Germany 1.72 1 2.25 2.34 3.25 1.65
Sweden - Germany 1.54 1.25 2.60 2.63 3.5 1.51

 Sweden - Germany 2.91 0.25 1.44 1.43 2.25 2.90
 Sweden - Germany 2.37 0.5 1.70 1.63 2.5 2.40
 Sweden - Germany 2.08 0.75 1.88 1.80 2.75 2.14
 Sweden - Germany 1.82 1 2.17 2.07 3 1.85
 Sweden - Germany 1.58 1.25 2.52 2.35 3.25 1.64


Last edited by Admin on Wed Nov 13, 2013 1:21 pm; edited 6 times in total

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

WC : 15 Oct 2013 Empty Re: WC : 15 Oct 2013

Post  Admin Sun Oct 13, 2013 3:45 pm

0722 16/10/13 3.00AM
Belgium - Wales 39 1.18 6.52 13.92 15.10.2013 21:00
Belgium - Wales 42 1.18 6.54 14.26 15.10.2013 21:00



<1.17>1.17 <6.00>6.00 <9.20>9.20

BELGIUM (-1.5) <1.55>1.55 WALES (1.5) <2.20>2.20
Average odds 1.62 2.36


16/Oct 03:00 Belgium vs Wales 2.05 0 : 2 1.85 1.18 6.55 14.65
Average odds 2.01 1.84



01 OVER 2.5 <1.55>1.55 02 UNDER 2.5 <2.20>2.20
Average odds 1.57 2.29


16/10 03:00 Belgium vs Wales 2.05 3 1.85
Average odds 2.02 1.84



20:00 Belgium - Wales 1.43 1.25 2.96 1.60 2.5 2.42
Belgium - Wales 1.59 1.5 2.50 1.81 2.75 2.17
Belgium - Wales 1.79 1.75 2.19 2.06 3 1.90
Belgium - Wales 2.05 2 1.91 2.27 3.25 1.68
Belgium - Wales 2.32 2.25 1.68 2.55 3.5 1.54


===========


0727 16/10/13 3.00AM
Scotland - Croatia 39 3.19 3.28 2.18 15.10.2013 21:00
Scotland - Croatia 42 3.23 3.29 2.16 15.10.2013 21:00

<2.80>2.80 <3.15>3.15 <2.20>2.20



16/Oct 03:00
Scotland vs Croatia 2.00 1/4 : 0 1.90 3.26 3.28 2.18
Scotland vs Croatia 2.00 1/4 : 0 1.90 3.26 3.28 2.17

16/10 03:00 Scotland vs Croatia 1.85 2 1/4 2.05

Scotland - Croatia 2.51 0 1.58 1.55 2 2.55
Scotland - Croatia 2.01 0.25 1.92 1.85 2.25 2.08
Scotland - Croatia 2.98 0.25 1.43 2.12 2.5 1.82
Scotland - Croatia 1.75 0.5 2.22 2.41 2.75 1.61
Scotland - Croatia 1.53 0.75 2.63 2.99 3 1.40



----------

0723 16/10/13 3.00AM
England - Poland 40 1.22 5.77 11.83 15.10.2013 21:00
England - Poland 42 1.23 5.80 11.77 15.10.2013 21:00

<1.20>1.20 <5.10>5.10 <10.00>10.00


ENGLAND (-1.5) <1.63>1.63 POLAND (1.5) <2.05>2.05
Average odds 1.70 2.16



16/Oct 03:00
England vs Poland 1.90 0 : 1 3/4 2.00 1.23 5.91 12.46
England vs Poland 1.95 0 : 1 3/4 1.95 1.23 5.94 12.23
Average odds 1.92 1.94



01 OVER 2.5 <1.63>1.63 02 UNDER 2.5 <2.05>2.05
Average odds 1.63 2.18


16/10 03:00 England vs Poland 1.85 2 3/4 2.05
Average odds 1.84 2.02



England - Poland 1.53 1.25 2.65 1.45 2.25 2.82
England - Poland 1.73 1.5 2.23 1.65 2.5 2.33
England - Poland 1.94 1.75 1.98 1.86 2.75 2.08
England - Poland 2.25 2 1.72 2.14 3 1.82
England - Poland 2.56 2.25 1.56 2.37 3.25 1.63


------------

0724 16/10/13 3.00AM
Montenegro - Moldova 38 1.31 4.84 9.54 15.10.2013 21:00
Montenegro - Moldova 41 1.31 4.86 9.49 15.10.2013 21:00

<1.30>1.30 <4.25>4.25 <8.00>8.00



MONTENEGRO (-1.5) <2.00>2.00 MOLDOVA (1.5) <1.67>1.67
Average odds 1.99 1.86


16/Oct 03:00
Montenegro vs Moldova 2.025 0 : 1 1/2 1.875 1.31 4.85 9.98
Montenegro vs Moldova 2.025 0 : 1 1/2 1.875 1.31 4.86 9.82



16/10 03:00 Montenegro vs Moldova 1.85 2 1/2 2.05

Montenegro - Moldova 1.52 1 2.68 1.57 2.25 2.48
Montenegro - Moldova 1.79 1.25 2.17 1.85 2.5 2.11
Montenegro - Moldova 2.04 1.5 1.89 2.07 2.75 1.88
Montenegro - Moldova 2.35 1.75 1.66 2.36 3 1.63
Montenegro - Moldova 2.89 2 1.45 2.67 3.25 1.50


----------

0726 16/10/13 3.00AM
France - Finland 31 1.20 6.18 12.74 15.10.2013 21:00
France - Finland 33 1.20 6.17 12.66 15.10.2013 21:00

<1.15>1.15 <6.30>6.30 <10.00>10.00

FRANCE (-1.5) <1.50>1.50 FINLAND (1.5) <2.30>2.30

16/Oct 03:00
France vs Finland 1.975 0 : 1 3/4 1.925 1.19 6.09 12.60
France vs Finland 1.975 0 : 1 3/4 1.925 1.20 6.15 12.59



-----------

0725 16/10/13 3.00AM
Spain - Georgia 30 1.05 11.75 28.64 15.10.2013 21:00
Spain - Georgia 33 1.05 11.93 30.05 15.10.2013 21:00

<1.02>1.02 <9.60>9.60 <22.00>22.00

SPAIN (-3.5) <1.90>1.90 GEORGIA (3.5) <1.75>1.75


16/Oct 03:00
Spain vs Georgia 2.00 0 : 2 1/2 1.90 1.05 10.89 31.02
Spain vs Georgia 2.00 0 : 2 1/2 1.90 1.05 11.97 32.61

  
 
-----


Last edited by Admin on Sun Oct 13, 2013 4:36 pm; edited 3 times in total

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

WC : 15 Oct 2013 Empty Re: WC : 15 Oct 2013

Post  Admin Sun Oct 13, 2013 3:50 pm

0728 16/10/13 7.30AM
Chile - Ecuador 21 2.31 1.94 6.57 16.10.2013 01:30
Chile - Ecuador 28 2.39 1.83 7.87 16.10.2013 01:30
Chile - Ecuador 35 2.44 1.66 11.92


<2.50>2.50 <2.05>2.05 <4.15>4.15

<2.50>2.35 <2.05>1.70 <4.15>7.40


CHILE (-1.5)<5.80>6.00 ECUADOR (1.5)<1.08>1.05


Bet Type 03 - Half / Full Time Double
<4.50>4.00 <12.00>8.00 <35.00>45.00
<6.50>6.50 <2.85>2.50 <7.50>9.00
<27.00>27.00 <12.00>8.00 <6.00>9.50

01 CHILE <2.60>2.60
02 DRAW <1.95>1.85
03 ECUADOR <4.15>4.50


01 CHILE <1.80>1.77
02 ECUADOR <2.28>3.00
03 NO 1ST GOAL <7.00>4.00

01 OVER 2.5
<2.10>
2.03
02 UNDER 2.5
<1.60>
1.60


00:30  Chile - Ecuador 1.94 0.25 2.02 1.50 1.75 2.66
Chile - Ecuador - - - 1.68 2 2.28
Chile - Ecuador - - - 2.04 2.25 1.91
Chile - Ecuador - - - 2.26 2.5 1.69
Chile - Ecuador - - - 2.66 2.75 1.50

00:30 Chile - Ecuador 1.83 0.25 2.12 2.28 2.25 1.72


----------


0729 16/10/13 7.30AM
Paraguay - Colombia 32 2.86 3.21 2.38 16.10.2013 01:30
Paraguay - Colombia 38 2.79 3.22 2.44 16.10.2013 01:30

<3.15>3.15 <3.00>3.00 <2.10>2.10  

Paraguay - Colombia 2.03 0 1.89 1.43 2 2.90
Paraguay - Colombia 1.77 0.25 2.25 1.68 2.25 2.28
Paraguay - Colombia 2.41 0.25 1.63 1.95 2.5 1.97
Paraguay - Colombia 2.79 0.5 1.48 2.21 2.75 1.74
Paraguay - Colombia 1.54 0.5 2.60 2.62 3 1.52


-------------

0730 16/10/13 7.30AM
Uruguay - Argentina 31 2.25 3.31 3.00 16.10.2013 01:30
Uruguay - Argentina 38 2.25 3.32 3.02 16.10.2013 01:30

URUGUAY vs ARGENTINA
<2.20>2.20 <3.15>3.15 <2.80>2.80  

Uruguay - Argentina 1.67 0 2.35 1.41 2 2.96
Uruguay - Argentina 1.49 0.25 2.77 1.66 2.25 2.32
Uruguay - Argentina 2.00 0.25 1.92 1.90 2.5 2.00
Uruguay - Argentina 2.32 0.5 1.68 2.20 2.75 1.76
Uruguay - Argentina 2.76 0.75 1.49 2.57 3 1.54



=========

Costa Rica - Mexico 21 3.90 3.22 1.91 16.10.2013 03:30
Costa Rica - Mexico 32 3.93 3.25 1.90 16.10.2013 03:30

0732 16/10/13 9.30AM
WORLD CUP
COSTA RICA vs MEXICO
<3.85>3.85 <3.20>3.20 <1.80>1.80 more bets


02:30  Costa Rica - Mexico 1.96 0.5 1.96 1.98 2.25 1.92

----------------

0731 16/10/13 9.30AM
Panama - USA 22 2.68 2.99 2.61 16.10.2013 03:30
Panama - USA 33 2.65 3.01 2.65 16.10.2013 03:30

WORLD CUP
PANAMA vs USA
<2.65>2.65 <3.00>3.00 <2.40>2.40 more bets


Panama - USA 1.92 0 2.00 1.98 2 1.92



===============

0733 16/10/13 10.15AM
Peru - Bolivia 30 1.71 3.54 4.74 16.10.2013 04:15
Peru - Bolivia 36 1.71 3.55 4.78 16.10.2013 04:15

<1.68>1.68 <3.40>3.40 <4.20>4.20  





 
03:15  Peru - Bolivia 1.50 0.25 2.74 1.43 2 2.90
 Peru - Bolivia 1.73 0.5 2.24 1.68 2.25 2.28
 Peru - Bolivia 1.95 0.75 1.97 1.95 2.5 1.97
 Peru - Bolivia 2.34 1 1.67 2.21 2.75 1.74
 Peru - Bolivia 2.73 1.25 1.50 2.62 3 1.52


Last edited by Admin on Tue Oct 15, 2013 8:37 am; edited 1 time in total

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

WC : 15 Oct 2013 Empty Re: WC : 15 Oct 2013

Post  Admin Mon Oct 14, 2013 4:35 am

Just what kind of odds is this ???

Last updated at 14 Oct 13 11:29

0728 16/10/13  7:30AM
CHILE vs ECUADOR
WORLD CUP
 
 
<2.50>2.42 <2.05>1.60 <4.15>9.00
   

CHILE (-1.5)<5.80>6.00 ECUADOR (1.5)<1.08>1.05


Bet Type 03 - Half / Full Time Double
<4.50>4.20 <12.00>7.00 <35.00>55.00
<6.50>6.50 <2.85>2.50 <7.50>10.00
<27.00>27.00 <12.00>7.00 <6.00>11.00

Bet Type 04 - Pick The Score
10 1-0 <6.00>  7.00 00 0-0 <7.00>  4.00 01 0-1 <8.50>  15.00
20 2-0 <8.50>  10.00 11 1-1 <5.00>  2.75 02 0-2 <15.00>  25.00
21 2-1 <7.50>  7.50 22 2-2 <11.00>  7.00 12 1-2 <10.00>  25.00
30 3-0 <25.00>  30.00 33 3-3 <45.00>  25.00 03 0-3 <35.00>  50.00
31 3-1 <25.00>  30.00 44 4-4 <250.00>  150.00 13 1-3 <35.00>  45.00
32 3-2 <25.00>  30.00         23 2-3 <30.00>  50.00
40 4-0 <75.00>  100.00         04 0-4 <100.00>  150.00
41 4-1 <75.00>  100.00         14 1-4 <100.00>  150.00
42 4-2 <75.00>  100.00 99 AOS <300.00>  300.00 24 2-4 <100.00>  150.00
43 4-3 <75.00>  100.00         34 3-4 <150.00>  150.00
50 5-0 <150.00>  150.00         05 0-5 <300.00>  300.00
51 5-1 <150.00>  200.00         15 1-5 <300.00>  300.00
52 5-2 <200.00>  200.00         25 2-5 <300.00>  300.00
53 5-3 <200.00>  200.00         35 3-5 <300.00>  300.00
54 5-4 <300.00>  300.00         45 4-5 <300.00>  300.00

Bet Type 05 - Total Goals
<7.00>4.00 <4.50>4.70 <3.00>2.60 <4.50>4.70 <5.20>5.00
<10.00>15.00 <20.00>30.00 <40.00>55.00 <80.00>100.00 <120.00>150.00
 
Bet Type 08 - TEAM TO SCORE 1ST GOAL  
01 CHILE <1.80>1.77
02 ECUADOR <2.28>3.00
03 NO 1ST GOAL <7.00>4.00
 
Bet Type 09 - TOTAL GOALS: ODD/EVEN  
Selection No. CHILE V ECUADOR Odds
01 ODD <2.00>2.00
02 EVEN <1.67>1.67
 
Bet Type 10 - HALF TIME 1X2  
01 CHILE <2.60>2.60
02 DRAW <1.95>1.85
03 ECUADOR <4.15>4.50
 
Bet Type 11 - HALF TIME PTS  
Selection No. CHILE V ECUADOR Odds
10 CHILE 1-0 <3.90>3.70
20 CHILE 2-0 <12.00>12.00
21 CHILE 2-1 <18.00>18.00
00 DRAW 0-0 <2.50>2.20
11 DRAW 1-1 <6.50>6.00
22 DRAW 2-2 <50.00>35.00
01 ECUADOR 1-0 <5.00
2 ECUADOR 2-0 <20.00>20.00
12 ECUADOR 2-1 <25.00>25.00
99 ANY OTHER SCORE <20.00>20.00
 
Bet Type 12 - TOTAL GOALS: OVER/UNDER 2.5  
01 OVER 2.5 <2.10>2.03
02 UNDER 2.5 <1.60>1.60 ............OVER drops but UNDER did not increase ??
Average odds 2.31 1.54 ( spxx so ggod on UNDER ?? )


---

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

WC : 15 Oct 2013 Empty Re: WC : 15 Oct 2013

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum