Summit Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

SL : 21 Aug 2013 x 2

Go down

SL : 21 Aug 2013 x 2  Empty SL : 21 Aug 2013 x 2

Post  Admin Tue Aug 20, 2013 2:14 am

0101 21/08/13 7.30PM S.LEAGUE
TAMPINES vs ALBIREX
Tampines - Albirex Niigata 1 1.75 3.60 4.00 21.08.2013 13:30

<1.70>1.70 <3.60>3.60 <3.80>3.80


0102 21/08/13 8.15PM S.LEAGUE
BRUNEI DPMM vs BAL KHALSA
Brunei DPMM - Balestier Khalsa 1 2.29 3.50 2.63

<2.42>2.42 <3.10>3.10 <2.55>2.55

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

SL : 21 Aug 2013 x 2  Empty Re: SL : 21 Aug 2013 x 2

Post  Admin Tue Aug 20, 2013 2:17 am

0101 21/08/13 7:30PM
TAMPINES vs ALBIREX
S.LEAGUE

<1.70>1.70 <3.60>3.60 <3.80>3.80

TAMPINES (-1.5)<2.80>2.80 ALBIREX (1.5)<1.35>1.35

01 OVER 2.5 <1.77>1.77 02 UNDER 2.5 <1.87>1.87


Bet Type 15 - HANDICAP 1X2
01 TAMPINES -1 <2.80>2.80
02 Draw -1 <3.60>3.60
03 ALBIREX +1 <1.98>1.98


Bet Type 03 - Half / Full Time Double
<2.50>2.50 <15.00>15.00 <28.00>28.00
<4.50>4.50 <5.20>5.20 <9.50>9.50
<22.00>22.00 <15.00>15.00 <8.00>8.00


Bet Type 04 - Pick The Score
10 1-0 <7.50> 7.50 00 0-0 <9.00> 9.00 01 0-1 <11.00> 11.00
20 2-0 <8.00> 8.00 11 1-1 <6.50> 6.50 02 0-2 <22.00> 22.00
21 2-1 <6.00> 6.00 22 2-2 <13.00> 13.00 12 1-2 <10.00> 10.00
30 3-0 <15.00> 15.00 33 3-3 <50.00> 50.00 03 0-3 <75.00>
31 3-1 <10.00> 10.00 44 4-4 <300.00> 300.00 13 1-3 <45.00> 45.00
32 3-2 <20.00> 20.00 23 2-3 <55.00> 55.00
40 4-0 <35.00> 35.00 04 0-4 <150.00> 150.00
41 4-1 <25.00> 25.00 14 1-4 <125.00> 125.00
42 4-2 <45.00> 45.00 99 AOS <50.00> 50.00 24 2-4 <100.00> 100.00
43 4-3 <100.00> 100.00 34 3-4 <150.00> 150.00
50 5-0 <100.00> 100.00 05 0-5 <300.00> 300.00
51 5-1 <85.00> 85.00 15 1-5 <300.00> 300.00
52 5-2 <100.00> 100.00 25 2-5 <300.00> 300.00
53 5-3 <150.00> 150.00 35 3-5 <300.00> 300.00
54 5-4 <200.00> 200.00 45 4-5 <300.00> 300.00


Bet Type 05 - Total Goals
00 01 02 03 04 05 06 07 08 09
0 1 2 3 4 5 6 7 8 9+
<9.00>9.00 <4.00>4.00 <3.50>3.50 <3.70>3.70 <5.00>5.00
<11.00>11.00 <21.00>21.00 <35.00>35.00 <65.00>65.00 <100.00>100.00


Bet Type 08 - TEAM TO SCORE 1ST GOAL
Selection No. TAMPINES V ALBIREX Odds
01 TAMPINES <1.52>1.52
02 ALBIREX <2.70>2.70
03 NO 1ST GOAL <9.00>9.00


Bet Type 10 - HALF TIME 1X2
Selection No. TAMPINES V ALBIREX Odds
01 TAMPINES <2.20>2.20
02 DRAW <2.00>2.00
03 ALBIREX <5.40>5.40


Bet Type 11 - HALF TIME PTS
Selection No. TAMPINES V ALBIREX Odds
10 TAMPINES 1-0 <3.40>3.40
20 TAMPINES 2-0 <11.00>11.00
21 TAMPINES 2-1 <15.00>15.00
00 DRAW 0-0 <2.50>2.50
11 DRAW 1-1 <7.50>7.50
22 DRAW 2-2 <55.00>55.00
01 ALBIREX 1-0 <6.50>6.50
02 ALBIREX 2-0 <22.00>22.00
12 ALBIREX 2-1 <28.00>28.00
99 ANY OTHER SCORE <14.00>14.00



Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

SL : 21 Aug 2013 x 2  Empty Re: SL : 21 Aug 2013 x 2

Post  Admin Tue Aug 20, 2013 2:22 am

0102 21/08/13 8:15PM
BRUNEI DPMM vs BAL KHALSA
S.LEAGUE

<2.42>2.42 <3.10>3.10 <2.55>2.55

BRUNEI DPMM (-1.5)<4.80>4.80 BAL KHALSA (1.5)<1.12>1.12


01 OVER 3.5 <2.30>2.30 02 UNDER 3.5 <1.50>1.50


Bet Type 15 - HANDICAP 1X2
01 BRUNEI DPMM -1 <4.80>4.80
02 Draw -1 <4.00>4.00
03 BAL KHALSA +1 <1.47>1.47




Bet Type 03 - Half / Full Time Double
<4.30>4.30 <13.00>13.00 <22.00>22.00
<5.00>5.00 <5.30>5.30 <5.70>5.70
<20.00>20.00 <13.00>13.00 <4.70>4.70


Bet Type 04 - Pick The Score
10 1-0 <9.00> 9.00 00 0-0 <12.00> 12.00 01 0-1 <10.00> 10.00
20 2-0 <11.00> 11.00 11 1-1 <7.00> 7.00 02 0-2 <12.00> 12.00
21 2-1 <7.50> 7.50 22 2-2 <11.00> 11.00 12 1-2 <8.00> 8.00
30 3-0 <25.00> 25.00 33 3-3 <40.00> 40.00 03 0-3 <30.00> 30.00
31 3-1 <15.00> 15.00 44 4-4 <200.00> 200.00 13 1-3 <18.00> 18.00
32 3-2 <18.00> 18.00 23 2-3 <20.00> 20.00
40 4-0 <55.00> 55.00 04 0-4 <65.00> 65.00
41 4-1 <45.00> 45.00 14 1-4 <50.00> 50.00
42 4-2 <45.00> 45.00 99 AOS <55.00> 55.00 24 2-4 <50.00> 50.00
43 4-3 <80.00> 80.00 34 3-4 <90.00> 90.00
50 5-0 <125.00> 125.00 05 0-5 <150.00> 150.00
51 5-1 <125.00> 125.00 15 1-5 <150.00> 150.00
52 5-2 <150.00> 150.00 25 2-5 <200.00> 200.00
53 5-3 <200.00> 200.00 35 3-5 <250.00> 250.00
54 5-4 <250.00> 250.00 45 4-5 <300.00> 300.00


Bet Type 05 - Total Goals
00 01 02 03 04 05 06 07 08 09
0 1 2 3 4 5 6 7 8 9+
<12.00>12.00 <5.00>5.00 <3.80>3.80 <3.70>3.70 <4.20>4.20
<8.50>8.50 <18.00>18.00 <25.00>25.00 <40.00>40.00 <60.00>60.00


Bet Type 08 - TEAM TO SCORE 1ST GOAL
Selection No. BRUNEI DPMM V BAL KHALSA Odds
01 BRUNEI DPMM <1.87>1.87
02 BAL KHALSA <1.92>1.92
03 NO 1ST GOAL <12.00>12.00


Bet Type 10 - HALF TIME 1X2
Selection No. BRUNEI DPMM V BAL KHALSA Odds
01 BRUNEI DPMM <3.00>3.00
02 DRAW <2.10>2.10
03 BAL KHALSA <3.05>3.05


Bet Type 11 - HALF TIME PTS
Selection No. BRUNEI DPMM V BAL KHALSA Odds
10 BRUNEI DPMM 1-0 <4.20>4.20
20 BRUNEI DPMM 2-0 <12.00>12.00
21 BRUNEI DPMM 2-1 <15.00>15.00
00 DRAW 0-0 <3.00>3.00
11 DRAW 1-1 <6.50>6.50
22 DRAW 2-2 <40.00>40.00
01 BAL KHALSA 1-0 <4.80>4.80
02 BAL KHALSA 2-0 <14.00>14.00
12 BAL KHALSA 2-1 <18.00>18.00
99 ANY OTHER SCORE <14.00>14.00



Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

SL : 21 Aug 2013 x 2  Empty Re: SL : 21 Aug 2013 x 2

Post  Admin Wed Aug 21, 2013 1:45 am

Tampines - Albirex Niigata     22 1.81 3.47 3.79  

10Bet (www)   1.80 3.45 3.80
Bestbet (www)   1.85 3.50 3.75
bet365 (www)   1.80 3.50 4.00
Betclic (www)   1.90 3.40 3.40
BetCRIS (www)   1.80 3.40 3.65
BetVictor (www)   1.80 3.60 4.09
Betway (www)   1.85 3.50 3.50
bwin (www)   1.83 3.50 3.75
ComeOn (www)   1.79 3.46 3.80
DOXXbet (www)   1.80 3.45 3.59
FortunaWin (www)   1.80 3.50 3.71
Heaven Bet (www)   1.79 3.46 3.80
Interwetten (www)   1.80 3.10 3.80
Jetbull (www)   1.85 3.50 3.75
LEON Bets (www)   1.74 3.52 4.24
Noxwin (www)   1.85 3.50 3.75
Offsidebet (www)   1.75 3.50 3.75
Paddy Power (www)   1.83 3.40 3.60
Sportingbet (www)   1.75 3.60 4.00
Stan James (www)   1.83 3.50 4.00
Tipico (www)   1.85 3.60 3.80
totesport (www)   1.80 3.40 3.75
Betfair (www)   1.79 3.66 4.41
Average odds  1.81 3.47 3.79



10Bet (www) 1.74 3.50 4.05
5Dimes (www) 1.78 3.36 3.87
888sport (www) 1.80 3.50 3.70
Bestbet (www) 1.79 3.50 3.90
bet-at-home (www) 1.80 3.40 3.55
bet365 (www) 1.75 3.50 4.20
Betclic (www) 1.80 3.50 3.60
BetCRIS (www) 1.80 3.40 3.65
Betsafe (www) 1.78 3.50 3.75
Betsson (www) 1.76 3.50 3.70
BetVictor (www) 1.80 3.60 4.20
Betway (www) 1.85 3.50 3.50
bwin (www) 1.83 3.50 3.75
ComeOn (www) 1.74 3.49 4.03
DOXXbet (www) 1.80 3.45 3.59
FortunaWin (www) 1.80 3.50 3.88
Heaven Bet (www) 1.74 3.49 4.03
Interwetten (www) 1.80 3.10 3.80
Jetbull (www) 1.79 3.50 3.90
LEON Bets (www) 1.74 3.47 4.42
myBet (www) 1.80 3.50 3.70
NordicBet (www) 1.80 3.40 3.80
Noxwin (www) 1.79 3.50 3.90
Offsidebet (www) 1.72 3.60 3.75
Paddy Power (www) 1.80 3.50 3.75
Paf (www) 1.80 3.50 3.70
Sportingbet (www) 1.75 3.60 4.00
Stan James (www) 1.83 3.50 4.00
Tipico (www) 1.80 3.60 4.00
Titanbet (www) 1.75 3.50 3.75
totesport (www) 1.80 3.40 3.75
Unibet (www) 1.80 3.50 3.70
William Hill (www) 1.83 3.50 3.50
Betfair (www) 1.80 3.61 4.71
Average odds 1.79 3.48 3.83

===========


Bestbet (www)   2.50 1.65 2.10
BetCRIS (www)   2.50 1.74 2.04
BetVictor (www)   2.50 1.67 2.20
Betway (www)   2.50 1.70 2.04
bwin (www)   2.50 1.65 2.15
DOXXbet (www)   2.50 1.65 2.02
FortunaWin (www)   2.50 1.60 2.06
Interwetten (www)   2.50 1.55 2.10
Jetbull (www)   2.50 1.66 2.12
LEON Bets (www)   2.50 1.55 1.81
Noxwin (www)   2.50 1.66 2.12
Offsidebet (www)   2.50 1.65 2.10
Paddy Power (www)   2.50 1.67 2.10
Sportingbet (www)   2.50 1.73 2.00
Stan James (www)   2.50 1.67 2.20
Tipico (www)   2.50 1.65 2.10
Betfair (www)   2.50 1.59 1.95
Average odds  1.65 2.08


10Bet (www) 2.50 1.65 2.20
Bestbet (www) 2.50 1.64 2.14
bet365 (www) 2.50 1.65 2.20
BetCRIS (www) 2.50 1.71 2.10
Betsafe (www) 2.50 1.65 2.10
Betsson (www) 2.50 1.64 2.09
BetVictor (www) 2.50 1.67 2.20
Betway (www) 2.50 1.70 2.04
bwin (www) 2.50 1.65 2.15
ComeOn (www) 2.50 1.61 2.15
DOXXbet (www) 2.50 1.65 2.02
FortunaWin (www) 2.50 1.60 2.06
Heaven Bet (www) 2.50 1.60 2.13
Interwetten (www) 2.50 1.55 2.10
Jetbull (www) 2.50 1.64 2.14
LEON Bets (www) 2.50 1.60 2.02
myBet (www) 2.50 1.60 2.04
NordicBet (www) 2.50 1.65 2.10
Noxwin (www) 2.50 1.64 2.14
Offsidebet (www) 2.50 1.65 2.15
Paddy Power (www) 2.50 1.67 2.10
Sportingbet (www) 2.50 1.67 2.10
Stan James (www) 2.50 1.67 2.20
Tipico (www) 2.50 1.60 2.20
Titanbet (www) 2.50 1.65 2.10
Betfair (www) 2.50 1.65 2.08
Average odds 1.64 2.12


Last edited by Admin on Wed Aug 21, 2013 11:00 am; edited 1 time in total

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

SL : 21 Aug 2013 x 2  Empty Re: SL : 21 Aug 2013 x 2

Post  Admin Wed Aug 21, 2013 1:49 am

Brunei DPMM - Balestier Khalsa     20 2.36 3.28 2.66  


10Bet (www)   2.35 3.20 2.65
Bestbet (www)   2.38 3.30 2.70
Betclic (www)   2.29 3.40 2.60
BetCRIS (www)   2.35 3.25 2.65
BetVictor (www)   2.38 3.50 2.70
Betway (www)   2.35 3.30 2.60
bwin (www)   2.40 3.20 2.70
ComeOn (www)   2.36 3.20 2.66
DOXXbet (www)   2.35 3.20 2.59
FortunaWin (www)   2.35 3.20 2.68
Heaven Bet (www)   2.36 3.20 2.66
Interwetten (www)   2.29 3.00 2.70
Jetbull (www)   2.38 3.30 2.70
Noxwin (www)   2.38 3.30 2.70
Offsidebet (www)   2.29 3.40 2.54
Paddy Power (www)   2.38 3.30 2.62
Sportingbet (www)   2.29 3.50 2.63
Stan James (www)   2.40 3.30 2.75
Tipico (www)   2.50 3.20 2.80
totesport (www)   2.38 3.30 2.60
Average odds  2.36 3.28 2.66


10Bet (www) 2.35 3.25 2.65
5Dimes (www) 2.33 3.20 2.50
888sport (www) 2.35 3.30 2.60
Bestbet (www) 2.38 3.35 2.64
bet-at-home (www) 2.35 3.20 2.54
Betclic (www) 2.29 3.40 2.60
BetCRIS (www) 2.35 3.25 2.65
Betsafe (www) 2.36 3.30 2.60
Betsson (www) 2.33 3.25 2.54
BetVictor (www) 2.38 3.50 2.70
Betway (www) 2.35 3.30 2.60
bwin (www) 2.40 3.20 2.70
ComeOn (www) 2.36 3.26 2.63
DOXXbet (www) 2.35 3.20 2.59
FortunaWin (www) 2.35 3.20 2.68
Heaven Bet (www) 2.36 3.26 2.63
Interwetten (www) 2.29 3.00 2.70
Jetbull (www) 2.38 3.35 2.64
myBet (www) 2.40 3.20 2.60
NordicBet (www) 2.35 3.25 2.65
Noxwin (www) 2.38 3.35 2.64
Offsidebet (www) 2.29 3.40 2.54
Paddy Power (www) 2.38 3.30 2.62
Paf (www) 2.35 3.30 2.60
Sportingbet (www) 2.29 3.50 2.63
Stan James (www) 2.40 3.30 2.75
Tipico (www) 2.50 3.20 2.80
totesport (www) 2.38 3.25 2.63
Unibet (www) 2.35 3.30 2.60
William Hill (www) 2.38 3.20 2.62
Average odds 2.36 3.28 2.63

==========


Bestbet (www)   3.50 2.50 1.50
BetVictor (www)   3.50 2.54 1.53
Betway (www)   3.50 2.50 1.45
bwin (www)   3.50 2.40 1.50
FortunaWin (www)   3.50 2.40 1.44
Jetbull (www)   3.50 2.50 1.50
Noxwin (www)   3.50 2.50 1.50
Offsidebet (www)   3.50 2.45 1.47
Paddy Power (www)   3.50 2.50 1.50
Sportingbet (www)   3.50 2.65 1.40
Stan James (www)   3.50 2.50 1.50
Tipico (www)   3.50 2.50 1.47
Average odds  2.50 1.48


Bestbet (www) 3.50 2.52 1.49
BetVictor (www) 3.50 2.60 1.50
Betway (www) 3.50 2.50 1.45
bwin (www) 3.50 2.40 1.50
FortunaWin (www) 3.50 2.40 1.44
Jetbull (www) 3.50 2.52 1.49
myBet (www) 3.50 2.45 1.48
Noxwin (www) 3.50 2.52 1.49
Offsidebet (www) 3.50 2.50 1.47
Paddy Power (www) 3.50 2.50 1.50
Sportingbet (www) 3.50 2.65 1.40
Stan James (www) 3.50 2.50 1.50
Tipico (www) 3.50 2.50 1.47
Average odds 2.50 1.48


----


Bestbet (www)   2.50 1.60 2.24
BetCRIS (www)   2.50 1.67 2.20
BetVictor (www)   2.50 1.60 2.38
Betway (www)   2.50 1.60 2.20
bwin (www)   2.50 1.60 2.25
DOXXbet (www)   2.50 1.58 2.15
FortunaWin (www)   2.50 1.58 2.09
Interwetten (www)   2.50 1.50 2.20
Jetbull (www)   2.50 1.60 2.24
Noxwin (www)   2.50 1.60 2.24
Offsidebet (www)   2.50 1.57 2.25
Paddy Power (www)   2.50 1.57 2.25
Sportingbet (www)   2.50 1.60 2.20
Stan James (www)   2.50 1.62 2.25
Tipico (www)   2.50 1.60 2.20
Average odds  1.59 2.22


Bestbet (www) 2.50 1.60 2.24
BetCRIS (www) 2.50 1.63 2.29
Betsafe (www) 2.50 1.60 2.20
Betsson (www) 2.50 1.59 2.19
BetVictor (www) 2.50 1.62 2.29
Betway (www) 2.50 1.60 2.20
bwin (www) 2.50 1.60 2.25
DOXXbet (www) 2.50 1.58 2.15
FortunaWin (www) 2.50 1.58 2.09
Interwetten (www) 2.50 1.50 2.20
Jetbull (www) 2.50 1.60 2.24
myBet (www) 2.50 1.55 2.15
NordicBet (www) 2.50 1.65 2.10
Noxwin (www) 2.50 1.60 2.24
Offsidebet (www) 2.50 1.60 2.20
Paddy Power (www) 2.50 1.57 2.25
Sportingbet (www) 2.50 1.60 2.20
Stan James (www) 2.50 1.62 2.25
Tipico (www) 2.50 1.60 2.20
Average odds 1.59 2.21

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

SL : 21 Aug 2013 x 2  Empty Re: SL : 21 Aug 2013 x 2

Post  Admin Wed Aug 21, 2013 3:51 pm

Just played +1 for both matches..

Didn;t have time to analyse them in detail..

Now trying to key in all the datas..

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

SL : 21 Aug 2013 x 2  Empty Re: SL : 21 Aug 2013 x 2

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum