ELC : 14 Sept 2013
Summit Soccer Forum :: Soccer Forum :: Other Leagues :: ELC
Page 1 of 1
ELC : 14 Sept 2013
Burnley - Blackburn 6 2.40 3.22 2.82 14.09.2013 13:15
Burnley - Blackburn 19 2.08 3.29 3.41 14.09.2013 13:15
Burnley - Blackburn 30 2.10 3.30 3.37 14.09.2013 13:15
Burnley - Blackburn 41 2.19 3.28 3.20
<2.05>2.05 <3.20>3.20 <3.05>3.05
01 OVER 2.5 <1.85>1.85 02 UNDER 2.5 <1.80>1.80
--------------
Bolton - Leeds 6 2.34 3.19 2.91 14.09.2013 16:00
Bolton - Leeds 19 2.30 3.23 2.99 14.09.2013 16:00
Bolton - Leeds 30 2.30 3.27 2.99 14.09.2013 16:00
Bolton - Leeds 41 2.24 3.26 3.11
<2.15>2.15 <3.20>3.20 <2.85>2.85
-----------
Bournemouth - Blackpool 6 2.56 3.21 2.62 14.09.2013 16:00
Bournemouth - Blackpool 19 2.44 3.25 2.77 14.09.2013 16:00
Bournemouth - Blackpool 30 2.40 3.28 2.83 14.09.2013 16:00
Bournemouth - Blackpool 41 2.36 3.25 2.90
<2.20>2.20 <3.15>3.15 <2.80>2.80
=--------------
Huddersfield - Doncaster 6 1.99 3.24 3.60 14.09.2013 16:00
Huddersfield - Doncaster 19 1.88 3.39 3.99 14.09.2013 16:00
Huddersfield - Doncaster 30 1.88 3.39 4.02 14.09.2013 16:00
Huddersfield - Doncaster 41 1.89 3.37 3.99
<1.80>1.80 <3.25>3.25 <3.75>3.75
------------
Ipswich - Middlesbrough 6 2.25 3.22 3.06 14.09.2013 16:00
Ipswich - Middlesbrough 19 2.26 3.26 3.05 14.09.2013 16:00
Ipswich - Middlesbrough 30 2.28 3.28 3.02 14.09.2013 16:00
Ipswich - Middlesbrough 41 2.27 3.25 3.03
<2.15>2.15 <3.20>3.20 <2.85>2.85
------------
Leicester - Wigan 6 2.24 3.22 3.09 14.09.2013 16:00
Leicester - Wigan 19 2.33 3.27 2.92 14.09.2013 16:00
Leicester - Wigan 30 2.30 3.30 2.97 14.09.2013 16:00
Leicester - Wigan 41 2.27 3.28 3.01
<2.15>2.15 <3.20>3.20 <2.85>2.85
-=------------
Millwall - Derby 6 2.80 3.22 2.42 14.09.2013 16:00
Millwall - Derby 19 2.96 3.25 2.31 14.09.2013 16:00
Millwall - Derby 30 2.92 3.26 2.35 14.09.2013 16:00
<2.65>2.65 <3.25>3.25 <2.25>2.25
-----------------
Nottingham - Barnsley 6 1.50 3.68 6.98 14.09.2013 16:00
Nottingham - Barnsley 19 1.55 3.87 5.81 14.09.2013 16:00
Nottingham - Barnsley 30 1.56 3.88 5.73 14.09.2013 16:00
<1.50>1.50 <3.55>3.55 <5.55>5.55
NOTTINGHAM (-1.5)
<2.45>
2.45 BARNSLEY (1.5)
<1.45>
1.45
--------------
QPR - Birmingham 6 1.65 3.50 5.18 14.09.2013 16:00
QPR - Birmingham 19 1.56 3.73 5.90 14.09.2013 16:00
QPR - Birmingham 30 1.57 3.76 5.85 14.09.2013 16:00
<1.50>1.50 <3.55>3.55 <5.55>5.55
QPR (-1.5)
<2.45>
2.45 BIRMINGHAM (1.5)
<1.45>
1.45
--------------
Sheffield Wed - Yeovil 6 1.79 3.30 4.49 14.09.2013 16:00
Sheffield Wed - Yeovil 19 1.78 3.40 4.49 14.09.2013 16:00
Sheffield Wed - Yeovil 30 1.80 3.44 4.39 14.09.2013 16:00
<1.75>1.75 <3.25>3.25 <4.00>4.00
----
Watford - Charlton 6 1.64 3.50 5.23 14.09.2013 16:00
Watford - Charlton 19 1.65 3.61 5.09 14.09.2013 16:00
Watford - Charlton 30 1.65 3.66 5.11 14.09.2013 16:00
<1.60>1.60 <3.40>3.40 <4.75>4.75
-------------
===================
Reading - Brighton 6 1.98 3.24 3.65 15.09.2013 14:15
Reading - Brighton 19 1.99 3.29 3.67 15.09.2013 14:15
Reading - Brighton 30 2.01 3.31 3.61 15.09.2013 14:15
<2.15>2.15 <3.25>3.25 <2.80>2.80
----------
==========
FOOTBALL ODDS: Bet Type 12 - Total Goals: Over/Under
Match No: 1802 SHEFFIELD WED V YEOVIL
01 OVER 2.5 <1.75>1.75 02 UNDER 2.5 <1.90>1.90
Match No: 1803 LEICESTER V WIGAN
01 OVER 2.5 <1.75>1.75 02 UNDER 2.5 <1.90>1.90
Match No: 1804 IPSWICH V MIDDLESBROUGH
01 OVER 2.5 <1.85>1.85 02 UNDER 2.5 <1.80>1.80
Match No: 1805 BOLTON V LEEDS
01 OVER 2.5 <1.85>1.85 02 UNDER 2.5 <1.80>1.80
Match No: 1806 HUDDERSFIELD V DONCASTER
01 OVER 2.5 <1.80>1.80 02 UNDER 2.5 <1.85>1.85
Match No: 1807 MILLWALL V DERBY
01 OVER 2.5 <1.95>1.95 02 UNDER 2.5 <1.70>1.70
Match No: 1808 WATFORD V CHARLTON
01 OVER 2.5 <1.60>1.60 02 UNDER 2.5 <2.10>2.10
Match No: 1809 BOURNEMOUTH V BLACKPOOL
01 OVER 2.5 <1.80>1.80 02 UNDER 2.5 <1.85>1.85
Match No: 1810 QPR V BIRMINGHAM
01 OVER 2.5 <1.75>1.75 02 UNDER 2.5<1.90>1.90
Match No: 1811 NOTTINGHAM V BARNSLEY
01 OVER 2.5 <1.60>1.60 02 UNDER 2.5 <2.10>2.10
Match No: 1812 READING V BRIGHTON
01 OVER 2.5 <1.85>1.85 02 UNDER 2.5 <1.80>1.80
Burnley - Blackburn 19 2.08 3.29 3.41 14.09.2013 13:15
Burnley - Blackburn 30 2.10 3.30 3.37 14.09.2013 13:15
Burnley - Blackburn 41 2.19 3.28 3.20
<2.05>2.05 <3.20>3.20 <3.05>3.05
01 OVER 2.5 <1.85>1.85 02 UNDER 2.5 <1.80>1.80
--------------
Bolton - Leeds 6 2.34 3.19 2.91 14.09.2013 16:00
Bolton - Leeds 19 2.30 3.23 2.99 14.09.2013 16:00
Bolton - Leeds 30 2.30 3.27 2.99 14.09.2013 16:00
Bolton - Leeds 41 2.24 3.26 3.11
<2.15>2.15 <3.20>3.20 <2.85>2.85
-----------
Bournemouth - Blackpool 6 2.56 3.21 2.62 14.09.2013 16:00
Bournemouth - Blackpool 19 2.44 3.25 2.77 14.09.2013 16:00
Bournemouth - Blackpool 30 2.40 3.28 2.83 14.09.2013 16:00
Bournemouth - Blackpool 41 2.36 3.25 2.90
<2.20>2.20 <3.15>3.15 <2.80>2.80
=--------------
Huddersfield - Doncaster 6 1.99 3.24 3.60 14.09.2013 16:00
Huddersfield - Doncaster 19 1.88 3.39 3.99 14.09.2013 16:00
Huddersfield - Doncaster 30 1.88 3.39 4.02 14.09.2013 16:00
Huddersfield - Doncaster 41 1.89 3.37 3.99
<1.80>1.80 <3.25>3.25 <3.75>3.75
------------
Ipswich - Middlesbrough 6 2.25 3.22 3.06 14.09.2013 16:00
Ipswich - Middlesbrough 19 2.26 3.26 3.05 14.09.2013 16:00
Ipswich - Middlesbrough 30 2.28 3.28 3.02 14.09.2013 16:00
Ipswich - Middlesbrough 41 2.27 3.25 3.03
<2.15>2.15 <3.20>3.20 <2.85>2.85
------------
Leicester - Wigan 6 2.24 3.22 3.09 14.09.2013 16:00
Leicester - Wigan 19 2.33 3.27 2.92 14.09.2013 16:00
Leicester - Wigan 30 2.30 3.30 2.97 14.09.2013 16:00
Leicester - Wigan 41 2.27 3.28 3.01
<2.15>2.15 <3.20>3.20 <2.85>2.85
-=------------
Millwall - Derby 6 2.80 3.22 2.42 14.09.2013 16:00
Millwall - Derby 19 2.96 3.25 2.31 14.09.2013 16:00
Millwall - Derby 30 2.92 3.26 2.35 14.09.2013 16:00
<2.65>2.65 <3.25>3.25 <2.25>2.25
-----------------
Nottingham - Barnsley 6 1.50 3.68 6.98 14.09.2013 16:00
Nottingham - Barnsley 19 1.55 3.87 5.81 14.09.2013 16:00
Nottingham - Barnsley 30 1.56 3.88 5.73 14.09.2013 16:00
<1.50>1.50 <3.55>3.55 <5.55>5.55
NOTTINGHAM (-1.5)
<2.45>
2.45 BARNSLEY (1.5)
<1.45>
1.45
--------------
QPR - Birmingham 6 1.65 3.50 5.18 14.09.2013 16:00
QPR - Birmingham 19 1.56 3.73 5.90 14.09.2013 16:00
QPR - Birmingham 30 1.57 3.76 5.85 14.09.2013 16:00
<1.50>1.50 <3.55>3.55 <5.55>5.55
QPR (-1.5)
<2.45>
2.45 BIRMINGHAM (1.5)
<1.45>
1.45
--------------
Sheffield Wed - Yeovil 6 1.79 3.30 4.49 14.09.2013 16:00
Sheffield Wed - Yeovil 19 1.78 3.40 4.49 14.09.2013 16:00
Sheffield Wed - Yeovil 30 1.80 3.44 4.39 14.09.2013 16:00
<1.75>1.75 <3.25>3.25 <4.00>4.00
----
Watford - Charlton 6 1.64 3.50 5.23 14.09.2013 16:00
Watford - Charlton 19 1.65 3.61 5.09 14.09.2013 16:00
Watford - Charlton 30 1.65 3.66 5.11 14.09.2013 16:00
<1.60>1.60 <3.40>3.40 <4.75>4.75
-------------
===================
Reading - Brighton 6 1.98 3.24 3.65 15.09.2013 14:15
Reading - Brighton 19 1.99 3.29 3.67 15.09.2013 14:15
Reading - Brighton 30 2.01 3.31 3.61 15.09.2013 14:15
<2.15>2.15 <3.25>3.25 <2.80>2.80
----------
==========
FOOTBALL ODDS: Bet Type 12 - Total Goals: Over/Under
Match No: 1802 SHEFFIELD WED V YEOVIL
01 OVER 2.5 <1.75>1.75 02 UNDER 2.5 <1.90>1.90
Match No: 1803 LEICESTER V WIGAN
01 OVER 2.5 <1.75>1.75 02 UNDER 2.5 <1.90>1.90
Match No: 1804 IPSWICH V MIDDLESBROUGH
01 OVER 2.5 <1.85>1.85 02 UNDER 2.5 <1.80>1.80
Match No: 1805 BOLTON V LEEDS
01 OVER 2.5 <1.85>1.85 02 UNDER 2.5 <1.80>1.80
Match No: 1806 HUDDERSFIELD V DONCASTER
01 OVER 2.5 <1.80>1.80 02 UNDER 2.5 <1.85>1.85
Match No: 1807 MILLWALL V DERBY
01 OVER 2.5 <1.95>1.95 02 UNDER 2.5 <1.70>1.70
Match No: 1808 WATFORD V CHARLTON
01 OVER 2.5 <1.60>1.60 02 UNDER 2.5 <2.10>2.10
Match No: 1809 BOURNEMOUTH V BLACKPOOL
01 OVER 2.5 <1.80>1.80 02 UNDER 2.5 <1.85>1.85
Match No: 1810 QPR V BIRMINGHAM
01 OVER 2.5 <1.75>1.75 02 UNDER 2.5<1.90>1.90
Match No: 1811 NOTTINGHAM V BARNSLEY
01 OVER 2.5 <1.60>1.60 02 UNDER 2.5 <2.10>2.10
Match No: 1812 READING V BRIGHTON
01 OVER 2.5 <1.85>1.85 02 UNDER 2.5 <1.80>1.80
Summit Soccer Forum :: Soccer Forum :: Other Leagues :: ELC
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum