Europa League : 08 Aug 2013
Page 1 of 1
Europa League : 08 Aug 2013
Zilina (Svk) - Rijeka (Cro) 37 2.05 3.27 3.31 08.08.2013 17:30
Astra (Rou) - Trencin (Svk) 36 1.53 3.86 5.61 08.08.2013 18:00
Dila Gori (Geo) - Hajduk Split (Cro) 37 2.92 3.19 2.27 08.08.2013 18:00
Rubin Kazan (Rus) - Randers FC (Den) 37 1.22 5.78 10.44 08.08.2013 18:00
Met. Donetsk (Ukr) - Kukesi (Alb) 34 1.15 6.78 13.12 08.08.2013 18:15
Maccabi Haifa (Isr) - Ventspils (Lat) 32 1.11 7.58 17.83 08.08.2013 18:30
Gefle (Swe) - Karabakh Agdam (Aze) 37 2.31 3.22 2.84 08.08.2013 19:00
Hapoel Ramat Gan (Isr) - Estoril (Por) 34 3.82 3.34 1.87 08.08.2013 19:00
Hapoel Tel Aviv (Isr) - Pandurii (Rou) 37 1.83 3.41 3.87 08.08.2013 19:00
Kuban (Rus) - Motherwell (Sco) 37 1.23 5.43 10.56 08.08.2013 19:00
Lech Poznan (Pol) - Zalgiris (Ltu) 37 1.30 4.72 8.84 08.08.2013 19:00
Milsami (Mda) - St Etienne (Fra) 37 8.91 4.81 1.30 08.08.2013 19:00
Bursaspor (Tur) - Vojvodina (Srb) 36 1.62 3.73 4.84 08.08.2013 19:30
Differdange (Lux) - Tromso (Nor) 34 3.77 3.47 1.85 08.08.2013 19:30
Thun (Sui) - Hacken (Swe) 36 1.61 3.70 4.95 08.08.2013 19:30
Zurich (Sui) - Liberec (Cze) 36 1.73 3.56 4.21 08.08.2013 19:30
Malmo FF (Swe) - Swansea (Wal) 36 3.47 3.38 1.98 08.08.2013 19:45
Stromsgodset (Nor) - Jablonec (Cze) 36 1.74 3.60 4.09 08.08.2013 20:00
Trabzonspor (Tur) - Din. Minsk (Blr) 36 1.33 4.65 7.94 08.08.2013 20:00
Vitesse (Ned) - Petrolul (Rou) 35 1.93 3.37 3.59 08.08.2013 20:00
VfB Stuttgart (Ger) - Botev Plovdiv (Bul) 33 1.21 5.78 11.06 08.08.2013 20:20
Crvena Zvezda (Srb) - Ch. Odessa (Ukr) 34 1.94 3.34 3.58 08.08.2013 20:30
Mladost Podgorica (Mne) - Sevilla (Esp) 30 10.10 5.34 1.25 08.08.2013 20:30
Rapid Vienna (Aut) - Asteras Tripolis (Gre) 34 1.65 3.61 4.83 08.08.2013 20:30
St. Liege (Bel) - Skoda Xanthi (Gre) 34 1.29 4.84 9.47 08.08.2013 20:30
Club Brugge (Bel) - Slask Wroclaw (Pol) 34 1.46 4.00 6.33 08.08.2013 20:45
St Johnstone (Sco) - FC Minsk (Blr) 34 1.54 3.74 5.75 08.08.2013 20:45
Udinese (Ita) - Siroki Brijeg (Bih) 32 1.10 8.00 16.51 08.08.2013 20:45
Breidablik (Ice) - Aktobe (Kaz) 34 2.63 3.20 2.49 08.08.2013 22:00
Astra (Rou) - Trencin (Svk) 36 1.53 3.86 5.61 08.08.2013 18:00
Dila Gori (Geo) - Hajduk Split (Cro) 37 2.92 3.19 2.27 08.08.2013 18:00
Rubin Kazan (Rus) - Randers FC (Den) 37 1.22 5.78 10.44 08.08.2013 18:00
Met. Donetsk (Ukr) - Kukesi (Alb) 34 1.15 6.78 13.12 08.08.2013 18:15
Maccabi Haifa (Isr) - Ventspils (Lat) 32 1.11 7.58 17.83 08.08.2013 18:30
Gefle (Swe) - Karabakh Agdam (Aze) 37 2.31 3.22 2.84 08.08.2013 19:00
Hapoel Ramat Gan (Isr) - Estoril (Por) 34 3.82 3.34 1.87 08.08.2013 19:00
Hapoel Tel Aviv (Isr) - Pandurii (Rou) 37 1.83 3.41 3.87 08.08.2013 19:00
Kuban (Rus) - Motherwell (Sco) 37 1.23 5.43 10.56 08.08.2013 19:00
Lech Poznan (Pol) - Zalgiris (Ltu) 37 1.30 4.72 8.84 08.08.2013 19:00
Milsami (Mda) - St Etienne (Fra) 37 8.91 4.81 1.30 08.08.2013 19:00
Bursaspor (Tur) - Vojvodina (Srb) 36 1.62 3.73 4.84 08.08.2013 19:30
Differdange (Lux) - Tromso (Nor) 34 3.77 3.47 1.85 08.08.2013 19:30
Thun (Sui) - Hacken (Swe) 36 1.61 3.70 4.95 08.08.2013 19:30
Zurich (Sui) - Liberec (Cze) 36 1.73 3.56 4.21 08.08.2013 19:30
Malmo FF (Swe) - Swansea (Wal) 36 3.47 3.38 1.98 08.08.2013 19:45
Stromsgodset (Nor) - Jablonec (Cze) 36 1.74 3.60 4.09 08.08.2013 20:00
Trabzonspor (Tur) - Din. Minsk (Blr) 36 1.33 4.65 7.94 08.08.2013 20:00
Vitesse (Ned) - Petrolul (Rou) 35 1.93 3.37 3.59 08.08.2013 20:00
VfB Stuttgart (Ger) - Botev Plovdiv (Bul) 33 1.21 5.78 11.06 08.08.2013 20:20
Crvena Zvezda (Srb) - Ch. Odessa (Ukr) 34 1.94 3.34 3.58 08.08.2013 20:30
Mladost Podgorica (Mne) - Sevilla (Esp) 30 10.10 5.34 1.25 08.08.2013 20:30
Rapid Vienna (Aut) - Asteras Tripolis (Gre) 34 1.65 3.61 4.83 08.08.2013 20:30
St. Liege (Bel) - Skoda Xanthi (Gre) 34 1.29 4.84 9.47 08.08.2013 20:30
Club Brugge (Bel) - Slask Wroclaw (Pol) 34 1.46 4.00 6.33 08.08.2013 20:45
St Johnstone (Sco) - FC Minsk (Blr) 34 1.54 3.74 5.75 08.08.2013 20:45
Udinese (Ita) - Siroki Brijeg (Bih) 32 1.10 8.00 16.51 08.08.2013 20:45
Breidablik (Ice) - Aktobe (Kaz) 34 2.63 3.20 2.49 08.08.2013 22:00
Re: Europa League : 08 Aug 2013
0603 09/08/13 1.30AM UE EUROPE
THUN vs BK HACKEN
Thun (Sui) - Hacken (Swe) 36 1.61 3.70 4.95
Thun (Sui) - Hacken (Swe) 39 1.58 3.85 5.03
Thun (Sui) - Hacken (Swe) 38 1.58 3.84 5.05
bet365 (w1.62 4.00 5.00
bwin (ww 1.57 3.80 5.00
<1.58>1.58 <3.60>3.60 <4.60>4.60
<1.58>1.47 <3.60>3.90 <4.60>5.20
THUN (-1.5)<2.75>2.75 BK HACKEN (1.5) <1.36>1.36
THUN (-1.5)<2.75>2.25 BK HACKEN (1.5)<1.36>1.53
bet365 (www) -1.5 2.60 1.48
Offsidebet (www) -1.5 2.54 1.45
Betfair (www) -1.5 2.03 1.09
Average odds 2.57 1.47
Average odds 2.50 1.48
bet365 (www) -1.5 2.50 1.50
Offsidebet (www) -1.5 2.50 1.47
Pinnacle Sports (www) -1.5 2.52 1.49
Betfair (www) -1.5 2.61 1.48
Average odds 2.51 1.49
<2.45>2.25 <14.00>15.00 <30.00>30.00
<4.50>4.50 <5.50>6.00 <9.50>11.00
<22.00>20.00 <15.00>15.00 <8.00>8.50
Pinnacle Sports (www) 2.75 1.77 2.08
SBOBET (www) 2.75 1.75 2.06
Average odds 1.73 2.06
Average odds 1.71 2.08
BetVictor (www) 3.00 1.91 1.83
ComeOn (www) 3.00 1.97 1.76
Heaven Bet (www) 3.00 1.95 1.75
Pinnacle Sports (www) 3.00 2.00 1.83
Average odds 1.96 1.79
Average odds 1.94 1.80
---------------
0604 09/08/13 1.45AM UE EUROPE
MALMO vs SWANSEA
Malmo FF (Swe) - Swansea (Wal) 36 3.47 3.38 1.98
Malmo FF (Swe) - Swansea (Wal) 40 3.73 3.49 1.90
Malmo FF (Swe) - Swansea (Wal) 40 3.83 3.51 1.87
bet365 ( 4.20 3.60 1.83
bwin (w 4.09 3.40 1.78
<3.15>3.15 <3.25>3.25 <1.98>1.98
<3.15>3.90 <3.25>3.85 <1.98>1.63
<3.15>4.15 <3.25>3.65 <1.98>1.63
MALMO (1.5) <1.20>1.22 SWANSEA (-1.5) <3.75>3.60
MALMO (1.5)<1.20>1.38 SWANSEA (-1.5)<3.75>2.65 (nc)
bet365 (www) +1.5 1.32 3.20
Offsidebet (www) +1.5 1.32 3.15
Betfair (www) +1.5 1.32 3.44
Average odds 1.32 3.18
Average odds 1.34 3.05
<5.50>6.40 <14.00>15.00 <22.00>19.00
<6.50>8.00 <5.30>6.20 <4.70>4.60
<24.00>28.00 <13.00>15.00 <3.50>2.65
William Hill (www) 2.50 1.73 2.00
Betfair (www) 2.50 1.86 2.01
Average odds 1.77 1.97
Average odds 1.78 1.96
Heaven Bet (www) 2.75 1.98 1.68
Pinnacle Sports (www) 2.75 2.06 1.78
Average odds 1.99 1.74
verage odds 2.00 1.73
THUN vs BK HACKEN
Thun (Sui) - Hacken (Swe) 36 1.61 3.70 4.95
Thun (Sui) - Hacken (Swe) 39 1.58 3.85 5.03
Thun (Sui) - Hacken (Swe) 38 1.58 3.84 5.05
bet365 (w1.62 4.00 5.00
bwin (ww 1.57 3.80 5.00
<1.58>1.58 <3.60>3.60 <4.60>4.60
<1.58>1.47 <3.60>3.90 <4.60>5.20
THUN (-1.5)<2.75>2.75 BK HACKEN (1.5) <1.36>1.36
THUN (-1.5)<2.75>2.25 BK HACKEN (1.5)<1.36>1.53
bet365 (www) -1.5 2.60 1.48
Offsidebet (www) -1.5 2.54 1.45
Betfair (www) -1.5 2.03 1.09
Average odds 2.57 1.47
Average odds 2.50 1.48
bet365 (www) -1.5 2.50 1.50
Offsidebet (www) -1.5 2.50 1.47
Pinnacle Sports (www) -1.5 2.52 1.49
Betfair (www) -1.5 2.61 1.48
Average odds 2.51 1.49
<2.45>2.25 <14.00>15.00 <30.00>30.00
<4.50>4.50 <5.50>6.00 <9.50>11.00
<22.00>20.00 <15.00>15.00 <8.00>8.50
Pinnacle Sports (www) 2.75 1.77 2.08
SBOBET (www) 2.75 1.75 2.06
Average odds 1.73 2.06
Average odds 1.71 2.08
BetVictor (www) 3.00 1.91 1.83
ComeOn (www) 3.00 1.97 1.76
Heaven Bet (www) 3.00 1.95 1.75
Pinnacle Sports (www) 3.00 2.00 1.83
Average odds 1.96 1.79
Average odds 1.94 1.80
---------------
0604 09/08/13 1.45AM UE EUROPE
MALMO vs SWANSEA
Malmo FF (Swe) - Swansea (Wal) 36 3.47 3.38 1.98
Malmo FF (Swe) - Swansea (Wal) 40 3.73 3.49 1.90
Malmo FF (Swe) - Swansea (Wal) 40 3.83 3.51 1.87
bet365 ( 4.20 3.60 1.83
bwin (w 4.09 3.40 1.78
<3.15>3.15 <3.25>3.25 <1.98>1.98
<3.15>3.90 <3.25>3.85 <1.98>1.63
<3.15>4.15 <3.25>3.65 <1.98>1.63
MALMO (1.5) <1.20>1.22 SWANSEA (-1.5) <3.75>3.60
MALMO (1.5)<1.20>1.38 SWANSEA (-1.5)<3.75>2.65 (nc)
bet365 (www) +1.5 1.32 3.20
Offsidebet (www) +1.5 1.32 3.15
Betfair (www) +1.5 1.32 3.44
Average odds 1.32 3.18
Average odds 1.34 3.05
<5.50>6.40 <14.00>15.00 <22.00>19.00
<6.50>8.00 <5.30>6.20 <4.70>4.60
<24.00>28.00 <13.00>15.00 <3.50>2.65
William Hill (www) 2.50 1.73 2.00
Betfair (www) 2.50 1.86 2.01
Average odds 1.77 1.97
Average odds 1.78 1.96
Heaven Bet (www) 2.75 1.98 1.68
Pinnacle Sports (www) 2.75 2.06 1.78
Average odds 1.99 1.74
verage odds 2.00 1.73
Similar topics
» Europa League : 22 Aug 2013
» Europa League : 01 Aug 2013
» Europa League : 07 Nov 2013
» Europa League : 24 Oct 2013
» Europa League : 29 Aug 2013
» Europa League : 01 Aug 2013
» Europa League : 07 Nov 2013
» Europa League : 24 Oct 2013
» Europa League : 29 Aug 2013
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum