IFC : 27 July 2013
Page 1 of 1
IFC : 27 July 2013
Last updated at 27 Jul 13 17:50
1720 27/07/13 6:00PM SOUTH CHINA vs TOTTENHAM
INTERNATIONAL FOOTBALL
<9.50>8.90 <6.50>5.45 <1.15>1.20
SOUTH CHINA (2.5)<1.50>1.45 TOTTENHAM (-2.5)<2.30>2.45
<20.00>15.00 <22.00>22.00 <19.00>23.00
<22.00>16.00 <9.50>8.70 <3.70>4.00
<50.00>40.00 <22.00>22.00 <1.60>1.65
Bet Type 04 - Pick The Score
10 1-0 <30.00> 25.00 00 0-0 <18.00> 16.00 01 0-1 <8.50> 9.00
20 2-0 <75.00> 55.00 11 1-1 <15.00> 12.00 02 0-2 <6.50> 7.00
21 2-1 <30.00> 25.00 22 2-2 <35.00> 30.00 12 1-2 <9.50> 9.50
30 3-0 <200.00> 85.00 33 3-3 <85.00> 85.00 03 0-3 <7.00> 7.00
31 3-1 <150.00> 85.00 44 4-4 <300.00> 300.00 13 1-3 <9.00> 9.00
32 3-2 <150.00> 65.00 23 2-3 <25.00> 25.00
40 4-0 <300.00> 300.00 04 0-4 <8.50> 10.00
41 4-1 <300.00> 300.00 14 1-4 <10.00> 11.00
42 4-2 <300.00> 300.00 99 AOS <10.00> 9.00 24 2-4 <35.00> 40.00
43 4-3 <300.00> 300.00 34 3-4 <60.00> 70.00
50 5-0 <300.00> 300.00 05 0-5 <13.00> 15.00
51 5-1 <300.00> 300.00 15 1-5 <15.00> 18.00
52 5-2 <300.00> 300.00 25 2-5 <45.00> 55.00
53 5-3 <300.00> 300.00 35 3-5 <100.00> 100.00
54 5-4 <300.00> 300.00 45 4-5 <150.00> 250.00
Bet Type 05 - Total Goals
<18.00>16.00 <7.00>7.00 <4.50>4.50 <4.00>4.10 <4.50>4.50
<6.50>6.50 <9.50>9.50 <15.00>15.00 <20.00>20.00 <25.00>25.00
1720 27/07/13 6:00PM SOUTH CHINA vs TOTTENHAM
INTERNATIONAL FOOTBALL
<9.50>8.90 <6.50>5.45 <1.15>1.20
SOUTH CHINA (2.5)<1.50>1.45 TOTTENHAM (-2.5)<2.30>2.45
<20.00>15.00 <22.00>22.00 <19.00>23.00
<22.00>16.00 <9.50>8.70 <3.70>4.00
<50.00>40.00 <22.00>22.00 <1.60>1.65
Bet Type 04 - Pick The Score
10 1-0 <30.00> 25.00 00 0-0 <18.00> 16.00 01 0-1 <8.50> 9.00
20 2-0 <75.00> 55.00 11 1-1 <15.00> 12.00 02 0-2 <6.50> 7.00
21 2-1 <30.00> 25.00 22 2-2 <35.00> 30.00 12 1-2 <9.50> 9.50
30 3-0 <200.00> 85.00 33 3-3 <85.00> 85.00 03 0-3 <7.00> 7.00
31 3-1 <150.00> 85.00 44 4-4 <300.00> 300.00 13 1-3 <9.00> 9.00
32 3-2 <150.00> 65.00 23 2-3 <25.00> 25.00
40 4-0 <300.00> 300.00 04 0-4 <8.50> 10.00
41 4-1 <300.00> 300.00 14 1-4 <10.00> 11.00
42 4-2 <300.00> 300.00 99 AOS <10.00> 9.00 24 2-4 <35.00> 40.00
43 4-3 <300.00> 300.00 34 3-4 <60.00> 70.00
50 5-0 <300.00> 300.00 05 0-5 <13.00> 15.00
51 5-1 <300.00> 300.00 15 1-5 <15.00> 18.00
52 5-2 <300.00> 300.00 25 2-5 <45.00> 55.00
53 5-3 <300.00> 300.00 35 3-5 <100.00> 100.00
54 5-4 <300.00> 300.00 45 4-5 <150.00> 250.00
Bet Type 05 - Total Goals
<18.00>16.00 <7.00>7.00 <4.50>4.50 <4.00>4.10 <4.50>4.50
<6.50>6.50 <9.50>9.50 <15.00>15.00 <20.00>20.00 <25.00>25.00
Re: IFC : 27 July 2013
Hereford (Eng) - Torquay (Eng) 32 3.33 3.36 1.96 27.07.2013 14:00
York (Eng) - Sheffield Utd (Eng) 31 2.78 3.21 2.28 27.07.2013 14:30
Blackburn (Eng) - Everton (Eng) 38 3.97 3.45 1.78 27.07.2013 15:00
Augsburg (Ger) - Malaga (Esp) 34 2.00 3.35 3.28 27.07.2013 15:30
Braunschweig (Ger) - West Ham (Eng) 31 2.41 3.25 2.61 27.07.2013 15:30
Hamburger (Ger) - Inter (Ita) 37 2.12 3.28 3.05 27.07.2013 15:30
Kaizer Chiefs (Rsa) - Orlando Pirates (Rsa) 17 2.31 3.07 2.85 27.07.2013 15:30
Vitesse (Ned) - Bayer Leverkusen (Ger) 36 4.20 3.52 1.72 27.07.2013 15:30
Alfreton (Eng) - Port Vale (Eng) 18 3.58 3.59 1.80 27.07.2013 16:00
Barnet (Eng) - Milton Keynes Dons (Eng) 27 4.48 3.63 1.64 27.07.2013 16:00
Birmingham (Eng) - Hull City (Eng) 32 2.54 3.25 2.45 27.07.2013 16:00
Bournemouth (Eng) - Bristol City (Eng) 26 2.07 3.26 3.11 27.07.2013 16:00
Bradford (Eng) - Doncaster (Eng) 17 2.50 3.34 2.41 27.07.2013 16:00
Celtic (Sco) - B. Moenchengladbach (Ger) 30 3.05 3.34 2.07 27.07.2013 16:00
Charlton (Eng) - Inverness (Sco) 15 1.62 3.74 4.37 27.07.2013 16:00
Cheltenham (Eng) - Cardiff (Wal) 29 5.17 3.90 1.52 27.07.2013 16:00
Chesterfield (Eng) - Sheffield Wed (Eng) 30 3.70 3.39 1.84 27.07.2013 16:00
Crawley (Eng) - Crystal Palace (Eng) 21 4.67 3.89 1.56 27.07.2013 16:00
Derby (Eng) - West Brom (Eng) 28 3.08 3.25 2.09 27.07.2013 16:00
Gateshead (Eng) - Darlington (Eng) 18 1.30 4.96 6.93 27.07.2013 16:00
Leeds (Eng) - Nurnberg (Ger) 34 3.05 3.20 2.12 27.07.2013 16:00
Luton (Eng) - Dagenham & Red. (Eng) 9 1.90 3.55 3.22 27.07.2013 16:00
Middlesbrough (Eng) - Bordeaux (Fra) 31 3.01 3.21 2.15 27.07.2013 16:00
Millwall (Eng) - Rayo Vallecano (Esp) 21 2.52 3.28 2.45 27.07.2013 16:00
Notts County (Eng) - Ipswich (Eng) 29 3.37 3.34 1.95 27.07.2013 16:00
Oldham (Eng) - Huddersfield (Eng) 19 2.78 3.35 2.21 27.07.2013 16:00
Partick (Sco) - AEL Limassol (Cyp) 25 2.84 3.24 2.24 27.07.2013 16:00
Plymouth (Eng) - Yeovil (Eng) 29 3.02 3.34 2.08 27.07.2013 16:00
Reading (Eng) - Swansea (Wal) 33 2.90 3.22 2.19 27.07.2013 16:00
Rotherham (Eng) - Barnsley (Eng) 28 2.56 3.25 2.44 27.07.2013 16:00
Southport (Eng) - Fleetwood Town (Eng) 14 4.40 3.78 1.61 27.07.2013 16:00
St Johnstone (Sco) - Morecambe (Eng) 28 2.31 3.26 2.69 27.07.2013 16:00
Stockport (Eng) - St. Mirren (Sco) 27 3.40 3.45 1.90 27.07.2013 16:00
Watford (Eng) - Granada CF (Esp) 25 2.45 3.16 2.60 27.07.2013 16:00
Wigan (Eng) - Dundee Utd (Sco) 29 1.42 4.15 6.15 27.07.2013 16:00
Wolves (Eng) - Betis (Esp) 32 3.14 3.31 2.04 27.07.2013 16:00
Wrexham (Wal) - Tranmere (Eng) 25 2.99 3.48 2.04 27.07.2013 16:00
Burnley (Eng) - Sparta Rotterdam (Ned) 28 1.61 3.69 4.58 27.07.2013 16:30
Orduspor (Tur) - Denizlispor (Tur) 14 2.11 3.27 3.00 27.07.2013 16:30
Cagliari (Ita) - Tamai (Ita) 3 1.09 8.83 12.33 27.07.2013 17:00
Den Haag (Ned) - OFI Crete (Gre) 27 1.59 3.74 4.66 27.07.2013 17:00
Achnas (Cyp) - Alki Larnaca (Cyp) 14 2.00 3.70 2.90 27.07.2013 17:15
Leicester (Eng) - Monaco (Fra) 30 3.21 3.28 2.02 27.07.2013 17:15
Fiorentina (Ita) - Apollon Limassol (Cyp) 23 1.24 5.49 8.48 27.07.2013 17:30
Freiburg (Ger) - Ath Bilbao (Esp) 27 2.22 3.40 2.73 27.07.2013 17:30
Schalke (Ger) - Al-Sadd (Qat) 25 1.15 6.82 10.75 27.07.2013 17:30
FC Famalicao (Por) - Gil Vicente (Por) 10 8.21 6.30 1.20 27.07.2013 18:00
Metz (Fra) - Lorient (Fra) 18 2.49 3.20 2.55 27.07.2013 18:00
Rennes (Fra) - Nantes (Fra) 28 1.99 3.34 3.25 27.07.2013 18:00
Sochaux (Fra) - Dijon (Fra) 10 1.88 3.58 3.27 27.07.2013 18:00
Valenciennes (Fra) - Panathinaikos (Gre) 26 1.92 3.43 3.38 27.07.2013 18:00
VfB Stuttgart (Ger) - Akhisar Genclik Spor (Tur) 27.07.2013 18:00
Caen (Fra) - Reims (Fra) 16 3.02 3.35 2.12 27.07.2013 18:30
Monza (Ita) - AFC Wimbledon (Eng) 3 3.02 3.25 2.10 27.07.2013 18:30
Southampton (Eng) - Besiktas (Tur) 25 2.25 3.32 2.75 27.07.2013 18:30
Venlo (Ned) - Eupen (Bel) 19 1.86 3.47 3.54 27.07.2013 18:30
Achilles 29 (Ned) - Rijnsburgse (Ned) 9 1.83 4.18 3.04 27.07.2013 19:00
Ajaccio (Fra) - Montpellier (Fra) 19 3.52 3.47 1.86 27.07.2013 19:00
Lille (Fra) - Troyes (Fra) 27.07.2013 19:00
Valerenga (Nor) - Barcelona (Esp) 26 9.62 5.59 1.20 27.07.2013 19:00
Wolfsburg (Ger) - Marseille (Fra) 23 2.25 3.24 2.79 27.07.2013 19:00
Bursaspor (Tur) - Balikesirspor (Tur) 10 1.44 4.16 5.44 27.07.2013 19:30
Gijon (Esp) - Lugo (Esp) 15 2.11 3.27 3.01 27.07.2013 19:30
Heerenveen (Ned) - Osasuna (Esp) 20 2.24 3.42 2.70 27.07.2013 19:30
Albacete (Esp) - Murcia (Esp) 12 2.41 3.23 2.57 27.07.2013 20:00
Burgos (Esp) - Numancia (Esp) 1 4.00 3.25 1.80 27.07.2013 20:00
Guingamp (Fra) - Brest (Fra) 12 2.04 3.28 3.20 27.07.2013 20:00
Paris SG (Fra) - Real Madrid (Esp) 26 3.53 3.35 1.89 27.07.2013 20:00
Valladolid (Esp) - Elche (Esp) 15 2.04 3.47 3.02 27.07.2013 20:00
Brighton (Eng) - Villarreal (Esp) 18 2.18 3.41 2.79 27.07.2013 20:30
Atalanta (Ita) - Udinese (Ita) 15 2.55 3.20 2.45 27.07.2013 20:45
Salernitana (Ita) - Grosseto (Ita) 5 2.82 3.25 2.22 27.07.2013 20:45
Sporting Lisbon (Por) - Real Sociedad (Esp) 18 2.38 3.33 2.58 27.07.2013 20:45
Sabadell (Esp) - Espanyol (Esp) 11 3.54 3.55 1.84 27.07.2013 21:00
Tenerife (Esp) - UD Las Palmas (Esp) 7 3.04 3.24 2.10 27.07.2013 21:30
Raja Casablanca (Mar) - MC Alger (Alg) 1 1.73 3.40 4.20 27.07.2013 23:30
Dallas (Usa) - Stoke City (Eng) 11 2.57 3.26 2.44 28.07.2013 03:00
Hoffenheim (Ger) - Olympiakos Piraeus (Gre) 28.07.2013 15:00
Werder Bremen (Ger) - Fulham (Eng) 23 2.11 3.25 3.04 28.07.2013 15:00
FC Porto (Por) - Celta Vigo (Esp) 2 1.35 4.50 7.33 28.07.2013 20:00
Kitchee (Hkg) - Manchester United (Eng) 14 17.33 6.84 1.10 29.07.2013 14:00
York (Eng) - Sheffield Utd (Eng) 31 2.78 3.21 2.28 27.07.2013 14:30
Blackburn (Eng) - Everton (Eng) 38 3.97 3.45 1.78 27.07.2013 15:00
Augsburg (Ger) - Malaga (Esp) 34 2.00 3.35 3.28 27.07.2013 15:30
Braunschweig (Ger) - West Ham (Eng) 31 2.41 3.25 2.61 27.07.2013 15:30
Hamburger (Ger) - Inter (Ita) 37 2.12 3.28 3.05 27.07.2013 15:30
Kaizer Chiefs (Rsa) - Orlando Pirates (Rsa) 17 2.31 3.07 2.85 27.07.2013 15:30
Vitesse (Ned) - Bayer Leverkusen (Ger) 36 4.20 3.52 1.72 27.07.2013 15:30
Alfreton (Eng) - Port Vale (Eng) 18 3.58 3.59 1.80 27.07.2013 16:00
Barnet (Eng) - Milton Keynes Dons (Eng) 27 4.48 3.63 1.64 27.07.2013 16:00
Birmingham (Eng) - Hull City (Eng) 32 2.54 3.25 2.45 27.07.2013 16:00
Bournemouth (Eng) - Bristol City (Eng) 26 2.07 3.26 3.11 27.07.2013 16:00
Bradford (Eng) - Doncaster (Eng) 17 2.50 3.34 2.41 27.07.2013 16:00
Celtic (Sco) - B. Moenchengladbach (Ger) 30 3.05 3.34 2.07 27.07.2013 16:00
Charlton (Eng) - Inverness (Sco) 15 1.62 3.74 4.37 27.07.2013 16:00
Cheltenham (Eng) - Cardiff (Wal) 29 5.17 3.90 1.52 27.07.2013 16:00
Chesterfield (Eng) - Sheffield Wed (Eng) 30 3.70 3.39 1.84 27.07.2013 16:00
Crawley (Eng) - Crystal Palace (Eng) 21 4.67 3.89 1.56 27.07.2013 16:00
Derby (Eng) - West Brom (Eng) 28 3.08 3.25 2.09 27.07.2013 16:00
Gateshead (Eng) - Darlington (Eng) 18 1.30 4.96 6.93 27.07.2013 16:00
Leeds (Eng) - Nurnberg (Ger) 34 3.05 3.20 2.12 27.07.2013 16:00
Luton (Eng) - Dagenham & Red. (Eng) 9 1.90 3.55 3.22 27.07.2013 16:00
Middlesbrough (Eng) - Bordeaux (Fra) 31 3.01 3.21 2.15 27.07.2013 16:00
Millwall (Eng) - Rayo Vallecano (Esp) 21 2.52 3.28 2.45 27.07.2013 16:00
Notts County (Eng) - Ipswich (Eng) 29 3.37 3.34 1.95 27.07.2013 16:00
Oldham (Eng) - Huddersfield (Eng) 19 2.78 3.35 2.21 27.07.2013 16:00
Partick (Sco) - AEL Limassol (Cyp) 25 2.84 3.24 2.24 27.07.2013 16:00
Plymouth (Eng) - Yeovil (Eng) 29 3.02 3.34 2.08 27.07.2013 16:00
Reading (Eng) - Swansea (Wal) 33 2.90 3.22 2.19 27.07.2013 16:00
Rotherham (Eng) - Barnsley (Eng) 28 2.56 3.25 2.44 27.07.2013 16:00
Southport (Eng) - Fleetwood Town (Eng) 14 4.40 3.78 1.61 27.07.2013 16:00
St Johnstone (Sco) - Morecambe (Eng) 28 2.31 3.26 2.69 27.07.2013 16:00
Stockport (Eng) - St. Mirren (Sco) 27 3.40 3.45 1.90 27.07.2013 16:00
Watford (Eng) - Granada CF (Esp) 25 2.45 3.16 2.60 27.07.2013 16:00
Wigan (Eng) - Dundee Utd (Sco) 29 1.42 4.15 6.15 27.07.2013 16:00
Wolves (Eng) - Betis (Esp) 32 3.14 3.31 2.04 27.07.2013 16:00
Wrexham (Wal) - Tranmere (Eng) 25 2.99 3.48 2.04 27.07.2013 16:00
Burnley (Eng) - Sparta Rotterdam (Ned) 28 1.61 3.69 4.58 27.07.2013 16:30
Orduspor (Tur) - Denizlispor (Tur) 14 2.11 3.27 3.00 27.07.2013 16:30
Cagliari (Ita) - Tamai (Ita) 3 1.09 8.83 12.33 27.07.2013 17:00
Den Haag (Ned) - OFI Crete (Gre) 27 1.59 3.74 4.66 27.07.2013 17:00
Achnas (Cyp) - Alki Larnaca (Cyp) 14 2.00 3.70 2.90 27.07.2013 17:15
Leicester (Eng) - Monaco (Fra) 30 3.21 3.28 2.02 27.07.2013 17:15
Fiorentina (Ita) - Apollon Limassol (Cyp) 23 1.24 5.49 8.48 27.07.2013 17:30
Freiburg (Ger) - Ath Bilbao (Esp) 27 2.22 3.40 2.73 27.07.2013 17:30
Schalke (Ger) - Al-Sadd (Qat) 25 1.15 6.82 10.75 27.07.2013 17:30
FC Famalicao (Por) - Gil Vicente (Por) 10 8.21 6.30 1.20 27.07.2013 18:00
Metz (Fra) - Lorient (Fra) 18 2.49 3.20 2.55 27.07.2013 18:00
Rennes (Fra) - Nantes (Fra) 28 1.99 3.34 3.25 27.07.2013 18:00
Sochaux (Fra) - Dijon (Fra) 10 1.88 3.58 3.27 27.07.2013 18:00
Valenciennes (Fra) - Panathinaikos (Gre) 26 1.92 3.43 3.38 27.07.2013 18:00
VfB Stuttgart (Ger) - Akhisar Genclik Spor (Tur) 27.07.2013 18:00
Caen (Fra) - Reims (Fra) 16 3.02 3.35 2.12 27.07.2013 18:30
Monza (Ita) - AFC Wimbledon (Eng) 3 3.02 3.25 2.10 27.07.2013 18:30
Southampton (Eng) - Besiktas (Tur) 25 2.25 3.32 2.75 27.07.2013 18:30
Venlo (Ned) - Eupen (Bel) 19 1.86 3.47 3.54 27.07.2013 18:30
Achilles 29 (Ned) - Rijnsburgse (Ned) 9 1.83 4.18 3.04 27.07.2013 19:00
Ajaccio (Fra) - Montpellier (Fra) 19 3.52 3.47 1.86 27.07.2013 19:00
Lille (Fra) - Troyes (Fra) 27.07.2013 19:00
Valerenga (Nor) - Barcelona (Esp) 26 9.62 5.59 1.20 27.07.2013 19:00
Wolfsburg (Ger) - Marseille (Fra) 23 2.25 3.24 2.79 27.07.2013 19:00
Bursaspor (Tur) - Balikesirspor (Tur) 10 1.44 4.16 5.44 27.07.2013 19:30
Gijon (Esp) - Lugo (Esp) 15 2.11 3.27 3.01 27.07.2013 19:30
Heerenveen (Ned) - Osasuna (Esp) 20 2.24 3.42 2.70 27.07.2013 19:30
Albacete (Esp) - Murcia (Esp) 12 2.41 3.23 2.57 27.07.2013 20:00
Burgos (Esp) - Numancia (Esp) 1 4.00 3.25 1.80 27.07.2013 20:00
Guingamp (Fra) - Brest (Fra) 12 2.04 3.28 3.20 27.07.2013 20:00
Paris SG (Fra) - Real Madrid (Esp) 26 3.53 3.35 1.89 27.07.2013 20:00
Valladolid (Esp) - Elche (Esp) 15 2.04 3.47 3.02 27.07.2013 20:00
Brighton (Eng) - Villarreal (Esp) 18 2.18 3.41 2.79 27.07.2013 20:30
Atalanta (Ita) - Udinese (Ita) 15 2.55 3.20 2.45 27.07.2013 20:45
Salernitana (Ita) - Grosseto (Ita) 5 2.82 3.25 2.22 27.07.2013 20:45
Sporting Lisbon (Por) - Real Sociedad (Esp) 18 2.38 3.33 2.58 27.07.2013 20:45
Sabadell (Esp) - Espanyol (Esp) 11 3.54 3.55 1.84 27.07.2013 21:00
Tenerife (Esp) - UD Las Palmas (Esp) 7 3.04 3.24 2.10 27.07.2013 21:30
Raja Casablanca (Mar) - MC Alger (Alg) 1 1.73 3.40 4.20 27.07.2013 23:30
Dallas (Usa) - Stoke City (Eng) 11 2.57 3.26 2.44 28.07.2013 03:00
Hoffenheim (Ger) - Olympiakos Piraeus (Gre) 28.07.2013 15:00
Werder Bremen (Ger) - Fulham (Eng) 23 2.11 3.25 3.04 28.07.2013 15:00
FC Porto (Por) - Celta Vigo (Esp) 2 1.35 4.50 7.33 28.07.2013 20:00
Kitchee (Hkg) - Manchester United (Eng) 14 17.33 6.84 1.10 29.07.2013 14:00
Re: IFC : 27 July 2013
1721 27/07/13 8.30PM INTERNATIONAL FOOTBALL
MANCHESTER CITY vs SUNDERLAND
<1.45>1.50 <4.00>3.80 <5.25>5.00
1722 27/07/13 9.00PM INTERNATIONAL FOOTBALL
BLACKBURN vs EVERTON
<3.60>3.60 <3.40>3.40 <1.80>1.80
1723 27/07/13 10.00PM INTERNATIONAL FOOTBALL
READING vs SWANSEA
<2.80>2.80 <3.15>3.15 <2.20>2.20
1724 28/07/13 1.00AM INTERNATIONAL FOOTBALL
VALERENGA vs BARCELONA
Valerenga (Nor) - Barcelona (Esp) 26 9.62 5.59 1.20
<7.50>7.80 <5.10>5.50 <1.25>1.22
1725 28/07/13 2.00AM INTERNATIONAL FOOTBALL
VALENCIA vs MILAN
<2.30>2.30 <3.25>3.25 <2.58>2.58
01 OVER 2.5 <1.75>1.75 02 UNDER 2.5 <1.90>1.90
===============
1726 28/07/13 2.00AM INTERNATIONAL FOOTBALL
REAL MADRID vs PARIS SG
<1.85>1.85 <3.40>3.40 <3.40>3.40
1727 28/07/13 6.45PM INTERNATIONAL FOOTBALL
THAILAND vs LIVERPOOL
Thailand - Liverpool 21 7.02 4.15 1.37
<7.00>7.00 <4.10>4.10 <1.35>1.35
-----------
1728 28/07/13 9.00PM INTERNATIONAL FOOTBALL
WERDER BREMEN vs FULHAM
<2.05>2.05 <3.20>3.20 <3.05>3.05
MANCHESTER CITY vs SUNDERLAND
<1.45>1.50 <4.00>3.80 <5.25>5.00
1722 27/07/13 9.00PM INTERNATIONAL FOOTBALL
BLACKBURN vs EVERTON
<3.60>3.60 <3.40>3.40 <1.80>1.80
1723 27/07/13 10.00PM INTERNATIONAL FOOTBALL
READING vs SWANSEA
<2.80>2.80 <3.15>3.15 <2.20>2.20
1724 28/07/13 1.00AM INTERNATIONAL FOOTBALL
VALERENGA vs BARCELONA
Valerenga (Nor) - Barcelona (Esp) 26 9.62 5.59 1.20
<7.50>7.80 <5.10>5.50 <1.25>1.22
1725 28/07/13 2.00AM INTERNATIONAL FOOTBALL
VALENCIA vs MILAN
<2.30>2.30 <3.25>3.25 <2.58>2.58
01 OVER 2.5 <1.75>1.75 02 UNDER 2.5 <1.90>1.90
===============
1726 28/07/13 2.00AM INTERNATIONAL FOOTBALL
REAL MADRID vs PARIS SG
<1.85>1.85 <3.40>3.40 <3.40>3.40
1727 28/07/13 6.45PM INTERNATIONAL FOOTBALL
THAILAND vs LIVERPOOL
Thailand - Liverpool 21 7.02 4.15 1.37
<7.00>7.00 <4.10>4.10 <1.35>1.35
-----------
1728 28/07/13 9.00PM INTERNATIONAL FOOTBALL
WERDER BREMEN vs FULHAM
<2.05>2.05 <3.20>3.20 <3.05>3.05
Similar topics
» MLS : 21 July 2013
» JL : 06 July 2013
» KL : 31 July 2013
» CL : 30/31 July 2013
» SL : 16 July 2013 x 2
» JL : 06 July 2013
» KL : 31 July 2013
» CL : 30/31 July 2013
» SL : 16 July 2013 x 2
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum