J Cup : 10 April 2013
Page 1 of 1
J Cup : 10 April 2013
4301 10/04/13 6.00PM J LEAGUE CUP
Omiya Ardija - Kofu 39 1.98 3.29 3.43
Omiya Ardija - Kofu 40 1.98 3.28 3.44
Omiya Ardija - Kofu 40 1.97 3.27 3.50
<1.90>1.85 <3.15>3.15 <3.50>3.70
<1.90>1.77 <3.15>3.35 <3.50>3.75
Iwata - Shonan 39 1.59 3.71 4.93
Iwata - Shonan 40 1.61 3.67 4.85
Iwata - Shonan 40 1.58 3.79 5.00
<1.70>1.55 <3.45>3.60 <4.00>4.85
<1.70>1.63 <3.45>3.55 <4.00>4.30
Kawasaki Frontale - Shimizu 39 2.00 3.27 3.35
Kawasaki Frontale - Shimizu 41 2.01 3.29 3.31
Kawasaki Frontale - Shimizu 42 2.04 3.33 3.27
<1.93>1.93 <3.25>3.25 <3.30>3.30
<1.93>1.87 <3.25>3.35 <3.30>3.40
Nagoya - Oita 39 1.46 4.00 6.13
Nagoya - Oita 40 1.46 3.95 6.07
Nagoya - Oita 41 1.45 3.97 6.39
Nagoya - Oita 41 1.45 3.99 6.46
<1.43>1.43 <3.90>3.90 <5.80>5.80
NAGOYA GRAMPUS (-1.5)
<2.20>
2.45 OITA TRINITA (1.5)
<1.55>
1.45
Albirex Niigata - Kashima 39 2.94 3.19 2.23
Albirex Niigata - Kashima 40 2.94 3.19 2.23
Albirex Niigata - Kashima 40 2.97 3.18 2.24
<3.15>3.15 <3.35>3.20 <1.95>2.00
C-Osaka - FC Tokyo 39 2.37 3.22 2.70
C-Osaka - FC Tokyo 40 2.37 3.21 2.71
C-Osaka - FC Tokyo 41 2.71 3.20 2.40
<2.30>2.30 <3.25>3.25 <2.58>2.58
<2.30>
2.47 <3.25>
3.25 <2.58>
2.40
Omiya Ardija - Kofu 39 1.98 3.29 3.43
Omiya Ardija - Kofu 40 1.98 3.28 3.44
Omiya Ardija - Kofu 40 1.97 3.27 3.50
<1.90>1.85 <3.15>3.15 <3.50>3.70
<1.90>1.77 <3.15>3.35 <3.50>3.75
Iwata - Shonan 39 1.59 3.71 4.93
Iwata - Shonan 40 1.61 3.67 4.85
Iwata - Shonan 40 1.58 3.79 5.00
<1.70>1.55 <3.45>3.60 <4.00>4.85
<1.70>1.63 <3.45>3.55 <4.00>4.30
Kawasaki Frontale - Shimizu 39 2.00 3.27 3.35
Kawasaki Frontale - Shimizu 41 2.01 3.29 3.31
Kawasaki Frontale - Shimizu 42 2.04 3.33 3.27
<1.93>1.93 <3.25>3.25 <3.30>3.30
<1.93>1.87 <3.25>3.35 <3.30>3.40
Nagoya - Oita 39 1.46 4.00 6.13
Nagoya - Oita 40 1.46 3.95 6.07
Nagoya - Oita 41 1.45 3.97 6.39
Nagoya - Oita 41 1.45 3.99 6.46
<1.43>1.43 <3.90>3.90 <5.80>5.80
NAGOYA GRAMPUS (-1.5)
<2.20>
2.45 OITA TRINITA (1.5)
<1.55>
1.45
Albirex Niigata - Kashima 39 2.94 3.19 2.23
Albirex Niigata - Kashima 40 2.94 3.19 2.23
Albirex Niigata - Kashima 40 2.97 3.18 2.24
<3.15>3.15 <3.35>3.20 <1.95>2.00
C-Osaka - FC Tokyo 39 2.37 3.22 2.70
C-Osaka - FC Tokyo 40 2.37 3.21 2.71
C-Osaka - FC Tokyo 41 2.71 3.20 2.40
<2.30>2.30 <3.25>3.25 <2.58>2.58
<2.30>
2.47 <3.25>
3.25 <2.58>
2.40
Last edited by Admin on Wed Apr 10, 2013 10:49 am; edited 3 times in total
Re: J Cup : 10 April 2013
4301 10/04/13
6.00PM OMIYA ARDIJA (-1.5) <3.60>3.60 VENTFORET KOFU (1.5) <1.22>1.22
4302 10/04/13
6.00PM JUBILO IWATA (-1.5) <2.90>2.65 SHONAN BELLMARE (1.5) <1.33>1.38
4303 10/04/13
6.00PM KAWASAKI F (-1.5) <3.60>3.50 SHIMIZU S PULSE (1.5) <1.22>1.23
4304 10/04/13
6.00PM NAGOYA GRAMPUS (-1.5) <2.20>2.20 OITA TRINITA (1.5) <1.55>1.55
4305 10/04/13
6.00PM ALBIREX NIIGATA (1.5) <1.22>1.19 KASHIMA ANTLERS (-1.5) <3.60>3.85
4306 10/04/13
6.00PM CEREZO OSAKA (-1.5) <4.65>4.65 FC TOKYO (1.5) <1.13>1.13
Re: J Cup : 10 April 2013
Japanese Nabisco Cup - Jubilo Iwata v Shonan
1x2 SHONAN@5.25
Japanese Nabisco Cup - Nagoya Grampus v Oita Trinita
1x2 DRAW@4.10
1x2 SHONAN@5.25
Japanese Nabisco Cup - Nagoya Grampus v Oita Trinita
1x2 DRAW@4.10
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum