Summit Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

KL : 27/28 June 2012

Go down

KL : 27/28 June 2012 Empty KL : 27/28 June 2012

Post  Admin Tue Jun 26, 2012 4:11 am

Bet 365 good at OVER / UNDER for KL matches

BWIN good for FT 1x2



At Spoolz Openings

Daejeon - Daegu 22 2.41 3.16 2.64 27.06.2012 12:00 (s)
Daejeon - Daegu 33 2.36 3.14 2.73

Ulsan Hyundai - Pohang 22 2.12 3.12 3.16 27.06.2012 12:00 (s)
Ulsan Hyundai - Pohang 33 2.11 3.14 3.16

Jeju Utd - Busan 22 2.04 3.19 3.26 27.06.2012 12:00 (s)
Jeju Utd - Busan 33 2.01 3.20 3.33

Incheon - Seongnam 23 3.60 3.15 1.96 27.06.2012 12:30 (s)
Incheon - Seongnam 33 3.33 3.18 2.03

Gangwon - Gyeongnam 23 2.93 3.23 2.20 27.06.2012 12:30 (s)
Gangwon - Gyeongnam 33 2.99 3.19 2.18

Suwon - Chunnam 23 1.46 3.77 6.32 27.06.2012 12:30 (s)
Suwon - Chunnam 34 1.43 3.93 6.60

Gwangju FC - Jeonbuk 23 4.82 3.65 1.59 27.06.2012 13:00 (s)
Gwangju FC - Jeonbuk 33 5.01 3.63 1.57

Sangju Sangmu - Seoul 21 4.88 3.54 1.61 28.06.2012 12:00 (s)
Sangju Sangmu - Seoul 30 4.88 3.54 1.61


=============

4109 27/06/12 6.00PM
ULSAN vs POHANG
Ulsan Hyundai - Pohang 22 2.12 3.12 3.16
Ulsan Hyundai - Pohang 33 2.11 3.14 3.16

Bestbet (www) 2.10 3.30 3.20
Bet-At-Home (www) 2.10 2.90 3.20
Bet365 (www) 2.10 3.30 3.20
Bet770 (www) 2.10 3.00 3.20
BetBoo (www) 2.05 3.10 3.10
Betclic (www) 2.10 3.10 3.10
BetRedKings (www) 2.10 3.30 3.20
Boyle Sports (www) 2.15 2.88 3.25
Bwin.com (www) 2.20 2.90 3.30
Jetbull (www) 2.10 3.30 3.20
Ladbrokes (www) 2.10 3.20 3.00
myBet (www) 2.10 3.00 3.20
Paddy Power (www) 2.10 3.10 3.25
Paf (www) 2.10 3.10 3.20
Redbet (www) 2.12 2.62 2.92
SportingBet (www) 2.20 3.20 3.00
Tipico (www) 2.15 3.10 3.10
Totesport (www) 2.10 3.10 3.10
Unibet (www) 2.10 3.10 3.20
Victor Chandler (www) 2.15 3.40 3.25
William Hill (www) 2.10 3.30 3.20
youwin (www) 2.16 3.25 3.25
BETFAIR exchange (www) 2.01 3.38 3.14
Betliner exchange (www) 2.07 3.21 2.93
Average odds 2.12 3.12 3.16
Ulsan Hyundai - Pohang 33 2.11 3.14 3.16


<2.30>2.15 <3.20>3.20 <2.62>2.85
<2.30>2.05 <3.20>3.25 <2.62>3.00

Under
Bestbet (www) 2.5 2.38 1.58
Bet365 (www) 2.5 2.30 1.60
Bet770 (www) 2.5 2.20 1.60
BetBoo (www) 2.5 2.15 1.57
BetRedKings (www) 2.5 2.38 1.58
Boyle Sports (www) 2.5 2.50 1.50
Bwin.com (www) 2.5 2.40 1.53
Jetbull (www) 2.5 2.38 1.58
myBet (www) 2.5 2.20 1.60
Paddy Power (www) 2.5 2.25 1.57
Redbet (www) 2.5 2.28 1.48
SportingBet (www) 2.5 2.10 1.65
Tipico (www) 2.5 2.30 1.55
Victor Chandler (www) 2.5 2.20 1.60
youwin (www) 2.5 2.21 1.59
BETFAIR exchange (www) 2.5 2.08 1.55
Average odds 2.28 1.57


------


4110 27/06/12 6.00PM
DAEJEON vs DAEGU
Daejeon - Daegu 22 2.41 3.16 2.64

Bestbet (www) 2.40 3.20 2.70
Bet-At-Home (www) 2.40 3.10 2.55
Bet365 (www) 2.40 3.20 2.75
Bet770 (www) 2.45 3.10 2.55
BetBoo (www) 2.35 3.10 2.60
Betclic (www) 2.40 3.10 2.60
BetRedKings (www) 2.40 3.20 2.70
Boyle Sports (www) 2.30 3.25 2.63
Bwin.com (www) 2.60 3.10 2.55
Jetbull (www) 2.40 3.20 2.70
Ladbrokes (www) 2.38 3.20 2.62
myBet (www) 2.45 3.10 2.55
Paddy Power (www) 2.40 3.20 2.62
Paf (www) 2.40 3.10 2.70
Redbet (www) 2.42 2.76 2.38
SportingBet (www) 2.40 3.10 2.75
Tipico (www) 2.45 3.20 2.55
Totesport (www) 2.38 3.20 2.60
Unibet (www) 2.40 3.10 2.70
Victor Chandler (www) 2.45 3.40 2.80
William Hill (www) 2.38 3.30 2.70
youwin (www) 2.44 3.30 2.72
BETFAIR exchange (www) 2.48 3.38 2.37
Betliner exchange (www) 2.43 3.21 2.43
Average odds .......... 2.41 3.16 2.64
Daejeon - Daegu 33 2.36 3.14 2.73


<2.20>2.20 <3.20>3.20 <2.77>2.77
<2.20>2.30 <3.20>3.10 <2.77>2.70


Bestbet (www) 2.5 2.04 1.72
Bet-At-Home (www) 2.5 2.00 1.65
Bet365 (www) 2.5 2.10 1.70
Bet770 (www) 2.5 1.95 1.75
BetBoo (www) 2.5 2.00 1.65
BetRedKings (www) 2.5 2.04 1.72
Bwin.com (www) 2.5 2.05 1.72
Jetbull (www) 2.5 2.04 1.72
myBet (www) 2.5 1.95 1.75
Paddy Power (www) 2.5 2.00 1.73
Redbet (www) 2.5 1.94 1.66
SportingBet (www) 2.5 2.00 1.73
Tipico (www) 2.5 2.00 1.70
Victor Chandler (www) 2.5 1.98 1.73
youwin (www) 2.5 2.01 1.71
Average odds 2.01 1.71


-----

4111 27/06/12 6.00PM
JEJU vs BUSAN FC
Jeju Utd - Busan 22 2.04 3.19 3.26

Bestbet (www) 2.04 3.30 3.30
Bet-At-Home (www) 2.00 3.15 3.20
Bet365 (www) 2.05 3.30 3.30
Bet770 (www) 2.05 3.20 3.10
BetBoo (www) 2.00 3.20 3.20
Betclic (www) 2.05 3.20 3.10
BetRedKings (www) 2.04 3.30 3.30
Boyle Sports (www) 2.10 2.90 3.25
Bwin.com (www) 2.15 3.00 3.30
Jetbull (www) 2.04 3.30 3.30
Ladbrokes (www) 2.00 3.20 3.25
myBet (www) 2.05 3.20 3.10
Paddy Power (www) 2.00 3.20 3.30
Paf (www) 2.00 3.25 3.30
Redbet (www) 2.06 2.68 2.98
SportingBet (www) 2.00 3.25 3.40
Tipico (www) 2.05 3.30 3.10
Totesport (www) 2.05 3.10 3.25
Unibet (www) 2.00 3.25 3.30
Victor Chandler (www) 2.10 3.40 3.50
William Hill (www) 2.00 3.30 3.40
youwin (www) 2.07 3.30 3.40
BETFAIR exchange (www) 2.03 2.95 2.95
Betliner exchange (www) 2.03 2.84 2.84
Average odds 2.04 3.19 3.26
Jeju Utd - Busan 33 2.01 3.20 3.33


<1.95>1.95 <3.25>3.25 <3.25>3.25 .. ( H ) nc



Bestbet (www) 2.5 2.24 1.61
Bet-At-Home (www) 2.5 2.20 1.55
Bet365 (www) 2.5 2.25 1.63
Bet770 (www) 2.5 2.10 1.65
BetBoo (www) 2.5 2.15 1.57
BetRedKings (www) 2.5 2.24 1.61
Boyle Sports (www) 2.5 2.25 1.57
Bwin.com (www) 2.5 2.25 1.60
Jetbull (www) 2.5 2.24 1.61
myBet (www) 2.5 2.10 1.65
Paddy Power (www) 2.5 2.20 1.62
Redbet (www) 2.5 2.12 1.54
SportingBet (www) 2.5 2.10 1.65
Tipico (www) 2.5 2.20 1.60
Victor Chandler (www) 2.5 2.10 1.62
youwin (www) 2.5 2.17 1.61
Average odds 2.18 1.61




----


4112 27/06/12 6.30PM
INCHEON vs SEONGNAM
Incheon - Seongnam 23 3.60 3.15 1.96

Bestbet (www) 3.75 3.20 2.00
Bet-At-Home (www) 3.10 3.10 2.05
Bet365 (www) 3.50 3.20 2.00
Bet770 (www) 3.50 3.20 1.90
BetBoo (www) 3.40 3.10 1.95
Betclic (www) 3.20 3.20 2.00
BetRedKings (www) 3.75 3.20 2.00
Boyle Sports (www) 4.00 3.00 1.83
Bwin.com (www) 4.20 3.10 1.85
Jetbull (www) 3.75 3.20 2.00
Ladbrokes (www) 3.50 3.20 1.91
myBet (www) 3.50 3.20 1.90
Paddy Power (www) 3.40 3.20 2.00
Paf (www) 3.20 3.10 2.10
Redbet (www) 3.70 2.76 1.80
SportingBet (www) 3.60 3.20 1.95
Tipico (www) 3.50 3.20 1.95
Titanbet (www) 4.20 3.10 1.83
Totesport (www) 3.60 3.00 1.95
Unibet (www) 3.20 3.10 2.10
Victor Chandler (www) 3.80 3.40 2.05
William Hill (www) 3.75 3.30 1.91
youwin (www) 3.65 3.25 2.00
BETFAIR exchange (www) 3.47 2.60 2.08
Betliner exchange (www) 3.44 2.62 2.07
Average odds 3.60 3.15 1.96

<3.15>3.15 <3.25>3.25 <1.98>1.98 ...... ( A )



Bestbet (www) 2.5 2.38 1.53
Bet-At-Home (www) 2.5 2.35 1.50
Bet365 (www) 2.5 2.38 1.55
Bet770 (www) 2.5 2.30 1.55
BetBoo (www) 2.5 2.25 1.52
BetRedKings (www) 2.5 2.38 1.53
Boyle Sports (www) 2.5 2.50 1.50
Bwin.com (www) 2.5 2.40 1.53
Jetbull (www) 2.5 2.38 1.53
myBet (www) 2.5 2.30 1.55
Paddy Power (www) 2.5 2.25 1.57
Redbet (www) 2.5 2.28 1.48
SportingBet (www) 2.5 2.30 1.55
Tipico (www) 2.5 2.30 1.55
Titanbet (www) 2.5 2.30 1.50
Victor Chandler (www) 2.5 2.25 1.55
youwin (www) 2.5 2.34 1.53
BETFAIR exchange (www) 2.5 2.12 1.44
Average odds 2.33 1.53




-----

4113 27/06/12 6.30PM
GANGWON vs GYEONGNAM
Gangwon - Gyeongnam 23 2.93 3.23 2.20

Bestbet (www) 3.05 3.25 2.24
Bet-At-Home (www) 2.85 3.25 2.10
Bet365 (www) 2.88 3.25 2.30
Bet770 (www) 2.80 3.20 2.20
BetBoo (www) 2.85 3.10 2.20
Betclic (www) 2.80 3.20 2.20
BetRedKings (www) 3.05 3.25 2.24
Boyle Sports (www) 3.10 3.25 2.05
Bwin.com (www) 3.10 3.30 2.10
Jetbull (www) 3.05 3.25 2.24
Ladbrokes (www) 2.88 3.20 2.20
myBet (www) 2.80 3.20 2.20
Paddy Power (www) 2.88 3.20 2.20
Paf (www) 2.80 3.25 2.25
Redbet (www) 2.80 2.94 2.02
SportingBet (www) 3.15 3.25 2.10
Tipico (www) 2.70 3.30 2.30
Titanbet (www) 3.10 3.30 2.10
Totesport (www) 2.90 3.20 2.15
Unibet (www) 2.80 3.25 2.25
Victor Chandler (www) 3.10 3.30 2.38
William Hill (www) 3.00 3.20 2.25
youwin (www) 3.00 3.35 2.24
BETFAIR exchange (www) 2.77 3.52 2.12
Betliner exchange (www) 2.84 3.21 2.11
Average odds 2.93 3.23 2.20

<2.35>2.35 <3.20>3.20 <2.55>2.55 .. ( no A )



Bestbet (www) 2.5 1.78 2.00
Bet-At-Home (www) 2.5 1.75 1.85
Bet365 (www) 2.5 1.85 1.95
Bet770 (www) 2.5 1.80 1.90
BetBoo (www) 2.5 1.74 1.90
BetRedKings (www) 2.5 1.78 2.00
Boyle Sports (www) 2.5 1.73 2.00
Bwin.com (www) 2.5 1.78 2.00
Jetbull (www) 2.5 1.78 2.00
myBet (www) 2.5 1.80 1.90
Paddy Power (www) 2.5 1.80 1.91
Redbet (www) 2.5 1.70 1.88
SportingBet (www) 2.5 1.75 1.95
Tipico (www) 2.5 1.85 1.85
Titanbet (www) 2.5 1.75 1.95
Victor Chandler (www) 2.5 1.73 2.00
youwin (www) 2.5 1.77 1.94
Average odds 1.77 1.94





----

4114 27/06/12 6.30PM
SUWON vs CHUNNAM
Suwon - Chunnam 23 1.46 3.77 6.32

Bestbet (www) 1.45 4.00 6.40
Bet-At-Home (www) 1.45 3.55 6.25
Bet365 (www) 1.44 4.00 6.50
Bet770 (www) 1.45 3.75 6.00
BetBoo (www) 1.42 3.70 6.25
Betclic (www) 1.45 3.75 6.00
BetRedKings (www) 1.45 4.00 6.40
Boyle Sports (www) 1.50 3.40 6.00
Bwin.com (www) 1.53 3.50 6.25
Jetbull (www) 1.45 4.00 6.40
Ladbrokes (www) 1.44 3.80 6.50
myBet (www) 1.45 3.75 6.00
Paddy Power (www) 1.44 3.75 6.50
Paf (www) 1.42 4.00 6.50
Redbet (www) 1.52 3.15 5.30
SportingBet (www) 1.45 3.70 7.00
Tipico (www) 1.45 3.70 6.50
Titanbet (www) 1.50 3.40 6.00
Totesport (www) 1.44 3.75 6.00
Unibet (www) 1.42 4.00 6.50
Victor Chandler (www) 1.45 4.10 7.00
William Hill (www) 1.44 4.00 6.50
youwin (www) 1.48 3.95 6.70
BETFAIR exchange (www) 1.48 4.14 5.47
Betliner exchange (www) 1.49 3.85 5.05
Average odds 1.46 3.77 6.32

<1.48>1.48 <3.65>3.65 <5.60>5.60 .. ( no H , maybe A )

SUWON (-1.5)<2.45>2.45 CHUNNAM (1.5)<1.45>1.45 ( take A)


Bestbet (www) 2.5 2.12 1.71
Bet365 (www) 2.5 2.05 1.75
Bet770 (www) 2.5 2.05 1.70
BetBoo (www) 2.5 1.95 1.70
BetRedKings (www) 2.5 2.12 1.71
Boyle Sports (www) 2.5 2.20 1.62
Bwin.com (www) 2.5 2.15 1.65
Jetbull (www) 2.5 2.12 1.71
myBet (www) 2.5 2.05 1.70
Paddy Power (www) 2.5 2.00 1.73
Redbet (www) 2.5 2.06 1.58
SportingBet (www) 2.5 2.00 1.73
Tipico (www) 2.5 2.00 1.70
Titanbet (www) 2.5 2.10 1.61
Victor Chandler (www) 2.5 1.98 1.73
youwin (www) 2.5 2.01 1.71
BETFAIR exchange (www) 2.5 1.88 1.50
Average odds 2.06 1.69


-----


4115 27/06/12 7.00PM
GWANGJU FC vs JEONBUK
Gwangju FC - Jeonbuk 23 4.82 3.65 1.59
Gwangju FC - Jeonbuk 33 5.01 3.63 1.57

Bestbet (www) 5.00 3.75 1.60
Bet-At-Home (www) 4.75 3.60 1.55
Bet365 (www) 5.00 3.60 1.62
Bet770 (www) 4.50 3.65 1.60
BetBoo (www) 4.70 3.50 1.58
Betclic (www) 4.50 3.60 1.60
BetRedKings (www) 5.00 3.75 1.60
Boyle Sports (www) 4.80 3.75 1.53
Bwin.com (www) 4.75 3.90 1.57
Jetbull (www) 5.00 3.75 1.60
Ladbrokes (www) 4.50 3.60 1.60
myBet (www) 4.50 3.65 1.60
Paddy Power (www) 4.50 3.60 1.57
Paf (www) 5.00 3.50 1.60
Redbet (www) 4.10 3.40 1.56
SportingBet (www) 5.50 3.50 1.57
Tipico (www) 5.00 3.50 1.60
Titanbet (www) 4.75 3.90 1.57
Totesport (www) 4.80 3.60 1.57
Unibet (www) 5.00 3.50 1.60
Victor Chandler (www) 5.20 3.80 1.65
William Hill (www) 5.00 3.75 1.60
youwin (www) 5.05 3.80 1.62
BETFAIR exchange (www) 4.42 3.66 1.56
Betliner exchange (www) 4.37 3.57 1.56
Average odds 4.82 3.65 1.59
Gwangju FC - Jeonbuk 33 5.01 3.63 1.57


<5.20>5.20 <3.60>3.60 <1.52>1.52 .. likely A


Bestbet (www) 2.5 1.48 2.60
Bet-At-Home (www) 2.5 1.50 2.35
Bet365 (www) 2.5 1.48 2.60
Bet770 (www) 2.5 1.50 2.40
BetBoo (www) 2.5 1.45 2.40
BetRedKings (www) 2.5 1.48 2.60
Boyle Sports (www) 2.5 1.44 2.63
Bwin.com (www) 2.5 1.48 2.55
Jetbull (www) 2.5 1.48 2.60
myBet (www) 2.5 1.50 2.40
Paddy Power (www) 2.5 1.50 2.50
Redbet (www) 2.5 1.44 2.40
SportingBet (www) 2.5 1.50 2.40
Tipico (www) 2.5 1.50 2.40
Victor Chandler (www) 2.5 1.44 2.60
youwin (www) 2.5 1.47 2.50
BETFAIR exchange (www) 2.5 1.45 2.24
Average odds 1.48 2.50


=======

Sangju Sangmu - Seoul 21 4.88 3.54 1.61

Bestbet (www) 5.00 3.55 1.62
Bet-At-Home (www) 4.95 3.50 1.55
Bet365 (www) 5.00 3.60 1.62
Bet770 (www) 4.50 3.65 1.60
BetBoo (www) 4.70 3.50 1.58
Betclic (www) 4.75 3.50 1.60
BetRedKings (www) 5.00 3.55 1.62
Boyle Sports (www) 5.00 3.40 1.60
Bwin.com (www) 5.00 3.50 1.62
Jetbull (www) 5.00 3.55 1.62
Ladbrokes (www) 5.00 3.50 1.60
myBet (www) 4.50 3.65 1.60
Paddy Power (www) 4.50 3.50 1.62
Paf (www) 5.00 3.50 1.60
Tipico (www) 4.50 3.50 1.65
Titanbet (www) 5.00 3.50 1.61
Totesport (www) 4.80 3.50 1.60
Unibet (www) 5.00 3.50 1.60
Victor Chandler (www) 5.20 3.70 1.65
William Hill (www) 5.00 3.60 1.62
youwin (www) 5.15 3.65 1.62
BETFAIR exchange (www) 4.52 3.38 1.51
Betliner exchange (www) 4.57 3.33 1.53
Average odds 4.88 3.54 1.61



Bestbet (www) 2.5 1.83 1.90
Bet-At-Home (www) 2.5 1.75 1.85
Bet365 (www) 2.5 1.90 1.90
Bet770 (www) 2.5 1.80 1.90
BetBoo (www) 2.5 1.78 1.84
BetRedKings (www) 2.5 1.83 1.90
Boyle Sports (www) 2.5 1.80 1.91
Bwin.com (www) 2.5 1.83 1.91
Jetbull (www) 2.5 1.83 1.90
myBet (www) 2.5 1.80 1.90
Paddy Power (www) 2.5 1.80 1.91
Tipico (www) 2.5 1.80 1.90
Titanbet (www) 2.5 1.80 1.87
Victor Chandler (www) 2.5 1.75 1.91
youwin (www) 2.5 1.81 1.89
Average odds 1.81 1.89

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

KL : 27/28 June 2012 Empty Re: KL : 27/28 June 2012

Post  Admin Tue Jun 26, 2012 4:33 pm

Bet 365 good at OVER / UNDER for KL matches

BWIN good for FT 1x2



Updates of Odds movements

=============

4109 27/06/12 6.00PM
ULSAN vs POHANG
Ulsan Hyundai - Pohang 22 2.12 3.12 3.16
Ulsan Hyundai - Pohang 33 2.11 3.14 3.16
Ulsan Hyundai - Pohang 38 2.12 3.15 3.15
Ulsan Hyundai - Pohang 39 2.11 3.15 3.17
Bet365 (www) 2.10 3.30 3.20
Bet365 (www) 2.10 3.40 3.40 no A
Bwin.com (www) 2.20 2.90 3.30
Bwin.com (www) 2.10 3.10 3.30 no A


<2.30>2.15 <3.20>3.20 <2.62>2.85 ..... no H/D .... A
<2.30>2.05 <3.20>3.25 <2.62>3.00 ..... H or A
<2.30>2.05 <3.20>3.25 <2.62>3.00
<2.30>1.95 <3.20>3.30 <2.62>3.20

Take Ulusan


Over / Under
Average odds 2.28 1.57
odds 2.15 1.62
Bet365 (www) 2.5 2.30 1.60

Bet365 (www) 2.5 2.25 1.62

Bwin.com (www) 2.5 2.40 1.53

Bwin.com (www) 2.5 2.15 1.65


------


4110 27/06/12 6.00PM
DAEJEON vs DAEGU
Daejeon - Daegu 22 2.41 3.16 2.64
Daejeon - Daegu 33 2.36 3.14 2.73
Daejeon - Daegu 39 2.36 3.11 2.78
Daejeon - Daegu 39 2.34 3.15 2.79 ( H down )
Bet365 (www) 2.40 3.20 2.75
Bet365 (www) 2.25 3.20 3.00
Bet365 (www) 2.30 3.40 3.00 (H)

Bwin.com (www) 2.60 3.10 2.55
Bwin.com (www) 2.40 3.10 2.80

Bwin.com (www) 2.30 3.10 2.90 H or D

Take H

<2.20>2.20 <3.20>3.20 <2.77>2.77 ... H
<2.20>2.30 <3.20>3.10 <2.77>2.70 ... anything
<2.20>2.35 <3.20>3.00 <2.77>2.70 ,, D/A
<2.20>2.35 <3.20>3.00 <2.77>2.70


O/U
Average odds 2.01 1.71
Average odds 2.05 1.69
Bet365 (www) 2.5 2.10 1.70
Bet365 (www) 2.5 2.15 1.67
Bwin.com (www) 2.5 2.05 1.72

Bwin.com (www) 2.5 2.05 1.72


-----

4111 27/06/12 6.00PM
JEJU vs BUSAN FC
Jeju Utd - Busan 22 2.04 3.19 3.26
Jeju Utd - Busan 33 2.01 3.20 3.33
Jeju Utd - Busan 38 2.00 3.19 3.37
Jeju Utd - Busan 39 1.95 3.22 3.51
Bet365 (www) 2.05 3.30 3.30
Bet365 (www) 2.00 3.30 3.40
Bet365 (www) 2.00 3.30 3.80
Bwin.com (www) 2.15 3.00 3.30 (NC)
Bwin.com (www) 2.00 3.10 3.60
Bwin.com (www) 1.91 3.20 3.80 ( H or D )

<1.95>1.95 <3.25>3.25 <3.25>3.25 .. ( H ) nc
<1.95>1.85 <3.25>3.30 <3.25>3.50 ..(H)
<1.95>1.72 <3.25>3.35 <3.25>4.00 ..H

Take Jeju


Average odds 2.18 1.61
Average odds 2.11 1.64
odds 2.04 1.69
Bet365 (www) 2.5 2.25 1.63
Bet365 (www) 2.5 2.10 1.70 ( over )

Bet365 (www) 2.5 2.00 1.80 (over)

Bwin.com (www) 2.5 2.25 1.60
Bwin.com (www) 2.5 2.15 1.67

Bwin.com (www) 2.5 2.00 1.75 (OVER)

Take OVER


----


4112 27/06/12 6.30PM
INCHEON vs SEONGNAM
Incheon - Seongnam 23 3.60 3.15 1.96
Incheon - Seongnam 33 3.33 3.18 2.03
Incheon - Seongnam 39 3.24 3.21 2.07
Incheon - Seongnam 39 3.35 3.23 2.02
Bet365 (www) 3.50 3.20 2.00
Bet365 (www) 3.40 3.10 2.10
Bet365 (www) 3.20 3.20 2.25 ( h or d)
Bwin.com (www) 4.20 3.10 1.85
Bwin.com (www) 3.30 3.25 2.05
Bwin.com (www) 3.00 3.20 2.20
Bwin.com (www) 3.30 3.10 2.10 ( h or D )



<3.15>3.15 <3.25>3.25 <1.98>1.98 ...... ( H ) nc
<3.15>3.15 <3.25>3.25 <1.98>1.98 ... H/A nc



Take Incheon

Average odds 2.33 1.53
Average odds 2.19 1.60
Average odds 2.18 1.61
Bet365 (www) 2.5 2.38 1.55
Bet365 (www) 2.5 2.15 1.67 ( over )nc
Bwin.com (www) 2.5 2.40 1.53
Bwin.com (www) 2.5 2.10 1.70 ( OVER )

Bwin.com (www) 2.5 2.20 1.62


-----

4113 27/06/12 6.30PM
GANGWON vs GYEONGNAM
Gangwon - Gyeongnam 23 2.93 3.23 2.20
Gangwon - Gyeongnam 33 2.99 3.19 2.18
Gangwon - Gyeongnam 38 3.09 3.19 2.14
Gangwon - Gyeongnam 39 3.24 3.15 2.10
Bet365 (www) 2.88 3.25 2.30 ..(h)
Bet365 (www) 3.30 3.30 2.05 (A)
Bet365 (www) 3.30 3.30 2.05 (A)
Bet365 (www) 2.80 3.10 2.63 (H)
Bwin.com (www) 3.10 3.30 2.10 (A)
Bwin.com (www) 3.20 3.20 2.10 (A)
Bwin.com (www) 3.20 3.20 2.10
Bwin.com (www) 2.85 3.10 2.35 (H)

<2.35>2.35 <3.20>3.20 <2.55>2.55 .. ( no A )
<2.35>2.70 <3.20>3.40 <2.55>2.15 .. ( H or A )
<2.35>2.80 <3.20>3.40 <2.55>2.10 ..(H/A)
<2.35>3.25 <3.20>3.40 <2.55>1.90 (closed)

Average odds 1.77 1.94
Average odds 1.82 1.91
odds 1.96 1.79
Bet365 (www) 2.5 1.85 1.95
Bet365 (www) 2.5 1.85 1.95

Bet365 (www) 2.5 2.05 1.75

Bwin.com (www) 2.5 1.78 2.00
Bwin.com (www) 2.5 1.87 1.87 (U)

Bwin.com (www) 2.5 1.95 1.78



----

4114 27/06/12 6.30PM
SUWON vs CHUNNAM
Suwon - Chunnam 23 1.46 3.77 6.32
Suwon - Chunnam 34 1.43 3.93 6.60
Suwon - Chunnam 39 1.37 4.18 7.49
Suwon - Chunnam 39 1.41 4.06 6.83
Bet365 (www) 1.44 4.00 6.50
Bet365 (www) 1.40 4.00 7.50
Bet365 (www) 1.33 4.20 9.00

Bet365 (www) 1.57 3.75 6.00 ( no H )


Bwin.com (www) 1.53 3.50 6.25
Bwin.com (www) 1.44 3.90 6.75
Bwin.com (www) 1.38 4.20 7.50

Bwin.com (www) 1.53 3.75 5.50 ( no H )



<1.48>1.48 <3.65>3.65 <5.60>5.60 .. ( no H , maybe A )
<1.48>1.40 <3.65>3.90 <5.60>6.30 ... now H
<1.48>1.30 <3.65>4.25 <5.60>8.00
<1.48>1.28 <3.65>4.50 <5.60>8.00


SUWON (-1.5)<2.45>2.45 CHUNNAM (1.5)<1.45>1.45 ( take A)
SUWON (-1.5)<2.45>2.10 CHUNNAM (1.5)<1.45>1.60 ( H- ?? )
SUWON (-1.5)<2.45>2.00 CHUNNAM (1.5)<1.45>1.67



<2.25>1.85 <14.00>16.00 <40.00>50.00
<4.00>4.00 <6.00>7.00 <12.00>15.00
<21.00>21.00 <14.00>16.00 <10.00>15.00





Average odds 2.06 1.69
Average odds 1.80 1.94
Bet365 (www) 2.5 2.05 1.75
Bet365 (www) 2.5 1.80 2.00 (OVER)
Bwin.com (www) 2.5 2.15 1.65
Bwin.com (www) 2.5 1.87 1.87 (U)


-----


4115 27/06/12 7.00PM
GWANGJU FC vs JEONBUK
Gwangju FC - Jeonbuk 23 4.82 3.65 1.59
Gwangju FC - Jeonbuk 33 5.01 3.63 1.57
Gwangju FC - Jeonbuk 39 5.18 3.72 1.56
Gwangju FC - Jeonbuk 38 5.79 3.91 1.49
Bet365 (www) 5.00 3.60 1.62 ..D
Bet365 (www) 5.25 3.75 1.57 ..A
Bet365 (www) 5.25 3.75 1.57
Bet365 (www) 5.50 4.33 1.53
Bwin.com (www) 4.75 3.90 1.57 (nc)..H
Bwin.com (www) 4.75 3.90 1.57
Bwin.com (www) 6.00 3.90 1.48



<5.20>5.20 <3.60>3.60 <1.52>1.52 .. likely A
<5.20>5.50 <3.60>3.75 <1.52>1.47 ...A
<5.20>6.60 <3.60>3.80 <1.52>1.40
<5.20>6.60 <3.60>4.25 <1.52>1.35


GWANGJU FC (1.5)<1.45>1.50 JEONBUK (-1.5)<2.45>2.30
GWANGJU FC (1.5)<1.45>1.55 JEONBUK (-1.5)<2.45>2.20



Average odds 1.48 2.50
Average odds 1.49 2.44
Bet365 (www) 2.5 1.48 2.60
Bet365 (www) 2.5 1.50 2.50
Bwin.com (www) 2.5 1.48 2.55 (nc)



=======


28/06/12 6.00PM
SANGMU vs SEOUL

Sangju Sangmu - Seoul 21 4.88 3.54 1.61
Sangju Sangmu - Seoul 30 4.88 3.54 1.61
Sangju Sangmu - Seoul 32 4.89 3.54 1.60
Bet365 (www) 5.00 3.60 1.62 (nc) ..A
Bwin.com (www) 5.00 3.50 1.62 (nc)


<4.95>4.95 <3.55>3.55 <1.55>1.55 ....A


SANGMU (1.5)<1.43>1.43 SEOUL (-1.5)<2.50>2.50


Average odds 1.80 1.88
Bet365 (www) 2.5 1.90 1.90
Bwin.com (www) 2.5 1.83 1.91
.

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

KL : 27/28 June 2012 Empty Re: KL : 27/28 June 2012

Post  Admin Thu Jun 28, 2012 4:01 am

28/06/12 6.00PM
SANGMU vs SEOUL

Sangju Sangmu - Seoul 21 4.88 3.54 1.61
Sangju Sangmu - Seoul 30 4.88 3.54 1.61
Sangju Sangmu - Seoul 32 4.89 3.54 1.60
