Summit Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

ELC : 24 Nov 2012

Go down

ELC : 24 Nov 2012 Empty ELC : 24 Nov 2012

Post  Admin Mon Nov 19, 2012 2:01 am

Barnsley - Cardiff 19 3.37 3.34 2.07 24.11.2012 16:00
Barnsley - Cardiff 45 3.08 3.33 2.23 24.11.2012 16:00
Barnsley - Cardiff 1:2 3.08 3.35 2.23
<2.95>3.10 <3.20>3.25 <2.10>2.00


Blackburn - Millwall 17 1.99 3.37 3.56 24.11.2012 16:00
Blackburn - Millwall 45 1.94 3.48 3.68 24.11.2012 16:00
Blackburn - Millwall 0:2 1.92 3.51 3.74
<1.95>1.95 <3.30>3.30 <3.20>3.20


Blackpool - Watford 17 2.07 3.32 3.40 24.11.2012 16:00
Blackpool - Watford 45 2.00 3.46 3.51 24.11.2012 16:00
Blackpool - Watford 2:2 2.02 3.45 3.47
<1.95>1.95 <3.10>3.10 <3.40>3.40


Brighton - Bolton 19 2.13 3.31 3.25 24.11.2012 16:00
Brighton - Bolton 45 2.11 3.33 3.32 24.11.2012 16:00
Brighton - Bolton 1:1 2.13 3.34 3.28
<2.00>1.95 <3.10>3.20 <3.30>3.30


Charlton - Huddersfield 17 2.14 3.31 3.21 24.11.2012 16:00
Charlton - Huddersfield 45 2.01 3.40 3.53 24.11.2012 16:00
Charlton - Huddersfield 1:1 1.99 3.39 3.62
<2.10>2.05 <3.15>3.20 <3.00>3.05


Hull City - Burnley 19 1.76 3.49 4.52 24.11.2012 16:00
Hull City - Burnley 45 1.76 3.56 4.45 24.11.2012 16:00
Hull City - Burnley 0:1 1.76 3.56 4.44
<1.70>1.65 <3.30>3.40 <4.20>4.35


Ipswich - Peterborough 19 2.06 3.41 3.31 24.11.2012 16:00
Ipswich - Peterborough 45 1.92 3.54 3.70 24.11.2012 16:00
Ipswich - Peterborough 1:1 1.91 3.54 3.73
<2.00>1.90 <3.20>3.20 <3.15>3.45


Leeds - Crystal Palace 19 2.67 3.24 2.53 24.11.2012 16:00
Leeds - Crystal Palace 45 2.67 3.31 2.52 24.11.2012 16:00
Leeds - Crystal Palace 2:1 2.63 3.30 2.57
<2.80>2.78 <3.25>3.30 <2.15>2.15


Middlesbrough - Bristol City 19 1.55 3.98 5.47 24.11.2012 16:00
Middlesbrough - Bristol City 45 1.56 3.97 5.54 24.11.2012 16:00
Middlesbrough - Bristol City 1:3 1.55 4.01 5.62
<1.55>1.45 <3.75>3.95 <4.60>5.35


Sheffield Wed - Leicester 19 3.24 3.30 2.13 24.11.2012 16:00
Sheffield Wed - Leicester 45 3.14 3.31 2.20 24.11.2012 16:00
Sheffield Wed - Leicester 0:2 3.18 3.33 2.18
<3.40>3.30 <3.10>3.20 <1.95>1.95


Wolves - Nottingham 19 2.36 3.24 2.86 24.11.2012 16:00
Wolves - Nottingham 44 2.42 3.27 2.82 24.11.2012 16:00
Wolves - Nottingham 1:2 2.46 3.26 2.77


================

Derby - Birmingham 19 2.16 3.28 3.20 24.11.2012 18:20
Derby - Birmingham 44 2.17 3.33 3.20 24.11.2012 18:20
Derby - Birmingham 44 2.15 3.35 3.24 24.11.2012 18:20
bet365 (www) 2.10 3.50 3.25
bwin (www) 2.15 3.25 3.25


25/11/12 1.20AM E LEAGUE CHAMP
DERBY vs BIRMINGHAM
<2.15>2.10 <3.15>3.15 <2.90>3.00

25/Nov 01:20
[13] Derby vs Birmingham [19] 1.90 0 : 1/4 2.00 2.16 3.31 3.24
[13] Derby vs Birmingham [19] 1.925 0 : 1/4 1.975 2.17 3.35 3.22
[13] Derby vs Birmingham [19] 1.875 0 : 1/4 2.025 2.17 3.35 3.22

25/11 01:20 [13] Derby vs Birmingham [19] 1.90 2 1/2 2.00
25/11 01:20 [13] Derby vs Birmingham [19] 1.90 2 1/2 2.00
25/11 01:20 [13] Derby vs Birmingham [19] 1.90 2 1/2 2.00


==========

24/Nov 23:00 [20] Barnsley vs Cardiff [2] 1.825 1/2 : 0 2.075 3.40 3.37 2.08
24/Nov 23:00 [6] Blackburn vs Millwall [9] 2.075 0 : 1/2 1.825 2.03 3.40 3.51
24/Nov 23:00 [12] Blackpool vs Watford [11] 1.85 0 : 1/4 2.05 2.06 3.37 3.44
24/Nov 23:00 [7] Brighton vs Bolton [17] 1.875 0 : 1/4 2.025 2.15 3.32 3.29
24/Nov 23:00 [14] Charlton vs Huddersfield Town [8] 1.85 0 : 1/4 2.05 2.15 3.32 3.28
24/Nov 23:00 [4] Hull vs Burnley [15] 2.00 0 : 3/4 1.90 1.75 3.52 4.60
24/Nov 23:00 [22] Ipswich vs Peterborough United [24] 2.10 0 : 1/2 1.80 2.07 3.43 3.36
24/Nov 23:00 [18] Leeds vs Crystal Palace [1] 2.025 0 : 0 1.875 2.67 3.26 2.57
24/Nov 23:00 [3] Middlesbrough vs Bristol City [23] 2.05 0 : 1 1.85 1.56 4.04 5.48
24/Nov 23:00 [21] Sheffield Wed vs Leicester [5] 2.075 1/4 : 0 1.825 3.32 3.31 2.12
24/Nov 23:00 [16] Wolverhampton vs Nottingham Forest [10] 1.825 0 : 0 2.075 2.39 3.26 2.86




24/Nov 23:00 Barnsley vs Cardiff
Live TV Streams for this event will be shown later.
[20] Barnsley vs Cardiff [2] 1.925 1/4 : 0 1.975 3.14 3.35 2.22
24/Nov 23:00 Blackburn vs Millwall
Live TV Streams for this event will be shown later.
[6] Blackburn vs Millwall [9] 1.925 0 : 1/2 1.975 2.03 3.43 3.50
[12] Blackpool vs Watford [11] 2.075 0 : 1/2 1.825 2.05 3.45 3.42
[7] Brighton vs Bolton [17] 1.975 0 : 1/4 1.925 2.09 3.37 3.40
[14] Charlton vs Huddersfield Town [8] 2.025 0 : 1/2 1.875 2.17 3.34 3.24
[4] Hull vs Burnley [15] 2.05 0 : 3/4 1.85 1.76 3.59 4.51
[22] Ipswich vs Peterborough United [24] 1.95 0 : 1/2 1.95 1.97 3.52 3.63
[18] Leeds vs Crystal Palace [1] 1.975 0 : 0 1.925 2.87 3.36 2.37
[3] Middlesbrough vs Bristol City [23] 2.10 0 : 1 1.80 1.57 4.00 5.53
[21] Sheffield Wed vs Leicester [5] 1.975 1/4 : 0 1.925 3.39 3.39 2.09
[16] Wolverhampton vs Nottingham Forest [10] 1.875 0 : 0 2.025 2.53 3.25 2.75


24/11 23:00 [20] Barnsley vs Cardiff [2] 1.90 2 1/2 2.00
24/11 23:00 [6] Blackburn vs Millwall [9] 2.05 2 3/4 1.85
24/11 23:00 [12] Blackpool vs Watford [11] 1.975 2 3/4 1.925
24/11 23:00 [7] Brighton vs Bolton [17] 1.925 2 1/2 1.975
24/11 23:00 [14] Charlton vs Huddersfield Town [8] 2.05 2 1/2 1.85
24/11 23:00 [4] Hull vs Burnley [15] 1.85 2 3/4 2.05
24/11 23:00 [22] Ipswich vs Peterborough United [24] 1.85 2 3/4 2.05
24/11 23:00 [18] Leeds vs Crystal Palace [1] 1.825 2 1/2 2.075
24/11 23:00 [3] Middlesbrough vs Bristol City [23] 1.85 2 3/4 2.05
24/11 23:00 [21] Sheffield Wed vs Leicester [5] 1.825 2 1/2 2.075
24/11 23:00 [16] Wolverhampton vs Nottingham Forest [10] 1.95 2 1/2 1.95


24/11 23:00 [20] Barnsley vs Cardiff [2] 2.05 2 3/4 1.85
24/11 23:00 [6] Blackburn vs Millwall [9] 2.025 2 3/4 1.875
24/11 23:00 [12] Blackpool vs Watford [11] 1.925 2 3/4 1.975
24/11 23:00 [7] Brighton vs Bolton [17] 1.95 2 1/2 1.95
24/11 23:00 [14] Charlton vs Huddersfield Town [8] 2.00 2 1/2 1.90
24/11 23:00 [4] Hull vs Burnley [15] 1.925 2 3/4 1.975
24/11 23:00 [22] Ipswich vs Peterborough United [24] 2.00 3 1.90
24/11 23:00 [18] Leeds vs Crystal Palace [1] 1.975 2 1/2 1.925
24/11 23:00 [3] Middlesbrough vs Bristol City [23] 1.875 2 3/4 2.025
24/11 23:00 [21] Sheffield Wed vs Leicester [5] 1.90 2 1/2 2.00
24/11 23:00 [16] Wolverhampton vs Nottingham Forest [10] 1.90 2 1/2 2.00
FT Barnsley 1 - 2 Cardiff C.

FT Blackburn R. 0 - 2 Millwall

FT Blackpool 2 - 2 Watford

FT Brighton & Hove A. 1 - 1 Bolton W.

FT Charlton Athletic 1 - 1 Huddersfield T.

FT Hull C. 0 - 1 Burnley

FT Ipswich T. 1 - 1 Peterborough U.

FT Leeds U. 2 - 1 Crystal Palace

FT Middlesbrough 1 - 3 Bristol C.

FT Sheffield W. 0 - 2 Leicester C.

FT Wolverhampton W. 1 - 2 Nottingham F.

24/11 23:00 Barnsley vs Cardiff 1.90 1/4 : 0 2.00 3.14 3.35 2.22
24/11 23:00 Blackburn vs Millwall 1.925 0 : 1/2 1.975 2.03 3.43 3.50
24/11 23:00 Blackpool vs Watford 2.075 0 : 1/2 1.825 2.05 3.45 3.42
24/11 23:00 Brighton vs Bolton 1.90 0 : 1/4 2.00 2.09 3.37 3.40
24/11 23:00 Charlton vs Huddersfield Town 2.05 0 : 1/2 1.85 2.17 3.34 3.24
24/11 23:00 Hull vs Burnley 2.05 0 : 3/4 1.85 1.76 3.59 4.51
24/11 23:00 Ipswich vs Peterborough United 1.95 0 : 1/2 1.95 1.97 3.52 3.63
24/11 23:00 Leeds vs Crystal Palace 1.90 0 : 0 2.00 2.87 3.36 2.37
24/11 23:00 Middlesbrough vs Bristol City 2.025 0 : 1 1.875 1.57 4.00 5.53
24/11 23:00 Sheffield Wed vs Leicester 1.975 1/4 : 0 1.925 3.39 3.39 2.09
24/11 23:00 Wolverhampton vs Nottingham Forest 1.825 0 : 0 2.075 2.53 3.25 2.75


24/11 23:00 Barnsley vs Cardiff 2.05 2 3/4 1.85
24/11 23:00 Blackburn vs Millwall 1.95 2 3/4 1.95
24/11 23:00 Blackpool vs Watford 2.05 2 3/4 1.85
24/11 23:00 Brighton vs Bolton 1.95 2 1/2 1.95
24/11 23:00 Charlton vs Huddersfield Town 2.05 2 1/2 1.85
24/11 23:00 Hull vs Burnley 1.90 2 3/4 2.00
24/11 23:00 Ipswich Town vs Peterborough United 2.025 3 1.875
24/11 23:00 Leeds United vs Crystal Palace 2.00 2 1/2 1.90
24/11 23:00 Middlesbrough vs Bristol City 1.85 2 3/4 2.05
24/11 23:00 Sheffield Wednesday vs Leicester 2.025 2 3/4 1.875
24/11 23:00 Wolverhampton vs Nottingham F 1.90 2 1/2 2.00

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum