Summit Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

ELC : 19/20 Oct 2012

Go down

ELC : 19/20 Oct 2012 Empty ELC : 19/20 Oct 2012

Post  Admin Mon Oct 08, 2012 3:32 pm

Sheffield Wed - Leeds 15 2.38 3.30 2.82 19.10.2012 20:45
Crystal Palace - Millwall 15 2.13 3.25 3.31 20.10.2012 14:00
Birmingham - Leicester 15 2.81 3.27 2.40 20.10.2012 16:00
Bolton - Bristol City 15 1.70 3.50 4.89 20.10.2012 16:00
Brighton - Middlesbrough 15 1.99 3.32 3.59 20.10.2012 16:00
Charlton - Barnsley 15 2.13 3.28 3.27 20.10.2012 16:00
Derby - Blackburn 15 2.45 3.24 2.75 20.10.2012 16:00
Huddersfield - Wolves 15 2.61 3.25 2.54 20.10.2012 16:00
Hull City - Ipswich 15 1.92 3.41 3.74 20.10.2012 16:00
Nottingham - Cardiff 15 2.49 3.25 2.69 20.10.2012 16:00
Watford - Peterborough 15 1.84 3.35 4.20 20.10.2012 16:00
Burnley - Blackpool 15 2.69 3.23 2.52 20.10.2012 18:20


1801 20/10/12 2.45AM E LEAGUE CHAMP
SHEFFIELD WED vs LEEDS
<2.05>2.20 <3.35>3.30 <2.92>2.70


1802 20/10/12 8.00PM E LEAGUE CHAMP
CRYSTAL PALACE vs MILLWALL
<2.05>2.05 <3.05>3.05 <3.20>3.20


1803 20/10/12 10.00PM E LEAGUE CHAMP
HUDDERSFIELD vs WOLVERHAMPTON
<2.40>2.40 <3.05>3.05 <2.60>2.60


1804 20/10/12 10.00PM E LEAGUE CHAMP
WATFORD vs PETERBOROUGH
<1.75>1.75 <3.30>3.30 <3.95>3.95


1805 20/10/12 10.00PM E LEAGUE CHAMP
BRIGHTON vs MIDDLESBROUGH
<1.70>1.70 <3.45>3.45 <4.00>4.00


1806 20/10/12 10.00PM E LEAGUE CHAMP
BIRMINGHAM vs LEICESTER
<2.85>2.85 <3.00>3.00 <2.25>2.25


1807 20/10/12 10.00PM E LEAGUE CHAMP
HULL CITY vs IPSWICH
<1.90>1.90 <3.15>3.15 <3.50>3.50


1808 20/10/12 10.00PM E LEAGUE CHAMP
NOTTINGHAM vs CARDIFF
<2.25>2.25 <3.20>3.20 <2.70>2.70


1809 20/10/12 10.00PM E LEAGUE CHAMP
BOLTON vs BRISTOL CITY
<1.60>1.60 <3.35>3.35 <4.90>4.90


1810 20/10/12 10.00PM E LEAGUE CHAMP
DERBY vs BLACKBURN
<2.40>2.40 <3.20>3.20 <2.50>2.50


1811 20/10/12 10.00PM E LEAGUE CHAMP
CHARLTON vs BARNSLEY
<2.05>2.05 <3.05>3.05 <3.20>3.20

1812 21/10/12 12.20AM E LEAGUE CHAMP
BURNLEY vs BLACKPOOL
<2.55>2.55 <3.30>3.30 <2.30>2.30


20/Oct 02:45 [22] Sheffield Wed vs Leeds [7] 1.80 0 : 0 2.10 2.36 3.36 2.87
20/Oct 20:00 [4] Crystal Palace vs Millwall [20] 1.925 0 : 1/4 1.975 2.12 3.26 3.42
20/Oct 22:00 [21] Birmingham vs Leicester [2] 2.175 0 : 0 1.725 2.80 3.29 2.45
20/Oct 22:00 [18] Bolton vs Bristol City [17] 1.875 0 : 3/4 2.025 1.73 3.48 4.85
20/Oct 22:00 [5] Brighton vs Middlesbrough [11] 1.75 0 : 1/4 2.15 1.99 3.33 3.62
20/Oct 22:00 [15] Charlton vs Barnsley [19] 1.85 0 : 1/4 2.05 2.13 3.29 3.28
20/Oct 22:00 [13] Derby vs Blackburn [9] 1.80 0 : 0 2.10 2.47 3.26 2.76
20/Oct 22:00 [6] Huddersfield Town vs Wolverhampton [3] 2.00 0 : 0 1.90 2.63 3.26 2.55
20/Oct 22:00 [10] Hull vs Ipswich [23] 1.925 0 : 1/2 1.975 1.90 3.47 3.79
20/Oct 22:00 [12] Nottingham Forest vs Cardiff [1] 1.85 0 : 0 2.05 2.50 3.26 2.71
20/Oct 22:00 [14] Watford vs Peterborough United [24] 1.875 0 : 1/2 2.025 1.85 3.37 4.18
21/Oct 00:20 [16] Burnley vs Blackpool [8] 2.075 0 : 0 1.825 2.67 3.26 2.56

20/Oct 20:00 [4] Crystal Palace vs Millwall [20] 2.025 0 : 1/4 1.875 2.20 3.33 3.29
20/Oct 22:00 [21] Birmingham vs Leicester [2] 2.025 1/4 : 0 1.875 3.28 3.35 2.17
20/Oct 22:00 [18] Bolton vs Bristol City [17] 1.825 0 : 3/4 2.075 1.65 3.82 5.17
20/Oct 22:00 [5] Brighton vs Middlesbrough [11] 2.05 0 : 3/4 1.85 1.78 3.58 4.55
20/Oct 22:00 [15] Charlton vs Barnsley [19] 1.95 0 : 1/2 1.95 1.95 3.50 3.81
20/Oct 22:00 [13] Derby vs Blackburn [9] 2.05 0 : 1/4 1.85 2.33 3.40 2.94
20/Oct 22:00 [7] Huddersfield Town vs Wolverhampton [3] 1.80 0 : 0 2.10 2.49 3.30 2.78
20/Oct 22:00 [10] Hull vs Ipswich [23] 1.875 0 : 1/2 2.025 1.88 3.51 4.09
20/Oct 22:00 [12] Nottingham Forest vs Cardiff [1] 2.075 0 : 1/4 1.825 2.38 3.32 2.93
20/Oct 22:00 [14] Watford vs Peterborough United [24] 1.85 0 : 1/2 2.05 1.80 3.63 4.35
21/Oct 00:20 [16] Burnley vs Blackpool [8] 2.05 0 : 0 1.85 2.76 3.42 2.45


20/10 02:45 [22] Sheffield Wed vs Leeds [7] 1.95 2 3/4 1.95
20/10 20:00 [4] Crystal Palace vs Millwall [20] 1.825 2 1/2 2.075
20/10 22:00 [21] Birmingham vs Leicester [2] 1.875 2 1/2 2.025
20/10 22:00 [18] Bolton vs Bristol City [17] 1.90 2 3/4 2.00
20/10 22:00 [5] Brighton vs Middlesbrough [11] 1.925 2 1/2 1.975
20/10 22:00 [15] Charlton vs Barnsley [19] 1.975 2 1/2 1.925
20/10 22:00 [13] Derby vs Blackburn [9] 1.90 2 1/2 2.00
20/10 22:00 [6] Huddersfield Town vs Wolverhampton [3] 2.025 2 1/2 1.875
20/10 22:00 [10] Hull vs Ipswich [23] 1.85 2 1/2 2.05
20/10 22:00 [12] Nottingham Forest vs Cardiff [1] 2.05 2 1/2 1.85
20/10 22:00 [14] Watford vs Peterborough United [24] 1.80 2 1/2 2.10
21/10 00:20 [16] Burnley vs Blackpool [8] 1.90 2 3/4 2.00

20/10 20:00 [4] Crystal Palace vs Millwall [20] 1.925 2 1/2 1.975
20/10 22:00 [21] Birmingham vs Leicester [2] 1.90 2 1/2 2.00
20/10 22:00 [18] Bolton vs Bristol City [17] 2.025 3 1.875
20/10 22:00 [5] Brighton vs Middlesbrough [11] 1.975 2 1/2 1.925
20/10 22:00 [15] Charlton vs Barnsley [19] 1.90 2 1/2 2.00
20/10 22:00 [13] Derby vs Blackburn [9] 1.875 2 1/2 2.025
20/10 22:00 [7] Huddersfield Town vs Wolverhampton [3] 2.025 2 1/2 1.875
20/10 22:00 [10] Hull vs Ipswich [23] 1.85 2 1/2 2.05
20/10 22:00 [12] Nottingham Forest vs Cardiff [1] 2.05 2 1/2 1.85
20/10 22:00 [14] Watford vs Peterborough United [24] 1.85 2 3/4 2.05
21/10 00:20 [16] Burnley vs Blackpool [8] 1.95 3 1.95


Match No: 1801 SHEFFIELD WED V LEEDS
01 OVER 2.5 <1.63>1.63
02 UNDER 2.5 <2.05>2.05

Match No: 1802 CRYSTAL PALACE V MILLWALL
01 OVER 2.5 <1.75>1.75
02 UNDER 2.5 <1.90>1.90





Last edited by Admin on Sat Oct 20, 2012 12:50 pm; edited 1 time in total

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

ELC : 19/20 Oct 2012 Empty Re: ELC : 19/20 Oct 2012

Post  Admin Fri Oct 19, 2012 1:14 pm

Sheffield Wed - Leeds 15 2.38 3.30 2.82 19.10.2012 20:45
Sheffield Wed - Leeds 38 2.32 3.41 2.87 19.10.2012 20:45

1801 20/10/12 2.45AM E LEAGUE CHAMP
SHEFFIELD WED vs LEEDS
<2.05>2.20 <3.35>3.30 <2.92>2.70
<2.05>2.45 <3.35>3.50 <2.92>2.30



20/Oct 02:45
[22] Sheffield Wed vs Leeds [7] 1.80 0 : 0 2.10 2.36 3.36 2.87
[22] Sheffield Wed vs Leeds [7] 2.125 0 : 1/4 1.775 2.28 3.48 2.97 (33/67)

Bet Type 08 - TEAM TO SCORE 1ST GOAL
01 SHEFFIELD WED <1.80>1.88
02 LEEDS <2.05>1.88
03 NO 1ST GOAL <11.00>14.00

Bet Type 10 - HALF TIME 1X2
01 SHEFFIELD WED <2.65>2.92
02 DRAW <2.10>2.20
03 LEEDS <3.50>2.92


20/10 02:45 [22] Sheffield Wed vs Leeds [7] 1.95 2 3/4 1.95
20/10 02:45 [22] Sheffield Wed vs Leeds [7] 1.875 2 3/4 2.025 (68/32)


Match No: 1801 SHEFFIELD WED V LEEDS
Average odds 1.65 2.16
01 OVER 2.5 <1.63>1.63 .. 02 UNDER 2.5 <2.05>2.05
01 OVER 2.5 <1.63>1.58 ..02 UNDER 2.5 <2.05>2.15

Take OVER 2.5 goals *

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

ELC : 19/20 Oct 2012 Empty Re: ELC : 19/20 Oct 2012

Post  Admin Sat Oct 20, 2012 12:51 pm

1802 20/10/12
8.00PM E LEAGUE CHAMP
CRYSTAL PALACE vs MILLWALL
<2.05>
1.90 <3.05>
3.30 <3.20>
3.35
1803 20/10/12
10.00PM E LEAGUE CHAMP
HUDDERSFIELD vs WOLVERHAMPTON
<2.40>
2.40 <3.05>
3.05 <2.60>
2.60
1804 20/10/12
10.00PM E LEAGUE CHAMP
WATFORD vs PETERBOROUGH
<1.75>
1.67 <3.30>
3.35 <3.95>
4.30
1805 20/10/12
10.00PM E LEAGUE CHAMP
BRIGHTON vs MIDDLESBROUGH
<1.70>
1.65 <3.45>
3.50 <4.00>
4.20
1806 20/10/12
10.00PM E LEAGUE CHAMP
BIRMINGHAM vs LEICESTER
<2.85>
3.10 <3.00>
3.00 <2.25>
2.12
1807 20/10/12
10.00PM E LEAGUE CHAMP
HULL CITY vs IPSWICH
<1.90>
1.75 <3.15>
3.30 <3.50>
3.95
1808 20/10/12
10.00PM E LEAGUE CHAMP
NOTTINGHAM vs CARDIFF
<2.25>
2.35 <3.20>
3.25 <2.70>
2.52
1809 20/10/12
10.00PM E LEAGUE CHAMP
BOLTON vs BRISTOL CITY
<1.60>
1.53 <3.35>
3.50 <4.90>
5.30
1810 20/10/12
10.00PM E LEAGUE CHAMP
DERBY vs BLACKBURN
<2.40>
2.28 <3.20>
3.20 <2.50>
2.65
1811 20/10/12
10.00PM E LEAGUE CHAMP
CHARLTON vs BARNSLEY
<2.05>
2.00 <3.05>
3.15 <3.20>
3.20
1812 21/10/12
12.20AM E LEAGUE CHAMP
BURNLEY vs BLACKPOOL
<2.55>
2.62 <3.30>
3.30 <2.30>
2.25

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

ELC : 19/20 Oct 2012 Empty Re: ELC : 19/20 Oct 2012

Post  Admin Sat Oct 20, 2012 4:47 pm

Closed AHOs

20/Oct 22:00 [21] Birmingham vs Leicester [2] 2.05 1/4 : 0 1.85 3.29 3.36 2.17
20/Oct 22:00 [18] Bolton vs Bristol City [17] 2.025 0 : 1 1.875 1.64 3.84 5.23
20/Oct 22:00 [5] Brighton vs Middlesbrough [11] 1.85 0 : 1/2 2.05 1.79 3.57 4.53
20/Oct 22:00 [15] Charlton vs Barnsley [19] 1.925 0 : 1/2 1.975 1.95 3.49 3.82
20/Oct 22:00 [13] Derby vs Blackburn [9] 2.025 0 : 1/4 1.875 2.33 3.41 2.95
20/Oct 22:00 [7] Huddersfield Town vs Wolverhampton [3] 1.80 0 : 0 2.10 2.49 3.30 2.79
20/Oct 22:00 [10] Hull vs Ipswich [23] 1.90 0 : 1/2 2.00 1.89 3.51 4.04
20/Oct 22:00 [12] Nottingham Forest vs Cardiff [1] 2.05 0 : 1/4 1.85 2.38 3.31 2.93
20/Oct 22:00 [14] Watford vs Peterborough United [24] 2.10 0 : 3/4 1.80 1.80 3.63 4.33






21/Oct 00:20 Burnley vs Blackpool
[17] Burnley vs Blackpool [8] 2.025 0 : 0 1.875 2.76 3.42 2.45


------

20/10 22:00 [21] Birmingham vs Leicester [2] 2.025 2 3/4 1.875
20/10 22:00 [18] Bolton vs Bristol City [17] 2.00 3 1.90
20/10 22:00 [5] Brighton vs Middlesbrough [11] 1.975 2 1/2 1.925
20/10 22:00 [15] Charlton vs Barnsley [19] 1.825 2 1/4 2.075
20/10 22:00 [13] Derby vs Blackburn [9] 1.825 2 1/2 2.075
20/10 22:00 [7] Huddersfield Town vs Wolverhampton [3] 2.025 2 1/2 1.875
20/10 22:00 [10] Hull vs Ipswich [23] 1.85 2 1/2 2.05
20/10 22:00 [12] Nottingham Forest vs Cardiff [1] 1.85 2 1/4 2.05
20/10 22:00 [14] Watford vs Peterborough United [24] 1.90 2 3/4 2.00



21/10 00:20 [17] Burnley vs Blackpool [8] 1.95 3 1.95

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

ELC : 19/20 Oct 2012 Empty Re: ELC : 19/20 Oct 2012

Post  Admin Sat Oct 20, 2012 4:53 pm

ENG LCh 88' 2HT Birmingham City 1 - 1 Leicester City 1 - 0
ENG LCh 90+' 2HT Bolton Wanderers 3 - 2 Bristol City 1 - 2
ENG LCh 90+' 2HT Brighton 0 - 1 Middlesbrough 0 - 1
ENG LCh 90+' 2HT Charlton Athletic 0 - 0 Barnsley 0 - 0
ENG LCh 90+' 2HT Derby 1 - 1 Blackburn Rovers 0 - 1
ENG LCh 90+' 2HT Huddersfield Town 2 - 1 Wolverhampton 2 - 0
ENG LCh 90+' 2HT Hull City 2 - 1 Ipswich 0 - 1
ENG LCh 90+' 2HT 1 Nottingham Forest 3 - 1 Cardiff City 2 - 0
ENG LCh 90+' 2HT Watford 1 - 0 Peterborough 0 - 0

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

ELC : 19/20 Oct 2012 Empty Re: ELC : 19/20 Oct 2012

Post  Admin Sat Oct 20, 2012 5:04 pm

ENG LCh 22:00 FT Watford 1 - 0 Peterborough 0 - 0
ENG LCh 22:00 FT 1 Nottingham Forest 3 - 1 Cardiff City 2 - 0
ENG LCh 22:00 FT Hull City 2 - 1 Ipswich 0 - 1
ENG LCh 22:00 FT Huddersfield Town 2 - 1 Wolverhampton 2 - 0
ENG LCh 22:00 FT Derby 1 - 1 Blackburn Rovers 0 - 1
ENG LCh 22:00 FT Charlton Athletic 0 - 1 Barnsley 0 - 0
ENG LCh 22:00 FT Brighton 0 - 1 Middlesbrough 0 - 1
ENG LCh 22:00 FT Bolton Wanderers 3 - 2 Bristol City 1 - 2
ENG LCh 22:00 FT 1 Birmingham City 1 - 1 Leicester City 1 - 0

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

ELC : 19/20 Oct 2012 Empty Re: ELC : 19/20 Oct 2012

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum