Summit Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

WC : 7/8 Sept 2012

Go down

WC : 7/8 Sept 2012 Empty WC : 7/8 Sept 2012

Post  Admin Thu Sep 06, 2012 4:08 pm

Solomon Islands - Tahiti 9 2.48 3.20 2.64 07.09.2012 06:00
New Caledonia - New Zealand 22 4.60 3.67 1.65 07.09.2012 09:00
Russia - Northern Ireland 46 1.21 5.95 13.45 07.09.2012 17:00
Kazakhstan - Ireland 39 5.13 3.46 1.70 07.09.2012 18:00
Azerbaijan - Israel 46 4.16 3.34 1.87 07.09.2012 18:00
Liechtenstein - Bosnia & Herzegovina 40 14.95 6.26 1.17 07.09.2012 19:00
Georgia - Belarus 39 2.66 3.23 2.53 07.09.2012 19:00
Malta - Armenia 39 6.54 3.90 1.49 07.09.2012 20:00
Estonia - Romania 46 3.53 3.22 2.07 07.09.2012 20:00
Croatia - FYR Macedonia 40 1.26 5.17 10.93 07.09.2012 20:15
Lithuania - Slovakia 46 3.20 3.21 2.21 07.09.2012 20:15
Andorra - Hungary 38 27.88 11.27 1.05 07.09.2012 20:30
Netherlands - Turkey 45 1.47 4.08 6.76 07.09.2012 20:30
Albania - Cyprus 46 1.84 3.42 4.16 07.09.2012 20:30
Slovenia - Switzerland 46 2.79 3.19 2.47 07.09.2012 20:30
Latvia - Greece 46 3.96 3.25 1.94 07.09.2012 20:30
Montenegro - Poland 45 2.33 3.18 3.00 07.09.2012 20:30
Finland - France 45 6.48 3.85 1.51 07.09.2012 20:30
Wales - Belgium 46 4.18 3.45 1.84 07.09.2012 20:45
Bulgaria - Italy 45 5.41 3.49 1.66 07.09.2012 20:45
Germany - Faroe Islands 37 1.01 18.45 48.78 07.09.2012 20:45
Iceland - Norway 45 3.35 3.26 2.13 07.09.2012 20:45
Luxembourg - Portugal 39 40.43 15.18 1.02 07.09.2012 20:45
Moldova - England 46 10.67 4.87 1.30 07.09.2012 20:45
Cuba - Honduras 44 5.81 3.76 1.53 07.09.2012 21:00
Colombia - Uruguay 46 2.39 3.12 2.94 07.09.2012 22:30
Ecuador - Bolivia 46 1.36 4.45 8.71 07.09.2012 23:00
Argentina - Paraguay 45 1.34 4.65 8.79 08.09.2012 01:10
Canada - Panama 45 2.32 3.11 2.97 08.09.2012 01:45
Jamaica - USA 46 3.55 3.26 2.00 08.09.2012 02:00
Peru - Venezuela 46 2.01 3.26 3.61 08.09.2012 03:25
Salvador - Guyana 44 1.22 5.80 10.83 08.09.2012 03:30
Guatemala - Antigua and Barbuda 44 1.29 4.78 9.59 08.09.2012 04:00
Costa Rica - Mexico 46 3.81 3.30 1.91 08.09.2012 04:05
Scotland - Serbia 46 2.54 3.16 2.76 08.09.2012 16:00
Denmark - Czech Republic 45 1.98 3.29 3.76 08.09.2012 20:15
Japan - Iraq 20 1.13 7.25 15.93 11.09.2012 12:30
Uzbekistan - South Korea 20 3.04 3.23 2.20 11.09.2012 15:00
Lebanon - Iran 19 6.40 3.91 1.47 11.09.2012 16:00
Jordan - Australia 20 5.57 3.55 1.59 11.09.2012 18:00
Cyprus - Iceland 2 1.90 3.35 3.60 11.09.2012 19:00
Israel - Russia 2 2.55 3.25 2.48 11.09.2012 19:00
Romania - Andorra 1 1.02 11.00 34.00 11.09.2012 19:30
Georgia - Spain 2 13.00 6.50 1.14 11.09.2012 19:30
Bulgaria - Armenia 1 2.00 3.40 3.00 11.09.2012 20:00
Turkey - Estonia 1 1.40 3.90 7.50 11.09.2012 20:00
Norway - Slovenia 1 1.85 3.40 3.75 11.09.2012 20:00
Bosnia & Herzegovina - Latvia 1 1.22 5.00 12.00 11.09.2012 20:00
Slovakia - Liechtenstein 1 1.01 12.00 34.00 11.09.2012 20:15
Serbia - Wales 1 1.45 4.15 5.95 11.09.2012 20:30
Sweden - Kazakhstan 3 1.05 10.00 21.67 11.09.2012 20:30
Hungary - Netherlands 1 6.15 4.00 1.45 11.09.2012 20:30
Switzerland - Albania 1 1.40 4.00 7.25 11.09.2012 20:30
San Marino - Montenegro 1 26.00 10.00 1.04 11.09.2012 20:30
Austria - Germany 5 7.15 5.03 1.35 11.09.2012 20:35
Belgium - Croatia 1 2.10 3.20 3.20 11.09.2012 20:45
Italy - Malta 1 1.02 11.00 34.00 11.09.2012 20:45
Northern Ireland - Luxembourg 1 1.22 5.00 12.00 11.09.2012 20:45
Greece - Lithuania 2 1.25 5.00 10.00 11.09.2012 20:45
Poland - Moldova 1 1.27 4.75 9.50 11.09.2012 20:45
Scotland - FYR Macedonia 1 1.55 3.75 5.25 11.09.2012 21:00
England - Ukraine 1 1.30 4.75 8.00 11.09.2012 21:00
France - Belarus 3 1.32 4.50 8.08 11.09.2012 21:00
Portugal - Azerbaijan 1 1.01 12.00 34.00 11.09.2012 21:15
Chile - Colombia 3 1.81 3.30 4.32 11.09.2012 21:30
Uruguay - Ecuador 2 1.54 3.73 5.75 11.09.2012 23:30
Paraguay - Venezuela 2 1.61 3.70 5.13 12.09.2012 01:25
Peru - Argentina 3 7.50 4.14 1.40 12.09.2012 03:25

07/Sep 23:00 Russia vs N.Ireland 1.90 0 : 1 3/4 2.00 1.21 6.10 14.05
08/Sep 00:00 Azerbaijan vs Israel 2.00 1/2 : 0 1.90 4.21 3.34 1.88
08/Sep 00:00 Kazakhstan vs Republic of Ireland 2.025 1/2 : 0 1.875 5.26 3.45 1.69
08/Sep 01:00 Liechtenstein vs Bosnia 1.925 1 3/4 : 0 1.975 14.47 6.21 1.18
08/Sep 02:00 Estonia vs Romania 2.125 1/4 : 0 1.775 3.62 3.22 2.08
08/Sep 02:00 Georgia vs Belarus 2.025 0 : 0 1.875 2.65 3.24 2.56
08/Sep 02:00 Malta vs Armenia 1.90 1 : 0 2.00 6.48 3.89 1.48
08/Sep 02:15 Croatia vs FYR of Macedonia 2.075 0 : 1 1/2 1.825 1.26 5.11 10.85
08/Sep 02:15 Lithuania vs Slovakia 1.90 1/4 : 0 2.00 3.20 3.21 2.25
08/Sep 02:30 Albania vs Cyprus 1.85 0 : 1/2 2.05 1.84 3.44 4.26
08/Sep 02:30 Andorra vs Hungary 1.95 2 1/2 : 0 1.95 25.17 10.51 1.06
08/Sep 02:30 Finland vs France 1.875 1 : 0 2.025 6.53 3.90 1.52
08/Sep 02:30 Latvia vs Greece 1.90 1/2 : 0 2.00 3.95 3.26 1.97
08/Sep 02:30 Montenegro vs Poland 2.05 0 : 1/4 1.85 2.34 3.20 3.05
08/Sep 02:30 Netherlands vs Turkey 2.05 0 : 1 1/4 1.85 1.47 4.15 7.06
08/Sep 02:30 Slovenia vs Switzerland 2.075 0 : 0 1.825 2.80 3.20 2.52
08/Sep 02:45 Bulgaria vs Italy 1.975 3/4 : 0 1.925 5.60 3.50 1.66
08/Sep 02:45 Germany vs Faroe Islands 2.025 0 : 2 1/2 1.875 1.01 24.25 61.86
08/Sep 02:45 Iceland vs Norway 2.025 1/4 : 0 1.875 3.35 3.26 2.17
08/Sep 02:45 Luxembourg vs Portugal 1.925 2 1/2 : 0 1.975 40.30 15.53 1.02
08/Sep 02:45 Moldova vs England 1.85 1 1/2 : 0 2.05 11.26 4.96 1.30
08/Sep 02:45 Wales vs Belgium 2.05 1/2 : 0 1.85 4.31 3.47 1.84
08/Sep 04:30 Colombia vs Uruguay 2.10 0 : 1/4 1.80 2.43 3.14 2.97
08/Sep 05:00 Ecuador vs Bolivia 2.075 0 : 1 1/2 1.825 1.36 4.56 9.07
08/Sep 07:10 Argentina vs Paraguay 2.075 0 : 1 1/2 1.825 1.34 4.75 9.06
08/Sep 09:15 Peru vs Venezuela 2.05 0 : 1/2 1.85 2.03 3.29 3.70
08/Sep 22:00 Scotland vs Serbia 1.85 0 : 0 2.05 2.56 3.15 2.82
09/Sep 02:15 Denmark vs Czech Rep 2.025 0 : 1/2 1.875 2.00 3.30 3.82
12/Sep 02:30 Austria vs Germany 2.025 1 1/2 : 0 1.875 6.78 5.00 1.34
12/Sep 03:30 Chile vs Colombia 1.925 0 : 1/2 1.975 1.64 2.76 3.49
12/Sep 05:30 Uruguay vs Ecuador 2.025 0 : 1 1.875 1.30 2.44 3.54
12/Sep 07:25 Paraguay vs Venezuela 2.00 0 : 3/4 1.90 1.41 2.44 3.16
12/Sep 09:25 Peru vs Argentina 1.875 1 1/4 : 0 2.025 4.54 2.73 1.40


0701 07/09/12 11.00PM WORLD CUP
RUSSIA vs N. IRELAND
<1.20>1.20 <5.10>5.10 <10.00>10.00



0702 08/09/12 2.30AM WORLD CUP
HOLLAND vs TURKEY
<1.42>1.42 <3.75>3.75 <6.30>6.30



0703 08/09/12 2.30AM WORLD CUP
SLOVENIA vs SWITZERLAND
<2.60>2.60 <3.15>3.15 <2.35>2.35



0704 08/09/12 2.30AM WORLD CUP
MONTENEGRO vs POLAND
<2.10>2.10 <3.20>3.20 <2.95>2.95



0705 08/09/12 2.30AM WORLD CUP
FINLAND vs FRANCE
<6.10>6.10 <3.75>3.75 <1.43>1.43



0706 08/09/12 2.45AM WORLD CUP
WALES vs BELGIUM
<4.15>4.15 <3.35>3.35 <1.70>1.70



0707 08/09/12 2.45AM WORLD CUP
BULGARIA vs ITALY
<5.00>5.00 <3.40>3.40 <1.58>1.58



0708 08/09/12 2.45AM WORLD CUP
MOLDOVA vs ENGLAND
<9.30>9.30 <4.50>4.50 <1.25>1.25



0709 08/09/12 4.30AM WORLD CUP
COLOMBIA vs URUGUAY
<2.30>2.30 <3.10>3.10 <2.70>2.70



0710 08/09/12 7.10AM WORLD CUP
ARGENTINA vs PARAGUAY
<1.27>1.27 <4.60>4.60 <8.00>8.00




Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum