Summit Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

GBL : 31 Aug 2012

Go down

GBL : 31 Aug 2012 Empty GBL : 31 Aug 2012

Post  Admin Thu Aug 30, 2012 12:13 pm

Mainz - Greuther Furth 43 1.83 3.46 4.29 31.08.2012 20:30
Bayer Leverkusen - Freiburg 42 1.59 3.87 5.48 01.09.2012 15:30
Hoffenheim - Eintracht Frankfurt 42 2.02 3.37 3.60 01.09.2012 15:30
Nurnberg - Dortmund 43 5.99 3.94 1.54 01.09.2012 15:30
Schalke - Augsburg 42 1.37 4.60 8.19 01.09.2012 15:30
Werder Bremen - Hamburger 41 1.75 3.65 4.47 01.09.2012 15:30
Dusseldorf - B. Moenchengladbach 43 2.96 3.29 2.33 01.09.2012 18:30
Wolfsburg - Hannover 40 1.96 3.48 3.70 02.09.2012 15:30
Bayern Munich - VfB Stuttgart 40 1.27 5.55 10.41 02.09.2012 17:30




1101 01/09/12 2.30AM GERMAN LEAGUE
MAINZ vs GREUTHER FURTH
<1.75>1.70 <3.30>3.40 <3.95>4.05
<1.75>1.63 <3.30>3.50 <3.95>4.40



1102 01/09/12
9.30PM GERMAN LEAGUE
WERDER BREMEN vs HAMBURG
<1.70>
1.70 <3.65>
3.65 <3.75>
3.75
1103 01/09/12
9.30PM GERMAN LEAGUE
LEVERKUSEN vs FREIBURG
<1.50>
1.50 <3.80>
3.80 <5.00>
5.00
1104 01/09/12
9.30PM GERMAN LEAGUE
HOFFENHEIM vs E FRANKFURT
<1.85>
1.85 <3.40>
3.40 <3.40>
3.40
1105 01/09/12
9.30PM GERMAN LEAGUE
NUREMBERG vs DORTMUND
<5.50>
5.50 <3.90>
3.90 <1.45>
1.45
1106 01/09/12
9.30PM GERMAN LEAGUE
SCHALKE 04 vs AUGSBURG
<1.28>
1.28 <4.50>
4.50 <8.00>
8.00
1107 02/09/12
12.30AM GERMAN LEAGUE
DUSSELDORF vs MOCHENGLADBACH
<2.80>
2.80 <3.25>
3.25 <2.15>
2.15
1108 02/09/12
9.30PM GERMAN LEAGUE
WOLFSBURG vs HANNOVER
<1.80>1.80 <3.50>3.50 <3.50>3.50

1109 02/09/12
11.30PM GERMAN LEAGUE
BAYERN MUNICH vs STUTTGART
<1.20>1.20 <5.50>5.50 <8.80>8.80





01/Sep 02:30
[11] Mainz vs Greuther Furth [18] 1.625 0 : 1/4 2.425 1.84 3.47 4.33
11] Mainz vs Greuther Furth [18] 1.85 0 : 1/2 2.05 1.83 3.50 4.55

[12] Hoffenheim vs Frankfurt [4] 2.475 0 : 3/4 1.60 2.03 3.40 3.64
[14] Leverkusen vs Freiburg [10] 2.40 0 : 1 1/4 1.65 1.60 3.90 5.55
[7] Nurnberg vs Dortmund [3] 1.75 1 1/4 : 0 2.15 6.14 3.92 1.55
[9] Schalke 04 vs Augsburg [17] 1.625 0 : 1 2.425 1.37 4.66 8.47
[13] Werder Bremen vs Hamburg [16] 2.375 0 : 1 1.65 1.75 3.67 4.53
[5] Fortuna Dusseldorf vs M.Gladbach [5] 1.65 1/2 : 0 2.40 2.98 3.31 2.35

[12] Hoffenheim vs Frankfurt [4] 2.075 0 : 1/2 1.825 2.04 3.41 3.62
[14] Leverkusen vs Freiburg [10] 2.075 0 : 1 1.825 1.60 3.92 5.57
[7] Nurnberg vs Dortmund [3] 1.90 1 : 0 2.00 6.09 3.93 1.56
[9] Schalke 04 vs Augsburg [17] 2.125 0 : 1 1/2 1.775 1.37 4.73 8.60
[13] Werder Bremen vs Hamburg [16] 2.10 0 : 3/4 1.80 1.76 3.70 4.53
[5] Fortuna Dusseldorf vs M.Gladbach [5] 1.85 1/4 : 0 2.05 2.99 3.31 2.37
[6] Wolfsburg vs Hannover [8] 1.975 0 : 1/2 1.925 1.96 3.52 3.74
[1] Bayern Munchen vs Stuttgart [15] 1.95 0 : 1 3/4 1.95 1.26 5.69 10.98




02/Sep 21:30 [6] Wolfsburg vs Hannover [8] 2.35 0 : 3/4 1.675 1.96 3.49 3.74
02/Sep 23:30 [1] Bayern Munchen vs Stuttgart [15] 2.35 0 : 2 1.675 1.26 5.63 10.99
15/Sep 02:30 [17] Augsburg vs Wolfsburg [6] 2.00 0 : 0 1.90 2.76 3.26 2.46
15/Sep 21:30 [1] Bayern Munchen vs Mainz [11] 2.00 0 : 2 1.90 1.21 5.92 13.33
15/Sep 21:30 [3] Dortmund vs Leverkusen [14] 1.75 0 : 1 2.15 1.48 3.97 6.83
15/Sep 21:30 [8] Hannover vs Werder Bremen [13] 2.05 0 : 1/4 1.85 2.33 3.28 2.88
15/Sep 21:30 [5] M.Gladbach vs Nurnberg [7] 1.80 0 : 1/2 2.10 1.83 3.42 4.20
15/Sep 21:30 [15] Stuttgart vs Fortuna Dusseldorf [5] 1.825 0 : 1 2.075 1.52 3.87 6.31
16/Sep 00:30 [18] Greuther Furth vs Schalke 04 [9] 1.95 3/4 : 0 1.95 4.86 3.48 1.71
16/Sep 21:30 [10] Freiburg vs Hoffenheim [12] 1.875 0 : 0 2.025 2.45 3.23 2.75
16/Sep 23:30 [4] Frankfurt vs Hamburg [16] 1.825 0 : 1/4 2.075 2.15 3.31 3.21


01/9 02:30 [11] Mainz vs Greuther Furth [18] 2.30 2 3/4 1.60
01/9 21:30 [12] Hoffenheim vs Frankfurt [4] 2.25 2 3/4 1.65
01/9 21:30 [14] Leverkusen vs Freiburg [10] 2.375 3 1/4 1.525
01/9 21:30 [7] Nurnberg vs Dortmund [3] 2.375 3 1.525
01/9 21:30 [9] Schalke 04 vs Augsburg [17] 2.325 3 1/4 1.575
01/9 21:30 [13] Werder Bremen vs Hamburg [16] 2.25 3 1.65
02/9 00:30 [5] Fortuna Dusseldorf vs M.Gladbach [5] 2.375 2 3/4 1.525
02/9 21:30 [6] Wolfsburg vs Hannover [8] 2.275 3 1.625
02/9 23:30 [1] Bayern Munchen vs Stuttgart [15] 2.20 3 1/2 1.70
15/9 02:30 [17] Augsburg vs Wolfsburg [6] 2.10 2 3/4 1.80
15/9 21:30 [1] Bayern Munchen vs Mainz [11] 1.975 3 1/4 1.925
15/9 21:30 [3] Dortmund vs Leverkusen [14] 1.95 2 3/4 1.95
15/9 21:30 [8] Hannover vs Werder Bremen [13] 1.925 2 3/4 1.975
15/9 21:30 [5] M.Gladbach vs Nurnberg [7] 2.05 2 1/2 1.85
15/9 21:30 [15] Stuttgart vs Fortuna Dusseldorf [5] 1.925 2 3/4 1.975
16/9 00:30 [18] Greuther Furth vs Schalke 04 [9] 1.925 2 3/4 1.975
16/9 21:30 [10] Freiburg vs Hoffenheim [12] 2.05 2 1/2 1.85
16/9 23:30 [4] Frankfurt vs Hamburg [16] 1.975 2 1/2 1.925

01/9 02:30 [11] Mainz vs Greuther Furth [18] 2.05 2 1/2 1.85
01/9 21:30 [12] Hoffenheim vs Frankfurt [4] 1.95 2 1/2 1.95
01/9 21:30 [14] Leverkusen vs Freiburg [10] 1.875 2 3/4 2.025
01/9 21:30 [7] Nurnberg vs Dortmund [3] 2.075 2 3/4 1.825
01/9 21:30 [9] Schalke 04 vs Augsburg [17] 2.025 3 1.875
01/9 21:30 [13] Werder Bremen vs Hamburg [16] 1.925 2 3/4 1.975
02/9 00:30 [5] Fortuna Dusseldorf vs M.Gladbach [5] 2.05 2 1/2 1.85
02/9 21:30 [6] Wolfsburg vs Hannover [8] 1.95 2 3/4 1.95
02/9 23:30 [1] Bayern Munchen vs Stuttgart [15] 1.925 3 1/4 1.975


Last edited by Admin on Fri Aug 31, 2012 1:16 pm; edited 2 times in total

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

GBL : 31 Aug 2012 Empty Re: GBL : 31 Aug 2012

Post  Admin Thu Aug 30, 2012 12:14 pm

1101 01/09/12 2:30AM MAINZ vs GREUTHER FURTH
GERMAN LEAGUE

<1.75>1.70 <3.30>3.40 <3.95>4.05


MAINZ (-1.5)<3.05>3.05 GREUTHER FURTH (1.5)<1.30>1.30

Bet Type 03 - Half / Full Time Double
01 H - H 02 H - D 03 H - A 04 D - H 05 D - D 06 D - A 07 A - H 08 A - D 09 A - A
<2.70>
2.70 <14.00>
14.00 <35.00>
35.00 <4.50>
4.50 <5.30>
5.30 <8.50>
8.50 <22.00>
22.00 <14.00>
14.00 <7.00>
7.00
Bet Type 04 - Pick The Score
MAINZ (Home Win) Draw GREUTHER FURTH (Away Win)
Selection No. Score Line Current Odds Selection No. Score Line Current Odds Selection No. Score Line Current Odds
10 1-0 <7.50>
7.50 00 0-0 <9.00>
9.00 01 0-1 <10.00>
10.00
20 2-0 <8.50>
8.50 11 1-1 <7.50>
7.50 02 0-2 <15.00>
15.00
21 2-1 <7.50>
7.50 22 2-2 <13.00>
13.00 12 1-2 <10.00>
10.00
30 3-0 <16.00>
16.00 33 3-3 <45.00>
45.00 03 0-3 <35.00>
35.00
31 3-1 <13.00>
13.00 44 4-4 <250.00>
250.00 13 1-3 <20.00>
20.00
32 3-2 <21.00>
21.00
23 2-3 <30.00>
30.00
40 4-0 <40.00>
40.00
04 0-4 <80.00>
90.00
41 4-1 <40.00>
40.00
14 1-4 <80.00>
90.00
42 4-2 <40.00>
40.00 99 AOS <75.00>
75.00 24 2-4 <80.00>
90.00
43 4-3 <100.00>
100.00
34 3-4 <125.00>
125.00
50 5-0 <150.00>
100.00
05 0-5 <300.00>
300.00
51 5-1 <100.00>
100.00
15 1-5 <150.00>
150.00
52 5-2 <100.00>
100.00
25 2-5 <150.00>
150.00
53 5-3 <100.00>
100.00
35 3-5 <150.00>
150.00
54 5-4 <200.00>
200.00
45 4-5 <300.00>
300.00
Bet Type 05 - Total Goals
00 01 02 03 04 05 06 07 08 09
0 1 2 3 4 5 6 7 8 9+
<9.00>
9.00 <4.50>
4.50 <3.50>
3.50 <3.60>
3.60 <5.30>
5.30 <9.00>
9.00 <18.00>
18.00 <35.00>
35.00 <65.00>
65.00 <75.00>
75.00
Bet Type 08 - TEAM TO SCORE 1ST GOAL
Selection No. MAINZ V GREUTHER FURTH Odds
01 MAINZ <1.63>
1.63
02 GREUTHER FURTH <2.45>
2.45
03 NO 1ST GOAL <9.00>
9.00
Bet Type 09 - TOTAL GOALS: ODD/EVEN
Selection No. MAINZ V GREUTHER FURTH Odds
01 ODD <1.82>
1.82
02 EVEN <1.82>
1.82
Bet Type 10 - HALF TIME 1X2
Selection No. MAINZ V GREUTHER FURTH Odds
01 MAINZ <2.35>
2.35
02 DRAW <2.10>
2.10
03 GREUTHER FURTH <4.20>
4.20
Bet Type 11 - HALF TIME PTS
Selection No. MAINZ V GREUTHER FURTH Odds
10 MAINZ 1-0 <3.40>
3.40
20 MAINZ 2-0 <10.00>
10.00
21 MAINZ 2-1 <19.00>
19.00
00 DRAW 0-0 <2.65>
2.65
11 DRAW 1-1 <7.50>
7.50
22 DRAW 2-2 <50.00>
50.00
01 GREUTHER FURTH 1-0 <5.80>
5.80
02 GREUTHER FURTH 2-0 <18.00>
18.00
12 GREUTHER FURTH 2-1 <28.00>
28.00
99 ANY OTHER SCORE <15.00>
15.00



Bet Type 12 - TOTAL GOALS: OVER/UNDER 2.5
Selection No. MAINZ V GREUTHER FURTH Odds
01 OVER 2.5 <1.87>1.87
02 UNDER 2.5 <1.77>1.77




Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

GBL : 31 Aug 2012 Empty Re: GBL : 31 Aug 2012

Post  Admin Sat Sep 01, 2012 3:47 pm

Closed AHO :

01/Sep 21:30 [14] Hoffenheim vs Frankfurt [4] 2.075 0 : 1/4 1.825 2.22 3.35 3.29
01/Sep 21:30 15] Leverkusen vs Freiburg [11] 2.05 0 : 1 1.85 1.59 3.98 5.63
01/Sep 21:30 [7] Nurnberg vs Dortmund [3] 1.975 3/4 : 0 1.925 5.30 3.82 1.66
01/Sep 21:30 [9] Schalke 04 vs Augsburg [18] 2.025 0 : 1 1/2 1.875 1.34 4.97 9.19
01/Sep 21:30 [13] Werder Bremen vs Hamburg [17] 1.875 0 : 1/2 2.025 1.83 3.67 4.27


02/Sep 00:30 [5] Fortuna Dusseldorf vs M.Gladbach [5] 1.875 1/4 : 0 2.025 3.06 3.28 2.37
02/Sep 21:30 [6] Wolfsburg vs Hannover [10] 2.00 0 : 1/2 1.90 1.96 3.54 3.76
02/Sep 23:30 [1] Bayern Munchen vs Stuttgart [16] 1.975 0 : 1 3/4 1.925 1.26 5.74 11.09

========

01/9 21:30 [14] Hoffenheim vs Frankfurt [4] 2.025 2 3/4 1.875
01/9 21:30 [15] Leverkusen vs Freiburg [11] 1.85 2 3/4 2.05
01/9 21:30 [7] Nurnberg vs Dortmund [3] 1.85 2 1/2 2.05
01/9 21:30 [9] Schalke 04 vs Augsburg [18] 2.05 3 1.85
01/9 21:30 [13] Werder Bremen vs Hamburg [17] 1.825 2 3/4 2.075 (closed)

02/9 00:30 [5] Fortuna Dusseldorf vs M.Gladbach [5] 1.95 2 1/4 1.95
02/9 21:30 [6] Wolfsburg vs Hannover [10] 1.95 2 3/4 1.95
02/9 23:30 [1] Bayern Munchen vs Stuttgart [16] 1.925 3 1/4 1.975

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

GBL : 31 Aug 2012 Empty Re: GBL : 31 Aug 2012

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum