SL : 27 March 2014
Page 1 of 1
SL : 27 March 2014
0117 27/03/14 7.30PM
S.LEAGUE
HOME UNITED vs HOUGANG
Home United - Hougang 16 1.56 3.75 4.97
Betfair ( 1.57 3.71 3.47
Home United - Hougang 25 1.55 3.76 5.01
bet365 (www) 1.57 3.75 4.75 (nc)
Betfair (www) 1.57 3.80 4.90
Average odds 1.55 3.76 5.00
Home United - Hougang 31 1.55 3.76 4.95
bet365 (www) 1.57 3.75 4.75
Betfair (www) 1.58 4.23 5.94
Average odds 1.55 3.76 4.96
<1.45>1.45 <3.80>3.80 <5.65>5.65
<1.45>1.60 <3.80>3.70 <5.65>4.30
Average 1.56 3.72 4.92
Highest 1.59 3.80 5.10
Average 1.56 3.77 4.96 >>hw
Highest 1.61 4.14 5.62
bet365 : 1.57 3.75 4.75
HOME UNITED (-1.5) <2.10>2.10 HOUGANG (1.5) <1.60>1.60
HOME UNITED (-1.5) <2.10>2.30 HOUGANG (1.5) <1.60>1.50
Handicap 1X2.
01 HOME UNITED -1 <2.10>2.10
02 DRAW -1 <4.05>4.05
03 HOUGANG +1 <2.40>2.40
Average -1 2.46 3.62 2.21
Highest -1 2.50 3.87 2.25
01 HOME UNITED -1 <2.10>2.30
02 DRAW -1 <4.05>4.00
03 HOUGANG +1 <2.40>2.20
Average -1 2.48 3.62 2.23
Highest -1 2.60 3.87 2.30
----
01 OVER 3.5 <2.30>2.30 02 UNDER 3.5 <1.50>1.50 >>>>UNDER
Betfair (www) 3.50 1.73 1.35
Average odds 2.37 1.52
Betfair (www) 3.50 2.25 1.51
Average odds 2.41 1.50 (u)
Betfair (www) 3.50 2.52 1.58 (U)
Average odds 2.41 1.50 (nc)
Average 3.5 2.35 1.52
Highest 3.5 2.40 1.55
Average 3.5 2.27 1.52 (O? )
Highest 3.5 2.40 1.55 (nc)
--
Average 2.5 1.56 2.29
Bet 365 : 1.57 2.35 (nc)
Highest 2.5 1.57 2.35
bet365 (www) 2.50 1.57 2.35 (U)
Betfair (www) 2.50 1.61 2.43 (U)
Average odds 1.56 2.26 (U)
----------
01 HOME UNITED <1.85>1.85
02 DRAW <2.40>2.40
03 HOUGANG <5.50>5.50
Average 2.03 2.42 4.76
Highest 2.05 2.49 4.83
Average 2.05 2.41 4.75
Bet365 : 2.10 2.40 4.75
Highest 2.10 2.49 4.83
Average 2.05 2.39 4.73 >.d/a drops
Bet365 : 2.10 2.40 4.75 (nc)
Highest 2.10 2.49 4.83 (nc)
01 HOME UNITED <1.85>2.05
02 DRAW <2.40>2.45
03 HOUGANG <5.50>4.10
---
01 HOME UNITED <1.35>1.35
02 HOUGANG <3.18>3.18
03 NO 1ST GOAL <12.00>12.00
Average 1.50 11.00 2.75 (2b)
Highest 1.50 11.00 2.75
Average 1.48 12.33 2.75
Bet 365 : 1.44 15.00 2.75 >>> H FTS
Highest 1.50 15.00 2.75
01 HOME UNITED <1.35>1.45
02 HOUGANG <3.18>2.73
03 NO 1ST GOAL <12.00>12.00
Average 1.48 12.33 2.75
Bet 365 : 1.44 15.00 2.75 >>>> H FTS
Highest 1.50 15.00 2.75
===
<1.95>1.95 <16.00>16.00 <38.00>38.00
<4.20>4.20 <6.50>6.50 <15.00>15.00
<22.00>22.00 <16.00>16.00 <11.00>11.00
<1.95>2.05 <16.00>16.00 <38.00>33.00
<4.20>4.40 <6.50>6.50 <15.00>12.00
<22.00>22.00 <16.00>16.00 <11.00>9.50
Average (6b)
2.26 13.73 38.37 ... 4.30 6.01 10.64 ..... 19.85 13.83 8.45
Average (8b)
2.27 13.81 35.13 ... 4.32 6.31 10.84 ..... 18.91 13.97 8.18
Average (14b)
2.24 14.03 36.09 ... 4.38 6.27 10.61 ..... 20.01 14.82 8.25
bet365
2.50·15.00·34.00· .. 4.50·7.00·11.00· ... 19.00·15.00·8.00·
2.50·15.00·34.00· ..4.50·7.00·11.00· ... 19.00·15.00·8.00·
Highest
2.56 16.00 48.22 ... 4.80 6.80 12.50 ..... 24.00 16.00 10.00
Highest
2.56 16.00 40.00 ... 4.80 7.00 12.50 ..... 24.00 16.00 9.40
Highest
2.54 16.00 48.22 ... 4.90 7.00 14.00 ..... 23.00 17.00 10.00
<12.00>12.00 <4.90>4.90 <3.80>3.80 <3.70>3.70 <4.50>4.50 <8.00>8.00
<16.00>16.00 <25.00>25.00 <38.00>38.00 <80.00>80.00
10 HOME UNITED 1-0 <3.40>3.40
20 HOME UNITED 2-0 <7.00>7.00
21 HOME UNITED 2-1 <14.00>14.00
00 DRAW 0-0 <3.00>3.00
11 DRAW 1-1 <7.00>7.00
22 DRAW 2-2 <50.00>50.00
01 HOUGANG 1-0 <7.00>7.00
02 HOUGANG 2-0 <25.00>25.00
12 HOUGANG 2-1 <34.00>34.00
10 HOME UNITED 1-0 <3.40>3.60
20 HOME UNITED 2-0 <7.00>7.50
21 HOME UNITED 2-1 <14.00>14.00
00 DRAW 0-0 <3.00>3.00
11 DRAW 1-1 <7.00>7.00
22 DRAW 2-2 <50.00>50.00
01 HOUGANG 1-0 <7.00>6.50
02 HOUGANG 2-0 <25.00>20.00
12 HOUGANG 2-1 <34.00>28.00 .......AW HT all drops !!!
99 ANY OTHER SCORE <11.00>11.00
========
Bestbet (www) 1.57 3.75 5.10
bet-at-home (www) 1.55 3.60 4.80
bet365 (www) 1.57 3.75 4.75
BetVictor (www) 1.57 3.90 5.25
Betway (www) 1.55 3.80 4.50
bwin (www) 1.55 3.90 5.00
FortunaWin (www) 1.50 3.80 5.50
Jetbull (www) 1.57 3.75 5.10
myBet (www) 1.55 3.75 5.00
Noxwin (www) 1.57 3.75 5.10
Offsidebet (www) 1.53 3.75 4.75
Tipico (www) 1.60 3.80 5.00
Titanbet (www) 1.55 3.70 5.00
totepool (www) 1.57 3.75 5.00
William Hill (www) 1.53 3.60 5.00
youwin (www) 1.55 3.65 4.70
Betfair (www) 1.57 3.71 4.52
Average odds 1.56 3.75 4.97
-----
Bestbet (www) 3.50 2.38 1.51
BetVictor (www) 3.50 2.45 1.55
Betway (www) 3.50 2.35 1.55
bwin (www) 3.50 2.45 1.48
Jetbull (www) 3.50 2.38 1.51
myBet (www) 3.50 2.30 1.55
Noxwin (www) 3.50 2.38 1.51
Offsidebet (www) 3.50 2.35 1.53
Tipico (www) 3.50 2.35 1.52
Titanbet (www) 3.50 2.40 1.50
youwin (www) 3.50 2.30 1.50
Betfair (www) 3.50 1.73 1.35
Average odds 2.37 1.52
----
Betfair (www) 2.50 1.15 1.17
Average odds 1.56 2.28
Betfair (www) 4.50 2.90 1.13
Average odds 4.03 1.20
=====
S.LEAGUE
HOME UNITED vs HOUGANG
Home United - Hougang 16 1.56 3.75 4.97
Betfair ( 1.57 3.71 3.47
Home United - Hougang 25 1.55 3.76 5.01
bet365 (www) 1.57 3.75 4.75 (nc)
Betfair (www) 1.57 3.80 4.90
Average odds 1.55 3.76 5.00
Home United - Hougang 31 1.55 3.76 4.95
bet365 (www) 1.57 3.75 4.75
Betfair (www) 1.58 4.23 5.94
Average odds 1.55 3.76 4.96
<1.45>1.45 <3.80>3.80 <5.65>5.65
<1.45>1.60 <3.80>3.70 <5.65>4.30
Average 1.56 3.72 4.92
Highest 1.59 3.80 5.10
Average 1.56 3.77 4.96 >>hw
Highest 1.61 4.14 5.62
bet365 : 1.57 3.75 4.75
HOME UNITED (-1.5) <2.10>2.10 HOUGANG (1.5) <1.60>1.60
HOME UNITED (-1.5) <2.10>2.30 HOUGANG (1.5) <1.60>1.50
Handicap 1X2.
01 HOME UNITED -1 <2.10>2.10
02 DRAW -1 <4.05>4.05
03 HOUGANG +1 <2.40>2.40
Average -1 2.46 3.62 2.21
Highest -1 2.50 3.87 2.25
01 HOME UNITED -1 <2.10>2.30
02 DRAW -1 <4.05>4.00
03 HOUGANG +1 <2.40>2.20
Average -1 2.48 3.62 2.23
Highest -1 2.60 3.87 2.30
----
01 OVER 3.5 <2.30>2.30 02 UNDER 3.5 <1.50>1.50 >>>>UNDER
Betfair (www) 3.50 1.73 1.35
Average odds 2.37 1.52
Betfair (www) 3.50 2.25 1.51
Average odds 2.41 1.50 (u)
Betfair (www) 3.50 2.52 1.58 (U)
Average odds 2.41 1.50 (nc)
Average 3.5 2.35 1.52
Highest 3.5 2.40 1.55
Average 3.5 2.27 1.52 (O? )
Highest 3.5 2.40 1.55 (nc)
--
Average 2.5 1.56 2.29
Bet 365 : 1.57 2.35 (nc)
Highest 2.5 1.57 2.35
bet365 (www) 2.50 1.57 2.35 (U)
Betfair (www) 2.50 1.61 2.43 (U)
Average odds 1.56 2.26 (U)
----------
01 HOME UNITED <1.85>1.85
02 DRAW <2.40>2.40
03 HOUGANG <5.50>5.50
Average 2.03 2.42 4.76
Highest 2.05 2.49 4.83
Average 2.05 2.41 4.75
Bet365 : 2.10 2.40 4.75
Highest 2.10 2.49 4.83
Average 2.05 2.39 4.73 >.d/a drops
Bet365 : 2.10 2.40 4.75 (nc)
Highest 2.10 2.49 4.83 (nc)
01 HOME UNITED <1.85>2.05
02 DRAW <2.40>2.45
03 HOUGANG <5.50>4.10
---
01 HOME UNITED <1.35>1.35
02 HOUGANG <3.18>3.18
03 NO 1ST GOAL <12.00>12.00
Average 1.50 11.00 2.75 (2b)
Highest 1.50 11.00 2.75
Average 1.48 12.33 2.75
Bet 365 : 1.44 15.00 2.75 >>> H FTS
Highest 1.50 15.00 2.75
01 HOME UNITED <1.35>1.45
02 HOUGANG <3.18>2.73
03 NO 1ST GOAL <12.00>12.00
Average 1.48 12.33 2.75
Bet 365 : 1.44 15.00 2.75 >>>> H FTS
Highest 1.50 15.00 2.75
===
<1.95>1.95 <16.00>16.00 <38.00>38.00
<4.20>4.20 <6.50>6.50 <15.00>15.00
<22.00>22.00 <16.00>16.00 <11.00>11.00
<1.95>2.05 <16.00>16.00 <38.00>33.00
<4.20>4.40 <6.50>6.50 <15.00>12.00
<22.00>22.00 <16.00>16.00 <11.00>9.50
Average (6b)
2.26 13.73 38.37 ... 4.30 6.01 10.64 ..... 19.85 13.83 8.45
Average (8b)
2.27 13.81 35.13 ... 4.32 6.31 10.84 ..... 18.91 13.97 8.18
Average (14b)
2.24 14.03 36.09 ... 4.38 6.27 10.61 ..... 20.01 14.82 8.25
bet365
2.50·15.00·34.00· .. 4.50·7.00·11.00· ... 19.00·15.00·8.00·
2.50·15.00·34.00· ..4.50·7.00·11.00· ... 19.00·15.00·8.00·
Highest
2.56 16.00 48.22 ... 4.80 6.80 12.50 ..... 24.00 16.00 10.00
Highest
2.56 16.00 40.00 ... 4.80 7.00 12.50 ..... 24.00 16.00 9.40
Highest
2.54 16.00 48.22 ... 4.90 7.00 14.00 ..... 23.00 17.00 10.00
<12.00>12.00 <4.90>4.90 <3.80>3.80 <3.70>3.70 <4.50>4.50 <8.00>8.00
<16.00>16.00 <25.00>25.00 <38.00>38.00 <80.00>80.00
10 HOME UNITED 1-0 <3.40>3.40
20 HOME UNITED 2-0 <7.00>7.00
21 HOME UNITED 2-1 <14.00>14.00
00 DRAW 0-0 <3.00>3.00
11 DRAW 1-1 <7.00>7.00
22 DRAW 2-2 <50.00>50.00
01 HOUGANG 1-0 <7.00>7.00
02 HOUGANG 2-0 <25.00>25.00
12 HOUGANG 2-1 <34.00>34.00
10 HOME UNITED 1-0 <3.40>3.60
20 HOME UNITED 2-0 <7.00>7.50
21 HOME UNITED 2-1 <14.00>14.00
00 DRAW 0-0 <3.00>3.00
11 DRAW 1-1 <7.00>7.00
22 DRAW 2-2 <50.00>50.00
01 HOUGANG 1-0 <7.00>6.50
02 HOUGANG 2-0 <25.00>20.00
12 HOUGANG 2-1 <34.00>28.00 .......AW HT all drops !!!
99 ANY OTHER SCORE <11.00>11.00
========
Bestbet (www) 1.57 3.75 5.10
bet-at-home (www) 1.55 3.60 4.80
bet365 (www) 1.57 3.75 4.75
BetVictor (www) 1.57 3.90 5.25
Betway (www) 1.55 3.80 4.50
bwin (www) 1.55 3.90 5.00
FortunaWin (www) 1.50 3.80 5.50
Jetbull (www) 1.57 3.75 5.10
myBet (www) 1.55 3.75 5.00
Noxwin (www) 1.57 3.75 5.10
Offsidebet (www) 1.53 3.75 4.75
Tipico (www) 1.60 3.80 5.00
Titanbet (www) 1.55 3.70 5.00
totepool (www) 1.57 3.75 5.00
William Hill (www) 1.53 3.60 5.00
youwin (www) 1.55 3.65 4.70
Betfair (www) 1.57 3.71 4.52
Average odds 1.56 3.75 4.97
-----
Bestbet (www) 3.50 2.38 1.51
BetVictor (www) 3.50 2.45 1.55
Betway (www) 3.50 2.35 1.55
bwin (www) 3.50 2.45 1.48
Jetbull (www) 3.50 2.38 1.51
myBet (www) 3.50 2.30 1.55
Noxwin (www) 3.50 2.38 1.51
Offsidebet (www) 3.50 2.35 1.53
Tipico (www) 3.50 2.35 1.52
Titanbet (www) 3.50 2.40 1.50
youwin (www) 3.50 2.30 1.50
Betfair (www) 3.50 1.73 1.35
Average odds 2.37 1.52
----
Betfair (www) 2.50 1.15 1.17
Average odds 1.56 2.28
Betfair (www) 4.50 2.90 1.13
Average odds 4.03 1.20
=====
Last edited by Admin on Thu Mar 27, 2014 10:59 am; edited 5 times in total
Re: SL : 27 March 2014
0118 27/03/14 7.30PM
S.LEAGUE
TAMPINES vs YOUNG TIGERS
Tampines - Harimau Muda B 16 1.16 6.33 11.60
Tampines - Harimau Muda B 29 1.13 6.62 13.79
<1.09>1.09 <6.50>6.50 <17.00>17.00
<1.09>1.10 <6.50>6.50 <17.00>15.00
<1.09>1.10 <6.50>6.70 <17.00>14.00
Average 1.16 6.25 11.04
Highest 1.20 6.50 13.50
TAMPINES (-2.5) <1.67>1.67 YOUNG TIGERS (2.5) <2.00>2.00
TAMPINES (-2.5) <1.67>1.70 YOUNG TIGERS (2.5) <2.00>1.95
TAMPINES (-2.5) <1.67>1.75 YOUNG TIGERS (2.5) <2.00>1.90
Handicap 1X2.
01 TAMPINES -2 <1.67>1.67
02 DRAW -2 <4.60>4.60
03 YOUNG TIGERS +2 <3.10>3.10
01 TAMPINES -2 <1.67>1.70
02 DRAW -2 <4.60>4.50
03 YOUNG TIGERS +2 <3.10>3.05
01 TAMPINES -2 <1.67>1.75 >>>>>>>>> -2 ??
02 DRAW -2 <4.60>4.50
03 YOUNG TIGERS +2 <3.10>2.90
Average -2 1.94 4.07 2.77
Highest -2 2.05 4.20 2.80
--
01 OVER 3.5 <1.75>1.75 02 UNDER 3.5 <1.90>1.90
Betfair (www) 3.50 1.07 1.14
Average odds 1.99 1.73
Betfair (www) 3.50 1.84 1.95 (O)
Average odds 1.87 1.83 (O)
Average 3.5 2.01 1.73 (6b)
Highest 3.5 2.05 1.80
----
01 TAMPINES <1.38>1.38
02 DRAW <3.30>3.30
03 YOUNG TIGERS <9.00>9.00
Average 1.56 2.89 7.90 (5b)
Highest 1.60 2.93 8.75
Average 1.48 3.01 10.76 (9b)
Bet365 : 1.44 3.10 13.00
Highest 1.60 3.10 13.00
Average 1.41 3.16 11.14
Bet365 : 1.40 3.20 12.00
Highest 1.50 3.26 12.00
01 TAMPINES <1.10>1.10
02 YOUNG TIGERS <5.60>5.60
03 NO 1ST GOAL <20.00>20.00
Average 1.18 18.00 4.75
Bet365 : 1.14 19.00 5.50
Highest 1.20 19.00 5.50
<1.40>1.40 <28.00>28.00 <45.00>45.00
<3.90>3.90 <12.00>12.00 <35.00>35.00
<20.00>20.00 <28.00>28.00 <30.00>30.00
Average (4b)
1.51 20.32 61.90 ... 3.66 8.68 20.25 ..... 17.30 20.89 17.28
Average (7b)
1.47 22.17 58.17 ... 3.78 9.76 24.55 ..... 19.13 25.72 24.09
Average
1.42 25.04 65.21 ... 4.15 11.82 29.31 ... 22.48 30.01 28.21
bet365
1.50·23.00·51.00·.. 4.00·11.00·26.00· ... 21.00·29.00·29.00·
bet365
1.44·26.00·67.00·.. 4.00·13.00·29.00· ... 21.00·34.00·29.00·
Highest
1.57 24.28 81.62 ... 4.00 9.22 21.75 ..... 19.71 25.54 19.00
Highest
1.53 25.07 80.98 ... 4.00 11.00 27.24 ..... 21.02 29.00 29.00
Highest
1.57 28.00 79.84 ... 4.80 13.00 35.00 ..... 27.00 34.00 30.00
<20.00>20.00 <7.00>7.00 <4.50>4.50 <4.00>4.00 <4.00>4.00 <5.80>5.80
<10.00>10.00 <18.00>18.00 <24.00>24.00 <40.00>40.00
10 TAMPINES 1-0 <3.30>3.30
20 TAMPINES 2-0 <3.60>3.60
21 TAMPINES 2-1 <16.00>16.00
00 DRAW 0-0 <4.50>4.50
11 DRAW 1-1 <11.00>11.00
22 DRAW 2-2 <85.00>85.00
01 YOUNG TIGERS 1-0 <12.00>12.00
02 YOUNG TIGERS 2-0 <55.00>55.00
12 YOUNG TIGERS 2-1 <55.00>55.00
99 ANY OTHER SCORE <4.50>4.50
=======
10Bet (www) 1.13 6.80 13.75
5Dimes (www) 1.13 8.64 20.27
888sport (www) 1.12 7.00 15.00
Bestbet (www) 1.13 7.00 15.50
bet-at-home (www) 1.13 6.80 10.00
bet365 (www) 1.13 7.00 13.00
Betclic (www) 1.10 7.00 16.00
Betsafe (www) 1.15 6.20 12.00
Betsson (www) 1.14 6.10 11.50
BetVictor (www) 1.13 7.50 17.00
Betway (www) 1.13 6.50 13.00
bwin (www) 1.14 6.75 13.50
ComeOn (www) 1.13 6.85 13.78
DOXXbet (www) 1.12 6.50 13.01
Expekt (www) 1.10 7.00 16.00
FortunaWin (www) 1.13 6.80 13.00
Interwetten (www) 1.17 5.50 11.00
Jetbull (www) 1.13 7.00 15.50
LEON Bets (www) 1.12 9.10 25.30
myBet (www) 1.15 6.50 11.00
NordicBet (www) 1.14 7.00 14.00
Noxwin (www) 1.13 7.00 15.50
Offsidebet (www) 1.11 6.75 13.00
Paf (www) 1.15 6.25 14.00
Sportingbet (www) 1.11 7.00 13.00
Tipico (www) 1.13 8.00 13.00
Titanbet (www) 1.11 6.25 17.00
totepool (www) 1.13 7.00 13.00
Unibet (www) 1.12 7.00 15.00
William Hill (www) 1.12 6.50 12.00
youwin (www) 1.13 6.00 15.00
Betfair (www) 1.13 9.55 27.60
Average odds 1.13 6.92 14.33
10Bet (www) 3.50 1.85 1.92
888sport (www) 3.50 1.88 1.78
Bestbet (www) 3.50 1.88 1.81
Betclic (www) 3.50 1.85 1.85
BetVictor (www) 3.50 1.95 1.87
Betway (www) 3.50 1.80 1.90
bwin (www) 3.50 1.95 1.75
ComeOn (www) 3.50 1.83 1.90
Expekt (www) 3.50 1.85 1.85
Jetbull (www) 3.50 1.88 1.81
LEON Bets (www) 3.50 1.90 1.69
myBet (www) 3.50 1.95 1.75
NordicBet (www) 3.50 1.90 1.80
Noxwin (www) 3.50 1.88 1.81
Offsidebet (www) 3.50 1.85 1.85
Paf (www) 3.50 1.88 1.78
Sportingbet (www) 3.50 1.75 1.85
Tipico (www) 3.50 1.75 1.95
Titanbet (www) 3.50 1.85 1.85
Unibet (www) 3.50 1.88 1.78
youwin (www) 3.50 1.80 1.85
Betfair (www) 3.50 1.84 1.95
Average odds 1.87 1.83
======
S.LEAGUE
TAMPINES vs YOUNG TIGERS
Tampines - Harimau Muda B 16 1.16 6.33 11.60
Tampines - Harimau Muda B 29 1.13 6.62 13.79
<1.09>1.09 <6.50>6.50 <17.00>17.00
<1.09>1.10 <6.50>6.50 <17.00>15.00
<1.09>1.10 <6.50>6.70 <17.00>14.00
Average 1.16 6.25 11.04
Highest 1.20 6.50 13.50
TAMPINES (-2.5) <1.67>1.67 YOUNG TIGERS (2.5) <2.00>2.00
TAMPINES (-2.5) <1.67>1.70 YOUNG TIGERS (2.5) <2.00>1.95
TAMPINES (-2.5) <1.67>1.75 YOUNG TIGERS (2.5) <2.00>1.90
Handicap 1X2.
01 TAMPINES -2 <1.67>1.67
02 DRAW -2 <4.60>4.60
03 YOUNG TIGERS +2 <3.10>3.10
01 TAMPINES -2 <1.67>1.70
02 DRAW -2 <4.60>4.50
03 YOUNG TIGERS +2 <3.10>3.05
01 TAMPINES -2 <1.67>1.75 >>>>>>>>> -2 ??
02 DRAW -2 <4.60>4.50
03 YOUNG TIGERS +2 <3.10>2.90
Average -2 1.94 4.07 2.77
Highest -2 2.05 4.20 2.80
--
01 OVER 3.5 <1.75>1.75 02 UNDER 3.5 <1.90>1.90
Betfair (www) 3.50 1.07 1.14
Average odds 1.99 1.73
Betfair (www) 3.50 1.84 1.95 (O)
Average odds 1.87 1.83 (O)
Average 3.5 2.01 1.73 (6b)
Highest 3.5 2.05 1.80
----
01 TAMPINES <1.38>1.38
02 DRAW <3.30>3.30
03 YOUNG TIGERS <9.00>9.00
Average 1.56 2.89 7.90 (5b)
Highest 1.60 2.93 8.75
Average 1.48 3.01 10.76 (9b)
Bet365 : 1.44 3.10 13.00
Highest 1.60 3.10 13.00
Average 1.41 3.16 11.14
Bet365 : 1.40 3.20 12.00
Highest 1.50 3.26 12.00
01 TAMPINES <1.10>1.10
02 YOUNG TIGERS <5.60>5.60
03 NO 1ST GOAL <20.00>20.00
Average 1.18 18.00 4.75
Bet365 : 1.14 19.00 5.50
Highest 1.20 19.00 5.50
<1.40>1.40 <28.00>28.00 <45.00>45.00
<3.90>3.90 <12.00>12.00 <35.00>35.00
<20.00>20.00 <28.00>28.00 <30.00>30.00
Average (4b)
1.51 20.32 61.90 ... 3.66 8.68 20.25 ..... 17.30 20.89 17.28
Average (7b)
1.47 22.17 58.17 ... 3.78 9.76 24.55 ..... 19.13 25.72 24.09
Average
1.42 25.04 65.21 ... 4.15 11.82 29.31 ... 22.48 30.01 28.21
bet365
1.50·23.00·51.00·.. 4.00·11.00·26.00· ... 21.00·29.00·29.00·
bet365
1.44·26.00·67.00·.. 4.00·13.00·29.00· ... 21.00·34.00·29.00·
Highest
1.57 24.28 81.62 ... 4.00 9.22 21.75 ..... 19.71 25.54 19.00
Highest
1.53 25.07 80.98 ... 4.00 11.00 27.24 ..... 21.02 29.00 29.00
Highest
1.57 28.00 79.84 ... 4.80 13.00 35.00 ..... 27.00 34.00 30.00
<20.00>20.00 <7.00>7.00 <4.50>4.50 <4.00>4.00 <4.00>4.00 <5.80>5.80
<10.00>10.00 <18.00>18.00 <24.00>24.00 <40.00>40.00
10 TAMPINES 1-0 <3.30>3.30
20 TAMPINES 2-0 <3.60>3.60
21 TAMPINES 2-1 <16.00>16.00
00 DRAW 0-0 <4.50>4.50
11 DRAW 1-1 <11.00>11.00
22 DRAW 2-2 <85.00>85.00
01 YOUNG TIGERS 1-0 <12.00>12.00
02 YOUNG TIGERS 2-0 <55.00>55.00
12 YOUNG TIGERS 2-1 <55.00>55.00
99 ANY OTHER SCORE <4.50>4.50
=======
10Bet (www) 1.13 6.80 13.75
5Dimes (www) 1.13 8.64 20.27
888sport (www) 1.12 7.00 15.00
Bestbet (www) 1.13 7.00 15.50
bet-at-home (www) 1.13 6.80 10.00
bet365 (www) 1.13 7.00 13.00
Betclic (www) 1.10 7.00 16.00
Betsafe (www) 1.15 6.20 12.00
Betsson (www) 1.14 6.10 11.50
BetVictor (www) 1.13 7.50 17.00
Betway (www) 1.13 6.50 13.00
bwin (www) 1.14 6.75 13.50
ComeOn (www) 1.13 6.85 13.78
DOXXbet (www) 1.12 6.50 13.01
Expekt (www) 1.10 7.00 16.00
FortunaWin (www) 1.13 6.80 13.00
Interwetten (www) 1.17 5.50 11.00
Jetbull (www) 1.13 7.00 15.50
LEON Bets (www) 1.12 9.10 25.30
myBet (www) 1.15 6.50 11.00
NordicBet (www) 1.14 7.00 14.00
Noxwin (www) 1.13 7.00 15.50
Offsidebet (www) 1.11 6.75 13.00
Paf (www) 1.15 6.25 14.00
Sportingbet (www) 1.11 7.00 13.00
Tipico (www) 1.13 8.00 13.00
Titanbet (www) 1.11 6.25 17.00
totepool (www) 1.13 7.00 13.00
Unibet (www) 1.12 7.00 15.00
William Hill (www) 1.12 6.50 12.00
youwin (www) 1.13 6.00 15.00
Betfair (www) 1.13 9.55 27.60
Average odds 1.13 6.92 14.33
10Bet (www) 3.50 1.85 1.92
888sport (www) 3.50 1.88 1.78
Bestbet (www) 3.50 1.88 1.81
Betclic (www) 3.50 1.85 1.85
BetVictor (www) 3.50 1.95 1.87
Betway (www) 3.50 1.80 1.90
bwin (www) 3.50 1.95 1.75
ComeOn (www) 3.50 1.83 1.90
Expekt (www) 3.50 1.85 1.85
Jetbull (www) 3.50 1.88 1.81
LEON Bets (www) 3.50 1.90 1.69
myBet (www) 3.50 1.95 1.75
NordicBet (www) 3.50 1.90 1.80
Noxwin (www) 3.50 1.88 1.81
Offsidebet (www) 3.50 1.85 1.85
Paf (www) 3.50 1.88 1.78
Sportingbet (www) 3.50 1.75 1.85
Tipico (www) 3.50 1.75 1.95
Titanbet (www) 3.50 1.85 1.85
Unibet (www) 3.50 1.88 1.78
youwin (www) 3.50 1.80 1.85
Betfair (www) 3.50 1.84 1.95
Average odds 1.87 1.83
======
Last edited by Admin on Thu Mar 27, 2014 11:12 am; edited 5 times in total
Re: SL : 27 March 2014
Thur Warrior (2-0) 3 - 0 Y Lions 2 1.45 4.05 5.20 2.05 1.63
Sat Tampines (1-0) 3 - 1 Woodland 2 1.45 3.90 5.50 2.30 1.50
R2 M2 Tampines (2-0) 5 - 2 Hougang 1.45 3.80 5.70 2.20 1.55
Aug Home Utd (1-0) 4 - 0 Tiger 1.45 3.80 5.65 2.10 1.60
FT Openings
Mar27 Home Utd BW bL Hougang 27 1.45 3.80 5.65 2.10 1.60
----------
1.75 2.55 5.70
2.10 2.25 4.60
1.90 2.15 6.80
1.80 2.50 5.50
HT
1.85 2.40 5.50
------------
1.35 12.00 3.20
1.44 10.00 2.90
1.33 9.00 3.65
1.40 12.00 2.95
FTS
1.35 12.00 3.18
-------------
1.90 17.00 38.00 4.50 7.50 14.00 20.00 17.00 9.00
2.20 15.00 35.00 4.20 5.50 13.00 20.00 16.00 10.00
2.15 14 35 4.5 5.8 12 22 14 10
1.95 16.00 45.00 4.20 6.50 14.00 22.00 16.00 11.00
HT-FT HD HA DH DD DA AH AD AA
1.95 16.00 38.00 4.20 6.50 15.00 22.00 16.00 11.00
------------
12.00 5.20 3.80 3.80 4.50 7.70 15.00 23.00 35.00 60.00
10.00 4.20 3.60 3.70 5.00 9.00 18.00 35.00 65.00 75.00
9 4.2 3.6 3.7 4.9 8.8 22 38 75 115
12.00 5.50 3.80 3.60 4.20 7.30 18.00 28.00 50.00 60.00
tg 0 1 2 3 4 5 6 7 8 9
12.00 4.90 3.80 3.70 4.50 8.00 16.00 25.00 38.00 80.00
-------
2.30 1.50
1.60 2.10
1.95 1.7
2.30 1.50
O3.5 Under
2.30 1.50
=
3.35 8.00 50.00 3.50 6.50 14.00 6.50 27.00 27.00 8.00
2.80 7.00 40.00 3.40 11.00 16.00 5.50 22.00 26.00 14.00
2.5 9 75 3.1 6.5 18 7.5 40 45 14
3.30 7.50 65.00 3.40 5.50 12.00 8.00 25.00 30.00 10.00
HT 0-0 1-1 2-2 1-0 2-0 2-1 0-1 0-2 1-2 AOS
3.00 7.00 50.00 3.40 7.00 14.00 7.00 25.00 34.00 11.00
=============
2.05 4.10 2.45
2.30 3.60 2.35
2.10 3.95 2.45
(+/-1) Draw (-/+1)
2.10 4.05 2.40
Sat Tampines (1-0) 3 - 1 Woodland 2 1.45 3.90 5.50 2.30 1.50
