Summit Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

SL : 28 Feb 2014

Go down

SL : 28 Feb 2014 Empty SL : 28 Feb 2014

Post  Admin Thu Feb 27, 2014 9:15 am

28/02/14 7.30PM
S.LEAGUE
WOODLANDS vs BAL KHALSA

Woodlands W. - Balestier Khalsa 06 2.62 3.20 2.46
Woodlands W. - Balestier Khalsa 12 2.66 3.22 2.42
Woodlands W. - Balestier Khalsa 20 2.58 3.25 2.42
Woodlands W. - Balestier Khalsa 26 2.53 3.27 2.46
Woodlands W. - Balestier Khalsa 31 2.54 3.23 2.46
Woodlands W. - Balestier Khalsa 33 2.59 3.26 2.41 ( ht 0-0 ) FT 1-1 ...

<2.62>2.62 <3.20>3.20 <2.30>2.30
<2.62>2.72 <3.20>3.25 <2.30>2.20
<2.62>2.95 <3.20>3.30 <2.30>2.05


WOODLANDS (1.5) <1.14>1.14 BAL KHALSA (-1.5) <4.50>4.50 (nc)
WOODLANDS (1.5) <1.14>1.19 BAL KHALSA (-1.5) <4.50>3.85


01 OVER 3.5 <2.30>2.30 02 UNDER 3.5 <1.50>1.50
Average odds 2.48 1.47
Average odds 2.49 1.47
Average odds 2.54 1.45  .. Take UNDER ???
Betfair (www)   3.50 2.58 1.53
Average odds 2.53 1.45

 
youwin (www)   2.50 1.60 2.15
Average odds 1.61 2.20
Average odds 1.61 2.16
Betfair (www) 2.50 1.61 2.43
Average odds 1.61 2.15


Bet Type 15 - HANDICAP 1X2
01 WOODLANDS +1 <1.48>1.48
02 DRAW +1 <4.15>4.15
03 BAL KHALSA -1 <4.50>4.50
Average +1 .. 1.51 4.07 4.52

01 WOODLANDS +1 <1.48>1.53
02 DRAW +1 <4.15>4.05
03 BAL KHALSA -1 <4.50>4.20

01 WOODLANDS +1 <1.48>1.58
02 DRAW +1 <4.15>4.05
03 BAL KHALSA -1 <4.50>3.85
Average +1 .. 1.46 4.13 4.67 ... Take Wdl +1 ...


--
01 WOODLANDS <3.30>3.30
02 DRAW <2.10>2.10
03 BAL KHALSA <2.80>2.80
Average 3.08 2.25 2.91
Average 3.00 2.27 2.97
Bet 365 : 3.00 2.25 3.00


01 WOODLANDS <1.90>1.90
02 BAL KHALSA <1.83>1.83
03 NO 1ST GOAL <15.00>15.00
Average 1.97 12.00 1.91
Bet 365 : 1.91 13.00 1.91

01 WOODLANDS <1.90>1.97
02 BAL KHALSA <1.83>1.77 ..
03 NO 1ST GOAL <15.00>15.00
Average 1.94 13.00 1.91
Bet 365 : 1.91 13.00 1.91


Bet Type 03 - Half / Full Time Double
<4.50>4.50 <12.00>12.00 <22.00>22.00
<6.50>6.50 <5.00>5.00 <5.50>5.50
<25.00>25.00 <12.00>12.00 <4.00>4.00
Average
4.13 12.18 23.70 ... 6.55 5.52 6.09 ..... 24.90 12.18 3.82
Average
3.99 12.31 24.68 .. 6.49 5.49 6.37 ..... 24.38 12.51 3.99


bet365
4.00·13.00·26.00·... 6.50·6.00·6.50· ..... 26.00·13.00·4.00·
bet365
4.00·13.00·26.00·... 6.50·6.00·6.50· ..... 26.00·13.00·4.00·


<4.50>4.70 <12.00>12.00 <22.00>21.00
<6.50>6.70 <5.00>5.10 <5.50>5.40
<25.00>26.00 <12.00>12.00 <4.00>3.80

<4.50>5.00 <12.00>13.00 <22.00>20.00
<6.50>7.20 <5.00>5.50 <5.50>5.30
<25.00>27.00 <12.00>12.00 <4.00>3.30

--
<15.00>15.00 <6.20>6.20 <3.80>3.80 <3.80>3.80 <4.20>4.20 <6.50>6.50
<12.00>12.00 <24.00>24.00 <45.00>45.00 <60.00>60.00


10 WOODLANDS 1-0 <5.00>5.00
20 WOODLANDS 2-0 <15.00>15.00
21 WOODLANDS 2-1 <18.00>18.00
00 DRAW 0-0 <2.80>2.80
11 DRAW 1-1 <6.50>6.50
22 DRAW 2-2 <40.00>40.00
01 BAL KHALSA 1-0 <4.50>4.50
02 BAL KHALSA 2-0 <12.00>12.00
12 BAL KHALSA 2-1 <16.00>16.00
99 ANY OTHER SCORE <12.00>12.00



==========

FT 1x2 :
10Bet (www)   2.50 3.20 2.45

5Dimes (www)   2.72 3.29 2.33

888sport (www)   2.50 3.35 2.50

Bestbet (www)   2.56 3.20 2.56
Bestbet (www)   2.60 3.20 2.54
Bestbet (www)   2.54 3.25 2.50

Bestbet (www)   2.62 3.25 2.48

bet-at-home (www)   2.45 3.25 2.40

bet365 (www)   2.50 3.20 2.50
bet365 (www)   2.80 3.25 2.20

Betclic (www)   2.45 3.40 2.40
Betclic (www)   2.60 3.40 2.35

Betsafe (www)   2.85 3.20 2.20

Betsson (www)   2.85 3.15 2.18

BetVictor (www)   2.75 3.13 2.50
BetVictor (www)   2.63 3.30 2.55
BetVictor (www)   2.63 3.30 2.50

Betway (www)   2.70 3.25 2.30
Betway (www)   2.70 3.25 2.30
Betway (www)   2.55 3.20 2.45

bwin (www)   2.65 3.30 2.40
bwin (www)   2.65 3.30 2.40
bwin (www)   2.65 3.30 2.40
bwin (www)   2.65 3.30 2.40

ComeOn (www)   2.49 3.27 2.47

DOXXbet (www)   2.50 3.25 2.40
DOXXbet (www)   2.50 3.25 2.40

Expekt (www)   2.45 3.40 2.40
Expekt (www)   2.60 3.40 2.35

FortunaWin (www)   2.55 3.30 2.40
FortunaWin (www)   2.55 3.30 2.40
FortunaWin (www)   2.68 3.20 2.35

Interwetten (www)   2.70 3.00 2.30

Jetbull (www)   2.56 3.20 2.56
Jetbull (www)   2.60 3.20 2.54
Jetbull (www)   2.54 3.25 2.50
Jetbull (www)   2.62 3.25 2.48

LEON Bets (www)   2.49 2.98 2.40 .. good openings
LEON Bets (www)   2.31 3.38 2.54

myBet (www)   2.70 3.20 2.35
myBet (www)   2.70 3.20 2.35
myBet (www)   2.70 3.20 2.35
myBet (www)   2.70 3.20 2.35

NordicBet (www)   2.50 3.20 2.50

Noxwin (www)   2.56 3.20 2.56
Noxwin (www)   2.60 3.20 2.54
Noxwin (www)   2.54 3.25 2.50
Noxwin (www)   2.62 3.25 2.48

Offsidebet (www)   2.50 3.30 2.40
Offsidebet (www)   2.45 3.35 2.40

Paddy Power (www)   2.50 3.20 2.50

Paf (www)   2.50 3.35 2.50

Sportingbet (www)   2.45 3.25 2.45

Stan James (www)   2.75 3.30 2.40
Stan James (www)   2.75 3.30 2.40
Stan James (www)   2.80 3.40 2.38

Tipico (www)   2.70 3.30 2.40
Tipico (www)   2.70 3.30 2.40
Tipico (www)   2.70 3.30 2.40

Titanbet (www)   2.70 3.10 2.35
Titanbet (www)   2.70 3.10 2.35
Titanbet (www)   2.70 3.10 2.35
Titanbet (www)   2.40 3.30 2.50

totesport (www)   2.50 3.25 2.50
totesport (www)   2.50 3.25 2.50

Unibet (www)   2.50 3.35 2.50

William Hill (www)   2.50 3.25 2.50
William Hill (www)   2.50 3.25 2.50

youwin (www)   2.65 3.15 2.30
youwin (www)   2.65 3.15 2.30
youwin (www)   2.60 3.20 2.30

Betfair (www)   2.03 2.46 1.97
Betfair (www)   2.41 2.62 1.95
Betfair (www)   2.58 3.09 2.44
Betfair (www)   2.84 3.52 2.43

Average odds  2.62 3.20 2.46
Average odds 2.66 3.22 2.42
Average odds 2.58 3.25 2.42
Average odds 2.59 3.26 2.41 (closed)


----

O/U 3.50 :

888sport (www)   3.50 2.55 1.43

Bestbet (www)   3.50 2.46 1.47
Bestbet (www)   3.50 2.52 1.45 Good move

Betclic (www)   3.50 2.55 1.45

BetVictor (www)   3.50 2.60 1.50

Betway (www)   3.50 2.50 1.45
Betway (www)   3.50 2.50 1.45

bwin (www)   3.50 2.50 1.48
bwin (www)   3.50 2.50 1.48
bwin (www)   3.50 2.50 1.48

Expekt (www)   3.50 2.55 1.45

FortunaWin (www)   3.50 2.40 1.44

Jetbull (www)   3.50 2.46 1.47
Jetbull (www)   3.50 2.52 1.45

LEON Bets (www)   3.50 2.42 1.47

myBet (www)   3.50 2.45 1.48
myBet (www)   3.50 2.45 1.48
myBet (www)   3.50 2.45 1.48

NordicBet (www)   3.50 2.60 1.43

Noxwin (www)   3.50 2.46 1.47
Noxwin (www)   3.50 2.52 1.45

Offsidebet (www)   3.50 2.50 1.47

Paddy Power (www)   3.50 2.62 1.44

Paf (www)   3.50 2.55 1.43

Sportingbet (www)   3.50 2.80 1.36

Stan James (www)   3.50 2.50 1.50
Stan James (www)   3.50 2.50 1.50

Tipico (www)   3.50 2.50 1.47
Tipico (www)   3.50 2.50 1.47

Titanbet (www)   3.50 2.55 1.45
Titanbet (www)   3.50 2.55 1.45
Titanbet (www)   3.50 2.55 1.45

Unibet (www)   3.50 2.55 1.43

youwin (www)   3.50 2.45 1.45
youwin (www)   3.50 2.45 1.45

Betfair (www)   3.50 2.58 1.53

Average odds 2.50 1.47
Average odds 2.48 1.47
Average odds 2.49 1.47
Average odds 2.53 1.45 (closed)


===


Last edited by Admin on Fri Feb 28, 2014 1:29 pm; edited 7 times in total

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

SL : 28 Feb 2014 Empty Re: SL : 28 Feb 2014

Post  Admin Thu Feb 27, 2014 9:19 am

28/02/14
8.15PM

S.LEAGUE
BRUNEI DPMM vs WARRIORS FC
Brunei DPMM - Warriors 06 1.87 3.46 3.63
Brunei DPMM - Warriors 11 1.87 3.47 3.60
Brunei DPMM - Warriors 14 1.87 3.46 3.59  
Brunei DPMM - Warriors 21 1.85 3.46 3.61
Brunei DPMM - Warriors 29 1.86 3.44 3.58
Brunei DPMM - Warriors 32 1.85 3.44 3.59 HT   0:0

<1.85>1.85 <3.50>3.50 <3.30>3.30


BRUNEI DPMM (-1.5) <3.50>3.50 WARRIORS FC (1.5) <1.23>1.23


01 OVER 3.5 <2.30>2.30 02 UNDER 3.5 <1.50>1.50
Average odds 2.45 1.48
Average odds 2.45 1.48


Betfair (www)   2.50 1.16 1.76
Average odds 1.58 2.23
Betfair (www)   2.50 1.57 2.29
Average odds 1.57 2.23

Bet Type 15 - HANDICAP 1X2
01 BRUNEI DPMM -1 <3.50>3.50
02 DRAW -1 <3.50>3.50
03 WARRIORS FC +1 <1.76>1.76
Average -1 .. 3.17 3.71 1.83
Average -1.. 3.20 3.74 1.82

-----------

01 BRUNEI DPMM <2.40>2.40
02 DRAW <2.15>2.15
03 WARRIORS FC <3.90>3.90
Average 2.34 2.34 3.85
Average 2.34 2.33 3.96

-----------

01 BRUNEI DPMM <1.75>1.75
02 WARRIORS FC <2.00>2.00
03 NO 1ST GOAL <15.00>15.00
Average 1.65 12.88 2.34
Average 1.65 12.38 2.35


Bet Type 03 - Half / Full Time Double
<2.80>2.80 <13.00>13.00 <30.00>30.00
<4.80>4.80 <5.80>5.80 <7.80>7.80
<25.00>25.00 <14.00>14.00 <5.80>5.80

Average
2.73 12.80 34.40 ... 5.05 5.65 8.85 ..... 21.20 12.85 6.15
Average
2.76 13.25 30.70 ... 5.11 5.69 8.81 ..... 20.80 13.48 6.03



<15.00>15.00 <5.20>5.20 <3.70>3.70 <3.70>3.70 <4.50>4.50 <7.50>7.50
<14.00>14.00 <25.00>25.00 <38.00>38.00 <60.00>60.00

10 BRUNEI DPMM 1-0 <3.80>3.80
20 BRUNEI DPMM 2-0 <10.00>10.00
21 BRUNEI DPMM 2-1 <16.00>16.00
00 DRAW 0-0 <3.00>3.00
11 DRAW 1-1 <6.50>6.50
22 DRAW 2-2 <45.00>45.00
01 WARRIORS FC 1-0 <5.20>5.20
02 WARRIORS FC 2-0 <18.00>18.00
12 WARRIORS FC 2-1 <24.00>24.00
99 ANY OTHER SCORE <12.00>12.00


=========

FT 1x2
10Bet (www)   1.80 3.40 3.80

5Dimes (www)   1.88 3.32 3.77

888sport (www)   1.80 3.50 3.75

Bestbet (www)   1.86 3.45 3.75
Bestbet (www)   1.87 3.45 3.70
Bestbet (www)   1.88 3.45 3.70

bet-at-home (www)   1.85 3.35 3.40

Betclic (www)   1.90 3.50 3.40

Betsafe (www)   1.85 3.50 3.50

Betsson (www)   1.83 3.45 3.45

BetVictor (www)   1.87 3.50 3.80

Betway (www)   1.85 3.40 3.60
Betway (www)   1.85 3.40 3.60

bwin (www)   1.91 3.50 3.40
bwin (www)   1.91 3.50 3.40
bwin (www)   1.91 3.50 3.40

ComeOn (www)   1.79 3.41 3.81

DOXXbet (www)   1.85 3.40 3.46

Expekt (www)   1.90 3.50 3.40

FortunaWin (www)   1.85 3.50 3.50
FortunaWin (www)   1.85 3.40 3.60

Interwetten (www)   1.85 3.10 3.60

Jetbull (www)   1.86 3.45 3.75
Jetbull (www)   1.87 3.45 3.70
Jetbull (www)   1.88 3.45 3.70

LEON Bets (www)   1.85 3.52 3.29

myBet (www)   1.85 3.50 3.60
myBet (www)   1.85 3.50 3.60
myBet (www)   1.85 3.50 3.60

NordicBet (www)   1.91 3.30 3.50

Noxwin (www)   1.86 3.45 3.75
Noxwin (www)   1.87 3.45 3.70
Noxwin (www)   1.88 3.45 3.70

Offsidebet (www)   1.80 3.50 3.50

Paddy Power (www)   1.83 3.40 3.60

Paf (www)   1.80 3.50 3.75

Sportingbet (www)   1.83 3.40 3.60

Stan James (www)   1.90 3.60 3.75
Stan James (www)   1.90 3.60 3.75

Tipico (www)   1.90 3.50 3.60
Tipico (www)   1.90 3.50 3.60

Titanbet (www)   1.85 3.40 3.50
Titanbet (www)   1.85 3.40 3.50
Titanbet (www)   1.85 3.40 3.50

totesport (www)   1.83 3.50 3.60

Unibet (www)   1.80 3.50 3.75

William Hill (www)   1.85 3.50 3.50

youwin (www)   1.85 3.40 3.50
youwin (www)   1.85 3.40 3.50

Betfair (www)   2.03 3.66 3.47

Average odds 1.87 3.46 3.63
Average odds 1.87 3.47 3.60
Average odds 1.85 3.44 3.59 (closed)

----

O/U 3.50
888sport (www) 3.50 2.45 1.48

Bestbet (www) 3.50 2.40 1.49
Bestbet (www) 3.50 2.44 1.48

Betclic (www) 3.50 2.55 1.45

BetVictor (www) 3.50 2.50 1.53

Betway (www) 3.50 2.50 1.45
Betway (www) 3.50 2.50 1.45

bwin (www) 3.50 2.45 1.48
bwin (www) 3.50 2.45 1.48
bwin (www) 3.50 2.45 1.48

Expekt (www) 3.50 2.55 1.45

FortunaWin (www) 3.50 2.35 1.46

Jetbull (www) 3.50 2.40 1.49
Jetbull (www) 3.50 2.44 1.48

myBet (www) 3.50 2.30 1.55
myBet (www) 3.50 2.30 1.55
myBet (www) 3.50 2.30 1.55

NordicBet (www) 3.50 2.60 1.43

Noxwin (www) 3.50 2.40 1.49
Noxwin (www) 3.50 2.44 1.48

Offsidebet (www) 3.50 2.40 1.50

Paddy Power (www) 3.50 2.50 1.50

Paf (www) 3.50 2.45 1.48

Sportingbet (www) 3.50 2.65 1.40

Stan James (www) 3.50 2.40 1.53
Stan James (www) 3.50 2.40 1.53

Tipico (www) 3.50 2.35 1.52
Tipico (www) 3.50 2.35 1.52

Titanbet (www) 3.50 2.40 1.50
Titanbet (www) 3.50 2.40 1.50
Titanbet (www) 3.50 2.40 1.50

Unibet (www) 3.50 2.45 1.48

youwin (www) 3.50 2.30 1.50
youwin (www) 3.50 2.30 1.50

Average odds 2.38 1.51
Average odds 2.39 1.50
Average odds 2.45 1.48 (closed)>>>> under


===


Last edited by Admin on Fri Feb 28, 2014 1:24 pm; edited 4 times in total

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

SL : 28 Feb 2014 Empty Re: SL : 28 Feb 2014

Post  Admin Fri Feb 28, 2014 8:32 am

haoha0s wrote:Initial thoughts :

Woodlands +1
Warriors +1

Summit bro, i might not be able to update the ending odds later!!

Me too, nevermind, let is pass

Take Woodlands +1 .. TRY wdl HW ( should be UNDER 3.50 )

I skip DPMM vs Warriror match ..
DPMM spends much money to recruit key players ..
Now today at Home ground ( very dangerous )

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

SL : 28 Feb 2014 Empty Re: SL : 28 Feb 2014

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum