ELC : 18 August 2012
Summit Soccer Forum :: Soccer Forum :: Other Leagues :: ELC
Page 1 of 1
ELC : 18 August 2012
1801 18/08/12 2.45AM E LEAGUE CHAMP
Cardiff - Huddersfield 41 1.82 3.43 4.23 17.08.2012 20:45
Cardiff - Huddersfield 46 1.74 3.53 4.65
<1.70>1.60 <3.30>3.55 <4.20>4.50
<1.70>1.50 <3.30>3.80 <4.20>5.00
1802 18/08/12
18/Aug 02:45
[9] Cardiff vs Huddersfield Town [6] 1.85 0 : 1/2 2.05 1.82 3.47 4.34
[9] Cardiff vs Huddersfield Town [6] 1.95 0 : 3/4 1.95 1.76 3.56 4.74
CARDIFF (-1.5)<2.90>2.40 HUDDERSFIELD (1.5)<1.33>1.47
<2.70>2.20 <13.00>16.00 <33.00>35.00
<4.50>4.30 <5.50>6.00 <9.00>11.00
<21.00>20.00 <13.00>16.00 <7.00>9.00
18/8 02:45 [9] Cardiff vs Huddersfield Town [6] 1.95 2 1/2 1.95
18/8 02:45 [9] Cardiff vs Huddersfield Town [6] 1.925 2 1/2 1.975
+ +
Bookmakers: 44 Total Over Under
10Bet (www) 2.5 1.86 1.95
12BET (www) 2.5 1.90 2.00
188Bet (www) 2.5 1.91 1.99
5Dimes (www) 2.5 1.89 1.97
888Sport (www) 2.5 1.83 1.83
Bestbet (www) 2.5 1.86 1.94
Bet-At-Home (www) 2.5 1.75 1.85
Bet365 (www) 2.5 1.85 1.95
Bet770 (www) 2.5 1.85 1.85
BetBoo (www) 2.5 1.80 1.85
Betclic (www) 2.5 1.85 1.85
BetCRIS (www) 2.5 1.87 1.87
BetOnline (www) 2.5 1.88 1.95
BetRedKings (www) 2.5 1.86 1.94
Betsafe (www) 2.5 1.87 1.87
Betsson (www) 2.5 1.86 1.86
Betway (www) 2.5 1.80 1.90
Blue Square (www) 2.5 1.83 1.83
Bwin.com (www) 2.5 1.83 1.91
Circlebet (www) 2.5 1.85 1.90
DoxxBet (www) 2.5 1.84 1.86
Expekt (www) 2.5 1.85 1.90
Interwetten (www) 2.5 1.80 1.80
Jetbull (www) 2.5 1.86 1.94
Ladbrokes (www) 2.5 1.73 2.00
Leon (www) 2.5 1.82 1.91
myBet (www) 2.5 1.85 1.85
NordicBet (www) 2.5 1.80 1.90
noxwin (www) 2.5 1.85 1.90
Paddy Power (www) 2.5 1.80 1.91
Paf (www) 2.5 1.85 1.85
Pinnacle Sports (www) 2.5 1.94 1.96
Redbet (www) 2.5 1.82 1.90
Sbobet (www) 2.5 1.92 1.98
SportingBet (www) 2.5 1.85 1.85
The Greek (www) 2.5 1.87 1.87
Tipico (www) 2.5 1.80 1.90
Titanbet (www) 2.5 1.83 1.91
Totesport (www) 2.5 1.83 1.83
Unibet (www) 2.5 1.85 1.85
Victor Chandler (www) 2.5 1.87 1.93
William Hill (www) 2.5 1.91 1.91
youwin (www) 2.5 1.81 1.89
BETFAIR exchange (www) 2.5 1.88 1.99
Average odds 1.85 1.90
Cardiff - Huddersfield 41 1.82 3.43 4.23 17.08.2012 20:45
Cardiff - Huddersfield 46 1.74 3.53 4.65
<1.70>1.60 <3.30>3.55 <4.20>4.50
<1.70>1.50 <3.30>3.80 <4.20>5.00
1802 18/08/12
18/Aug 02:45
[9] Cardiff vs Huddersfield Town [6] 1.85 0 : 1/2 2.05 1.82 3.47 4.34
[9] Cardiff vs Huddersfield Town [6] 1.95 0 : 3/4 1.95 1.76 3.56 4.74
CARDIFF (-1.5)<2.90>2.40 HUDDERSFIELD (1.5)<1.33>1.47
<2.70>2.20 <13.00>16.00 <33.00>35.00
<4.50>4.30 <5.50>6.00 <9.00>11.00
<21.00>20.00 <13.00>16.00 <7.00>9.00
18/8 02:45 [9] Cardiff vs Huddersfield Town [6] 1.95 2 1/2 1.95
18/8 02:45 [9] Cardiff vs Huddersfield Town [6] 1.925 2 1/2 1.975
+ +
Bookmakers: 44 Total Over Under
10Bet (www) 2.5 1.86 1.95
12BET (www) 2.5 1.90 2.00
188Bet (www) 2.5 1.91 1.99
5Dimes (www) 2.5 1.89 1.97
888Sport (www) 2.5 1.83 1.83
Bestbet (www) 2.5 1.86 1.94
Bet-At-Home (www) 2.5 1.75 1.85
Bet365 (www) 2.5 1.85 1.95
Bet770 (www) 2.5 1.85 1.85
BetBoo (www) 2.5 1.80 1.85
Betclic (www) 2.5 1.85 1.85
BetCRIS (www) 2.5 1.87 1.87
BetOnline (www) 2.5 1.88 1.95
BetRedKings (www) 2.5 1.86 1.94
Betsafe (www) 2.5 1.87 1.87
Betsson (www) 2.5 1.86 1.86
Betway (www) 2.5 1.80 1.90
Blue Square (www) 2.5 1.83 1.83
Bwin.com (www) 2.5 1.83 1.91
Circlebet (www) 2.5 1.85 1.90
DoxxBet (www) 2.5 1.84 1.86
Expekt (www) 2.5 1.85 1.90
Interwetten (www) 2.5 1.80 1.80
Jetbull (www) 2.5 1.86 1.94
Ladbrokes (www) 2.5 1.73 2.00
Leon (www) 2.5 1.82 1.91
myBet (www) 2.5 1.85 1.85
NordicBet (www) 2.5 1.80 1.90
noxwin (www) 2.5 1.85 1.90
Paddy Power (www) 2.5 1.80 1.91
Paf (www) 2.5 1.85 1.85
Pinnacle Sports (www) 2.5 1.94 1.96
Redbet (www) 2.5 1.82 1.90
Sbobet (www) 2.5 1.92 1.98
SportingBet (www) 2.5 1.85 1.85
The Greek (www) 2.5 1.87 1.87
Tipico (www) 2.5 1.80 1.90
Titanbet (www) 2.5 1.83 1.91
Totesport (www) 2.5 1.83 1.83
Unibet (www) 2.5 1.85 1.85
Victor Chandler (www) 2.5 1.87 1.93
William Hill (www) 2.5 1.91 1.91
youwin (www) 2.5 1.81 1.89
BETFAIR exchange (www) 2.5 1.88 1.99
Average odds 1.85 1.90
Last edited by Admin on Fri Aug 17, 2012 3:55 pm; edited 3 times in total
Re: ELC : 18 August 2012
Barnsley - Middlesbrough 41 3.01 3.26 2.26 18.08.2012 16:00
Birmingham - Charlton 41 1.82 3.39 4.25 18.08.2012 16:00
Burnley - Bolton 41 2.83 3.25 2.37 18.08.2012 16:00
Crystal Palace - Watford 41 2.32 3.20 2.97 18.08.2012 16:00
Derby - Sheffield Wed 41 2.32 3.23 2.94 18.08.2012 16:00
Hull City - Brighton 41 2.19 3.21 3.19 18.08.2012 16:00
Ipswich - Blackburn 41 2.46 3.26 2.72 18.08.2012 16:00
Leicester - Peterborough 41 1.59 3.73 5.47 18.08.2012 16:00
Millwall - Blackpool 39 2.51 3.24 2.66 18.08.2012 16:00
Nottingham - Bristol City 41 1.84 3.42 4.08 18.08.2012 16:00
1802 18/08/12 7.45PM E LEAGUE CHAMP
Leeds - Wolves 41 2.34 3.28 2.86 18.08.2012 13:45
LEEDS vs WOLVERHAMPTON
<2.30>2.30 <3.10>3.10 <2.70>2.70
18/Aug 19:45
[16] Leeds vs Wolverhampton [24] 2.10 0 : 1/4 1.80 2.37 3.30 2.90
[15] Leeds vs Wolverhampton [23] 1.975 0 : 1/4 1.925 2.25 3.33 3.16 (closed)
18/8 19:45 [16] Leeds vs Wolverhampton [24] 2.05 2 3/4 1.85
18/8 19:45 [15] Leeds vs Wolverhampton [23] 2.025 2 1/2 1.875
-----------
1803 18/08/12 10.00PM E LEAGUE CHAMP
CRYSTAL PALACE vs WATFORD
<2.30>2.30 <3.10>3.10 <2.70>2.70
<2.30>2.30 <3.10>3.10 <2.70>2.70
[11] Crystal Palace vs Watford [23] 2.075 0 : 1/4 1.825 2.38 3.20 2.99
[11] Crystal Palace vs Watford [22] 1.825 0 : 0 2.075 2.44 3.19 2.96
--------------
1804 18/08/12 10.00PM E LEAGUE CHAMP
DERBY vs SHEFFIELD WED
<2.25>2.25 <3.00>3.00 <2.85>2.85
<2.25>2.20 <3.00>3.10 <2.85>2.85
[12] Derby vs Sheffield Wed [22] 2.075 0 : 1/4 1.825 2.36 3.25 2.95
[12] Derby vs Sheffield Wed [21] 1.875 0 : 0 2.025 2.45 3.25 2.88
-----------
1805 18/08/12 10.00PM E LEAGUE CHAMP
LEICESTER vs PETERBOROUGH
<1.60>1.60 <3.35>3.35 <4.90>4.90
1806 18/08/12 10.00PM E LEAGUE CHAMP
BARNSLEY vs MIDDLESBROUGH
<2.85>2.85 <3.00>3.00 <2.25>2.25
<2.85>3.15 <3.00>3.10 <2.25>2.05
1807 18/08/12 10.00PM E LEAGUE CHAMP
BIRMINGHAM vs CHARLTON
<1.80>1.80 <3.22>3.22 <3.80>3.80
<1.80>1.75 <3.22>3.30 <3.80>3.95
1808 18/08/12 10.00PM E LEAGUE CHAMP
NOTTINGHAM vs BRISTOL CITY
<1.85>1.85 <3.20>3.20 <3.65>3.65
<1.85>1.75 <3.20>3.30 <3.65>3.90
1809 18/08/12 10.00PM E LEAGUE CHAMP
HULL CITY vs BRIGHTON
<2.15>2.15 <2.95>2.95 <3.10>3.10
1810 18/08/12 10.00PM E LEAGUE CHAMP
BURNLEY vs BOLTON
<2.60>2.60 <3.15>3.15 <2.35>2.35
1811 18/08/12 10.00PM E LEAGUE CHAMP
MILLWALL vs BLACKPOOL
<2.40>2.40 <3.05>3.05 <2.60>2.60
1812 18/08/12 10.00PM E LEAGUE CHAMP
IPSWICH vs BLACKBURN
<2.40>2.40 <3.20>3.20 <2.50>2.50
18/Aug 02:45 [9] Cardiff vs Huddersfield Town [6] 1.85 0 : 1/2 2.05 1.82 3.47 4.34
18/Aug 19:45 [16] Leeds vs Wolverhampton [24] 2.10 0 : 1/4 1.80 2.37 3.30 2.89
18/Aug 22:00 [1] Barnsley vs Middlesbrough [18] 1.90 1/4 : 0 2.00 3.07 3.28 2.27
18/Aug 22:00 [2] Birmingham vs Charlton [10] 1.85 0 : 1/2 2.05 1.83 3.42 4.33
18/Aug 22:00 [8] Burnley vs Bolton [5] 2.10 0 : 0 1.80 2.86 3.29 2.40
18/Aug 22:00 [11] Crystal Palace vs Watford [23] 2.075 0 : 1/4 1.825 2.35 3.21 3.00
18/Aug 22:00 [12] Derby vs Sheffield Wed [22] 2.075 0 : 1/4 1.825 2.35 3.26 2.96
18/Aug 22:00 [14] Hull vs Brighton [6] 1.90 0 : 1/4 2.00 2.19 3.23 3.29
18/Aug 22:00 [15] Ipswich vs Blackburn [3] 1.875 0 : 0 2.025 2.47 3.30 2.76
18/Aug 22:00 [17] Leicester vs Peterborough[21] 1.975 0 : 1 1.925 1.59 3.81 5.58
18/Aug 22:00 [19] Millwall vs Blackpool [4] 1.85 0 : 0 2.05 2.53 3.25 2.71
18/Aug 22:00 [20] Nottingham Forest vs Bristol City [7] 1.85 0 : 1/2 2.05 1.84 3.46 4.19
18/Aug 22:00
[1] Barnsley vs Middlesbrough [18] 1.90 1/4 : 0 2.00 3.07 3.29 2.27
[2] Barnsley vs Middlesbrough [17] 2.10 1/4 : 0 1.80 3.35 3.36 2.15
[2] Birmingham vs Charlton [10] 1.85 0 : 1/2 2.05 1.82 3.43 4.39
[3] Birmingham vs Charlton [10] 1.85 0 : 1/2 2.05 1.82 3.44 4.50
[8] Burnley vs Bolton [5] 2.10 0 : 0 1.80 2.86 3.29 2.41
[9] Burnley vs Bolton [6] 2.05 0 : 0 1.85 2.77 3.29 2.53
[14] Hull vs Brighton [6] 1.90 0 : 1/4 2.00 2.20 3.22 3.28
[13] Hull vs Brighton [7] 1.90 0 : 1/4 2.00 2.21 3.23 3.36
[15] Ipswich vs Blackburn [3] 1.875 0 : 0 2.025 2.48 3.29 2.75
[14] Ipswich vs Blackburn [4] 1.85 0 : 0 2.05 2.48 3.31 2.80
[17] Leicester vs Peterborough United [21] 1.975 0 : 1 1.925 1.56 3.88 5.77
16] Leicester vs Peterborough United [20] 2.00 0 : 1 1.90 1.57 3.92 5.91
[19] Millwall vs Blackpool [4] 1.85 0 : 0 2.05 2.54 3.25 2.70
[18] Millwall vs Blackpool [5] 1.80 0 : 0 2.10 2.48 3.27 2.84
[20] Nottingham Forest vs Bristol City [7] 2.10 0 : 3/4 1.80 1.82 3.47 4.29
[19] Nottingham Forest vs Bristol City [8] 1.975 0 : 3/4 1.925 1.78 3.51 4.68
18/8 02:45 [9] Cardiff vs Huddersfield Town [6] 1.95 2 1/2 1.95
18/8 19:45
[16] Leeds vs Wolverhampton [24] 2.05 2 3/4 1.85
18/8 22:00 [1] Barnsley vs Middlesbrough [18] 2.05 2 1/2 1.85
18/8 22:00 [2] Birmingham vs Charlton [10] 1.90 2 1/4 2.00
18/8 22:00 [8] Burnley vs Bolton [5] 1.925 2 1/2 1.975
18/8 22:00 [11] Crystal Palace vs Watford [23] 2.10 2 1/4 1.80
18/8 22:00 [12] Derby vs Sheffield Wed [22] 2.025 2 1/2 1.875
18/8 22:00 [14] Hull vs Brighton [6] 2.10 2 1/4 1.80
18/8 22:00 [15] Ipswich vs Blackburn [3] 1.875 2 1/2 2.025
18/8 22:00 [17] Leicester vs Peterborough United [21] 1.85 2 3/4 2.05
18/8 22:00 [19] Millwall vs Blackpool [4] 2.00 2 1/2 1.90
18/8 22:00 [20] Nottingham Forest vs Bristol City [7] 1.875 2 1/4 2.025
18/8 22:00 [1] Barnsley vs Middlesbrough [18] 1.975 2 1/2 1.925
18/8 22:00 [2] Birmingham vs Charlton [10] 1.90 2 1/4 2.00
18/8 22:00 [8] Burnley vs Bolton [5] 1.925 2 1/2 1.975
18/8 22:00 [11] Crystal Palace vs Watford [23] 2.10 2 1/4 1.80
18/8 22:00 [12] Derby vs Sheffield Wed [22] 2.025 2 1/2 1.875
18/8 22:00 [14] Hull vs Brighton [6] 2.10 2 1/4 1.80
18/8 22:00 [15] Ipswich vs Blackburn [3] 1.875 2 1/2 2.025
18/8 22:00 [17] Leicester vs Peterborough United [21] 1.85 2 3/4 2.05
18/8 22:00 [19] Millwall vs Blackpool [4] 2.025 2 1/2 1.875
18/8 22:00 [20] Nottingham Forest vs Bristol City [7] 1.875 2 1/4 2.025
.18/8 22:00 [2] Barnsley vs Middlesbrough [17] 2.00 2 1/2 1.90
18/8 22:00 [3] Birmingham vs Charlton [10] 1.90 2 1/4 2.00
18/8 22:00 [9] Burnley vs Bolton [6] 1.925 2 1/2 1.975
18/8 22:00 [11] Crystal Palace vs Watford [22] 2.05 2 1/4 1.85
18/8 22:00 [12] Derby vs Sheffield Wed [21] 2.00 2 1/2 1.90
18/8 22:00 [13] Hull vs Brighton [7] 2.10 2 1/4 1.80
18/8 22:00 [14] Ipswich vs Blackburn [4] 1.85 2 1/2 2.05
18/8 22:00 [16] Leicester vs Peterborough United [20] 1.825 2 3/4 2.075
18/8 22:00 [18] Millwall vs Blackpool [5] 1.975 2 1/2 1.925
18/8 22:00 [19] Nottingham Forest vs Bristol City [8] 1.90 2 1/4 2.00
Birmingham - Charlton 41 1.82 3.39 4.25 18.08.2012 16:00
Burnley - Bolton 41 2.83 3.25 2.37 18.08.2012 16:00
Crystal Palace - Watford 41 2.32 3.20 2.97 18.08.2012 16:00
Derby - Sheffield Wed 41 2.32 3.23 2.94 18.08.2012 16:00
Hull City - Brighton 41 2.19 3.21 3.19 18.08.2012 16:00
Ipswich - Blackburn 41 2.46 3.26 2.72 18.08.2012 16:00
Leicester - Peterborough 41 1.59 3.73 5.47 18.08.2012 16:00
Millwall - Blackpool 39 2.51 3.24 2.66 18.08.2012 16:00
Nottingham - Bristol City 41 1.84 3.42 4.08 18.08.2012 16:00
1802 18/08/12 7.45PM E LEAGUE CHAMP
Leeds - Wolves 41 2.34 3.28 2.86 18.08.2012 13:45
LEEDS vs WOLVERHAMPTON
<2.30>2.30 <3.10>3.10 <2.70>2.70
18/Aug 19:45
[16] Leeds vs Wolverhampton [24] 2.10 0 : 1/4 1.80 2.37 3.30 2.90
[15] Leeds vs Wolverhampton [23] 1.975 0 : 1/4 1.925 2.25 3.33 3.16 (closed)
18/8 19:45 [16] Leeds vs Wolverhampton [24] 2.05 2 3/4 1.85
18/8 19:45 [15] Leeds vs Wolverhampton [23] 2.025 2 1/2 1.875
-----------
1803 18/08/12 10.00PM E LEAGUE CHAMP
CRYSTAL PALACE vs WATFORD
<2.30>2.30 <3.10>3.10 <2.70>2.70
<2.30>2.30 <3.10>3.10 <2.70>2.70
[11] Crystal Palace vs Watford [23] 2.075 0 : 1/4 1.825 2.38 3.20 2.99
[11] Crystal Palace vs Watford [22] 1.825 0 : 0 2.075 2.44 3.19 2.96
--------------
1804 18/08/12 10.00PM E LEAGUE CHAMP
DERBY vs SHEFFIELD WED
<2.25>2.25 <3.00>3.00 <2.85>2.85
<2.25>2.20 <3.00>3.10 <2.85>2.85
[12] Derby vs Sheffield Wed [22] 2.075 0 : 1/4 1.825 2.36 3.25 2.95
[12] Derby vs Sheffield Wed [21] 1.875 0 : 0 2.025 2.45 3.25 2.88
-----------
1805 18/08/12 10.00PM E LEAGUE CHAMP
LEICESTER vs PETERBOROUGH
<1.60>1.60 <3.35>3.35 <4.90>4.90
1806 18/08/12 10.00PM E LEAGUE CHAMP
BARNSLEY vs MIDDLESBROUGH
<2.85>2.85 <3.00>3.00 <2.25>2.25
<2.85>3.15 <3.00>3.10 <2.25>2.05
1807 18/08/12 10.00PM E LEAGUE CHAMP
BIRMINGHAM vs CHARLTON
<1.80>1.80 <3.22>3.22 <3.80>3.80
<1.80>1.75 <3.22>3.30 <3.80>3.95
1808 18/08/12 10.00PM E LEAGUE CHAMP
NOTTINGHAM vs BRISTOL CITY
<1.85>1.85 <3.20>3.20 <3.65>3.65
<1.85>1.75 <3.20>3.30 <3.65>3.90
1809 18/08/12 10.00PM E LEAGUE CHAMP
HULL CITY vs BRIGHTON
<2.15>2.15 <2.95>2.95 <3.10>3.10
1810 18/08/12 10.00PM E LEAGUE CHAMP
BURNLEY vs BOLTON
<2.60>2.60 <3.15>3.15 <2.35>2.35
1811 18/08/12 10.00PM E LEAGUE CHAMP
MILLWALL vs BLACKPOOL
<2.40>2.40 <3.05>3.05 <2.60>2.60
1812 18/08/12 10.00PM E LEAGUE CHAMP
IPSWICH vs BLACKBURN
<2.40>2.40 <3.20>3.20 <2.50>2.50
18/Aug 02:45 [9] Cardiff vs Huddersfield Town [6] 1.85 0 : 1/2 2.05 1.82 3.47 4.34
18/Aug 19:45 [16] Leeds vs Wolverhampton [24] 2.10 0 : 1/4 1.80 2.37 3.30 2.89
18/Aug 22:00 [1] Barnsley vs Middlesbrough [18] 1.90 1/4 : 0 2.00 3.07 3.28 2.27
18/Aug 22:00 [2] Birmingham vs Charlton [10] 1.85 0 : 1/2 2.05 1.83 3.42 4.33
18/Aug 22:00 [8] Burnley vs Bolton [5] 2.10 0 : 0 1.80 2.86 3.29 2.40
18/Aug 22:00 [11] Crystal Palace vs Watford [23] 2.075 0 : 1/4 1.825 2.35 3.21 3.00
18/Aug 22:00 [12] Derby vs Sheffield Wed [22] 2.075 0 : 1/4 1.825 2.35 3.26 2.96
18/Aug 22:00 [14] Hull vs Brighton [6] 1.90 0 : 1/4 2.00 2.19 3.23 3.29
18/Aug 22:00 [15] Ipswich vs Blackburn [3] 1.875 0 : 0 2.025 2.47 3.30 2.76
18/Aug 22:00 [17] Leicester vs Peterborough[21] 1.975 0 : 1 1.925 1.59 3.81 5.58
18/Aug 22:00 [19] Millwall vs Blackpool [4] 1.85 0 : 0 2.05 2.53 3.25 2.71
18/Aug 22:00 [20] Nottingham Forest vs Bristol City [7] 1.85 0 : 1/2 2.05 1.84 3.46 4.19
18/Aug 22:00
[1] Barnsley vs Middlesbrough [18] 1.90 1/4 : 0 2.00 3.07 3.29 2.27
[2] Barnsley vs Middlesbrough [17] 2.10 1/4 : 0 1.80 3.35 3.36 2.15
[2] Birmingham vs Charlton [10] 1.85 0 : 1/2 2.05 1.82 3.43 4.39
[3] Birmingham vs Charlton [10] 1.85 0 : 1/2 2.05 1.82 3.44 4.50
[8] Burnley vs Bolton [5] 2.10 0 : 0 1.80 2.86 3.29 2.41
[9] Burnley vs Bolton [6] 2.05 0 : 0 1.85 2.77 3.29 2.53
[14] Hull vs Brighton [6] 1.90 0 : 1/4 2.00 2.20 3.22 3.28
[13] Hull vs Brighton [7] 1.90 0 : 1/4 2.00 2.21 3.23 3.36
[15] Ipswich vs Blackburn [3] 1.875 0 : 0 2.025 2.48 3.29 2.75
[14] Ipswich vs Blackburn [4] 1.85 0 : 0 2.05 2.48 3.31 2.80
[17] Leicester vs Peterborough United [21] 1.975 0 : 1 1.925 1.56 3.88 5.77
16] Leicester vs Peterborough United [20] 2.00 0 : 1 1.90 1.57 3.92 5.91
[19] Millwall vs Blackpool [4] 1.85 0 : 0 2.05 2.54 3.25 2.70
[18] Millwall vs Blackpool [5] 1.80 0 : 0 2.10 2.48 3.27 2.84
[20] Nottingham Forest vs Bristol City [7] 2.10 0 : 3/4 1.80 1.82 3.47 4.29
[19] Nottingham Forest vs Bristol City [8] 1.975 0 : 3/4 1.925 1.78 3.51 4.68
18/8 02:45 [9] Cardiff vs Huddersfield Town [6] 1.95 2 1/2 1.95
18/8 19:45
[16] Leeds vs Wolverhampton [24] 2.05 2 3/4 1.85
18/8 22:00 [1] Barnsley vs Middlesbrough [18] 2.05 2 1/2 1.85
18/8 22:00 [2] Birmingham vs Charlton [10] 1.90 2 1/4 2.00
18/8 22:00 [8] Burnley vs Bolton [5] 1.925 2 1/2 1.975
18/8 22:00 [11] Crystal Palace vs Watford [23] 2.10 2 1/4 1.80
18/8 22:00 [12] Derby vs Sheffield Wed [22] 2.025 2 1/2 1.875
18/8 22:00 [14] Hull vs Brighton [6] 2.10 2 1/4 1.80
18/8 22:00 [15] Ipswich vs Blackburn [3] 1.875 2 1/2 2.025
18/8 22:00 [17] Leicester vs Peterborough United [21] 1.85 2 3/4 2.05
18/8 22:00 [19] Millwall vs Blackpool [4] 2.00 2 1/2 1.90
18/8 22:00 [20] Nottingham Forest vs Bristol City [7] 1.875 2 1/4 2.025
18/8 22:00 [1] Barnsley vs Middlesbrough [18] 1.975 2 1/2 1.925
18/8 22:00 [2] Birmingham vs Charlton [10] 1.90 2 1/4 2.00
18/8 22:00 [8] Burnley vs Bolton [5] 1.925 2 1/2 1.975
18/8 22:00 [11] Crystal Palace vs Watford [23] 2.10 2 1/4 1.80
18/8 22:00 [12] Derby vs Sheffield Wed [22] 2.025 2 1/2 1.875
18/8 22:00 [14] Hull vs Brighton [6] 2.10 2 1/4 1.80
18/8 22:00 [15] Ipswich vs Blackburn [3] 1.875 2 1/2 2.025
18/8 22:00 [17] Leicester vs Peterborough United [21] 1.85 2 3/4 2.05
18/8 22:00 [19] Millwall vs Blackpool [4] 2.025 2 1/2 1.875
18/8 22:00 [20] Nottingham Forest vs Bristol City [7] 1.875 2 1/4 2.025
.18/8 22:00 [2] Barnsley vs Middlesbrough [17] 2.00 2 1/2 1.90
18/8 22:00 [3] Birmingham vs Charlton [10] 1.90 2 1/4 2.00
18/8 22:00 [9] Burnley vs Bolton [6] 1.925 2 1/2 1.975
18/8 22:00 [11] Crystal Palace vs Watford [22] 2.05 2 1/4 1.85
18/8 22:00 [12] Derby vs Sheffield Wed [21] 2.00 2 1/2 1.90
18/8 22:00 [13] Hull vs Brighton [7] 2.10 2 1/4 1.80
18/8 22:00 [14] Ipswich vs Blackburn [4] 1.85 2 1/2 2.05
18/8 22:00 [16] Leicester vs Peterborough United [20] 1.825 2 3/4 2.075
18/8 22:00 [18] Millwall vs Blackpool [5] 1.975 2 1/2 1.925
18/8 22:00 [19] Nottingham Forest vs Bristol City [8] 1.90 2 1/4 2.00
Re: ELC : 18 August 2012
FOOTBALL ODDS: Sort By Bet Type 01 - 1X2 02 - 1/2 Goal 03 - Half / Full Time Double 04 - Pick the Score 05 - Total Goals
< > refers to Opening Odds Last updated at 18 Aug 12 21:42
Match No Kick-off Time Match Home Draw Away Bet Types Stats
1803 18/08/12
10.00PM E LEAGUE CHAMP
CRYSTAL PALACE vs WATFORD
<2.30>
2.30 <3.10>
3.10 <2.70>
2.70
1804 18/08/12
10.00PM E LEAGUE CHAMP
DERBY vs SHEFFIELD WED
<2.25>
2.20 <3.00>
3.10 <2.85>
2.85
1805 18/08/12
10.00PM E LEAGUE CHAMP
LEICESTER vs PETERBOROUGH
<1.60>
1.48 <3.35>
4.10 <4.90>
4.75
1806 18/08/12
10.00PM E LEAGUE CHAMP
BARNSLEY vs MIDDLESBROUGH
<2.85>
3.15 <3.00>
3.10 <2.25>
2.05
1807 18/08/12
10.00PM E LEAGUE CHAMP
BIRMINGHAM vs CHARLTON
<1.80>
1.72 <3.22>
3.35 <3.80>
4.00
1808 18/08/12
10.00PM E LEAGUE CHAMP
NOTTINGHAM vs BRISTOL CITY
<1.85>
1.75 <3.20>
3.30 <3.65>
3.90
1809 18/08/12
10.00PM E LEAGUE CHAMP
HULL CITY vs BRIGHTON
<2.15>
2.15 <2.95>
2.95 <3.10>
3.10
1810 18/08/12
10.00PM E LEAGUE CHAMP
BURNLEY vs BOLTON
<2.60>
2.65 <3.15>
3.15 <2.35>
2.30
1811 18/08/12
10.00PM E LEAGUE CHAMP
MILLWALL vs BLACKPOOL
<2.40>
2.40 <3.05>
3.05 <2.60>
2.60
1812 18/08/12
10.00PM E LEAGUE CHAMP
IPSWICH vs BLACKBURN
<2.40>
2.40 <3.20>
3.20 <2.50>
2.50
18/Aug 22:00 [2] Barnsley vs Middlesbrough [17] 1.825 1/2 : 0 2.075 3.41 3.36 2.13
18/Aug 22:00 [3] Birmingham vs Charlton [10] 1.80 0 : 1/2 2.10 1.82 3.45 4.51
18/Aug 22:00 Burnley vs Bolton
Live TV Flash Streams
Stream 1 [Yocast]en Stream 2 [Casti]en Stream 3 [Zstream]en
Stream 4 [Flashi]en
Commentary language:
en/english | es/spanish | it/italian | de/german | fr/french | zh/chinese
nl/dutch | gr/greek | tr/turkish | pl/polish | sl/slovak | ro/romanian
[9] Burnley vs Bolton [6] 1.95 0 : 0 1.95 2.77 3.28 2.54
18/Aug 22:00 [11] Crystal Palace vs Watford [22] 1.90 0 : 0 2.00 2.49 3.19 2.91
18/Aug 22:00 [12] Derby vs Sheffield Wed [21] 1.95 0 : 0 1.95 2.52 3.25 2.81
18/Aug 22:00 [13] Hull vs Brighton [7] 1.925 0 : 1/4 1.975 2.21 3.23 3.34
18/Aug 22:00 [14] Ipswich vs Blackburn [4] 1.85 0 : 0 2.05 2.49 3.32 2.78
18/Aug 22:00 [16] Leicester vs Peterborough United [20] 1.825 0 : 1 2.075 1.54 4.04 6.09
18/Aug 22:00 [18] Millwall vs Blackpool [5] 1.80 0 : 0 2.10 2.49 3.26 2.83
18/Aug 22:00 [19] Nottingham Forest vs Bristol City [8] 1.925 0 : 3/4 1.975 1.75 3.54 4.85
18/8 22:00 [2] Barnsley vs Middlesbrough [17] 2.00 2 1/2 1.90
18/8 22:00 [3] Birmingham vs Charlton [10] 1.875 2 1/4 2.025
18/8 22:00 [9] Burnley vs Bolton [6] 1.90 2 1/2 2.00
18/8 22:00 [11] Crystal Palace vs Watford [22] 2.05 2 1/4 1.85
18/8 22:00 [12] Derby vs Sheffield Wed [21] 1.975 2 1/2 1.925
18/8 22:00 [13] Hull vs Brighton [7] 1.80 2 2.10
18/8 22:00 [14] Ipswich vs Blackburn [4] 1.825 2 1/2 2.075
18/8 22:00 [16] Leicester vs Peterborough United [20] 2.05 3 1.85
18/8 22:00 [18] Millwall vs Blackpool [5] 2.00 2 1/2 1.90
