Summit Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

JL : 18 Aug 2012

Go down

JL : 18 Aug 2012 Empty JL : 18 Aug 2012

Post  Admin Thu Aug 16, 2012 4:03 pm

Sapporo - Kobe 36 4.33 3.61 1.70 18.08.2012 07:00
Sapporo - Kobe 2:4 4.13 3.55 1.76
3101 18/08/12 1.00PM J LEAGUE
C SAPPORO vs VISSEL KOBE
<4.25>4.25 <3.75>3.75 <1.60>1.60

--------------

FC Tokyo - Omiya Ardija 36 1.68 3.47 4.72 18.08.2012 11:30
FC Tokyo - Omiya Ardija 44 1.65 3.55 4.89
3102 18/08/12 5.30PM J LEAGUE
FC TOKYO vs OMIYA ARDIJA
<1.65>1.65 <3.50>3.50 <4.25>4.25
<1.65>1.60 <3.50>3.50 <4.25>4.55



------------


Albirex Niigata - Hiroshima 36 3.82 3.39 1.86 18.08.2012 12:00
Albirex Niigata - Hiroshima 44 3.41 3.30 2.02
3104 18/08/12 6.00PM J LEAGUE
ALBIREX NIIGATA vs S HIROSHIMA
<4.00>4.00 <3.45>3.45 <1.70>1.70
<4.00>3.45 <3.45>3.55 <1.70>1.80


----

Iwata - C-Osaka 37 1.97 3.45 3.33 18.08.2012 12:00
Iwata - C-Osaka 44 1.98 3.47 3.35
3109 18/08/12 6.00PM J LEAGUE
JUBILO IWATA vs CEREZO OSAKA
<1.90>1.90 <3.40>3.40 <3.25>3.25
<1.90>1.85 <3.40>3.45 <3.25>3.35

---

Nagoya - G-Osaka 36 2.03 3.53 3.12 18.08.2012 12:00
Nagoya - G-Osaka 43 2.04 3.56 3.12
3108 18/08/12 6.00PM J LEAGUE
NAGOYA GRAMPUS vs GAMBA OSAKA
<2.00>2.00 <3.70>3.70 <2.80>2.80
<2.00>1.73 <3.70>3.90 <2.80>3.40


-------

Tosu - Shimizu 37 2.35 3.09 2.88 18.08.2012 12:00
Tosu - Shimizu 44 2.34 3.14 2.89
3103 18/08/12 6.00PM J LEAGUE
SAGAN TOSU vs SHIMIZU S PULSE
<2.35>2.35 <3.15>3.15 <2.60>2.60
<2.35>2.35 <3.15>3.15 <2.60>2.60

--------

Urawa - Kashima 37 2.42 3.16 2.73 18.08.2012 12:00
Urawa - Kashima 43 2.64 3.17 2.51
3107 18/08/12 6.00PM J LEAGUE
URAWA REDS vs KASHIMA ANTLERS
<2.25>2.25 <3.25>3.25 <2.65>2.65
<2.25>2.35 <3.25>3.25 <2.65>2.52


-------


Vegalta Sendai - Kashiwa 36 2.42 3.21 2.69 18.08.2012 12:00
Vegalta Sendai - Kashiwa 43 2.44 3.24 2.68
3106 18/08/12 6.00PM J LEAGUE
VEGALTA SENDAI vs KASHIWA REYSOL
<2.40>2.40 <3.20>3.20 <2.50>2.50
<2.40>2.43 <3.20>3.15 <2.50>2.50


----

Yokohama M. - Kawasaki Frontale 36 1.97 3.29 3.53 18.08.2012 12:00
Yokohama M. - Kawasaki Frontale 43 1.92 3.32 3.69
3105 18/08/12 6.00PM J LEAGUE
YOKOHAMA FM vs KAWASAKI F
<1.85>1.85 <3.30>3.30 <3.50>3.50
<1.85>1.85 <3.30>3.30 <3.50>3.50


















Bet Type 20 - Championship Winner
COMPETITION NO: 3101 - J LEAGUE
End of Tournament: 02/12/2012
Team No. Team Odds Team No. Team Odds
01 NAGOYA GRAMPUS <2.60>
13.00 10 S HIROSHIMA <65.00>
2.65
02 GAMBA OSAKA <3.30>
500.00 11 CEREZO OSAKA <65.00>
500.00
03 KASHIWA REYSOL <6.00>
4.00 12 JUBILO IWATA <80.00>
25.00
04 KASHIMA ANTLERS <8.00>
80.00 13 SHIMIZU S PULSE <80.00>
150.00
05 FC TOKYO <11.00>
75.00 14 OMIYA ARDIJA <100.00>
500.00
06 KAWASAKI F <25.00>
75.00 15 VISSEL KOBE <100.00>
500.00
07 URAWA REDS <25.00>
8.00 16 ALBIREX NIIGATA <100.00>
500.00
08 YOKOHAMA FM <25.00>
20.00 17 SAGAN TOSU <200.00>
80.00
09 VEGALTA SENDAI <50.00>
2.70 18 C SAPPORO <300.00>
500.00



Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

JL : 18 Aug 2012 Empty Re: JL : 18 Aug 2012

Post  Admin Sat Aug 18, 2012 8:48 am

Sapporo - Kobe
2 : 4
(0:1, 2:3)

(penalty kick) 66. Ramon O. M.
74. Uehara Shinya
2. Tashiro Yuzo
53. Nozawa T.
82. Nozawa T.
83. Tokura K.


Sapporo - Kobe 2:4 4.13 3.55 1.76
888Sport (www) 4.20 3.60 1.67
Bet770 (www) 4.40 3.60 1.70
BetCRIS (www) 3.85 3.60 1.67
Betsafe (www) 4.30 3.70 1.63
Betsson (www) 4.40 3.75 1.65
Blue Square (www) 4.20 3.60 1.67
Circlebet (www) 4.25 3.60 1.74
DoxxBet (www) 4.15 3.55 1.70
Expekt (www) 4.10 3.55 1.75
Ladbrokes (www) 3.75 3.60 1.73
myBet (www) 4.40 3.60 1.70
noxwin (www) 4.25 3.60 1.74
Paddy Power (www) 4.20 3.60 1.67
Paf (www) 4.15 3.60 1.75
Tipico (www) 4.50 3.60 1.70
Unibet (www) 4.15 3.60 1.75
William Hill (www) 4.33 3.75 1.67
youwin (www) 4.20 3.65 1.76
Average odds 4.13 3.55 1.76



Bookmakers: 39 Total Over Under
Bet-At-Home (www) 2.5 1.60 2.10
Bet770 (www) 2.5 1.65 2.10
BetBoo (www) 2.5 1.67 2.00
Betclic (www) 2.5 1.65 2.10
BetCRIS (www) 2.5 1.71 2.00
Betsafe (www) 2.5 1.68 2.06
Betsson (www) 2.5 1.69 2.07
Betway (www) 2.5 1.65 2.10
Bwin.com (www) 2.5 1.65 2.15
Circlebet (www) 2.5 1.67 2.10
DoxxBet (www) 2.5 1.70 2.01
Expekt (www) 2.5 1.65 2.10
Interwetten (www) 2.5 1.60 2.00
Leon (www) 2.5 1.72 2.06
myBet (www) 2.5 1.65 2.10
NordicBet (www) 2.5 1.72 2.00
noxwin (www) 2.5 1.67 2.10
Paddy Power (www) 2.5 1.67 2.10
Pinnacle Sports (www) 2.5 1.79 2.12
SportingBet (www) 2.5 1.65 2.10
Tipico (www) 2.5 1.70 2.00
Victor Chandler (www) 2.5 1.62 2.15
youwin (www) 2.5 1.69 2.04
BETFAIR exchange (www) 2.5 1.76 2.14
Average odds 1.72 2.05

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

JL : 18 Aug 2012 Empty Re: JL : 18 Aug 2012

Post  Admin Sat Aug 18, 2012 8:52 am

FC Tokyo - Omiya Ardija 44 1.65 3.55 4.89
10Bet (www) 1.61 3.66 5.18
12BET (www) 1.69 3.60 4.75
188Bet (www) 1.64 3.85 5.45
5Dimes (www) 1.68 3.95 5.70
888Sport (www) 1.67 3.40 4.50
Bestbet (www) 1.67 3.60 5.00
Bet-At-Home (www) 1.65 3.35 4.40
Bet365 (www) 1.67 3.75 5.00
Bet770 (www) 1.65 3.50 5.00
BetBoo (www) 1.62 3.40 4.70
Betclic (www) 1.65 3.50 4.50
BetCRIS (www) 1.67 3.35 4.40
BetOnline (www) 1.65 3.50 4.90
BetRedKings (www) 1.67 3.60 5.00
Betsafe (www) 1.61 3.45 4.95
Betsson (www) 1.63 3.50 5.00
Betway (www) 1.65 3.45 5.00
Blue Square (www) 1.67 3.40 4.50
Bwin.com (www) 1.67 3.60 5.00
Centrebet (www) 1.65 3.40 4.75
Circlebet (www) 1.61 3.75 5.10
DoxxBet (www) 1.66 3.40 4.66
Expekt (www) 1.70 3.35 4.80
Fortuna PL (Poland) 1.67 3.45 4.50
Interwetten (www) 1.70 3.40 3.90
Jetbull (www) 1.67 3.60 5.00
Ladbrokes (www) 1.62 3.50 4.50
Leon (www) 1.62 3.70 5.23
myBet (www) 1.65 3.50 5.00
NordicBet (www) 1.65 3.65 4.75
noxwin (www) 1.61 3.75 5.10
Paddy Power (www) 1.67 3.40 4.50
Paf (www) 1.62 3.60 5.00
Pinnacle Sports (www) 1.68 3.95 5.68
Redbet (www) 1.62 3.50 4.90
Sbobet (www) 1.67 3.60 4.90
SportingBet (www) 1.67 3.50 4.75
Tipico (www) 1.65 3.50 5.00
Titanbet (www) 1.64 3.50 4.75
Totesport (www) 1.62 3.40 4.80
Unibet (www) 1.62 3.60 5.00
Victor Chandler (www) 1.65 3.80 5.50
William Hill (www) 1.67 3.50 4.80
youwin (www) 1.67 3.60 4.95
BETFAIR exchange (www) 1.67 3.85 5.56
Average odds 1.65 3.55 4.88


Bookmakers: 39 Total Over Under
10Bet (www) 2.5 1.86 1.95
12BET (www) 2.5 1.90 2.00
188Bet (www) 2.5 1.89 2.00
5Dimes (www) 2.5 1.89 1.97
Bestbet (www) 2.5 1.88 1.93
Bet-At-Home (www) 2.5 1.80 1.80
Bet365 (www) 2.5 1.85 1.95
Bet770 (www) 2.5 1.90 1.80
BetBoo (www) 2.5 1.82 1.84
Betclic (www) 2.5 1.85 1.85
BetCRIS (www) 2.5 1.80 1.87
BetOnline (www) 2.5 1.88 1.94
BetRedKings (www) 2.5 1.88 1.93
Betsafe (www) 2.5 1.90 1.80
Betsson (www) 2.5 1.91 1.81
Betway (www) 2.5 1.85 1.85
Bwin.com (www) 2.5 1.87 1.87
Circlebet (www) 2.5 1.95 1.80
DoxxBet (www) 2.5 1.94 1.75
Expekt (www) 2.5 1.85 1.85
Interwetten (www) 2.5 1.85 1.75
Jetbull (www) 2.5 1.88 1.93
Leon (www) 2.5 1.82 1.91
myBet (www) 2.5 1.90 1.80
NordicBet (www) 2.5 1.95 1.75
noxwin (www) 2.5 1.95 1.80
Paddy Power (www) 2.5 1.91 1.80
Paf (www) 2.5 1.80 1.90
Pinnacle Sports (www) 2.5 1.94 1.96
Redbet (www) 2.5 1.82 1.90
Sbobet (www) 2.5 1.92 1.98
SportingBet (www) 2.5 1.91 1.80
The Greek (www) 2.5 1.87 1.87
Tipico (www) 2.5 1.90 1.80
Titanbet (www) 2.5 1.83 1.87
Unibet (www) 2.5 1.80 1.90
Victor Chandler (www) 2.5 1.78 1.95
youwin (www) 2.5 1.83 1.87
BETFAIR exchange (www) 2.5 1.88 1.97
Average odds 1.87 1.87

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

JL : 18 Aug 2012 Empty Re: JL : 18 Aug 2012

Post  Admin Sat Aug 18, 2012 8:53 am

Albirex Niigata - Hiroshima18.08.2012 - 12:00
Add to My Selections:3.403.302.02
1X2 Odds (45)O/U (140)AH (89)DNB (20)DC (30)
Bookmakers: 45 1 X 2
10Bet (www) 3.46 3.33 2.00
12BET (www) 3.18 3.28 2.17
188Bet (www) 3.40 3.35 2.18
5Dimes (www) 3.57 3.51 2.18
888Sport (www) 3.40 3.40 1.91
Bestbet (www) 3.50 3.40 2.10
Bet-At-Home (www) 3.25 3.20 1.95
Bet365 (www) 3.20 3.40 2.20
Bet770 (www) 3.50 3.25 2.00
BetBoo (www) 3.30 3.20 1.98
Betclic (www) 3.25 3.25 2.00
BetCRIS (www) 3.50 3.30 1.85
BetOnline (www) 3.40 3.25 2.02
BetRedKings (www) 3.50 3.40 2.10
Betsafe (www) 3.40 3.20 1.97
Betsson (www) 3.45 3.25 2.00
Betway (www) 3.50 3.30 2.00
Blue Square (www) 3.40 3.40 1.91
Bwin.com (www) 3.50 3.40 2.00
Centrebet (www) 3.20 3.20 2.05
Circlebet (www) 3.35 3.35 2.05
DoxxBet (www) 3.30 3.25 2.00
Expekt (www) 3.65 3.25 1.95
Fortuna PL (Poland) 3.55 3.40 1.87
Interwetten (www) 3.40 3.20 1.90
Jetbull (www) 3.50 3.40 2.10
Ladbrokes (www) 3.25 3.40 1.91
Leon (www) 3.29 3.29 2.09
myBet (www) 3.50 3.25 2.00
NordicBet (www) 3.45 3.45 1.95
noxwin (www) 3.35 3.35 2.05
Paddy Power (www) 3.75 3.30 1.83
Paf (www) 3.50 3.25 2.00
Pinnacle Sports (www) 3.59 3.53 2.16
Redbet (www) 3.15 3.10 2.06
Sbobet (www) 3.20 3.20 2.19
SportingBet (www) 3.25 3.05 2.15
Tipico (www) 3.50 3.30 2.00
Titanbet (www) 3.20 3.20 2.10
Totesport (www) 3.30 3.25 1.95
Unibet (www) 3.50 3.25 2.00
Victor Chandler (www) 3.60 3.40 2.10
William Hill (www) 3.20 3.25 2.00
youwin (www) 3.50 3.35 2.02
BETFAIR exchange (www) 3.42 3.42 2.16
Average odds 3.40 3.30 2.02


10Bet (www) 2.5 1.87 1.94
12BET (www) 2.5 1.90 2.00
188Bet (www) 2.5 1.95 1.95
5Dimes (www) 2.5 1.92 1.94
Bestbet (www) 2.5 1.88 1.92
Bet-At-Home (www) 2.5 1.80 1.80
Bet365 (www) 2.5 1.85 1.95
Bet770 (www) 2.5 1.85 1.85
BetBoo (www) 2.5 1.82 1.84
Betclic (www) 2.5 1.85 1.85
BetCRIS (www) 2.5 1.80 1.87
BetOnline (www) 2.5 1.94 1.88
BetRedKings (www) 2.5 1.88 1.92
Betsafe (www) 2.5 1.90 1.80
Betsson (www) 2.5 1.91 1.81
Betway (www) 2.5 1.85 1.85
Bwin.com (www) 2.5 1.87 1.87
Circlebet (www) 2.5 1.86 1.86
DoxxBet (www) 2.5 1.88 1.80
Expekt (www) 2.5 1.90 1.80
Interwetten (www) 2.5 1.85 1.75
Jetbull (www) 2.5 1.88 1.92
Leon (www) 2.5 1.88 1.86
myBet (www) 2.5 1.85 1.85
NordicBet (www) 2.5 1.85 1.85
noxwin (www) 2.5 1.86 1.86
Paddy Power (www) 2.5 1.91 1.80
Paf (www) 2.5 1.85 1.85
Pinnacle Sports (www) 2.5 1.90 2.00
Redbet (www) 2.5 1.86 1.86
Sbobet (www) 2.5 1.90 2.00
SportingBet (www) 2.5 1.85 1.85
Tipico (www) 2.5 1.90 1.80
Titanbet (www) 2.5 1.87 1.87
Unibet (www) 2.5 1.85 1.85
Victor Chandler (www) 2.5 1.78 1.93
youwin (www) 2.5 1.83 1.87
BETFAIR exchange (www) 2.5 1.92 1.93
Average odds 1.87 1.87

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

JL : 18 Aug 2012 Empty Re: JL : 18 Aug 2012

Post  Admin Sat Aug 18, 2012 8:59 am

Iwata - C-Osaka18.08.2012 - 12:00
Add to My Selections:1.983.473.35
1X2 Odds (45)O/U (131)AH (95)DNB (19)DC (29)
Bookmakers: 45 1 X 2
10Bet (www) 1.94 3.60 3.41
12BET (www) 2.04 3.37 3.41
188Bet (www) 2.02 3.60 3.55
5Dimes (www) 2.04 3.92 3.53
888Sport (www) 2.00 3.25 3.25
Bestbet (www) 2.02 3.55 3.40
Bet-At-Home (www) 2.00 3.35 3.00
Bet365 (www) 2.05 3.75 3.25
Bet770 (www) 2.00 3.35 3.40
BetBoo (www) 1.92 3.40 3.30
Betclic (www) 1.95 3.50 3.20
BetCRIS (www) 1.95 3.35 3.20
BetOnline (www) 1.95 3.40 3.35
BetRedKings (www) 2.02 3.55 3.40
Betsafe (www) 2.01 3.30 3.20
Betsson (www) 2.03 3.35 3.25
Betway (www) 1.95 3.40 3.50
Blue Square (www) 2.00 3.25 3.25
Bwin.com (www) 1.95 3.60 3.50
Centrebet (www) 1.95 3.50 3.40
Circlebet (www) 1.95 3.55 3.40
DoxxBet (www) 2.00 3.35 3.20
Expekt (www) 2.00 3.35 3.35
Fortuna PL (Poland) 1.95 3.35 3.35
Interwetten (www) 2.00 3.20 3.10
Jetbull (www) 2.02 3.55 3.40
Ladbrokes (www) 1.83 3.50 3.40
Leon (www) 1.95 3.70 3.34
myBet (www) 2.00 3.35 3.40
NordicBet (www) 2.05 3.55 3.10
noxwin (www) 1.95 3.55 3.40
Paddy Power (www) 1.91 3.40 3.30
Paf (www) 2.00 3.45 3.30
Pinnacle Sports (www) 2.06 3.86 3.57
Redbet (www) 1.94 3.45 3.20
Sbobet (www) 2.02 3.40 3.45
SportingBet (www) 1.91 3.50 3.40
Tipico (www) 1.95 3.40 3.50
Titanbet (www) 1.95 3.40 3.40
Totesport (www) 1.91 3.40 3.30
Unibet (www) 2.00 3.45 3.30
Victor Chandler (www) 2.00 3.70 3.60
William Hill (www) 1.91 3.50 3.50
youwin (www) 1.99 3.55 3.40
BETFAIR exchange (www) 2.01 3.85 3.47
Average odds 1.98 3.47 3.35



Bestbet (www) 2.5 1.53 2.40
Bet-At-Home (www) 2.5 1.50 2.35
Bet365 (www) 2.5 1.53 2.40
Bet770 (www) 2.5 1.50 2.40
BetBoo (www) 2.5 1.50 2.35
Betclic (www) 2.5 1.48 2.45
BetRedKings (www) 2.5 1.53 2.40
Betsafe (www) 2.5 1.50 2.40
Betsson (www) 2.5 1.51 2.40
Betway (www) 2.5 1.50 2.40
Bwin.com (www) 2.5 1.53 2.35
Circlebet (www) 2.5 1.50 2.45
DoxxBet (www) 2.5 1.50 2.38
Expekt (www) 2.5 1.45 2.55
Interwetten (www) 2.5 1.45 2.35
Jetbull (www) 2.5 1.53 2.40
Leon (www) 2.5 1.48 2.33
myBet (www) 2.5 1.50 2.40
NordicBet (www) 2.5 1.52 2.35
noxwin (www) 2.5 1.50 2.45
Paddy Power (www) 2.5 1.53 2.38
Paf (www) 2.5 1.50 2.40
Pinnacle Sports (www) 2.5 1.55 2.53
Redbet (www) 2.5 1.54 2.36
SportingBet (www) 2.5 1.50 2.40
Tipico (www) 2.5 1.50 2.40
Titanbet (www) 2.5 1.53 2.40
Unibet (www) 2.5 1.50 2.40
Victor Chandler (www) 2.5 1.47 2.50
youwin (www) 2.5 1.51 2.39
BETFAIR exchange (www) 2.5 1.56 2.41
Average odds 1.50 2.40



10Bet (www) 3.5 2.33 1.52
Bestbet (www) 3.5 2.30 1.60
Bet365 (www) 3.5 2.20 1.62
Bet770 (www) 3.5 2.15 1.55
BetRedKings (www) 3.5 2.30 1.60
Betway (www) 3.5 2.30 1.55
Bwin.com (www) 3.5 2.30 1.55
Expekt (www) 3.5 2.15 1.60
Jetbull (www) 3.5 2.30 1.60
Leon (www) 3.5 2.33 1.55
myBet (www) 3.5 2.15 1.55
Paddy Power (www) 3.5 2.25 1.57
Paf (www) 3.5 2.25 1.53
Pinnacle Sports (www) 3.5 2.41 1.61
Redbet (www) 3.5 2.30 1.56
SportingBet (www) 3.5 2.40 1.50
Tipico (www) 3.5 2.20 1.55
Titanbet (www) 3.5 2.30 1.53
Unibet (www) 3.5 2.25 1.53
Victor Chandler (www) 3.5 2.15 1.60
youwin (www) 3.5 2.25 1.57
BETFAIR exchange (www) 3.5 2.41 1.59
Average odds 2.26 1.57

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

JL : 18 Aug 2012 Empty Re: JL : 18 Aug 2012

Post  Admin Sat Aug 18, 2012 9:06 am

Nagoya - G-Osaka18.08.2012 - 12:00
Add to My Selections:2.033.553.14
1X2 Odds (44)O/U (131)AH (99)DNB (20)DC (28)
Bookmakers: 45 1 X 2
10Bet (www) 2.00 3.67 3.19
12BET (www) 2.05 3.44 3.32
188Bet (www) 2.05 3.80 3.30
5Dimes (www) 2.06 3.92 3.55
888Sport (www) 2.10 3.25 3.00
Bestbet (www) 2.04 3.65 3.25
Bet-At-Home (www) 2.00 3.30 3.00
Bet365 (www) 2.05 3.75 3.25
Bet770 (www) 2.05 3.50 3.15
BetBoo (www) 2.00 3.50 3.00
Betclic (www) 2.00 3.60 3.00
BetCRIS (www) 2.00 3.40 3.00
BetOnline (www) 2.05 3.50 3.10
BetRedKings (www) 2.04 3.65 3.25
Betsafe (www) 2.04 3.35 3.05
Betsson (www) 2.06 3.40 3.10
Betway (www) 2.05 3.60 3.05
Blue Square (www) 2.10 3.25 3.00
Bwin.com (www) 2.00 3.75 3.20
Centrebet (www) 1.99 3.50 3.10
Circlebet (www) 2.05 3.70 3.10
DoxxBet (www) 2.05 3.40 3.04
Expekt (www) 2.10 3.45 3.00
Fortuna PL (Poland) 2.05 3.40 3.05
Interwetten (www) 2.10 3.10 3.00
Jetbull (www) 2.04 3.65 3.25
Ladbrokes (www) 1.91 3.60 3.10
Leon (www) 1.93 3.70 3.25
myBet (www) 2.05 3.50 3.15
NordicBet (www) 2.00 3.65 3.15
noxwin (www) 2.05 3.70 3.10
Paddy Power (www) 2.00 3.50 3.00
Paf (www) 2.00 3.50 3.25
Pinnacle Sports (www) 2.05 3.83 3.61
Redbet (www) 1.92 3.55 3.15
Sbobet (www) 2.08 3.45 3.25
SportingBet (www) 2.05 3.60 3.00
Tipico (www) 2.05 3.60 3.10
Titanbet (www) 1.95 3.60 3.10
Totesport (www) 2.00 3.50 3.00
Unibet (www) 2.00 3.50 3.25
Victor Chandler (www) 2.05 3.75 3.20
William Hill (www) 2.05 3.50 3.10
youwin (www) 2.05 3.60 3.20
BETFAIR exchange (www) 1.99 3.85 3.38
Average odds 2.03 3.55 3.14




10Bet (www) 2.5 1.32 3.05
Bestbet (www) 2.5 1.40 2.94
Bet-At-Home (www) 2.5 1.40 2.70
Bet365 (www) 2.5 1.44 2.70
Bet770 (www) 2.5 1.40 2.70
BetBoo (www) 2.5 1.38 2.70
Betclic (www) 2.5 1.38 2.80
BetRedKings (www) 2.5 1.40 2.94
Betsafe (www) 2.5 1.35 2.95
Betsson (www) 2.5 1.36 2.95
Betway (www) 2.5 1.35 2.95
Bwin.com (www) 2.5 1.40 2.75
Circlebet (www) 2.5 1.37 2.90
DoxxBet (www) 2.5 1.35 2.89
Expekt (www) 2.5 1.32 3.10
Interwetten (www) 2.5 1.35 2.70
Jetbull (www) 2.5 1.40 2.94
Leon (www) 2.5 1.44 2.69
myBet (www) 2.5 1.40 2.70
NordicBet (www) 2.5 1.37 2.85
noxwin (www) 2.5 1.37 2.90
Paddy Power (www) 2.5 1.40 2.75
Paf (www) 2.5 1.37 2.85
Redbet (www) 2.5 1.45 2.66
SportingBet (www) 2.5 1.36 2.85
Tipico (www) 2.5 1.40 2.70
Titanbet (www) 2.5 1.40 2.80
Unibet (www) 2.5 1.37 2.85
Victor Chandler (www) 2.5 1.33 3.00
youwin (www) 2.5 1.37 2.85
BETFAIR exchange (www) 2.5 1.47 2.86
Average odds 1.38 2.84


10Bet (www) 3.5 2.09 1.71
12BET (www) 3.5 2.18 1.74
188Bet (www) 3.5 2.16 1.76
5Dimes (www) 3.5 2.12 1.78
Bestbet (www) 3.5 2.00 1.75
Bet365 (www) 3.5 2.10 1.67
Bet770 (www) 3.5 1.90 1.70
BetCRIS (www) 3.5 1.87 1.80
BetOnline (www) 3.5 2.00 1.83
BetRedKings (www) 3.5 2.00 1.75
Betway (www) 3.5 1.95 1.80
Bwin.com (www) 3.5 1.95 1.75
Expekt (www) 3.5 1.90 1.80
Jetbull (www) 3.5 2.00 1.75
Leon (www) 3.5 2.04 1.72
myBet (www) 3.5 1.90 1.70
Paddy Power (www) 3.5 2.00 1.73
Paf (www) 3.5 1.92 1.72
Pinnacle Sports (www) 3.5 2.15 1.77
Redbet (www) 3.5 2.04 1.72
Sbobet (www) 3.5 2.16 1.76
SportingBet (www) 3.5 2.05 1.70
The Greek (www) 3.5 1.98 1.78
Tipico (www) 3.5 2.00 1.70
Titanbet (www) 3.5 1.95 1.80
Unibet (www) 3.5 1.92 1.72
Victor Chandler (www) 3.5 1.83 1.83
youwin (www) 3.5 1.99 1.73
BETFAIR exchange (www) 3.5 2.10 1.79
Average odds 2.00 1.75

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

JL : 18 Aug 2012 Empty Re: JL : 18 Aug 2012

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum