ELC : 19 Oct 2013
Summit Soccer Forum :: Soccer Forum :: Other Leagues :: ELC
Page 1 of 1
ELC : 19 Oct 2013
Blackpool - Wigan 14 2.52 3.26 2.66 19.10.2013 13:15
Barnsley - Middlesbrough 14 2.81 3.28 2.38 19.10.2013 16:00
Blackburn - Charlton 14 1.75 3.51 4.50 19.10.2013 16:00
Bolton - Sheffield Wed 14 1.90 3.40 3.90 19.10.2013 16:00
Ipswich - Burnley 14 2.48 3.27 2.70 19.10.2013 16:00
Leicester - Huddersfield 14 1.70 3.56 4.78 19.10.2013 16:00
Millwall - QPR 14 3.58 3.40 1.98 19.10.2013 16:00
Nottingham - Bournemouth 14 1.63 3.70 5.12 19.10.2013 16:00
Reading - Doncaster 14 1.60 3.72 5.49 19.10.2013 16:00
Watford - Derby 14 1.83 3.42 4.19 19.10.2013 16:00
Yeovil - Brighton 14 3.36 3.31 2.08 19.10.2013 16:00
Leeds - Birmingham 14 2.06 3.33 3.41 20.10.2013 14:15
Blackpool - Wigan 35 2.52 3.23 2.70 19.10.2013 13:15
Barnsley - Middlesbrough 33 2.87 3.28 2.37 19.10.2013 16:00
Blackburn - Charlton 33 1.91 3.41 3.84 19.10.2013 16:00
Bolton - Sheffield Wed 33 1.89 3.44 3.94 19.10.2013 16:00
Ipswich - Burnley 33 2.39 3.27 2.85 19.10.2013 16:00
Leicester - Huddersfield 33 1.64 3.63 5.27 19.10.2013 16:00
Millwall - QPR 33 3.63 3.35 1.99 19.10.2013 16:00
Nottingham - Bournemouth 33 1.62 3.70 5.26 19.10.2013 16:00
Reading - Doncaster 33 1.58 3.72 5.78 19.10.2013 16:00
Watford - Derby 33 1.93 3.40 3.81 19.10.2013 16:00
Yeovil - Brighton 33 3.79 3.36 1.95 19.10.2013 16:00
Leeds - Birmingham 33 2.07 3.31 3.44 20.10.2013 14:15
------
19/Oct 19:15 [6] Blackpool vs Wigan [12] 1.85 0 : 0 2.05 2.44 3.23 2.78
19/Oct 22:00 [24] Barnsley vs Middlesbrough [16] 1.85 1/4 : 0 2.05 2.87 3.23 2.36
19/Oct 22:00 [9] Blackburn vs Charlton [21] 1.975 0 : 3/4 1.925 1.71 3.37 4.97
19/Oct 22:00 [20] Bolton vs Sheffield Wed [22] 1.95 0 : 1/4 1.95 1.99 3.27 3.63
19/Oct 22:00 [11] Ipswich vs Burnley [1] 2.075 0 : 1/4 1.825 2.40 3.23 2.82
19/Oct 22:00 [3] Leicester vs Huddersfield Town [13] 2.075 0 : 3/4 1.825 1.70 3.40 4.80
19/Oct 22:00 [18] Millwall vs QPR [2] 1.95 1/4 : 0 1.95 3.63 3.27 1.98
19/Oct 22:00 [4] Nottingham Forest vs Bournemouth [8] 2.075 0 : 3/4 1.825 1.70 3.37 4.97
19/Oct 22:00 [7] Reading vs Doncaster Rovers [17] 1.875 0 : 1 2.025 1.57 3.53 6.27
19/Oct 22:00 [5] Watford vs Derby [10] 1.85 0 : 1/2 2.05 1.80 3.37 4.23
19/Oct 22:00 [23] Yeovil Town vs Brighton [15] 1.925 1/4 : 0 1.975 3.53 3.20 2.04
20/Oct 20:15 [14] Leeds vs Birmingham [19] 1.975 0 : 1/4 1.925 2.02 3.27 3.57
19/Oct 19:15 [6] Blackpool vs Wigan [12] 1.875 0 : 0 2.025 2.55 3.24 2.71
19/Oct 22:00 [8] Barnsley vs Middlesbrough [16] 1.85 1/4 : 0 2.05 2.91 3.28 2.36
19/Oct 22:00 [9] Blackburn vs Charlton [5] 1.95 0 : 1/2 1.95 1.92 3.43 3.84
19/Oct 22:00 [4] Bolton vs Sheffield Wed [6] 1.95 0 : 1/2 1.95 1.89 3.45 3.97
19/Oct 22:00 [11] Ipswich vs Burnley [1] 2.075 0 : 1/4 1.825 2.40 3.27 2.86
19/Oct 22:00 [3] Leicester vs Huddersfield Town [13] 1.85 0 : 3/4 2.05 1.64 3.63 5.35
19/Oct 22:00 [2] Millwall vs QPR [2] 1.875 1/2 : 0 2.025 3.67 3.36 1.99
19/Oct 22:00 [4] Nottingham Forest vs Bournemouth [8] 1.85 0 : 3/4 2.05 1.62 3.70 5.34
19/Oct 22:00 [7] Reading vs Doncaster Rovers [1] 2.05 0 : 1 1.85 1.57 3.73 5.90
19/Oct 22:00 [5] Watford vs Derby [10] 2.00 0 : 1/2 1.90 1.93 3.41 3.81
19/Oct 22:00 [7] Yeovil Town vs Brighton [15] 1.95 1/2 : 0 1.95 3.82 3.37 1.95
20/Oct 20:15 [14] Leeds vs Birmingham [3] 1.85 0 : 1/4 2.05 2.07 3.33 3.48
19/10 19:15 [6] Blackpool vs Wigan [12] 1.825 2 1/4 2.075
19/10 22:00 [8] Barnsley vs Middlesbrough [16] 1.975 2 3/4 1.925
19/10 22:00 [9] Blackburn vs Charlton [5] 1.975 2 1/2 1.925
19/10 22:00 [4] Bolton vs Sheffield Wed [6] 2.05 2 1/2 1.85
19/10 22:00 [11] Ipswich vs Burnley [1] 1.90 2 1/2 2.00
19/10 22:00 [3] Leicester vs Huddersfield Town [13] 1.85 2 1/2 2.05
19/10 22:00 [2] Millwall vs QPR [2] 1.85 2 1/4 2.05
19/10 22:00 [4] Nottingham Forest vs Bournemouth [8] 1.975 2 3/4 1.925
19/10 22:00 [7] Reading vs Doncaster Rovers [1] 1.90 2 1/2 2.00
19/10 22:00 [5] Watford vs Derby [10] 1.975 2 3/4 1.925
19/10 22:00 [7] Yeovil Town vs Brighton [15] 1.85 2 1/4 2.05
20/10 20:15 [14] Leeds vs Birmingham [3] 1.975 2 1/2 1.925
12:15 Blackpool - Wigan Athletic 1.91 0 2.04 1.43 1.75 2.87
Blackpool - Wigan Athletic 2.30 0.25 1.74 1.58 2 2.47
Blackpool - Wigan Athletic 1.63 0.25 2.41 1.87 2.25 2.08
Blackpool - Wigan Athletic 2.68 0.5 1.52 2.14 2.5 1.78
Blackpool - Wigan Athletic 1.47 0.5 2.82 2.49 2.75 1.57
15:00 Barnsley - Middlesbrough 2.22 0 1.75 1.55 2.25 2.55
Barnsley - Middlesbrough 2.61 0.25 1.54 1.76 2.5 2.17
Barnsley - Middlesbrough 1.85 0.25 2.07 1.98 2.75 1.93
Barnsley - Middlesbrough 1.64 0.5 2.40 2.31 3 1.66
Barnsley - Middlesbrough 1.46 0.75 2.86 2.63 3.25 1.51
Blackburn - Charlton Athletic 1.43 0 2.94 1.50 2 2.68
Blackburn - Charlton Athletic 1.72 0.25 2.24 1.76 2.25 2.23
Blackburn - Charlton Athletic 2.00 0.5 1.96 2.02 2.5 1.92
Blackburn - Charlton Athletic 2.32 0.75 1.71 2.32 2.75 1.66
Blackburn - Charlton Athletic 2.93 1 1.44 2.83 3 1.45
Bolton - Sheffield Wednesday 1.38 0 3.17 1.49 2 2.71
Bolton - Sheffield Wednesday 1.66 0.25 2.37 1.78 2.25 2.17
Bolton - Sheffield Wednesday 1.94 0.5 2.01 2.05 2.5 1.89
Bolton - Sheffield Wednesday 2.19 0.75 1.76 2.30 2.75 1.67
Bolton - Sheffield Wednesday 2.73 1 1.50 2.80 3 1.45
Ipswich Town - Burnley 1.80 0 2.14 1.44 2 2.86
Ipswich Town - Burnley 1.56 0.25 2.57 1.69 2.25 2.26
Ipswich Town - Burnley 2.15 0.25 1.84 1.94 2.5 1.99
Ipswich Town - Burnley 2.49 0.5 1.59 2.21 2.75 1.77
Ipswich Town - Burnley 1.42 0.5 2.99 2.65 3 1.51
Leicester - Huddersfield Town 1.46 0.25 2.86 1.36 2 3.18
Leicester - Huddersfield Town 1.67 0.5 2.33 1.60 2.25 2.44
Leicester - Huddersfield Town 1.87 0.75 2.06 1.86 2.5 2.08
Leicester - Huddersfield Town 2.19 1 1.77 2.11 2.75 1.84
Leicester - Huddersfield Town 2.53 1.25 1.57 2.42 3 1.60
Millwall - Queens Park Rangers 2.81 0 1.47 1.43 1.75 2.87
Millwall - Queens Park Rangers 2.18 0.25 1.78 1.58 2 2.47
Millwall - Queens Park Rangers 1.87 0.5 2.05 1.87 2.25 2.04
Millwall - Queens Park Rangers 1.64 0.75 2.39 2.14 2.5 1.78
Millwall - Queens Park Rangers 1.40 1 3.08 2.49 2.75 1.57
Nottingham Forest - Bournemouth 1.45 0.25 2.90 1.53 2.25 2.60
Nottingham Forest - Bournemouth 1.65 0.5 2.36 1.74 2.5 2.20
Nottingham Forest - Bournemouth 1.86 0.75 2.08 1.98 2.75 1.95
Nottingham Forest - Bournemouth 2.16 1 1.83 2.26 3 1.69
Nottingham Forest - Bournemouth 2.50 1.25 1.58 2.58 3.25 1.53
Reading - Doncaster Rovers 1.62 0.5 2.43 1.40 2 2.99
Reading - Doncaster Rovers 1.80 0.75 2.19 1.65 2.25 2.34
Reading - Doncaster Rovers 2.10 1 1.86 1.90 2.5 2.01
Reading - Doncaster Rovers 2.44 1.25 1.61 2.14 2.75 1.78
Reading - Doncaster Rovers 2.77 1.5 1.49 2.54 3 1.55
Watford - Derby County 1.44 0 2.93 1.55 2.25 2.53
Watford - Derby County 1.71 0.25 2.26 1.81 2.5 2.15
Watford - Derby County 1.99 0.5 1.94 1.99 2.75 1.92
Watford - Derby County 2.28 0.75 1.72 2.32 3 1.66
Watford - Derby County 2.77 1 1.49 2.64 3.25 1.51
Yeovil Town - Brighton 2.97 0 1.43 1.44 1.75 2.85
Yeovil Town - Brighton 2.26 0.25 1.71 1.59 2 2.45
Yeovil Town - Brighton 1.94 0.5 1.99 1.88 2.25 2.05
Yeovil Town - Brighton 1.72 0.75 2.30 2.15 2.5 1.82
Yeovil Town - Brighton 1.44 1 2.93 2.50 2.75 1.56
Sunday 20 October 2013, UKT
13:15 Leeds - Birmingham City 1.56 0 2.57 1.44 2 2.86
Leeds - Birmingham City 1.41 0.25 3.03 1.71 2.25 2.26
Leeds - Birmingham City 1.87 0.25 2.07 1.98 2.5 1.96
Leeds - Birmingham City 2.15 0.5 1.81 2.21 2.75 1.72
Leeds - Birmingham City 2.51 0.75 1.58 2.65 3 1.51
Barnsley - Middlesbrough 14 2.81 3.28 2.38 19.10.2013 16:00
Blackburn - Charlton 14 1.75 3.51 4.50 19.10.2013 16:00
Bolton - Sheffield Wed 14 1.90 3.40 3.90 19.10.2013 16:00
Ipswich - Burnley 14 2.48 3.27 2.70 19.10.2013 16:00
Leicester - Huddersfield 14 1.70 3.56 4.78 19.10.2013 16:00
Millwall - QPR 14 3.58 3.40 1.98 19.10.2013 16:00
Nottingham - Bournemouth 14 1.63 3.70 5.12 19.10.2013 16:00
Reading - Doncaster 14 1.60 3.72 5.49 19.10.2013 16:00
Watford - Derby 14 1.83 3.42 4.19 19.10.2013 16:00
Yeovil - Brighton 14 3.36 3.31 2.08 19.10.2013 16:00
Leeds - Birmingham 14 2.06 3.33 3.41 20.10.2013 14:15
Blackpool - Wigan 35 2.52 3.23 2.70 19.10.2013 13:15
Barnsley - Middlesbrough 33 2.87 3.28 2.37 19.10.2013 16:00
Blackburn - Charlton 33 1.91 3.41 3.84 19.10.2013 16:00
Bolton - Sheffield Wed 33 1.89 3.44 3.94 19.10.2013 16:00
Ipswich - Burnley 33 2.39 3.27 2.85 19.10.2013 16:00
Leicester - Huddersfield 33 1.64 3.63 5.27 19.10.2013 16:00
Millwall - QPR 33 3.63 3.35 1.99 19.10.2013 16:00
Nottingham - Bournemouth 33 1.62 3.70 5.26 19.10.2013 16:00
Reading - Doncaster 33 1.58 3.72 5.78 19.10.2013 16:00
Watford - Derby 33 1.93 3.40 3.81 19.10.2013 16:00
Yeovil - Brighton 33 3.79 3.36 1.95 19.10.2013 16:00
Leeds - Birmingham 33 2.07 3.31 3.44 20.10.2013 14:15
------
19/Oct 19:15 [6] Blackpool vs Wigan [12] 1.85 0 : 0 2.05 2.44 3.23 2.78
19/Oct 22:00 [24] Barnsley vs Middlesbrough [16] 1.85 1/4 : 0 2.05 2.87 3.23 2.36
19/Oct 22:00 [9] Blackburn vs Charlton [21] 1.975 0 : 3/4 1.925 1.71 3.37 4.97
19/Oct 22:00 [20] Bolton vs Sheffield Wed [22] 1.95 0 : 1/4 1.95 1.99 3.27 3.63
19/Oct 22:00 [11] Ipswich vs Burnley [1] 2.075 0 : 1/4 1.825 2.40 3.23 2.82
19/Oct 22:00 [3] Leicester vs Huddersfield Town [13] 2.075 0 : 3/4 1.825 1.70 3.40 4.80
19/Oct 22:00 [18] Millwall vs QPR [2] 1.95 1/4 : 0 1.95 3.63 3.27 1.98
19/Oct 22:00 [4] Nottingham Forest vs Bournemouth [8] 2.075 0 : 3/4 1.825 1.70 3.37 4.97
19/Oct 22:00 [7] Reading vs Doncaster Rovers [17] 1.875 0 : 1 2.025 1.57 3.53 6.27
19/Oct 22:00 [5] Watford vs Derby [10] 1.85 0 : 1/2 2.05 1.80 3.37 4.23
19/Oct 22:00 [23] Yeovil Town vs Brighton [15] 1.925 1/4 : 0 1.975 3.53 3.20 2.04
20/Oct 20:15 [14] Leeds vs Birmingham [19] 1.975 0 : 1/4 1.925 2.02 3.27 3.57
19/Oct 19:15 [6] Blackpool vs Wigan [12] 1.875 0 : 0 2.025 2.55 3.24 2.71
19/Oct 22:00 [8] Barnsley vs Middlesbrough [16] 1.85 1/4 : 0 2.05 2.91 3.28 2.36
19/Oct 22:00 [9] Blackburn vs Charlton [5] 1.95 0 : 1/2 1.95 1.92 3.43 3.84
19/Oct 22:00 [4] Bolton vs Sheffield Wed [6] 1.95 0 : 1/2 1.95 1.89 3.45 3.97
19/Oct 22:00 [11] Ipswich vs Burnley [1] 2.075 0 : 1/4 1.825 2.40 3.27 2.86
19/Oct 22:00 [3] Leicester vs Huddersfield Town [13] 1.85 0 : 3/4 2.05 1.64 3.63 5.35
19/Oct 22:00 [2] Millwall vs QPR [2] 1.875 1/2 : 0 2.025 3.67 3.36 1.99
19/Oct 22:00 [4] Nottingham Forest vs Bournemouth [8] 1.85 0 : 3/4 2.05 1.62 3.70 5.34
19/Oct 22:00 [7] Reading vs Doncaster Rovers [1] 2.05 0 : 1 1.85 1.57 3.73 5.90
19/Oct 22:00 [5] Watford vs Derby [10] 2.00 0 : 1/2 1.90 1.93 3.41 3.81
19/Oct 22:00 [7] Yeovil Town vs Brighton [15] 1.95 1/2 : 0 1.95 3.82 3.37 1.95
20/Oct 20:15 [14] Leeds vs Birmingham [3] 1.85 0 : 1/4 2.05 2.07 3.33 3.48
19/10 19:15 [6] Blackpool vs Wigan [12] 1.825 2 1/4 2.075
19/10 22:00 [8] Barnsley vs Middlesbrough [16] 1.975 2 3/4 1.925
19/10 22:00 [9] Blackburn vs Charlton [5] 1.975 2 1/2 1.925
19/10 22:00 [4] Bolton vs Sheffield Wed [6] 2.05 2 1/2 1.85
19/10 22:00 [11] Ipswich vs Burnley [1] 1.90 2 1/2 2.00
19/10 22:00 [3] Leicester vs Huddersfield Town [13] 1.85 2 1/2 2.05
19/10 22:00 [2] Millwall vs QPR [2] 1.85 2 1/4 2.05
19/10 22:00 [4] Nottingham Forest vs Bournemouth [8] 1.975 2 3/4 1.925
19/10 22:00 [7] Reading vs Doncaster Rovers [1] 1.90 2 1/2 2.00
19/10 22:00 [5] Watford vs Derby [10] 1.975 2 3/4 1.925
19/10 22:00 [7] Yeovil Town vs Brighton [15] 1.85 2 1/4 2.05
20/10 20:15 [14] Leeds vs Birmingham [3] 1.975 2 1/2 1.925
12:15 Blackpool - Wigan Athletic 1.91 0 2.04 1.43 1.75 2.87
Blackpool - Wigan Athletic 2.30 0.25 1.74 1.58 2 2.47
Blackpool - Wigan Athletic 1.63 0.25 2.41 1.87 2.25 2.08
Blackpool - Wigan Athletic 2.68 0.5 1.52 2.14 2.5 1.78
Blackpool - Wigan Athletic 1.47 0.5 2.82 2.49 2.75 1.57
15:00 Barnsley - Middlesbrough 2.22 0 1.75 1.55 2.25 2.55
Barnsley - Middlesbrough 2.61 0.25 1.54 1.76 2.5 2.17
Barnsley - Middlesbrough 1.85 0.25 2.07 1.98 2.75 1.93
Barnsley - Middlesbrough 1.64 0.5 2.40 2.31 3 1.66
Barnsley - Middlesbrough 1.46 0.75 2.86 2.63 3.25 1.51
Blackburn - Charlton Athletic 1.43 0 2.94 1.50 2 2.68
Blackburn - Charlton Athletic 1.72 0.25 2.24 1.76 2.25 2.23
Blackburn - Charlton Athletic 2.00 0.5 1.96 2.02 2.5 1.92
Blackburn - Charlton Athletic 2.32 0.75 1.71 2.32 2.75 1.66
Blackburn - Charlton Athletic 2.93 1 1.44 2.83 3 1.45
Bolton - Sheffield Wednesday 1.38 0 3.17 1.49 2 2.71
Bolton - Sheffield Wednesday 1.66 0.25 2.37 1.78 2.25 2.17
Bolton - Sheffield Wednesday 1.94 0.5 2.01 2.05 2.5 1.89
Bolton - Sheffield Wednesday 2.19 0.75 1.76 2.30 2.75 1.67
Bolton - Sheffield Wednesday 2.73 1 1.50 2.80 3 1.45
Ipswich Town - Burnley 1.80 0 2.14 1.44 2 2.86
Ipswich Town - Burnley 1.56 0.25 2.57 1.69 2.25 2.26
Ipswich Town - Burnley 2.15 0.25 1.84 1.94 2.5 1.99
Ipswich Town - Burnley 2.49 0.5 1.59 2.21 2.75 1.77
Ipswich Town - Burnley 1.42 0.5 2.99 2.65 3 1.51
Leicester - Huddersfield Town 1.46 0.25 2.86 1.36 2 3.18
Leicester - Huddersfield Town 1.67 0.5 2.33 1.60 2.25 2.44
Leicester - Huddersfield Town 1.87 0.75 2.06 1.86 2.5 2.08
Leicester - Huddersfield Town 2.19 1 1.77 2.11 2.75 1.84
Leicester - Huddersfield Town 2.53 1.25 1.57 2.42 3 1.60
Millwall - Queens Park Rangers 2.81 0 1.47 1.43 1.75 2.87
Millwall - Queens Park Rangers 2.18 0.25 1.78 1.58 2 2.47
Millwall - Queens Park Rangers 1.87 0.5 2.05 1.87 2.25 2.04
Millwall - Queens Park Rangers 1.64 0.75 2.39 2.14 2.5 1.78
Millwall - Queens Park Rangers 1.40 1 3.08 2.49 2.75 1.57
Nottingham Forest - Bournemouth 1.45 0.25 2.90 1.53 2.25 2.60
Nottingham Forest - Bournemouth 1.65 0.5 2.36 1.74 2.5 2.20
Nottingham Forest - Bournemouth 1.86 0.75 2.08 1.98 2.75 1.95
Nottingham Forest - Bournemouth 2.16 1 1.83 2.26 3 1.69
Nottingham Forest - Bournemouth 2.50 1.25 1.58 2.58 3.25 1.53
Reading - Doncaster Rovers 1.62 0.5 2.43 1.40 2 2.99
Reading - Doncaster Rovers 1.80 0.75 2.19 1.65 2.25 2.34
Reading - Doncaster Rovers 2.10 1 1.86 1.90 2.5 2.01
Reading - Doncaster Rovers 2.44 1.25 1.61 2.14 2.75 1.78
Reading - Doncaster Rovers 2.77 1.5 1.49 2.54 3 1.55
Watford - Derby County 1.44 0 2.93 1.55 2.25 2.53
Watford - Derby County 1.71 0.25 2.26 1.81 2.5 2.15
Watford - Derby County 1.99 0.5 1.94 1.99 2.75 1.92
Watford - Derby County 2.28 0.75 1.72 2.32 3 1.66
Watford - Derby County 2.77 1 1.49 2.64 3.25 1.51
Yeovil Town - Brighton 2.97 0 1.43 1.44 1.75 2.85
Yeovil Town - Brighton 2.26 0.25 1.71 1.59 2 2.45
Yeovil Town - Brighton 1.94 0.5 1.99 1.88 2.25 2.05
Yeovil Town - Brighton 1.72 0.75 2.30 2.15 2.5 1.82
Yeovil Town - Brighton 1.44 1 2.93 2.50 2.75 1.56
Sunday 20 October 2013, UKT
13:15 Leeds - Birmingham City 1.56 0 2.57 1.44 2 2.86
Leeds - Birmingham City 1.41 0.25 3.03 1.71 2.25 2.26
Leeds - Birmingham City 1.87 0.25 2.07 1.98 2.5 1.96
Leeds - Birmingham City 2.15 0.5 1.81 2.21 2.75 1.72
Leeds - Birmingham City 2.51 0.75 1.58 2.65 3 1.51
Re: ELC : 19 Oct 2013
Blackpool - Wigan 14 2.52 3.26 2.66 19.10.2013 13:15
Blackpool - Wigan 35 2.52 3.23 2.70 19.10.2013 13:15
Blackpool - Wigan 44 2.70 3.23 2.57 ( no HW )
<2.55>2.55 <3.20>3.20 <2.35>2.35
BLACKPOOL (1.5)<1.12>1.12 WIGAN (-1.5)<4.80>4.80
19/Oct 19:15
[6] Blackpool vs Wigan [12] 1.85 0 : 0 2.05 2.44 3.23 2.78
[6] Blackpool vs Wigan [12] 1.875 0 : 0 2.025 2.55 3.24 2.71
[6] Blackpool vs Wigan [12] 2.025 0 : 0 1.875 2.64 3.23 2.61
01 OVER 2.5 <1.95>1.95 .02 UNDER 2.5 <1.70>1.70
Average odds 2.01 1.75
Average 2.5 2.02 1.79
HT 1x2
Average 3.25 2.02 3.28
Average 3.37 2.04 3.22
FTS
Average 1.96 8.93 1.99
Average 1.99 8.96 1.95
HT-FT :
<5.00>5.00 <13.00>13.00 <21.00>21.00
<5.20>5.20 <5.20>5.20 <4.80>4.80
<22.00>22.00 <13.00>13.00 <4.60>4.60
Average
4.30 14.08 27.54 .. 5.92 4.78 5.95 ... 26.88 14.07 4.39
4.49 14.43 27.77 .. 6.03 4.87 5.93 ...28.12 14.40 4.26
19/10 19:15 [6] Blackpool vs Wigan [12] 1.825 2 1/4 2.075
19/10 19:15 [6] Blackpool vs Wigan [12] 1.825 2 1/4 2.075
12:15 Blackpool - Wigan Athletic 1.91 0 2.04 1.43 1.75 2.87
Blackpool - Wigan Athletic 2.30 0.25 1.74 1.58 2 2.47
Blackpool - Wigan Athletic 1.63 0.25 2.41 1.87 2.25 2.08
Blackpool - Wigan Athletic 2.68 0.5 1.52 2.14 2.5 1.78
Blackpool - Wigan Athletic 1.47 0.5 2.82 2.49 2.75 1.57
12:15 Blackpool - Wigan Athletic 2.04 0 1.92 1.43 1.75 2.87
Blackpool - Wigan Athletic 2.45 0.25 1.66 1.58 2 2.47
Blackpool - Wigan Athletic 1.72 0.25 2.29 1.87 2.25 2.08
Blackpool - Wigan Athletic 1.53 0.5 2.63 2.14 2.5 1.78
Blackpool - Wigan Athletic 2.85 0.5 1.46 2.49 2.75 1.57
Blackpool - Wigan 35 2.52 3.23 2.70 19.10.2013 13:15
Blackpool - Wigan 44 2.70 3.23 2.57 ( no HW )
<2.55>2.55 <3.20>3.20 <2.35>2.35
BLACKPOOL (1.5)<1.12>1.12 WIGAN (-1.5)<4.80>4.80
19/Oct 19:15
[6] Blackpool vs Wigan [12] 1.85 0 : 0 2.05 2.44 3.23 2.78
[6] Blackpool vs Wigan [12] 1.875 0 : 0 2.025 2.55 3.24 2.71
[6] Blackpool vs Wigan [12] 2.025 0 : 0 1.875 2.64 3.23 2.61
01 OVER 2.5 <1.95>1.95 .02 UNDER 2.5 <1.70>1.70
Average odds 2.01 1.75
Average 2.5 2.02 1.79
HT 1x2
Average 3.25 2.02 3.28
Average 3.37 2.04 3.22
FTS
Average 1.96 8.93 1.99
Average 1.99 8.96 1.95
HT-FT :
<5.00>5.00 <13.00>13.00 <21.00>21.00
<5.20>5.20 <5.20>5.20 <4.80>4.80
<22.00>22.00 <13.00>13.00 <4.60>4.60
Average
4.30 14.08 27.54 .. 5.92 4.78 5.95 ... 26.88 14.07 4.39
4.49 14.43 27.77 .. 6.03 4.87 5.93 ...28.12 14.40 4.26
19/10 19:15 [6] Blackpool vs Wigan [12] 1.825 2 1/4 2.075
19/10 19:15 [6] Blackpool vs Wigan [12] 1.825 2 1/4 2.075
12:15 Blackpool - Wigan Athletic 1.91 0 2.04 1.43 1.75 2.87
Blackpool - Wigan Athletic 2.30 0.25 1.74 1.58 2 2.47
Blackpool - Wigan Athletic 1.63 0.25 2.41 1.87 2.25 2.08
Blackpool - Wigan Athletic 2.68 0.5 1.52 2.14 2.5 1.78
Blackpool - Wigan Athletic 1.47 0.5 2.82 2.49 2.75 1.57
12:15 Blackpool - Wigan Athletic 2.04 0 1.92 1.43 1.75 2.87
Blackpool - Wigan Athletic 2.45 0.25 1.66 1.58 2 2.47
Blackpool - Wigan Athletic 1.72 0.25 2.29 1.87 2.25 2.08
Blackpool - Wigan Athletic 1.53 0.5 2.63 2.14 2.5 1.78
Blackpool - Wigan Athletic 2.85 0.5 1.46 2.49 2.75 1.57
Re: ELC : 19 Oct 2013
Congrats !! Hao .. I couldn't bet in time.. ( busy updating and missed the time line )
Blackburn likely HW as per AHO indications below ..
[24] Barnsley vs Middlesbrough [16] 1.85 1/4 : 0 2.05 2.86 3.38 2.39
[9] Blackburn vs Charlton [21] 1.90 0 : 1/2 2.00 1.88 3.47 4.09
[20] Bolton vs Sheffield Wed [22] 2.075 0 : 1/2 1.825 1.84 3.57 4.19
[11] Ipswich vs Burnley [1] 1.80 0 : 0 2.10 2.44 3.30 2.86
[3] Leicester vs Huddersfield Town [13] 2.10 0 : 1 1.80 1.59 3.82 5.87
[18] Millwall vs QPR [2] 2.075 1/2 : 0 1.825 3.91 3.36 1.95
[5] Nottingham Forest vs Bournemouth [8] 1.85 0 : 3/4 2.05 1.62 3.80 5.48
[7] Reading vs Doncaster Rovers [17] 1.875 0 : 1 2.025 1.54 3.97 6.17
[6] Watford vs Derby [10] 2.00 0 : 1/2 1.90 1.98 3.44 3.71
[23] Yeovil Town vs Brighton [15] 1.925 1/2 : 0 1.975 3.79 3.40 1.98
[14] Leeds vs Birmingham [19] 1.90 0 : 1/4 2.00 2.12 3.27 3.32
[24] Barnsley vs Middlesbrough [16] 2.025 2 3/4 1.875
[9] Blackburn vs Charlton [21] 2.00 2 1/2 1.90
[20] Bolton vs Sheffield Wed [22] 2.075 2 3/4 1.825
[11] Ipswich vs Burnley [1] 2.025 2 1/2 1.875
[3] Leicester vs Huddersfield Town [13] 2.00 2 3/4 1.90
[18] Millwall vs QPR [2] 1.925 2 1/4 1.975
[5] Nottingham Forest vs Bournemouth [8] 1.95 2 3/4 1.95
[7] Reading vs Doncaster Rovers [17] 2.00 2 3/4 1.90
[6] Watford vs Derby [10] 1.90 2 1/2 2.00
[23] Yeovil Town vs Brighton [15] 2.05 2 1/2 1.85
[14] Leeds vs Birmingham [19] 1.975 2 1/2 1.925
Blackburn likely HW as per AHO indications below ..
[24] Barnsley vs Middlesbrough [16] 1.85 1/4 : 0 2.05 2.86 3.38 2.39
[9] Blackburn vs Charlton [21] 1.90 0 : 1/2 2.00 1.88 3.47 4.09
[20] Bolton vs Sheffield Wed [22] 2.075 0 : 1/2 1.825 1.84 3.57 4.19
[11] Ipswich vs Burnley [1] 1.80 0 : 0 2.10 2.44 3.30 2.86
[3] Leicester vs Huddersfield Town [13] 2.10 0 : 1 1.80 1.59 3.82 5.87
[18] Millwall vs QPR [2] 2.075 1/2 : 0 1.825 3.91 3.36 1.95
[5] Nottingham Forest vs Bournemouth [8] 1.85 0 : 3/4 2.05 1.62 3.80 5.48
[7] Reading vs Doncaster Rovers [17] 1.875 0 : 1 2.025 1.54 3.97 6.17
[6] Watford vs Derby [10] 2.00 0 : 1/2 1.90 1.98 3.44 3.71
[23] Yeovil Town vs Brighton [15] 1.925 1/2 : 0 1.975 3.79 3.40 1.98
[14] Leeds vs Birmingham [19] 1.90 0 : 1/4 2.00 2.12 3.27 3.32
[24] Barnsley vs Middlesbrough [16] 2.025 2 3/4 1.875
[9] Blackburn vs Charlton [21] 2.00 2 1/2 1.90
[20] Bolton vs Sheffield Wed [22] 2.075 2 3/4 1.825
[11] Ipswich vs Burnley [1] 2.025 2 1/2 1.875
