Summit Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

JL Preview

Go down

JL Preview Empty JL Preview

Post  Admin Fri Jun 22, 2012 5:55 pm

Good Books for JL

Admin
Admin

Posts : 5548
Join date : 2012-05-18

https://summit.darkbb.com

Back to top Go down

JL Preview Empty Re: JL Preview

Post  Admin Fri Jun 22, 2012 6:04 pm

14. Round 1 X 2
G-Osaka - Urawa 1:2 2.22 3.31 2.94 16.06.2012
Iwata - Kobe 1:3 1.58 3.69 5.27 16.06.2012
Omiya Ardija - Kashiwa 2:4 3.89 3.45 1.83 16.06.2012
Yokohama M. - FC Tokyo 1:0 2.33 3.13 2.90 16.06.2012
Albirex Niigata - Shimizu 1:0 3.04 3.21 2.21 16.06.2012
Tosu - Kawasaki Frontale 0:1 2.40 3.23 2.72 16.06.2012
C-Osaka - Hiroshima 1:4 2.38 3.29 2.72 16.06.2012
Kashima - Nagoya 2:3 1.92 3.39 3.63 16.06.2012
Vegalta Sendai - Sapporo 4:1 1.22 5.50 10.90 16.06.2012

========

G-Osaka - Urawa 1:2 2.22 3.31 2.94 ( OK )
888Sport (www) 2.30 3.25 2.70
BetGun (www) 2.25 3.30 2.85
Blue Square (www) 2.30 3.40 2.88
Circlebet (www) 2.25 3.45 2.85
Fortuna PL (Poland) 2.35 3.25 2.65
Milenium (Poland) 2.25 3.20 2.75
noxwin (www) 2.25 3.45 2.85
Paddy Power (www) 2.25 3.30 2.88
SportingBet (www) 2.25 3.25 2.85
youwin (www) 2.24 3.35 2.95

-----
Iwata - Kobe 1:3 1.58 3.69 5.27 (INC)
10Bet (www) 1.55 3.75 5.64
12BET (www) 1.64 3.54 5.30
188Bet (www) 1.65 3.85 5.04
5Dimes (www) 1.66 4.02 5.77
888Sport (www) 1.57 3.60 5.00
Bestbet (www) 1.62 3.75 5.50
Bet-At-Home (www) 1.55 3.40 5.10
Bet365 (www) 1.62 3.80 5.50
Bet770 (www) 1.55 3.60 5.50
BetBoo (www) 1.56 3.60 5.00
BetChronicle (www) 1.60 3.75 5.60
Betclic (www) 1.50 3.80 5.50
BetCRIS (www) 1.54 3.60 5.10
Betfred (www) 1.53 3.50 5.50
BetGun (www) 1.55 3.60 5.50
Betinternet (www) 1.60 3.75 5.30
BetOnline (www) 1.63 3.50 5.00
BetRedKings (www) 1.60 3.75 5.50
Betsafe (www) 1.57 3.45 4.90
Betsson (www) 1.59 3.50 4.95
Betway (www) 1.65 3.60 4.75
Blue Square (www) 1.57 3.60 5.00
BoDog (www) 1.57 3.70 5.00
Bwin.com (www) 1.57 3.80 5.50
Canbet (www) 1.64 3.48 5.18
Centrebet (www) 1.60 3.60 5.00
Circlebet (www) 1.58 3.75 5.30
DoxxBet (www) 1.53 3.60 5.56
Expekt (www) 1.50 3.80 6.25
Fortuna PL (Poland) 1.60 3.70 4.65
Intertops (www) 1.50 3.80 5.50
Interwetten (www) 1.55 3.50 4.80
Jetbull (www) 1.62 3.75 5.50
Ladbrokes (www) 1.62 3.60 4.75
Leon (www) 1.55 3.79 5.68
Milenium (Poland) 1.55 3.75 4.80
myBet (www) 1.55 3.60 5.50
NordicBet (www) 1.57 3.90 5.00
noxwin (www) 1.58 3.75 5.30
Paddy Power (www) 1.53 3.75 5.50
Paf (www) 1.55 3.90 5.50
Pinnacle Sports (www) 1.68 3.99 5.60
Redbet (www) 1.56 3.75 5.20
Sbobet (www) 1.66 3.50 5.20
Sportbet (www) 1.66 4.02 5.77
SportingBet (www) 1.60 3.60 5.00
STS (Poland) 1.60 3.50 4.95
Tipico (www) 1.60 3.60 5.30
Titanbet (www) 1.60 3.60 5.00
Totesport (www) 1.57 3.60 5.00
Toto-Mix (Poland) 1.55 3.60 5.30
Unibet (www) 1.55 3.90 5.50
Victor Chandler (www) 1.60 4.00 6.00
William Hill (www) 1.65 3.75 4.60
youwin (www) 1.58 3.80 5.45
BETDAQ exchange (www) 1.03 3.76 5.75
BETFAIR exchange (www) 1.63 4.04 5.66
Betliner exchange (www) 1.64 3.71 4.80

------

Omiya Ardija - Kashiwa 2:4 3.89 3.45 1.83 (INC)
10Bet (www) 4.27 3.53 1.76
12BET (www) 4.13 3.62 1.78
188Bet (www) 4.50 3.75 1.79
5Dimes (www) 4.56 3.88 1.83
888Sport (www) 3.75 3.25 1.83
Bestbet (www) 4.00 3.55 1.83
Bet-At-Home (www) 4.00 3.25 1.75
Bet365 (www) 4.20 3.50 1.83
Bet770 (www) 3.65 3.45 1.85
BetBoo (www) 3.80 3.30 1.80
BetChronicle (www) 3.85 3.35 1.62
Betclic (www) 3.50 3.30 1.90
BetCRIS (www) 3.65 3.35 1.78
Betfred (www) 3.75 3.25 1.83
BetGun (www) 3.85 3.40 1.83
Betinternet (www) 4.20 3.45 1.80
BetOnline (www) 3.85 3.45 1.83
BetRedKings (www) 4.00 3.55 1.83
Betsafe (www) 4.05 3.30 1.72
Betsson (www) 4.10 3.35 1.74
Betway (www) 3.85 3.40 1.85
Blue Square (www) 3.75 3.25 1.83
BoDog (www) 4.00 3.50 1.77
Bwin.com (www) 3.90 3.60 1.83
Canbet (www) 4.08 3.63 1.77
Centrebet (www) 3.60 3.40 1.90
Circlebet (www) 4.05 3.50 1.81
DoxxBet (www) 3.60 3.25 1.90
Expekt (www) 3.95 3.45 1.80
Fortuna PL (Poland) 3.30 3.25 2.00
Intertops (www) 3.75 3.40 1.83
Interwetten (www) 3.40 3.20 1.90
Jetbull (www) 4.00 3.55 1.83
Ladbrokes (www) 3.00 3.40 2.00
Leon (www) 4.24 3.61 1.76
Milenium (Poland) 3.10 3.20 2.05
myBet (www) 3.65 3.45 1.85
NordicBet (www) 3.65 3.50 1.85
noxwin (www) 4.05 3.50 1.81
Paddy Power (www) 3.80 3.25 1.83
Paf (www) 3.80 3.55 1.85
Pinnacle Sports (www) 4.66 3.85 1.81
Redbet (www) 3.95 3.45 1.76
Sbobet (www) 4.10 3.65 1.79
Sportbet (www) 4.56 3.87 1.83
SportingBet (www) 3.60 3.40 1.90
STS (Poland) 3.55 3.25 1.95
Tipico (www) 3.80 3.40 1.85
Titanbet (www) 4.00 3.50 1.75
Totesport (www) 3.80 3.30 1.80
Toto-Mix (Poland) 3.20 3.20 2.05
Unibet (www) 3.80 3.55 1.85
Victor Chandler (www) 4.60 3.80 1.75
William Hill (www) 4.00 3.40 1.83
youwin (www) 4.00 3.50 1.84
BETDAQ exchange (www) 4.52 3.80 1.78
BETFAIR exchange (www) 4.52 3.76 1.83
Betliner exchange (www) 3.85 3.57 1.81

------

Yokohama M. - FC Tokyo 1:0 2.33 3.13 2.90 (INC)
10Bet (www) 2.27 3.23 2.95
12BET (www) 2.27 3.10 3.16
188Bet (www) 2.30 3.30 3.20
5Dimes (www) 2.42 3.40 3.14
888Sport (www) 2.30 3.10 2.80
Bestbet (www) 2.34 3.20 3.00
Bet-At-Home (www) 2.30 3.00 2.75
Bet365 (www) 2.38 3.25 3.00
Bet770 (www) 2.40 3.10 2.75
BetBoo (www) 2.25 3.10 2.85
BetChronicle (www) 2.31 2.89 2.72
Betclic (www) 2.30 3.00 2.90
BetCRIS (www) 2.25 3.00 2.85
Betfred (www) 2.38 3.00 2.75
BetGun (www) 2.35 3.10 2.85
Betinternet (www) 2.35 3.10 3.00
BetOnline (www) 2.40 3.10 2.80
BetRedKings (www) 2.34 3.20 3.00
Betsafe (www) 2.24 3.10 2.75
Betsson (www) 2.27 3.10 2.75
Betway (www) 2.35 3.10 2.90
Blue Square (www) 2.30 3.10 2.80
BoDog (www) 2.30 3.20 2.88
Bwin.com (www) 2.35 3.10 3.00
Canbet (www) 2.32 3.13 2.95
Centrebet (www) 2.40 3.00 2.85
Circlebet (www) 2.30 3.25 2.95
DoxxBet (www) 2.40 3.10 2.69
Expekt (www) 2.40 3.00 2.90
Fortuna PL (Poland) 2.30 3.10 2.85
Intertops (www) 2.30 3.15 2.80
Interwetten (www) 2.30 3.10 2.60
Jetbull (www) 2.34 3.20 3.00
Ladbrokes (www) 2.20 3.00 3.10
Leon (www) 2.26 3.16 2.98
Milenium (Poland) 2.35 3.00 2.75
myBet (www) 2.40 3.10 2.75
NordicBet (www) 2.35 3.00 3.00
noxwin (www) 2.30 3.25 2.95
Paddy Power (www) 2.30 3.20 2.80
Paf (www) 2.40 3.20 2.80
Pinnacle Sports (www) 2.38 3.51 3.12
Redbet (www) 2.26 3.05 2.88
Sbobet (www) 2.34 3.15 2.97
Sportbet (www) 2.39 3.44 3.19
SportingBet (www) 2.40 3.00 2.85
STS (Poland) 2.40 3.05 2.75
Tipico (www) 2.35 3.10 2.90
Titanbet (www) 2.30 3.10 2.90
Totesport (www) 2.25 3.10 2.80
Toto-Mix (Poland) 2.30 3.15 2.80
Unibet (www) 2.40 3.20 2.80
Victor Chandler (www) 2.30 3.40 3.10
William Hill (www) 2.30 3.00 3.10
youwin (www) 2.34 3.20 2.94
BETDAQ exchange (www) 2.37 3.38 3.14
BETFAIR exchange (www) 2.37 3.28 3.14
Betliner exchange (www) 2.31 3.12 2.93


----
Albirex Niigata - Shimizu 1:0 3.04 3.21 2.21 (INC)
10Bet (www) 3.08 3.22 2.19
12BET (www) 2.83 3.17 2.43
188Bet (www) 3.00 3.40 2.32
5Dimes (www) 3.14 3.35 2.38
888Sport (www) 3.00 3.25 2.10
Bestbet (www) 3.10 3.25 2.30
Bet-At-Home (www) 2.90 3.20 2.10
Bet365 (www) 3.10 3.40 2.25
Bet770 (www) 3.10 3.20 2.15
BetBoo (www) 2.95 3.20 2.15
BetChronicle (www) 2.91 3.30 2.41
Betclic (www) 3.10 3.20 2.10
BetCRIS (www) 3.20 3.15 2.00
Betfred (www) 3.00 3.25 2.10
BetGun (www) 3.20 3.20 2.10
Betinternet (www) 2.85 3.20 2.40
BetOnline (www) 3.10 3.15 2.25
BetRedKings (www) 3.10 3.25 2.30
Betsafe (www) 3.00 3.20 2.06
Betsson (www) 3.05 3.25 2.08
Betway (www) 3.00 3.30 2.20
Blue Square (www) 3.00 3.25 2.10
BoDog (www) 2.90 3.20 2.25
Bwin.com (www) 3.20 3.20 2.20
Canbet (www) 2.80 3.08 2.45
Centrebet (www) 3.10 3.20 2.15
Circlebet (www) 3.05 3.20 2.25
DoxxBet (www) 3.00 3.20 2.15
Expekt (www) 3.20 3.20 2.10
Fortuna PL (Poland) 3.00 3.20 2.15
Intertops (www) 3.10 3.20 2.10
Interwetten (www) 3.00 3.10 2.10
Jetbull (www) 3.10 3.25 2.30
Ladbrokes (www) 3.25 3.00 2.10
Leon (www) 2.84 3.20 2.31
Milenium (Poland) 3.00 3.20 2.10
myBet (www) 3.10 3.20 2.15
NordicBet (www) 3.20 3.10 2.20
noxwin (www) 3.05 3.20 2.25
Paddy Power (www) 3.10 3.25 2.20
Paf (www) 3.15 3.30 2.15
Pinnacle Sports (www) 3.06 3.36 2.49
Redbet (www) 2.90 3.05 2.24
Sbobet (www) 2.82 3.10 2.47
Sportbet (www) 3.11 3.44 2.43
SportingBet (www) 3.10 3.20 2.15
STS (Poland) 3.20 3.10 2.10
Tipico (www) 3.20 3.20 2.15
Titanbet (www) 2.80 3.10 2.30
Totesport (www) 3.00 3.10 2.15
Toto-Mix (Poland) 3.10 3.20 2.10
Unibet (www) 3.15 3.30 2.15
Victor Chandler (www) 3.00 3.30 2.38
William Hill (www) 3.00 3.10 2.30
BETDAQ exchange (www) 2.90 3.38 2.41
BETFAIR exchange (www) 3.09 3.42 2.33
Betliner exchange (www) 2.84 3.21 2.31

-----

Tosu - Kawasaki Frontale 0:1 2.40 3.23 2.72
10Bet (www) 2.43 3.24 2.71
12BET (www) 2.46 3.20 2.77
188Bet (www) 2.50 3.39 2.80
5Dimes (www) 2.54 3.56 2.86
888Sport (www) 2.38 3.20 2.60
Bestbet (www) 2.44 3.25 2.78
Bet-At-Home (www) 2.30 3.20 2.60
Bet365 (www) 2.50 3.25 2.80
Bet770 (www) 2.35 3.15 2.80
BetBoo (www) 2.35 3.20 2.65
BetChronicle (www) 2.49 3.40 2.75
Betclic (www) 2.35 3.25 2.65
BetCRIS (www) 2.30 3.20 2.65
Betfred (www) 2.38 3.20 2.63
BetGun (www) 2.35 3.25 2.75
Betinternet (www) 2.50 3.15 2.75
BetOnline (www) 2.40 3.25 2.70
BetRedKings (www) 2.50 3.25 2.78
Betsafe (www) 2.29 3.15 2.65
Betsson (www) 2.31 3.15 2.70
Betway (www) 2.40 3.20 2.75
Blue Square (www) 2.38 3.20 2.60
BoDog (www) 2.38 3.25 2.70
Bwin.com (www) 2.55 3.00 2.80
Canbet (www) 2.41 3.13 2.83
Centrebet (www) 2.45 3.10 2.70
Circlebet (www) 2.45 3.25 2.70
DoxxBet (www) 2.40 3.15 2.65
Expekt (www) 2.45 3.10 2.75
Fortuna PL (Poland) 2.35 3.20 2.70
Intertops (www) 2.30 3.25 2.70
Interwetten (www) 2.30 3.10 2.60
Jetbull (www) 2.44 3.25 2.78
Ladbrokes (www) 2.38 3.25 2.60
Leon (www) 2.38 3.34 2.69
Milenium (Poland) 2.35 3.20 2.60
myBet (www) 2.35 3.15 2.80
NordicBet (www) 2.30 3.35 2.70
noxwin (www) 2.45 3.25 2.70
Paddy Power (www) 2.38 3.25 2.70
Paf (www) 2.40 3.30 2.75
Pinnacle Sports (www) 2.51 3.51 2.92
Redbet (www) 2.38 3.15 2.60
Sbobet (www) 2.43 3.15 2.85
Sportbet (www) 2.54 3.56 2.85
SportingBet (www) 2.45 3.10 2.70
STS (Poland) 2.35 3.15 2.75
Tipico (www) 2.40 3.20 2.80
Titanbet (www) 2.40 3.00 2.75
Totesport (www) 2.38 3.20 2.63
Toto-Mix (Poland) 2.35 3.15 2.70
Unibet (www) 2.40 3.30 2.75
Victor Chandler (www) 2.45 3.40 2.80
William Hill (www) 2.38 3.30 2.75
youwin (www) 2.42 3.30 2.74
BETDAQ exchange (www) 2.48 3.04 2.79
BETFAIR exchange (www) 2.52 3.52 2.77
Betliner exchange (www) 2.48 3.33 2.55

------

C-Osaka - Hiroshima 1:4 2.38 3.29 2.72
10Bet (www) 2.24 3.36 2.92
12BET (www) 2.50 3.19 2.74
188Bet (www) 2.60 3.45 2.65
5Dimes (www) 2.54 3.57 2.87
888Sport (www) 2.30 3.25 2.70
Bestbet (www) 2.40 3.35 2.76
Bet-At-Home (www) 2.35 3.20 2.55
Bet365 (www) 2.38 3.40 2.88
Bet770 (www) 2.40 3.25 2.65
BetBoo (www) 2.30 3.20 2.65
BetChronicle (www) 2.49 3.45 2.72
Betclic (www) 2.40 3.25 2.60
BetCRIS (www) 2.30 3.25 2.60
Betfred (www) 2.38 3.20 2.63
BetGun (www) 2.30 3.30 2.75
Betinternet (www) 2.50 3.20 2.70
BetOnline (www) 2.30 3.15 2.85
BetRedKings (www) 2.40 3.35 2.78
Betsafe (www) 2.18 3.25 2.75
Betsson (www) 2.21 3.30 2.75
Betway (www) 2.45 3.20 2.70
Blue Square (www) 2.30 3.25 2.70
BoDog (www) 2.35 3.30 2.70
Bwin.com (www) 2.35 3.30 2.85
Canbet (www) 2.50 3.08 2.74
Centrebet (www) 2.40 3.20 2.70
Circlebet (www) 2.35 3.35 2.75
DoxxBet (www) 2.45 3.20 2.56
Expekt (www) 2.20 3.25 2.95
Fortuna PL (Poland) 2.35 3.25 2.65
Intertops (www) 2.40 3.30 2.55
Interwetten (www) 2.40 3.10 2.50
Jetbull (www) 2.40 3.35 2.76
Ladbrokes (www) 2.38 3.25 2.75
Leon (www) 2.42 3.34 2.65
Milenium (Poland) 2.40 3.20 2.55
myBet (www) 2.40 3.25 2.65
NordicBet (www) 2.35 3.35 2.65
noxwin (www) 2.35 3.35 2.75
Paddy Power (www) 2.50 3.20 2.60
Paf (www) 2.25 3.40 2.90
Pinnacle Sports (www) 2.58 3.57 2.81
Redbet (www) 2.32 3.20 2.66
Sbobet (www) 2.53 3.10 2.76
Sportbet (www) 2.55 3.57 2.87
SportingBet (www) 2.40 3.20 2.70
STS (Poland) 2.30 3.25 2.75
Tipico (www) 2.30 3.30 2.80
Titanbet (www) 2.40 3.25 2.62
Totesport (www) 2.30 3.20 2.70
Toto-Mix (Poland) 2.40 3.20 2.60
Unibet (www) 2.25 3.40 2.90
Victor Chandler (www) 2.50 3.40 2.80
William Hill (www) 2.30 3.50 2.70
youwin (www) 2.40 3.35 2.76
BETDAQ exchange (www) 2.50 3.14 2.70
BETFAIR exchange (www) 2.50 3.52 2.79
Betliner exchange (www) 2.31 3.33 2.77


---------

Kashima - Nagoya 2:3 1.92 3.39 3.63
10Bet (www) 1.72 3.49 4.09
12BET (www) 1.87 3.60 3.74
188Bet (www) 1.83 3.60 4.20
5Dimes (www) 1.89 3.71 4.43
888Sport (www) 1.91 3.25 3.50
Bestbet (www) 1.92 3.55 3.75
Bet-At-Home (www) 1.85 3.20 3.55
Bet365 (www) 1.91 3.60 3.80
Bet770 (www) 2.00 3.30 3.45
BetBoo (www) 1.90 3.30 3.40
BetChronicle (www) 1.91 3.65 3.95
Betclic (www) 2.00 3.25 3.30
BetCRIS (www) 2.00 3.15 3.25
Betfred (www) 2.00 3.25 3.25
BetGun (www) 1.95 3.35 3.50
Betinternet (www) 1.90 3.45 3.75
BetOnline (www) 1.88 3.45 3.50
BetRedKings (www) 1.95 3.50 3.70
Betsafe (www) 1.88 3.25 3.45
Betsson (www) 1.90 3.25 3.50
Betway (www) 1.95 3.25 3.70
Blue Square (www) 1.91 3.25 3.50
BoDog (www) 1.88 3.40 3.70
Bwin.com (www) 1.95 3.40 3.70
Canbet (www) 1.87 3.53 3.73
Centrebet (www) 1.95 3.40 3.40
Circlebet (www) 1.87 3.50 3.75
DoxxBet (www) 1.97 3.25 3.38
Expekt (www) 1.95 3.30 3.55
Fortuna PL (Poland) 2.05 3.25 3.15
Intertops (www) 1.95 3.30 3.50
Interwetten (www) 1.90 3.20 3.40
Jetbull (www) 1.92 3.55 3.75
Ladbrokes (www) 1.91 3.25 3.40
Leon (www) 1.85 3.56 3.88
Milenium (Poland) 1.95 3.25 3.35
myBet (www) 2.00 3.30 3.45
NordicBet (www) 2.00 3.35 3.30
noxwin (www) 1.87 3.50 3.75
Paddy Power (www) 1.91 3.40 3.50
Paf (www) 1.95 3.35 3.65
Pinnacle Sports (www) 1.87 3.76 4.45
Redbet (www) 1.84 3.35 3.65
Sbobet (www) 1.89 3.55 3.75
Sportbet (www) 1.89 3.71 4.43
SportingBet (www) 1.85 3.40 3.75
STS (Poland) 2.00 3.25 3.30
Tipico (www) 1.95 3.30 3.60
Titanbet (www) 1.87 3.40 3.60
Totesport (www) 1.90 3.30 3.40
Toto-Mix (Poland) 2.05 3.20 3.20
Unibet (www) 1.95 3.35 3.65
Victor Chandler (www) 1.87 3.60 4.10
William Hill (www) 1.95 3.40 3.50
youwin (www) 1.94 3.45 3.65
BETDAQ exchange (www) 1.72 2.89 2.76
BETFAIR exchange (www) 1.90 3.76 4.04
Betliner exchange (www) 1.87 3.44 3.71


---------------

Vegalta Sendai - Sapporo 4:1 1.22 5.50 10.90

10Bet (www) 1.23 5.37 11.37
12BET (www) 1.26 5.25 10.47
188Bet (www) 1.26 5.80 11.50
5Dimes (www) 1.27 6.18 12.13
888Sport (www) 1.22 4.75 11.00
Bestbet (www) 1.25 5.60 11.50
Bet-At-Home (www) 1.20 5.40 9.00
Bet365 (www) 1.29 5.25 10.00
Bet770 (www) 1.20 6.00 10.00
BetBoo (www) 1.20 5.25 10.00
BetChronicle (www) 1.24 6.20 13.50
Betclic (www) 1.20 5.50 10.00
BetCRIS (www) 1.18 5.50 11.00
Betfred (www) 1.20 5.50 10.00
BetGun (www) 1.20 5.50 12.00
Betinternet (www) 1.22 5.50 12.00
BetOnline (www) 1.26 5.00 9.50
BetRedKings (www) 1.25 5.60 11.50
Betsafe (www) 1.17 5.65 10.50
Betsson (www) 1.18 5.70 10.50
Betway (www) 1.20 5.90 11.00
Blue Square (www) 1.22 4.75 11.00
BoDog (www) 1.22 5.00 11.00
Bwin.com (www) 1.22 5.50 12.50
Canbet (www) 1.24 5.38 9.98
Centrebet (www) 1.20 5.60 11.00
Circlebet (www) 1.25 5.30 10.00
DoxxBet (www) 1.20 5.50 10.42
Expekt (www) 1.20 5.65 11.50
Fortuna PL (Poland) 1.25 5.50 7.75
Intertops (www) 1.20 6.00 9.00
Interwetten (www) 1.20 5.00 10.00
Jetbull (www) 1.25 5.60 11.50
Ladbrokes (www) 1.22 5.00 12.00
Leon (www) 1.22 5.86 13.60
Milenium (Poland) 1.22 5.40 8.70
myBet (www) 1.20 6.00 10.00
NordicBet (www) 1.22 5.25 12.00
noxwin (www) 1.25 5.30 10.00
Paddy Power (www) 1.20 5.50 12.00
Paf (www) 1.20 5.75 12.00
Pinnacle Sports (www) 1.27 5.98 13.88
Redbet (www) 1.25 5.40 11.00
Sbobet (www) 1.26 5.40 10.00
Sportbet (www) 1.27 6.18 12.13
SportingBet (www) 1.20 5.60 11.00
STS (Poland) 1.25 5.30 8.20
Tipico (www) 1.20 5.70 12.00
Titanbet (www) 1.22 5.25 10.00
Totesport (www) 1.20 5.20 10.00
Toto-Mix (Poland) 1.22 5.30 9.50
Unibet (www) 1.20 5.75 12.00
Victor Chandler (www) 1.25 5.75 13.00
William Hill (www) 1.25 5.00 11.00
youwin (www) 1.23 5.65 11.50
BETDAQ exchange (www) 1.25 6.32 14.30
BETFAIR exchange (www) 1.27 6.13 12.88
Betliner exchange (www) 1.24 5.64 10.60






----

=====

OVER / UNDER 2.5

G-Osaka - Urawa 1:2 ( OVER )-OK

Average odds 1.68 2.11
10Bet (www) 2.5 1.65 2.13
Bestbet (www) 2.5 1.69 2.16
Bet770 (www) 2.5 1.65 2.10
BetChronicle (www) 2.5 1.70 2.21
Betclic (www) 2.5 1.65 2.10
BetRedKings (www) 2.5 1.69 2.16
BoDog (www) 2.5 1.67 2.15
Bwin.com (www) 2.5 1.65 2.15
Canbet (www) 2.5 1.68 2.17
Expekt (www) 2.5 1.65 2.10
Jetbull (www) 2.5 1.69 2.16
Leon (www) 2.5 1.64 2.17
myBet (www) 2.5 1.65 2.10
Redbet (www) 2.5 1.66 2.10
Sbobet (www) 2.5 1.68 2.28
SportingBet (www) 2.5 1.65 2.10
The Greek (www) 2.5 1.65 2.15
Victor Chandler (www) 2.5 1.60 2.20
Betliner exchange (www) 2.5 1.68 2.16
Average odds 1.68 2.11


---------
Iwata - Kobe 1:3 ( OVER )-OK
Average odds 1.62 2.19

10Bet (www) 2.5 1.54 2.28
188Bet (www) 2.5 1.63 2.36
Bestbet (www) 2.5 1.63 2.28
Bet-At-Home (www) 2.5 1.60 2.10
Bet365 (www) 2.5 1.62 2.25
Bet770 (www) 2.5 1.60 2.20
BetBoo (www) 2.5 1.60 2.15
BetGun (www) 2.5 1.60 2.20
Betsafe (www) 2.5 1.54 2.12
Betsson (www) 2.5 1.56 2.14
Betway (www) 2.5 1.60 2.20
BoDog (www) 2.5 1.60 2.25
Bwin.com (www) 2.5 1.62 2.20
Expekt (www) 2.5 1.60 2.20
Intertops (www) 2.5 1.60 2.20
Interwetten (www) 2.5 1.60 2.00
Jetbull (www) 2.5 1.63 2.28
Leon (www) 2.5 1.62 2.20
myBet (www) 2.5 1.60 2.20
Paddy Power (www) 2.5 1.62 2.20
SportingBet (www) 2.5 1.55 2.30
Tipico (www) 2.5 1.60 2.20
Titanbet (www) 2.5 1.61 2.20
Victor Chandler (www) 2.5 1.55 2.30
youwin (www) 2.5 1.61 2.17
Average odds 1.62 2.19

-------

Omiya Ardija - Kashiwa 2:4 ( OVER )-OK
Average odds 1.82 1.92

10Bet (www) 2.5 1.77 2.05
12BET (www) 2.5 1.81 2.11
188Bet (www) 2.5 1.82 2.08
Bestbet (www) 2.5 1.82 1.99
Bet365 (www) 2.5 1.80 2.00
BetChronicle (www) 2.5 1.62 1.94
BetRedKings (www) 2.5 1.82 1.98
Betsafe (www) 2.5 1.68 1.91
Betsson (www) 2.5 1.70 1.93
Bwin.com (www) 2.5 1.75 2.00
Canbet (www) 2.5 1.79 2.03
Jetbull (www) 2.5 1.82 1.99
Leon (www) 2.5 1.76 1.99
Pinnacle Sports (www) 2.5 1.83 2.07
Redbet (www) 2.5 1.78 1.96
Sbobet (www) 2.5 1.83 2.07
The Greek (www) 2.5 1.74 2.03
Tipico (www) 2.5 1.80 1.90
Titanbet (www) 2.5 1.75 2.00
Victor Chandler (www) 2.5 1.70 2.00
BETDAQ exchange (www) 2.5 1.81 2.06
Betliner exchange (www) 2.5 1.81 1.99
Average odds 1.82 1.92

-----

Yokohama M. - FC Tokyo 1:0 ( UNDER )-OK
Average odds 2.29 1.57

Bet770 (www) 2.5 2.30 1.55
BetGun (www) 2.5 2.30 1.53
Betsafe (www) 2.5 2.32 1.45
Betsson (www) 2.5 2.34 1.47
Betway (www) 2.5 2.40 1.50
BoDog (www) 2.5 2.30 1.57
Circlebet (www) 2.5 2.45 1.50
DoxxBet (www) 2.5 2.33 1.52
Expekt (www) 2.5 2.30 1.55
Intertops (www) 2.5 2.35 1.53
Jetbull (www) 2.5 2.30 1.62
myBet (www) 2.5 2.30 1.55
noxwin (www) 2.5 2.45 1.50
Paddy Power (www) 2.5 2.38 1.53
Paf (www) 2.5 2.40 1.50
Titanbet (www) 2.5 2.30 1.57
Unibet (www) 2.5 2.40 1.50
Average odds 2.29 1.57

---

Albirex Niigata - Shimizu 1:0 (INC)
Average odds 2.13 1.66

10Bet (www) 2.5 2.23 1.56
12BET (www) 2.5 2.22 1.72
188Bet (www) 2.5 2.29 1.67
5Dimes (www) 2.5 2.24 1.69
Bestbet (www) 2.5 2.18 1.65
Bet-At-Home (www) 2.5 2.00 1.65
Bet365 (www) 2.5 2.25 1.62
Bet770 (www) 2.5 2.05 1.70
BetBoo (www) 2.5 2.05 1.65
BetChronicle (www) 2.5 2.23 1.70
Betclic (www) 2.5 2.10 1.65
BetCRIS (www) 2.5 2.10 1.67
BetGun (www) 2.5 2.10 1.65
BetRedKings (www) 2.5 2.18 1.67
Betsafe (www) 2.5 2.03 1.59
Betsson (www) 2.5 2.05 1.61
Betway (www) 2.5 2.05 1.68
BoDog (www) 2.5 2.15 1.67
Bwin.com (www) 2.5 2.15 1.67
Canbet (www) 2.5 2.21 1.66
Circlebet (www) 2.5 2.15 1.65
DoxxBet (www) 2.5 2.05 1.67
Expekt (www) 2.5 2.10 1.65
Intertops (www) 2.5 2.10 1.65
Interwetten (www) 2.5 1.90 1.70
Jetbull (www) 2.5 2.18 1.65
Leon (www) 2.5 2.11 1.67
myBet (www) 2.5 2.05 1.70
NordicBet (www) 2.5 2.10 1.65
noxwin (www) 2.5 2.15 1.65
Paddy Power (www) 2.5 2.10 1.67
Paf (www) 2.5 2.15 1.62
Pinnacle Sports (www) 2.5 2.32 1.66
Redbet (www) 2.5 2.08 1.68
Sbobet (www) 2.5 2.25 1.70
Sportbet (www) 2.5 2.24 1.69
SportingBet (www) 2.5 2.15 1.62
The Greek (www) 2.5 2.15 1.65
Tipico (www) 2.5 2.10 1.65
Titanbet (www) 2.5 2.15 1.67
Unibet (www) 2.5 2.15 1.62
Victor Chandler (www) 2.5 2.05 1.70
BETDAQ exchange (www) 2.5 2.23 1.69
BETFAIR exchange (www) 2.5 2.22 1.71
Betliner exchange (www) 2.5 2.11 1.71
Average odds 2.13 1.66

-----

Tosu - Kawasaki Frontale 0:1 2.40 3.23 2.72
Average odds 1.74 2.02

10Bet (www) 2.5 1.86 1.95
12BET (www) 2.5 1.89 2.01
188Bet (www) 2.5 1.92 1.98
5Dimes (www) 2.5 1.87 1.95
Bestbet (www) 2.5 1.81 2.00
